Microtech Area is for discussing Microtech systems

Microtech HELP HELP HELP ! LT-10s !

Thread Tools
 
Search this Thread
 
Old 10-28-12, 01:34 PM
  #1  
Full Member
Thread Starter
iTrader: (2)
 
deejayx757's Avatar
 
Join Date: Oct 2009
Location: Virginia beach !
Posts: 137
Likes: 0
Received 0 Likes on 0 Posts
HELP HELP HELP ! LT-10s !

so i have a s4 with s5 tii big streetport, Lt10s, fmic, 460cc's (yes i know very small) bnr stage 1 turbo.
so basically i`ve been trying to get the right tune on my car for a little while now without a wideband :cry: car starts up no problem but idles around 600-680 veryyy low then i get an rpm error after a few seconds of the engine being on . this is my map and this is my log

Idle Map
Screen 1

30" ~ 1.33
25" ~ 1.48
20" ~ 1.93
15" ~ 2.38
10" ~ 2.48
05" ~ 3.48
00" ~ 4.0
2-20psi ~ 4.95

Load Map
Screen 3

30" ~ 1.76
25" ~ 1.86
20" ~ 1.95
15" ~ 2.24
10" ~ 2.90
05" ~ 3.90
00" ~ 4.81
2psi ~ 5.62
4psi ~ 6.10
6psi ~ 7.14
8psi ~ 7.86
10psi ~ 8.48
12psi ~ ???
14psi ~ 8.71
16psi ~ 9.00
18psi ~ 9.48
20psi ~ 10.00

RPMwot Map Screen 17 &
RPMcrs Screen 18 expressed as a percentage with all values set at zero.

Pump Map
Screen 19

Pump2Start ~ 2000
Pump1Amt ~ 10
Pump1Pulse ~ 02
Pump1Trig ~ 14
Pump1Stop ~ 00
Pump1Adv ~ 05

Pump2Time ~ 10
Pump2Amt ~ 30
Pump2Trig ~ 16
Pump2Stop ~ 00
Pump2Adv ~ 05

PumpDwell ~ 3.00
PumpTimers ~ No
Pump1Sync ~ No
PumpSpare ~ 00
PumpCold ~ 00

Water Map
Screen 20

-25 ~ 0
-17 ~ 70
-9 ~ 60
-1 ~ 55
5 ~ 50
11 ~ 50
18 ~ 45
24 ~ 35
31 ~ 30
38 ~ 20
46 ~ 15
60 ~ 12
68 ~ 8
82 ~ 0
99 ~ 0
124 ~ 0

Air_t Map
Screen 21

-25 ~ 0
-17 ~ 8
-9 ~ 6
-1 ~ 5
5 ~ 4
11 ~ 3
18 ~ 3
24 ~ 0
31 ~ 0
38 ~ 0
46 ~ 0
60 ~ 0
68 ~ 0
82 ~ 0
99 ~ 0
124 ~ 0

Crank Map
Screen 22

-25 ~ 72
-17 ~ 72
-9 ~ 72
-1 ~ 67
5 ~ 62
11 ~ 57
18 ~ 50
24 ~ 41
31 ~ 31
38 ~ 26
46 ~ 20
60 ~ 15
68 ~ 5
82 ~ 0
99 ~ 0
124 ~ 0

t*rpm
Screen 23

Idle ~ 00
1000 ~ 10
1500 ~ 15
2000 ~ 20
2500 ~ 25
3000 ~ 25
3500 ~ 25
4000 ~ 25
4500 ~ 25
5000 ~ 25
5500 ~ 25
6000 ~ 25
6500 ~ 25
7000 ~ 25
7500 ~ ??
8000 ~ 25
9000 ~ 25

t*map Map
Screen 24

Idle ~ 00
25 ~ 05
20 ~ 04
15 ~ 03
10 ~ 02
05 ~ 00
00 ~ 00
2psi ~ 00
4psi ~ 00
6psi ~ 00
8psi ~ -02
10psi ~ -03
12psi ~ ???
14psi ~ -04
16psi ~ -05
18 psi ~ -06
20 psi ~ -06

t*air Screen 25
Correction value Is expressed as number of degrees you wish to advance or Retard to the Ignition curve and values Is set at zero.

t*gap
Screen 26

0500 ~ 15
1000 ~ 15
1500 ~ 15
2000 ~ 14
2500 ~ 12
3000 ~ 10
3500 ~ 10
4000 ~ 10
4500 ~ 10
5000 ~ 10
5500 ~ 10
6000 ~ 10
6500 ~ 10
7000 ~ 10
8000 ~ 10

t*Inj Map
Screen 27

0500 ~ 120
1000 ~ 150
1500 ~ 150
2000 ~ 150
2500 ~ 150
3000 ~ 150
3500 ~ 180
4000 ~ 180
4500 ~ 210
5000 ~ 210
5500 ~ 210
6000 ~ 240
6500 ~ 240
7000 ~ 270
8000 ~ 270
9000 ~ 270

t*wat Map Screen 28
Correction value Is expressed as number of degrees you wish to advance or Retard to the Ignition curve and values Is set at zero.

Option Map
Screen 30

Af_StE ~ 10
Dwell ~ 3.00 *set at Time Base - not at Duty Cycle*
REVstg ~ 3000
MAPstg ~ 05"
%stg ~ 50

LOG RPM LOAD T.P.S. Timing Output Water Air Battery AFR Aux 1 Aux 2 Status Errors
# 1 0620 -10 Hg 00% 00° 5.19sT 20°c -24°c 14.44v 10.0 . . IDLE . '
# 2 0620 -10 Hg 00% 00° 5.43sT 20°c -24°c 14.38v 10.0 . . Crank . '
# 3 0560 -10 Hg 00% 00° 5.33sT 21°c -24°c 13.88v 10.0 . . Crank . '
# 4 0680 -10 Hg 00% 00° 5.33sT 20°c -24°c 14.75v 10.0 . . IDLE . '
# 5 0620 -10 Hg 00% 00° 5.19sT 20°c -24°c 14.32v 10.0 . . IDLE . '
# 6 0620 -10 Hg 00% 00° 5.29sT 20°c -24°c 14.38v 10.0 . . IDLE . '
# 7 0620 -10 Hg 00% 00° 5.33sT 20°c -24°c 14.75v 10.0 . . Crank . '
# 8 0620 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.18v 10.0 . . Crank . '
# 9 0680 -10 Hg 00% 00° 5.29sT 20°c -24°c 14.62v 10.0 . . IDLE . '
# 10 0680 -10 Hg 00% 00° 5.33sT 20°c -24°c 14.82v 10.0 . . IDLE . '
# 11 0620 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.25v 10.0 . . IDLE . '
# 12 0620 -10 Hg 00% 00° 5.33sT 20°c -24°c 14.38v 10.0 . . IDLE . '
# 13 0680 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.82v 10.0 . . IDLE . '
# 14 0620 -10 Hg 00% 00° 5.33sT 21°c -24°c 14.56v 10.0 . . Crank . '
# 15 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.68v 10.0 . . IDLE . '
# 16 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.38v 10.0 . . IDLE . '
# 17 0680 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.62v 10.0 . . IDLE . '
# 18 0620 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.82v 10.0 . . IDLE . '
# 19 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.75v 10.0 . . Crank . '
# 20 0680 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.82v 10.0 . . IDLE . '
# 21 0620 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.68v 10.0 . . Crank . '
# 22 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.62v 10.0 . . IDLE . '
# 23 0620 -10 Hg 00% 00° 5.05sT 21°c -24°c 14.50v 10.0 . . IDLE . '
# 24 0620 -10 Hg 00% 00° 5.33sT 21°c -24°c 14.56v 10.0 . . IDLE . '
# 25 0620 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.68v 10.0 . . Crank . '
# 26 0560 -10 Hg 00% 00° 5.33sT 21°c -24°c 14.25v 10.0 . . Crank . '
# 27 0680 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.68v 10.0 . . IDLE . '
# 28 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.44v 10.0 . . IDLE . '
# 29 0620 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.50v 10.0 . . IDLE . '
# 30 0680 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.68v 10.0 . . IDLE . '
# 31 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.44v 10.0 . . Crank . '
# 32 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.50v 10.0 . . Crank . '
# 33 0620 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.56v 10.0 . . Crank . '
# 34 0620 -10 Hg 00% 00° 5.33sT 21°c -24°c 14.68v 10.0 . . IDLE . '
# 35 0680 -10 Hg 00% 00° 5.19sT 21°c -24°c 14.75v 10.0 . . IDLE . '
# 36 0620 -10 Hg 00% 00° 5.33sT 21°c -24°c 14.62v 10.0 . . Crank . '
# 37 0620 -10 Hg 00% 00° 5.14sT 21°c -24°c 14.38v 10.0 . . IDLE . '
# 38 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.18v 10.0 . . Crank . '
# 39 0620 -10 Hg 00% 00° 5.33sT 21°c -24°c 14.62v 10.0 . . IDLE . '
# 40 0680 -10 Hg 00% 00° 5.05sT 21°c -24°c 14.50v 10.0 . . IDLE . '
# 41 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.44v 10.0 . . IDLE . '
# 42 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.68v 10.0 . . Crank . '
# 43 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.44v 10.0 . . Crank . '
# 44 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.75v 10.0 . . Crank . '
# 45 0680 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.88v 10.0 . . Crank . '
# 46 0620 -10 Hg 00% 00° 5.14sT 21°c -24°c 14.75v 10.0 . . IDLE . '
# 47 0680 -10 Hg 00% 00° 5.14sT 21°c -24°c 14.82v 10.0 . . IDLE . '
# 48 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.82v 10.0 . . Crank . '
# 49 0680 -10 Hg 00% 00° 5.14sT 21°c -24°c 14.88v 10.0 . . IDLE . '
# 50 0620 -10 Hg 00% 00° 5.14sT 21°c -24°c 14.75v 10.0 . . Crank . '
# 51 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.62v 10.0 . . IDLE . '
# 52 0620 -10 Hg 00% 00° 5.05sT 21°c -24°c 14.62v 10.0 . . IDLE . '
# 53 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.75v 10.0 . . IDLE . '
# 54 0620 -10 Hg 00% 00° 5.29sT 21°c -24°c 14.62v 10.0 . . IDLE . '
# 55 0680 -10 Hg 00% 00° 5.14sT 21°c -24°c 15.00v 10.0 . . IDLE . '
# 56 0620 -05 Hg 12% 00° 8.14sT 21°c -24°c 14.88v 10.0 . . Crank . '
# 57 0950 -03 Hg 20% 00° 9.29sT 22°c -24°c 15.25v 10.0 . . Pump1 M . '
# 58 1060 -02 Hg 28% 00° 9.57sT 21°c -24°c 15.25v 10.0 . . RPMwot . '
# 59 1250 -14 Hg 00% 00° 4.86sT 21°c -24°c 15.32v 10.0 . . IDLE . '
# 60 1120 -09 Hg 15% 00° 6.62sT 22°c -24°c 15.32v 10.0 . . Pump1 M . '
# 61 1380 -02 Hg 35% 00° 9.71sT 22°c -24°c 15.25v 10.0 . . Pump1 M . '
# 62 1620 -02 Hg 28% 00° 9.71sT 21°c -24°c 15.25v 10.0 . . RPMwot . '
# 63 1680 -13 Hg 00% 00° 4.90sT 22°c -24°c 15.32v 10.0 . . IDLE . '
# 64 1380 -19 Hg 00% 00° 4.29sT 22°c -24°c 15.18v 10.0 . . IDLE . '
# 65 1120 -19 Hg 00% 00° 4.29sT 22°c -24°c 15.32v 10.0 . . IDLE . '
# 66 0880 -12 Hg 13% 00° 5.48sT 22°c -24°c 15.44v 10.0 . . Pump1 M . '
# 67 1320 -00 Hg 33% 00° 9.76sT 22°c -24°c 15.18v 10.0 . . Pump1 M . '
# 68 1560 -00 Hg 45% 00° 9.86sT 22°c -24°c 15.25v 10.0 . . RPMwot . '
# 69 1820 -04 Hg 05% 00° 8.43sT 22°c -24°c 15.25v 10.0 . . RPMwot . '
# 70 1320 -19 Hg 00% 00° 4.14sT 22°c -24°c 15.32v 10.0 . . IDLE . '
# 71 1060 -19 Hg 00% 00° 4.29sT 22°c -24°c 15.32v 10.0 . . IDLE . '
# 72 0820 -16 Hg 00% 00° 4.57sT 22°c -24°c 15.32v 10.0 . . IDLE . '
# 73 0680 -14 Hg 00% 00° 4.86sT 22°c -24°c 15.32v 10.0 . . IDLE . '
# 74 0620 -13 Hg 00% 00° 4.90sT 22°c -24°c 14.75v 10.0 . . Crank . '
# 75 0500 -10 Hg 00% 00° 5.29sT 22°c -24°c 13.38v 10.0 . . IDLE . '
# 76 0560 -09 Hg 00% 00° 5.71sT 22°c -24°c 13.44v 10.0 . . IDLE . '
# 77 0560 -09 Hg 00% 00° 5.57sT 22°c -24°c 13.38v 10.0 . . Crank . '
# 78 0560 -08 Hg 00% 00° 6.00sT 22°c -24°c 13.32v 10.0 . . Crank . '
# 79 0620 -09 Hg 00% 00° 5.71sT 22°c -24°c 13.82v 10.0 . . IDLE . '
# 80 0560 -09 Hg 00% 00° 5.71sT 22°c -24°c 13.68v 10.0 . . Crank . '
# 81 0620 -09 Hg 00% 00° 5.71sT 22°c -24°c 13.68v 10.0 . . Crank . '
# 82 0620 -09 Hg 00% 00° 5.57sT 22°c -24°c 14.18v 10.0 . . IDLE . '
# 83 0620 -10 Hg 00% 00° 5.29sT 22°c -24°c 13.75v 10.0 . . IDLE . '
# 84 0620 -09 Hg 00% 00° 5.57sT 22°c -24°c 14.06v 10.0 . . IDLE . '
# 85 0680 -09 Hg 00% 00° 5.48sT 22°c -24°c 14.32v 10.0 . . IDLE . '
# 86 0560 -09 Hg 00% 00° 5.57sT 22°c -24°c 14.00v 10.0 . . Crank . '
# 87 0680 -10 Hg 00% 00° 5.29sT 22°c -24°c 14.62v 10.0 . . IDLE . '
# 88 0620 -10 Hg 00% 00° 5.19sT 22°c -24°c 14.32v 10.0 . . IDLE . '
# 89 0560 -09 Hg 00% 00° 5.57sT 22°c -24°c 13.82v 10.0 . . IDLE . '
# 90 0680 -10 Hg 00% 00° 5.29sT 22°c -24°c 14.44v 10.0 . . IDLE . '
# 91 0560 -09 Hg 00% 00° 5.57sT 22°c -24°c 13.68v 10.0 . . Crank . '
# 92 0620 -09 Hg 00% 00° 5.57sT 22°c -24°c 14.50v 10.0 . . IDLE . '
# 93 0680 -03 Hg 13% 00° 9.14sT 22°c -24°c 15.50v 10.0 . . Pump1 M . '
# 94 0880 -08 Hg 00% 00° 6.29sT 22°c -24°c 15.44v 10.0 . . IDLE . '
# 95 0750 -10 Hg 01% 00° 6.00sT 22°c -24°c 15.38v 10.0 . . . . '
# 96 0950 -07 Hg 07% 00° 7.71sT 22°c -24°c 15.38v 10.1 . . . . '
# 97 1060 -04 Hg 14% 00° 8.33sT 22°c -24°c 15.32v 10.0 . . RPMwot . '
# 98 1250 -05 Hg 14% 00° 8.05sT 22°c -24°c 15.25v 10.0 . . RPMwot . '
# 99 1380 -07 Hg 13% 00° 7.76sT 22°c -24°c 15.32v 10.0 . . . . '
# 100 1440 -07 Hg 13% 00° 7.57sT 22°c -24°c 15.32v 10.0 . . . . '
# 101 1620 -07 Hg 13% 00° 7.57sT 22°c -24°c 15.32v 10.0 . . . . '
# 102 1620 -09 Hg 00% 00° 5.48sT 22°c -24°c 15.32v 10.0 . . IDLE . '
# 103 1440 -17 Hg 00% 00° 4.57sT 22°c -24°c 15.18v 10.0 . . IDLE . '
# 104 1180 -19 Hg 00% 00° 4.29sT 22°c -24°c 15.18v 10.0 . . IDLE . '
# 105 0880 -17 Hg 00% 00° 4.43sT 22°c -24°c 15.25v 10.0 . . IDLE . '
# 106 0750 -15 Hg 00% 00° 4.86sT 22°c -24°c 15.32v 10.0 . . IDLE . '
# 107 0680 -13 Hg 00% 00° 4.90sT 22°c -24°c 14.75v 10.0 . . IDLE . '
# 108 0560 -12 Hg 00% 00° 4.90sT 22°c -24°c 13.56v 10.0 . . IDLE . '
# 109 0560 -09 Hg 00% 00° 5.57sT 22°c -24°c 13.75v 10.0 . . Crank . '
# 110 0620 -09 Hg 00% 00° 5.48sT 22°c -24°c 14.06v 10.0 . . Crank . '
# 111 0560 -09 Hg 00% 00° 5.57sT 22°c -24°c 13.68v 10.0 . . Crank . '
# 112 0620 -09 Hg 00% 00° 5.57sT 23°c -24°c 14.00v 10.0 . . IDLE . '
# 113 0680 -09 Hg 00% 00° 5.48sT 22°c -24°c 14.50v 10.0 . . IDLE . '


Report this post
Old 10-30-12, 08:50 AM
  #2  
87 SE WITH S5 T2 SWAP

iTrader: (11)
 
joeylyrech's Avatar
 
Join Date: May 2004
Location: allentown pa
Posts: 2,071
Likes: 0
Received 3 Likes on 2 Posts
Get the correct injector size in there and use the stock map that is posted on the sticky section.......that should get it running.
RPM error happen when battery voltage is low,electrical noise,bad or faulty wiring.
Old 10-30-12, 01:40 PM
  #3  
Full Member
Thread Starter
iTrader: (2)
 
deejayx757's Avatar
 
Join Date: Oct 2009
Location: Virginia beach !
Posts: 137
Likes: 0
Received 0 Likes on 0 Posts
Thank you ! Finally some help !
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
rotorhead_izzy
Microtech
4
04-21-10 05:21 PM



Quick Reply: Microtech HELP HELP HELP ! LT-10s !



All times are GMT -5. The time now is 05:02 AM.