Microtech Area is for discussing Microtech systems

Microtech s4 13bt start but no idle

Thread Tools
 
Search this Thread
 
Old 10-15-09, 08:13 PM
  #1  
547hp at the flywheel

Thread Starter
iTrader: (30)
 
boosted414's Avatar
 
Join Date: Oct 2008
Location: Chicago
Posts: 1,223
Likes: 0
Received 0 Likes on 0 Posts
s4 13bt start but no idle

So heres the specs. 13bt street port. 680cc primaries 850cc secondaries. wired proper. the only time i get any errors is after a failed start attempt. Here is a copy of the list incase any gurus are looking (the data logging).

MicroTech DATA Logger 08:09:48 pm Thursday, October 15, 2009

LOG RPM LOAD T.P.S. Timing Output Water Air Battery AFR Aux 1 Aux 2 Status Errors
# 1 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 13.88v 16.9 . . TPS_Cal . '
# 2 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 13.88v 16.9 . . TPS_Cal . '
# 3 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 13.88v 16.9 . . TPS_Cal . '
# 4 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 13.88v 16.9 . . TPS_Cal . '
# 5 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 11.50v 17.0 . . TPS_Cal . '
# 6 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 9.50v 16.9 . . Crank . '
# 7 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 9.50v 16.9 . . Crank . '
# 8 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 9.88v 16.9 . . Crank . '
# 9 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 10.00v 16.9 . . TPS_Cal . '
# 10 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 9.95v 17.0 . . Crank . '
# 11 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 10.00v 16.9 . . IDLE . '
# 12 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 10.00v 16.9 . . IDLE . '
# 13 0000 -02 Hg 00% 00° 12.05sT 18°c 02°c 9.95v 16.9 . . Crank . '
# 14 0000 -02 Hg 00% 00° 12.05sT 17°c 01°c 10.06v 16.9 . . IDLE . '
# 15 1820 -02 Hg 00% 00° 6.90sT 17°c 01°c 10.38v 16.9 . . RPMwot RPM '
# 16 1950 -02 Hg 01% 18° 8.33sT 17°c 01°c 10.56v 16.9 . . RPMwot RPM '
# 17 3060 -02 Hg 00% 00° 6.90sT 17°c 01°c 10.50v 16.9 . . TPS_Cal RPM '
# 18 3060 -02 Hg 00% 00° 6.86sT 17°c 01°c 10.62v 16.9 . . TPS_Cal RPM '
# 19 3060 -03 Hg 00% 00° 6.76sT 17°c 01°c 10.75v 16.9 . . RPMwot RPM '
# 20 3060 -04 Hg 00% 00° 6.48sT 17°c 01°c 11.95v 16.9 . . TPS_Cal RPM '
# 21 3060 -05 Hg 00% 00° 6.29sT 17°c 01°c 13.00v 16.9 . . TPS_Cal RPM '
# 22 3060 -05 Hg 00% 00° 6.19sT 17°c 01°c 13.00v 16.9 . . TPS_Cal RPM '
# 23 0000 -05 Hg 00% 00° 12.05sT 17°c 01°c 12.82v 16.9 . . TPS_Cal RPM '
# 24 0000 -05 Hg 00% 00° 12.05sT 17°c 01°c 12.75v 16.9 . . TPS_Cal RPM '
# 25 0000 -04 Hg 00% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . TPS_Cal RPM '
# 26 0000 -04 Hg 00% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . TPS_Cal RPM '
# 27 0000 -04 Hg 00% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . TPS_Cal RPM '
# 28 0000 -04 Hg 00% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . TPS_Cal RPM '
# 29 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 13.50v 16.9 . . TPS_Cal RPM '
# 30 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 13.25v 16.9 . . TPS_Cal RPM '
# 31 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 9.38v 17.0 . . Crank RPM '
# 32 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 9.75v 16.9 . . Crank RPM '
# 33 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 9.88v 16.9 . . TPS_Cal RPM '
# 34 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 9.88v 16.9 . . IDLE RPM '
# 35 0000 -03 Hg 00% 00° 12.05sT 17°c 02°c 9.95v 16.9 . . Crank RPM '
# 36 0000 -03 Hg 00% 00° 12.05sT 18°c 02°c 9.82v 16.9 . . Crank RPM '
# 37 1000 -03 Hg 00% 00° 6.76sT 17°c 01°c 10.12v 16.9 . . IDLE RPM '
# 38 1250 -03 Hg 00% 00° 6.86sT 17°c 01°c 10.32v 16.9 . . TPS_Cal RPM '
# 39 1180 -03 Hg 00% 00° 6.86sT 17°c 01°c 10.25v 16.9 . . RPMwot RPM '
# 40 3180 -03 Hg 00% 00° 4.52mS 17°c 01°c 10.50v 16.9 . . TPS_Cal RPM '
# 41 3180 -03 Hg 00% 00° 4.52mS 17°c 01°c 10.68v 16.9 . . TPS_Cal RPM '
# 42 3180 -03 Hg 00% 00° 4.52mS 17°c 01°c 10.82v 16.9 . . TPS_Cal RPM '
# 43 3180 -03 Hg 00% 00° 4.52mS 17°c 01°c 10.88v 16.9 . . TPS_Cal RPM '
# 44 3180 -03 Hg 00% 00° 4.43mS 17°c 01°c 12.75v 16.9 . . TPS_Cal RPM '
# 45 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 12.62v 16.9 . . Crank RPM '
# 46 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 13.25v 16.9 . . Crank RPM '
# 47 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 13.38v 16.9 . . Crank RPM '
# 48 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 13.38v 16.9 . . Crank RPM '
# 49 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 50 0000 -03 Hg 00% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 51 0000 -03 Hg 02% 00° 12.05sT 17°c 01°c 10.50v 16.9 . . Crank RPM '
# 52 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 11.68v 16.9 . . Crank RPM '
# 53 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.18v 16.9 . . Crank RPM '
# 54 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 55 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 56 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 57 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 58 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 59 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 60 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.44v 16.9 . . Crank RPM '
# 61 0000 -02 Hg 01% 00° 12.05sT 17°c 01°c 13.50v 16.9 . . Crank RPM '
# 62 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.75v 16.9 . . Crank RPM '
# 63 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 64 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 65 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 66 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 67 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 68 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 69 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 70 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 71 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 72 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 73 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 13.82v 16.9 . . Crank RPM '
# 74 0000 -02 Hg 02% 00° 12.05sT 18°c 01°c 9.18v 17.0 . . Crank RPM '
# 75 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 9.62v 16.9 . . . RPM '
# 76 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 9.88v 16.9 . . . RPM '
# 77 0000 -02 Hg 00% 00° 12.05sT 19°c 02°c 9.82v 16.9 . . Crank RPM '
# 78 0000 -02 Hg 02% 00° 12.05sT 18°c 01°c 9.95v 16.9 . . . RPM '
# 79 1880 -02 Hg 01% 20° 8.48sT 18°c 01°c 9.88v 17.0 . . RPMwot RPM '
# 80 2560 -02 Hg 01% 25° 8.48sT 18°c 01°c 10.00v 16.9 . . RPMwot RPM '
# 81 3180 -02 Hg 93% 25° 5.57mS 18°c 01°c 10.25v 16.9 . . RPMwot RPM '
# 82 3180 -02 Hg 99% 25° 5.57mS 18°c 01°c 10.62v 16.9 . . RPMwot RPM '
# 83 3180 -02 Hg 99% 25° 5.57mS 18°c 01°c 10.38v 16.9 . . RPMwot RPM '
# 84 3180 -02 Hg 99% 25° 5.67mS 18°c 01°c 10.18v 16.9 . . RPMwot RPM '
# 85 3180 -02 Hg 99% 25° 5.67mS 18°c 01°c 10.12v 16.9 . . RPMwot RPM '
# 86 0560 -02 Hg 02% 00° 8.48sT 18°c 01°c 10.00v 17.0 . . Crank RPM '
# 87 0000 -02 Hg 01% 00° 12.05sT 18°c 02°c 9.82v 17.0 . . . RPM '
# 88 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 9.88v 16.9 . . Crank RPM '
# 89 0000 -02 Hg 02% 00° 12.05sT 18°c 01°c 9.95v 16.9 . . Crank RPM '
# 90 3250 -02 Hg 01% 25° 5.57mS 18°c 01°c 10.18v 16.9 . . RPMwot RPM '
# 91 3250 -02 Hg 99% 25° 5.57mS 18°c 01°c 10.32v 16.9 . . RPMwot RPM '
# 92 3250 -02 Hg 21% 25° 5.57mS 18°c 01°c 10.68v 16.9 . . RPMwot RPM '
# 93 3250 -02 Hg 99% 25° 5.57mS 18°c 01°c 10.50v 16.9 . . RPMwot RPM '
# 94 3250 -02 Hg 99% 25° 5.57mS 18°c 01°c 10.32v 16.9 . . RPMwot RPM '
# 95 3250 -02 Hg 02% 25° 5.57mS 18°c 01°c 10.18v 16.9 . . RPMwot RPM '
# 96 0440 -02 Hg 00% 00° 8.71sT 18°c 01°c 10.06v 16.9 . . IDLE RPM '
# 97 0000 -02 Hg 01% 00° 12.05sT 18°c 01°c 9.95v 16.9 . . Crank RPM '
# 98 1000 -02 Hg 99% 11° 8.33sT 18°c 01°c 10.25v 16.9 . . RPMwot RPM '
Old 10-15-09, 09:46 PM
  #2  
I won't let go


 
Railgun's Avatar
 
Join Date: Aug 2002
Location: Chi -> Maidstone
Posts: 3,861
Received 18 Likes on 13 Posts
So based on our convo, the crank trigger signal looks like it's fubared.
Old 10-16-09, 04:02 AM
  #3  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
Is the car actually switching on or is the rpm reading just coming from no were?

If its switching on id say your vaccum hose is not getting a reading.

IF its not switching on and those rpm readings are coming from no were then its your cas wiring.
Old 10-16-09, 03:04 PM
  #4  
547hp at the flywheel

Thread Starter
iTrader: (30)
 
boosted414's Avatar
 
Join Date: Oct 2008
Location: Chicago
Posts: 1,223
Likes: 0
Received 0 Likes on 0 Posts
it fires over but the RPM readings are way off. 4x what they should be. its not revving to 3k rpm when it catches. so ive began going through the wiring, from the microtech forums the person who made this harness probably has the cas wiring backwards
Old 10-17-09, 03:54 PM
  #5  
547hp at the flywheel

Thread Starter
iTrader: (30)
 
boosted414's Avatar
 
Join Date: Oct 2008
Location: Chicago
Posts: 1,223
Likes: 0
Received 0 Likes on 0 Posts
fixed for anyone checking. the blue/white were not grounded in the prior owners loom.
Old 10-17-09, 04:19 PM
  #6  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
What ecu do you have?

No microtech requires the blue/white wire to be grounded.
Old 10-17-09, 05:40 PM
  #7  
547hp at the flywheel

Thread Starter
iTrader: (30)
 
boosted414's Avatar
 
Join Date: Oct 2008
Location: Chicago
Posts: 1,223
Likes: 0
Received 0 Likes on 0 Posts
lt8. says goto ground right in the wiring diagram straight from microtech. try again :P
Old 10-17-09, 06:35 PM
  #8  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
I know the wiring diagram off by heart mate. I can gurantee you their is no were on the wiring diagram that states a blue/white wire goes to ground.
Old 10-18-09, 04:29 PM
  #9  
547hp at the flywheel

Thread Starter
iTrader: (30)
 
boosted414's Avatar
 
Join Date: Oct 2008
Location: Chicago
Posts: 1,223
Likes: 0
Received 0 Likes on 0 Posts
ya sorry. its yellow/blue (white and white/black on CAS side)
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
82streetracer
Haltech Forum
11
03-11-19 05:34 PM
1993fd3sracer1
3rd Generation Specific (1993-2002)
29
10-13-15 01:57 PM
1993fd3sracer1
1st Generation Specific (1979-1985)
20
09-07-15 11:50 AM
CaptainKRM
2nd Generation Specific (1986-1992)
14
08-26-15 09:52 PM



Quick Reply: Microtech s4 13bt start but no idle



All times are GMT -5. The time now is 12:15 AM.