Microtech Area is for discussing Microtech systems

Microtech Microtech Lt10s boosting weird HELP !

Thread Tools
 
Search this Thread
 
Old 09-14-12, 10:09 AM
  #1  
Full Member
Thread Starter
iTrader: (2)
 
deejayx757's Avatar
 
Join Date: Oct 2009
Location: Virginia beach !
Posts: 137
Likes: 0
Received 0 Likes on 0 Posts
VA Microtech Lt10s boosting weird HELP !

got a bridgeported s5 turbo 2 and when i boost up like just 2psi it feels like its struggeling to spool or hesitating . i`ve got a bnr stage 1 turbo .


MicroTech DATA Logger 10:22:46 pm Friday, September 14, 2012

LOG RPM LOAD T.P.S. Timing Output Water Air Battery AFR Aux 1 Aux 2 Status Errors
# 1 2120 -17 Hg 00% 20° 2.86sT 86°c -11°c 15.00v 10.0 . . IDLE . '
# 2 2180 -17 Hg 00% 20° 2.90sT 88°c -11°c 14.95v 10.0 . . IDLE . '
# 3 2120 -17 Hg 00% 20° 2.90sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 4 2180 -17 Hg 00% 20° 2.86sT 86°c -11°c 15.00v 10.0 . . IDLE . '
# 5 2180 -17 Hg 00% 20° 2.90sT 86°c -11°c 15.00v 10.0 . . IDLE . '
# 6 2180 -17 Hg 00% 20° 3.00sT 88°c -11°c 14.95v 10.0 . . IDLE . '
# 7 2180 -16 Hg 00% 20° 3.05sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 8 2180 -17 Hg 00% 20° 3.00sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 9 2180 -16 Hg 01% 25° 2.48sT 88°c -11°c 15.00v 10.0 . . . . '
# 10 2180 -15 Hg 01% 25° 2.57sT 88°c -11°c 15.00v 10.0 . . . . '
# 11 2180 -15 Hg 01% 25° 2.62sT 86°c -11°c 15.06v 10.0 . . . . '
# 12 2180 -15 Hg 01% 25° 2.71sT 86°c -11°c 14.95v 10.0 . . . . '
# 13 2180 -15 Hg 02% 25° 2.76sT 88°c -11°c 15.00v 10.0 . . . . '
# 14 2180 -14 Hg 02% 25° 2.90sT 88°c -11°c 15.00v 10.0 . . . . '
# 15 2180 -14 Hg 02% 25° 3.00sT 86°c -11°c 15.00v 10.0 . . . . '
# 16 2180 -14 Hg 02% 25° 3.00sT 88°c -11°c 14.95v 10.0 . . . . '
# 17 2180 -14 Hg 03% 25° 3.05sT 88°c -11°c 15.00v 10.0 . . . . '
# 18 2180 -14 Hg 02% 25° 2.90sT 88°c -11°c 15.00v 10.0 . . . . '
# 19 2180 -14 Hg 02% 25° 2.90sT 88°c -11°c 14.95v 10.0 . . . . '
# 20 2180 -14 Hg 02% 25° 2.90sT 86°c -11°c 15.00v 10.0 . . . . '
# 21 2250 -14 Hg 02% 25° 3.00sT 88°c -11°c 15.00v 10.0 . . . . '
# 22 2180 -15 Hg 00% 20° 3.33sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 23 2180 -17 Hg 00% 20° 2.86sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 24 2180 -20 Hg 00% 20° 2.48sT 86°c -11°c 15.06v 10.0 . . IDLE . '
# 25 2250 -19 Hg 00% 20° 2.71sT 88°c -11°c 15.06v 10.0 . . IDLE . '
# 26 2180 -17 Hg 00% 20° 2.90sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 27 2180 -16 Hg 00% 20° 3.05sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 28 2180 -16 Hg 00% 20° 3.19sT 86°c -11°c 15.00v 10.0 . . IDLE . '
# 29 2180 -16 Hg 00% 20° 3.29sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 30 2180 -16 Hg 01% 25° 2.48sT 86°c -11°c 15.06v 10.0 . . TPS_Cal . '
# 31 2180 -15 Hg 01% 25° 2.57sT 88°c -11°c 14.95v 10.0 . . . . '
# 32 2120 -15 Hg 01% 25° 2.62sT 88°c -11°c 15.00v 10.0 . . . . '
# 33 2180 -15 Hg 01% 25° 2.62sT 86°c -11°c 15.00v 10.0 . . . . '
# 34 2180 -15 Hg 01% 25° 2.76sT 86°c -11°c 15.00v 10.0 . . . . '
# 35 2180 -15 Hg 01% 25° 2.71sT 88°c -11°c 15.00v 10.0 . . . . '
# 36 2180 -15 Hg 02% 25° 2.76sT 88°c -11°c 15.00v 10.0 . . . . '
# 37 2180 -14 Hg 02% 25° 2.86sT 86°c -11°c 15.00v 10.0 . . . . '
# 38 2180 -14 Hg 02% 25° 2.90sT 88°c -11°c 14.95v 10.0 . . . . '
# 39 2180 -14 Hg 02% 25° 3.00sT 88°c -11°c 15.00v 10.0 . . . . '
# 40 2180 -16 Hg 00% 20° 3.29sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 41 2060 -20 Hg 00% 20° 2.48sT 86°c -11°c 15.00v 10.0 . . IDLE . '
# 42 2060 -14 Hg 12% 25° 2.90sT 88°c -11°c 15.00v 10.0 . . . . '
# 43 2250 -17 Hg 00% 20° 2.90sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 44 2120 -19 Hg 05% 25° 2.43sT 86°c -11°c 15.00v 10.0 . . . . '
# 45 2380 -13 Hg 05% 25° 3.19sT 88°c -11°c 15.00v 10.0 . . . . '
# 46 2680 -14 Hg 05% 25° 2.90sT 88°c -11°c 15.00v 10.0 . . . . '
# 47 2680 -14 Hg 06% 25° 2.90sT 88°c -11°c 15.06v 10.0 . . . . '
# 48 2620 -14 Hg 06% 25° 2.90sT 88°c -11°c 15.00v 10.0 . . . . '
# 49 2620 -14 Hg 07% 25° 3.05sT 88°c -11°c 15.00v 10.0 . . . . '
# 50 2680 -13 Hg 08% 25° 3.33sT 88°c -11°c 14.95v 10.0 . . . . '
# 51 2680 -12 Hg 08% 25° 3.43sT 88°c -11°c 15.00v 10.0 . . . . '
# 52 2680 -12 Hg 08% 25° 3.62sT 88°c -11°c 15.00v 10.0 . . . . '
# 53 2620 -12 Hg 08% 25° 3.48sT 88°c -11°c 15.00v 10.0 . . . . '
# 54 2680 -12 Hg 08% 25° 3.62sT 88°c -11°c 15.00v 10.0 . . . . '
# 55 2680 -12 Hg 08% 25° 3.71sT 88°c -11°c 15.00v 10.0 . . . . '
# 56 2680 -12 Hg 08% 25° 3.62sT 88°c -11°c 15.00v 10.0 . . . . '
# 57 2680 -12 Hg 08% 25° 3.71sT 88°c -11°c 15.00v 10.0 . . . . '
# 58 2680 -10 Hg 09% 25° 3.90sT 86°c -12°c 15.00v 10.0 . . . . '
# 59 2680 -09 Hg 09% 25° 3.90sT 88°c -12°c 15.00v 10.0 . . . . '
# 60 2750 -08 Hg 11% 25° 4.05sT 86°c -12°c 14.95v 10.0 . . . . '
# 61 2750 -07 Hg 12% 25° 4.29sT 88°c -12°c 15.00v 10.0 . . . . '
# 62 2750 -05 Hg 12% 25° 4.33sT 88°c -12°c 15.00v 10.0 . . . . '
# 63 2820 -04 Hg 14% 25° 4.43sT 88°c -12°c 14.95v 10.0 . . RPMwot . '
# 64 2820 -03 Hg 14% 25° 4.48sT 86°c -12°c 15.00v 10.0 . . RPMwot . '
# 65 2820 -02 Hg 14% 25° 4.62sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 66 2820 -02 Hg 15% 25° 4.71sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 67 2880 -02 Hg 13% 25° 4.71sT 86°c -12°c 14.95v 10.0 . . RPMwot . '
# 68 2880 -03 Hg 12% 25° 4.48sT 88°c -12°c 14.95v 10.0 . . RPMwot . '
# 69 2880 -07 Hg 08% 25° 4.19sT 88°c -12°c 15.00v 10.0 . . . . '
# 70 2750 -17 Hg 00% 20° 2.90sT 86°c -12°c 15.00v 10.0 . . TPS_Cal . '
# 71 2680 -21 Hg 00% 20° 2.14sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 72 2620 -22 Hg 00% 20° 2.00sT 88°c -12°c 15.00v 10.0 . . TPS_Cal . '
# 73 2560 -22 Hg 00% 20° 1.90sT 86°c -12°c 15.00v 10.0 . . TPS_Cal . '
# 74 2440 -22 Hg 00% 20° 2.00sT 86°c -12°c 15.00v 10.0 . . IDLE . '
# 75 2380 -21 Hg 00% 20° 2.05sT 86°c -12°c 15.00v 10.0 . . IDLE . '
# 76 2380 -19 Hg 00% 20° 2.62sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 77 2320 -16 Hg 02% 25° 2.48sT 86°c -12°c 15.00v 10.0 . . . . '
# 78 2320 -14 Hg 04% 25° 3.00sT 86°c -12°c 15.00v 10.0 . . . . '
# 79 2320 -12 Hg 06% 25° 3.62sT 86°c -12°c 15.00v 10.0 . . . . '
# 80 2250 -10 Hg 06% 25° 3.86sT 86°c -12°c 15.00v 10.0 . . . . '
# 81 2250 -10 Hg 06% 25° 3.86sT 88°c -12°c 15.00v 10.0 . . . . '
# 82 2320 -10 Hg 06% 25° 3.86sT 86°c -12°c 15.00v 10.0 . . . . '
# 83 2320 -10 Hg 06% 25° 3.86sT 88°c -12°c 15.00v 10.0 . . . . '
# 84 2320 -10 Hg 06% 25° 3.90sT 88°c -12°c 15.00v 10.0 . . . . '
# 85 2320 -10 Hg 07% 25° 3.90sT 88°c -12°c 15.00v 10.0 . . . . '
# 86 2320 -09 Hg 08% 25° 4.00sT 88°c -12°c 14.95v 10.0 . . . . '
# 87 2320 -09 Hg 08% 25° 4.00sT 88°c -12°c 15.00v 10.0 . . . . '
# 88 2320 -09 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 89 2320 -09 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 90 2320 -09 Hg 07% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . . . '
# 91 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 92 2320 -09 Hg 08% 25° 4.05sT 86°c -12°c 15.00v 10.0 . . . . '
# 93 2380 -08 Hg 08% 25° 4.05sT 86°c -12°c 15.00v 10.0 . . . . '
# 94 2320 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 95 2320 -08 Hg 08% 25° 4.05sT 86°c -12°c 14.95v 10.0 . . . . '
# 96 2380 -08 Hg 08% 25° 4.14sT 88°c -12°c 15.00v 10.0 . . . . '
# 97 2320 -08 Hg 08% 25° 4.05sT 86°c -12°c 15.00v 10.0 . . . . '
# 98 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 99 2380 -08 Hg 08% 25° 4.14sT 88°c -12°c 15.00v 10.0 . . . . '
# 100 2380 -08 Hg 07% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . . . '
# 101 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 102 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . . . '
# 103 2440 -15 Hg 00% 20° 3.33sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 104 2380 -20 Hg 00% 20° 2.43sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 105 2320 -21 Hg 00% 20° 2.19sT 86°c -12°c 15.00v 10.0 . . IDLE . '
# 106 2380 -21 Hg 00% 20° 2.14sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 107 2380 -21 Hg 00% 20° 2.14sT 86°c -12°c 15.06v 10.0 . . IDLE . '
# 108 2380 -21 Hg 00% 20° 2.14sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 109 2380 -19 Hg 00% 20° 2.62sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 110 2320 -15 Hg 04% 25° 2.57sT 86°c -12°c 15.00v 10.0 . . . . '
# 111 2320 -13 Hg 05% 25° 3.14sT 86°c -12°c 14.95v 10.0 . . . . '
# 112 2380 -12 Hg 05% 25° 3.43sT 88°c -12°c 15.00v 10.0 . . . . '
# 113 2320 -12 Hg 05% 25° 3.43sT 88°c -12°c 15.00v 10.0 . . . . '
# 114 2320 -12 Hg 05% 25° 3.48sT 86°c -12°c 15.00v 10.0 . . . . '
# 115 2320 -12 Hg 05% 25° 3.48sT 88°c -12°c 14.95v 10.0 . . . . '
# 116 2380 -12 Hg 06% 25° 3.71sT 88°c -12°c 15.00v 10.0 . . . . '
# 117 2380 -12 Hg 05% 25° 3.62sT 86°c -12°c 15.00v 10.0 . . . . '
# 118 2320 -12 Hg 05% 25° 3.62sT 88°c -12°c 14.95v 10.0 . . . . '
# 119 2380 -10 Hg 06% 25° 3.86sT 88°c -12°c 15.00v 10.0 . . . . '
# 120 2380 -12 Hg 06% 25° 3.71sT 88°c -12°c 15.00v 10.0 . . . . '
# 121 2320 -12 Hg 05% 25° 3.62sT 88°c -12°c 15.00v 10.0 . . . . '
# 122 2380 -10 Hg 05% 25° 3.86sT 88°c -12°c 15.00v 10.0 . . . . '
# 123 2320 -12 Hg 06% 25° 3.71sT 88°c -12°c 15.00v 10.0 . . . . '
# 124 2320 -12 Hg 05% 25° 3.71sT 88°c -12°c 15.00v 10.0 . . . . '
# 125 2380 -12 Hg 06% 25° 3.71sT 88°c -12°c 15.00v 10.0 . . . . '
# 126 2320 -12 Hg 05% 25° 3.71sT 88°c -12°c 15.00v 10.0 . . . . '
# 127 2380 -10 Hg 06% 25° 3.86sT 88°c -12°c 14.95v 10.0 . . . . '
# 128 2380 -10 Hg 07% 25° 3.90sT 88°c -12°c 15.00v 10.0 . . . . '
# 129 2320 -09 Hg 07% 25° 3.90sT 88°c -12°c 14.95v 10.0 . . . . '
# 130 2380 -09 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 131 2380 -09 Hg 08% 25° 4.00sT 86°c -12°c 15.00v 10.0 . . . . '
# 132 2380 -09 Hg 08% 25° 4.00sT 88°c -12°c 15.00v 10.0 . . . . '
# 133 2380 -09 Hg 08% 25° 4.00sT 88°c -12°c 15.00v 10.0 . . . . '
# 134 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 135 2380 -09 Hg 08% 25° 4.05sT 86°c -12°c 15.00v 10.0 . . . . '
# 136 2380 -09 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 137 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 138 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 139 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 140 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 141 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 142 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 143 2440 -08 Hg 08% 25° 4.14sT 88°c -12°c 15.00v 10.0 . . . . '
# 144 2440 -08 Hg 08% 25° 4.14sT 88°c -12°c 15.00v 10.0 . . . . '
# 145 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 146 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 147 2380 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 148 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 149 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 150 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 151 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 152 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . . . '
# 153 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 154 2500 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 155 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 156 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . . . '
# 157 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 158 2440 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 159 2500 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 160 2500 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 161 2500 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 162 2500 -08 Hg 08% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . . . '
# 163 2500 -08 Hg 08% 25° 4.14sT 88°c -12°c 15.00v 10.0 . . . . '
# 164 2500 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 165 2500 -09 Hg 08% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . . . '
# 166 2500 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 167 2500 -09 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 168 2560 -09 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 169 2560 -08 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 170 2500 -08 Hg 08% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . . . '
# 171 2500 -09 Hg 08% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . . . '
# 172 2560 -08 Hg 09% 25° 4.14sT 88°c -12°c 15.00v 10.0 . . . . '
# 173 2560 -07 Hg 10% 25° 4.29sT 88°c -12°c 15.00v 10.0 . . . . '
# 174 2500 -05 Hg 12% 25° 4.33sT 88°c -12°c 14.95v 10.0 . . RPMwot . '
# 175 2560 -00 Hg 17% 25° 4.86sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 176 2620 +00 Hg 18% 25° 5.62sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 177 2560 +00 Hg 19% 25° 5.71sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 178 2560 +00 Hg 19% 25° 5.90sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 179 2620 +02psi 18% 25° 6.05sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 180 2680 +02psi 17% 25° 6.05sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 181 2620 +02psi 17% 25° 6.05sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 182 2680 +02psi 16% 25° 6.05sT 88°c -12°c 15.00v 10.0 . . RPMwot . '
# 183 2680 +02psi 16% 25° 6.05sT 88°c -12°c 14.95v 10.0 . . RPMwot . '
# 184 2680 +02psi 17% 25° 6.05sT 88°c -12°c 14.95v 10.0 . . RPMwot . '
# 185 2750 +03psi 17% 25° 6.14sT 88°c -12°c 14.95v 10.0 . . RPMwot . '
# 186 2680 +03psi 19% 25° 6.14sT 88°c -13°c 15.00v 10.0 . . RPMwot . '
# 187 2750 +04psi 21% 24° 6.19sT 88°c -13°c 14.95v 10.0 . . RPMwot . '
# 188 2750 +04psi 22% 24° 6.29sT 88°c -13°c 15.00v 10.0 . . RPMwot . '
# 189 2750 +04psi 23% 24° 6.29sT 88°c -13°c 14.95v 10.0 . . RPMwot . '
# 190 2680 +04psi 25% 24° 6.29sT 88°c -13°c 15.00v 10.0 . . RPMwot . '
# 191 2750 +04psi 32% 24° 6.29sT 88°c -13°c 15.00v 10.0 . . RPMwot . '
# 192 2820 +04psi 34% 24° 6.19sT 88°c -13°c 14.95v 10.0 . . RPMwot . '
# 193 2750 +02psi 08% 25° 6.05sT 88°c -13°c 14.95v 10.0 . . RPMwot . '
# 194 2750 -13 Hg 00% 20° 3.48sT 88°c -13°c 15.00v 10.0 . . TPS_Cal . '
# 195 2500 -19 Hg 00% 20° 2.71sT 88°c -13°c 15.00v 10.0 . . TPS_Cal . '
# 196 2440 -20 Hg 00% 20° 2.29sT 88°c -13°c 15.00v 10.0 . . TPS_Cal . '
# 197 2440 -21 Hg 00% 20° 2.14sT 88°c -13°c 15.00v 10.0 . . TPS_Cal . '
# 198 2380 -21 Hg 00% 20° 2.05sT 88°c -13°c 15.00v 10.0 . . TPS_Cal . '
# 199 2380 -21 Hg 00% 20° 2.05sT 88°c -13°c 15.06v 10.0 . . TPS_Cal . '
# 200 2320 -21 Hg 00% 20° 2.05sT 88°c -13°c 15.06v 10.0 . . TPS_Cal . '
# 201 2320 -21 Hg 00% 20° 2.05sT 88°c -13°c 15.06v 10.0 . . TPS_Cal . '
# 202 2180 -21 Hg 00% 20° 2.14sT 88°c -13°c 15.06v 10.0 . . TPS_Cal . '
# 203 2120 -21 Hg 00% 20° 2.19sT 88°c -13°c 15.00v 10.0 . . TPS_Cal . '
# 204 2120 -21 Hg 00% 20° 2.19sT 88°c -13°c 14.95v 10.0 . . TPS_Cal . '
# 205 2060 -20 Hg 00% 20° 2.29sT 88°c -13°c 15.00v 10.0 . . IDLE . '
# 206 2000 -20 Hg 00% 20° 2.29sT 88°c -13°c 15.00v 10.0 . . TPS_Cal . '
# 207 2000 -20 Hg 00% 20° 2.29sT 88°c -13°c 14.95v 10.0 . . IDLE . '
# 208 1950 -20 Hg 00% 20° 2.43sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 209 1950 -20 Hg 00% 20° 2.43sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 210 1880 -19 Hg 00% 20° 2.57sT 88°c -12°c 15.00v 10.0 . . TPS_Cal . '
# 211 1880 -19 Hg 00% 20° 2.57sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 212 1820 -19 Hg 00% 20° 2.62sT 88°c -12°c 14.88v 10.0 . . IDLE . '
# 213 1820 -19 Hg 00% 20° 2.62sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 214 1750 -19 Hg 00% 20° 2.71sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 215 1820 -08 Hg 31% 25° 4.05sT 88°c -12°c 14.95v 10.0 . . Pump1 M . '
# 216 2320 -13 Hg 00% 20° 3.48sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 217 2320 -20 Hg 00% 20° 2.48sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 218 2120 -21 Hg 00% 20° 2.14sT 88°c -12°c 15.06v 10.0 . . IDLE . '
# 219 2180 -07 Hg 03% 25° 4.19sT 88°c -12°c 14.95v 10.0 . . Pump2 M . '
# 220 2560 -19 Hg 00% 25° 2.76sT 88°c -12°c 15.00v 10.0 . . Pump2 M . '
# 221 2380 -21 Hg 00% 20° 2.05sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 222 2320 -21 Hg 00% 20° 2.05sT 88°c -12°c 15.00v 10.0 . . TPS_Cal . '
# 223 2120 -21 Hg 00% 20° 2.05sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 224 2060 -21 Hg 00% 20° 2.19sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 225 2000 -21 Hg 00% 20° 2.19sT 88°c -12°c 15.00v 10.0 . . TPS_Cal . '
# 226 2000 -20 Hg 00% 20° 2.29sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 227 1950 -20 Hg 00% 20° 2.29sT 88°c -12°c 14.95v 10.0 . . IDLE . '
# 228 1950 -20 Hg 00% 20° 2.43sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 229 1880 -20 Hg 00% 20° 2.48sT 88°c -12°c 15.06v 10.0 . . TPS_Cal . '
# 230 1950 -08 Hg 22% 25° 4.05sT 88°c -12°c 15.00v 10.0 . . Pump1 M . '
# 231 2320 -14 Hg 00% 20° 3.43sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 232 2320 -20 Hg 00% 20° 2.29sT 88°c -12°c 15.06v 10.0 . . IDLE . '
# 233 3000 -22 Hg 00% 20° 1.90sT 88°c -12°c 15.06v 10.0 . . IDLE . '
# 234 2950 -23 Hg 00% 20° 1.62sT 88°c -12°c 15.06v 10.0 . . IDLE . '
# 235 3000 -23 Hg 00% 20° 1.62sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 236 2880 -23 Hg 00% 20° 1.62sT 88°c -12°c 15.00v 10.0 . . TPS_Cal . '
# 237 3000 -23 Hg 00% 20° 1.62sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 238 2950 -23 Hg 00% 20° 1.62sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 239 2950 -23 Hg 00% 20° 1.71sT 88°c -12°c 15.06v 10.0 . . IDLE . '
# 240 2950 -23 Hg 00% 20° 1.76sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 241 2950 -22 Hg 00% 20° 1.90sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 242 2880 -22 Hg 00% 20° 2.00sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 243 2820 -22 Hg 00% 20° 1.90sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 244 2820 -21 Hg 00% 20° 2.05sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 245 2820 -21 Hg 00% 20° 2.19sT 88°c -12°c 15.06v 10.0 . . IDLE . '
# 246 2820 -20 Hg 00% 20° 2.29sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 247 2820 -21 Hg 00% 20° 2.19sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 248 2820 -20 Hg 00% 20° 2.29sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 249 2820 -21 Hg 00% 20° 2.05sT 88°c -12°c 15.00v 10.0 . . IDLE . '
# 250 2820 -22 Hg 00% 20° 1.90sT 88°c -11°c 15.06v 10.0 . . IDLE . '
# 251 2750 -23 Hg 00% 20° 1.76sT 88°c -11°c 15.06v 10.0 . . IDLE . '
# 252 2750 -23 Hg 00% 20° 1.71sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 253 2750 -23 Hg 00% 20° 1.71sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 254 2750 -23 Hg 00% 20° 1.71sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 255 2750 -23 Hg 00% 20° 1.76sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 256 2680 -23 Hg 00% 20° 1.76sT 88°c -11°c 15.06v 10.0 . . IDLE . '
# 257 2680 -22 Hg 00% 20° 1.90sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 258 2680 -21 Hg 00% 20° 2.05sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 259 2680 -20 Hg 02% 25° 2.43sT 88°c -11°c 15.00v 10.0 . . RPMcrs . '
# 260 2620 -17 Hg 02% 25° 2.48sT 88°c -11°c 15.00v 10.0 . . . . '
# 261 2680 -17 Hg 02% 25° 2.48sT 88°c -11°c 15.00v 10.0 . . . . '
# 262 2680 -19 Hg 00% 20° 2.71sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 263 2750 -21 Hg 00% 20° 2.05sT 88°c -11°c 15.06v 10.0 . . IDLE . '
# 264 2620 -22 Hg 00% 20° 1.90sT 88°c -11°c 15.06v 10.0 . . IDLE . '
# 265 2620 -22 Hg 00% 20° 2.00sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 266 2620 -21 Hg 00% 20° 2.05sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 267 2620 -21 Hg 00% 20° 2.14sT 88°c -11°c 15.00v 10.0 . . IDLE . '
# 268 2620 -21 Hg 00% 20° 2.19sT 88°c -11°c 15.00v 10.0 . . IDLE . '
