Haltech Forum Area is for discussing Haltechs

Haltech boost problems

Thread Tools
 
Search this Thread
 
Old Jun 1, 2003 | 05:43 PM
  #1  
COsborne's Avatar
Thread Starter
My Custom Title > Your's
Tenured Member 10 Years
 
Joined: Feb 2002
Posts: 629
Likes: 1
From: Charleston, SC
boost problems

I just got the haltech installed a few days ago on my FD and I'm trying to get it to work under boost. When I try to ease into boost the AF gauge will flash all the way to full lean at 0 in Hg. I datalogged this occurence. I have no idea where to start but Im thinking maybe the map sensor is bad. The problem is on page 6. You can see where I instantly let off when it went lean. Check out my data log:



Speed Press Throt Air Inj Duty Advan A/F Range Time
rpm kPa % øC mS % øBTDC mV Bar
-- Page 1--
1500 -88 6 47 2.920 8 12 739 4 5 0:00:00.0
1500 -87 7 47 3.360 8 13 743 4 5 0:00:00.0
1500 -87 8 47 3.184 8 11 747 4 6 0:00:00.0
1560 -84 10 47 3.744 9 15 739 4 6 0:00:00.0
1500 -83 10 47 3.728 10 16 734 4 7 0:00:00.0
1500 -82 11 47 3.856 10 16 722 4 7 0:00:00.0
1500 -82 11 47 4.128 11 16 718 4 7 0:00:01.0
1500 -83 11 47 4.032 10 17 718 4 7 0:00:01.0
1560 -82 11 47 4.024 10 16 718 4 7 0:00:01.0
1500 -82 11 47 4.120 11 16 718 4 7 0:00:01.0
1500 -82 11 47 4.120 11 16 722 4 7 0:00:01.0
1500 -82 11 47 4.024 10 16 718 4 7 0:00:01.0
1560 -82 11 47 4.032 11 16 722 4 7 0:00:01.0
1560 -82 11 47 4.128 11 16 722 4 7 0:00:01.0
1560 -82 11 47 4.128 11 16 718 4 7 0:00:01.0
1560 -82 11 47 3.928 11 16 722 4 7 0:00:02.0
1560 -82 11 47 4.128 11 16 722 4 7 0:00:02.0
1560 -82 11 47 3.928 11 16 722 4 7 0:00:02.0
1560 -82 11 47 3.928 10 16 722 4 7 0:00:02.0
1560 -82 11 47 4.032 10 16 722 4 7 0:00:02.0
1560 -83 11 47 3.928 11 16 718 4 7 0:00:02.0
1560 -83 11 47 3.928 10 16 718 4 7 0:00:02.0
1560 -82 11 47 3.864 10 16 722 4 7 0:00:02.0
1560 -83 11 47 3.928 10 16 722 4 7 0:00:02.0
1560 -82 11 47 3.832 11 16 722 4 7 0:00:02.0
-- Page 2--
1560 -83 11 47 3.960 11 16 722 4 7 0:00:03.0
1560 -82 11 47 4.080 10 17 718 4 7 0:00:03.0
1640 -83 11 47 3.960 11 16 722 4 7 0:00:03.0
1640 -83 11 47 3.832 11 17 718 4 7 0:00:03.0
1640 -83 11 46 4.096 11 17 722 4 7 0:00:03.0
1640 -82 11 46 3.872 11 17 718 4 7 0:00:03.0
1640 -83 11 46 3.840 10 17 718 4 7 0:00:03.0
1640 -83 11 46 4.040 11 17 722 4 7 0:00:03.0
1640 -83 11 46 3.840 11 17 722 4 7 0:00:03.0
1640 -83 11 46 3.992 11 17 722 4 7 0:00:04.0
1640 -83 11 46 3.736 11 17 722 4 7 0:00:04.0
1640 -83 11 46 3.936 11 17 722 4 6 0:00:04.0
1640 -83 11 46 3.840 11 17 718 4 7 0:00:04.0
1640 -84 11 46 3.936 10 17 718 4 7 0:00:04.0
1640 -83 11 46 3.936 11 16 722 4 6 0:00:04.0
1640 -83 11 46 3.840 11 16 718 4 7 0:00:04.0
1640 -83 11 46 3.736 10 17 718 4 7 0:00:04.0
1640 -84 11 46 3.736 11 16 722 4 7 0:00:04.0
1640 -83 11 46 3.840 11 16 722 4 7 0:00:05.0
1640 -83 11 46 3.840 11 17 718 4 7 0:00:05.0
1640 -84 11 46 3.936 10 18 718 4 7 0:00:05.0
1640 -84 11 46 3.848 10 18 718 4 6 0:00:05.0
1700 -83 11 46 3.840 10 17 718 4 6 0:00:05.0
1640 -84 11 46 3.848 11 18 718 4 7 0:00:05.0
1700 -82 14 46 4.112 15 19 718 4 8 0:00:05.0
-- Page 3--
1700 -79 16 46 4.808 15 19 718 4 8 0:00:05.0
1700 -77 16 46 5.136 15 19 722 4 8 0:00:05.0
1700 -77 16 46 5.240 15 19 718 4 8 0:00:05.0
1700 -77 17 46 5.456 15 19 722 4 9 0:00:06.0
1700 -77 18 46 5.664 16 19 718 4 9 0:00:06.0
1700 -75 19 46 5.984 18 19 714 4 10 0:00:06.0
1700 -73 21 46 6.488 18 20 709 4 10 0:00:06.0
1760 -73 22 46 6.688 19 20 705 5 10 0:00:06.0
1760 -72 22 46 6.688 20 20 709 5 10 0:00:06.0
1760 -72 22 46 6.896 20 20 709 5 10 0:00:06.0
1760 -72 22 46 6.584 20 20 709 5 10 0:00:06.0
1760 -72 22 46 6.584 20 20 709 5 10 0:00:06.0
1820 -73 22 46 6.792 20 20 705 5 10 0:00:06.9
1820 -72 21 46 6.480 20 21 709 5 10 0:00:06.9
1820 -72 21 46 6.488 20 21 714 5 10 0:00:06.9
1820 -73 21 46 6.384 20 21 714 5 10 0:00:06.9
1820 -74 20 46 6.584 20 21 709 5 10 0:00:06.9
1820 -73 20 46 6.280 20 21 718 5 10 0:00:06.9
1820 -73 20 46 6.384 20 21 714 5 9 0:00:06.9
1820 -74 21 46 6.640 20 21 709 5 10 0:00:06.9
1880 -72 21 46 6.384 21 21 709 5 10 0:00:06.9
1880 -72 21 46 6.592 22 21 705 5 10 0:00:08.0
1880 -72 21 46 6.592 21 21 709 5 10 0:00:08.0
1880 -73 21 46 6.592 21 21 714 5 10 0:00:08.0
1880 -72 21 46 6.592 21 21 714 5 10 0:00:08.0
-- Page 4--
1940 -72 22 46 6.904 22 22 705 5 10 0:00:08.0
1940 -71 22 46 6.800 22 22 709 5 10 0:00:08.0
1940 -73 22 46 6.904 23 22 709 5 10 0:00:08.0
1940 -71 23 46 6.800 22 22 709 5 10 0:00:08.0
1940 -71 23 46 6.696 22 22 705 5 10 0:00:08.0
1940 -70 23 46 6.904 23 22 705 5 10 0:00:08.0
2000 -71 23 46 6.800 22 23 705 5 11 0:00:09.0
2000 -71 23 46 6.696 23 23 714 5 10 0:00:09.0
2000 -72 23 46 7.120 24 23 705 5 10 0:00:09.0
2000 -72 22 46 6.904 24 23 705 5 10 0:00:09.0
2000 -72 22 46 6.696 24 23 709 5 10 0:00:09.0
2000 -72 22 46 6.800 22 23 709 5 10 0:00:09.0
2000 -73 21 46 6.600 22 23 709 5 10 0:00:09.0
2080 -73 21 46 6.184 21 23 714 5 10 0:00:09.0
2080 -74 20 46 6.184 22 24 714 5 10 0:00:09.0
2080 -73 20 46 6.184 22 24 714 5 9 0:00:10.0
2080 -75 20 46 6.288 24 24 714 5 9 0:00:10.0
2080 -75 20 46 6.480 22 24 714 5 9 0:00:10.0
2140 -74 20 46 6.496 23 25 722 5 9 0:00:10.0
2140 -74 20 46 6.296 22 25 718 5 9 0:00:10.0
2140 -74 20 46 6.152 22 25 722 5 9 0:00:10.0
2140 -74 20 46 6.088 22 25 718 5 9 0:00:10.0
2140 -74 21 46 6.120 24 25 714 5 9 0:00:10.0
2140 -72 22 46 6.608 25 24 714 5 10 0:00:10.0
2200 -73 23 46 7.032 25 25 709 5 10 0:00:11.0
-- Page 5--
2200 -71 24 46 7.040 25 25 705 5 11 0:00:11.0
2200 -70 25 46 6.936 27 25 705 5 10 0:00:11.0
2200 -70 25 46 7.408 26 25 705 5 11 0:00:11.0
2200 -69 25 46 7.360 26 25 705 5 11 0:00:11.0
2200 -70 25 46 7.360 26 25 705 5 11 0:00:11.0
2260 -70 25 46 7.160 28 26 709 6 11 0:00:11.0
2260 -70 25 46 7.472 27 26 705 6 11 0:00:11.0
2260 -69 25 46 7.472 28 26 709 6 11 0:00:11.0
2260 -71 25 46 7.056 28 26 714 6 11 0:00:11.0
2260 -70 25 46 7.264 29 26 709 6 11 0:00:11.9
2260 -69 25 46 7.368 29 26 705 6 10 0:00:11.9
2320 -69 29 46 7.624 31 26 705 6 11 0:00:11.9
2320 -68 30 46 7.808 31 26 701 6 11 0:00:11.9
2320 -67 30 46 7.904 31 26 693 6 11 0:00:11.9
2320 -67 31 46 8.216 32 26 697 6 11 0:00:11.9
2320 -66 33 46 8.224 33 27 688 6 11 0:00:11.9
2380 -66 34 46 8.024 34 27 684 6 12 0:00:11.9
2380 -66 34 46 8.344 33 27 688 6 12 0:00:11.9
2380 -66 33 46 8.448 15 27 688 6 11 0:00:13.0
2440 -66 33 46 8.456 15 27 697 6 12 0:00:13.0
2440 -67 33 46 3.728 33 27 684 6 12 0:00:13.0
2440 -65 33 46 3.768 15 27 626 6 12 0:00:13.0
2440 -65 33 46 8.352 35 27 584 6 12 0:00:13.0
2440 -66 33 46 3.808 33 29 542 6 11 0:00:13.0
2440 -73 20 46 6.656 25 32 588 6 9 0:00:13.0
-- Page 6--
2500 -75 20 46 6.144 25 32 722 6 9 0:00:13.0
2500 -74 20 46 5.768 24 32 734 6 9 0:00:13.0
2500 -74 21 46 6.392 26 30 739 6 10 0:00:14.0
2500 -72 23 46 6.928 31 29 734 6 10 0:00:14.0
2500 -68 28 46 7.720 36 29 714 6 12 0:00:14.0
2580 -66 32 46 8.304 35 29 705 6 12 0:00:14.0
2580 -66 33 46 8.480 35 29 688 6 12 0:00:14.0
2580 -65 33 46 8.512 37 29 693 6 12 0:00:14.0
2580 -67 33 46 3.768 16 29 668 6 12 0:00:14.0
2640 -67 33 46 3.776 17 28 622 6 12 0:00:14.0
2640 -67 33 46 3.808 16 29 505 6 12 0:00:14.0
2640 -66 33 46 3.928 16 27 338 6 12 0:00:15.0
2640 -66 33 46 8.288 16 27 225 6 12 0:00:15.0
2640 -64 33 46 3.808 32 30 159 6 9 0:00:15.0
2440 -85 6 46 3.784 11 35 467 6 4 0:00:15.0
2640 -92 4 46 2.568 10 34 542 6 3 0:00:15.0
2500 -94 2 46 2.176 9 35 459 6 3 0:00:15.0
2580 -94 2 46 2.144 9 34 388 6 3 0:00:15.0
2640 -95 2 46 2.104 9 33 346 6 3 0:00:15.0
2580 -95 2 46 1.992 9 33 325 6 3 0:00:15.0
2500 -96 2 46 2.000 8 33 309 6 3 0:00:15.0
2500 -95 2 46 2.000 8 33 296 6 3 0:00:16.0
2500 -95 2 46 2.048 8 33 284 6 3 0:00:16.0
2500 -96 2 45 1.992 8 33 271 6 3 0:00:16.0
2500 -95 2 46 1.992 8 33 267 6 3 0:00:16.0
-- Page 7--
2500 -96 2 45 1.992 8 33 263 6 3 0:00:16.0
2440 -96 2 45 2.000 8 31 259 6 3 0:00:16.0
2440 -96 2 46 2.048 8 31 259 6 3 0:00:16.0
2440 -96 2 46 2.048 8 31 259 6 3 0:00:16.0
2440 -96 2 45 2.048 8 31 255 6 3 0:00:16.0
2380 -95 2 45 2.056 8 29 250 6 3 0:00:17.0
2380 -95 2 46 2.000 8 29 250 6 3 0:00:17.0
2380 -96 2 45 2.000 8 29 250 6 3 0:00:17.0
2380 -95 2 46 2.056 8 27 250 6 3 0:00:17.0
2320 -96 2 46 2.008 8 27 250 6 3 0:00:17.0
2320 -95 2 46 2.056 8 27 250 6 3 0:00:17.0
2320 -95 2 46 2.056 8 27 250 6 3 0:00:17.0
2320 -95 2 46 2.056 8 27 250 6 3 0:00:17.0
2260 -95 2 46 2.056 8 25 246 6 3 0:00:17.0
2260 -95 2 46 2.064 8 26 246 6 3 0:00:18.0
2260 -95 2 46 2.064 8 25 246 6 3 0:00:18.0
2260 -95 2 46 2.112 8 25 246 6 3 0:00:18.0
2200 -95 3 46 2.112 8 24 246 5 3 0:00:18.0
2200 -94 3 46 2.160 8 24 250 5 3 0:00:18.0
2200 -94 3 46 2.160 8 24 259 5 3 0:00:18.0
2200 -94 3 46 2.208 8 22 325 5 3 0:00:18.0
2200 -94 3 46 2.208 8 22 405 5 3 0:00:18.0
2140 -94 3 46 2.240 8 22 513 5 3 0:00:18.0
2140 -93 4 46 2.256 8 22 501 5 3 0:00:18.0
2140 -94 4 46 2.264 8 22 446 5 3 0:00:19.0
-- Page 8--
2080 -93 4 46 2.256 8 20 534 5 3 0:00:19.0
2080 -93 4 46 2.264 8 20 613 5 3 0:00:19.0
2080 -93 4 46 2.264 8 20 676 5 4 0:00:19.0
2080 -93 4 46 2.264 8 20 643 5 4 0:00:19.0
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
rgordon1979
3rd Generation Specific (1993-2002)
40
Mar 15, 2022 12:04 PM
sherff
Adaptronic Engine Mgmt - AUS
5
Sep 12, 2015 12:22 PM
AXA
Single Turbo RX-7's
8
Sep 5, 2015 10:06 AM
gabescanlon
3rd Generation Specific (1993-2002)
7
Sep 5, 2015 12:09 AM
tiger18
3rd Generation Specific (1993-2002)
9
Sep 3, 2015 08:27 PM




All times are GMT -5. The time now is 09:11 AM.