Microtech Area is for discussing Microtech systems

Microtech whats the problem ? Lt10s

Thread Tools
 
Search this Thread
 
Old 10-23-12, 11:03 AM
  #1  
Full Member
Thread Starter
iTrader: (2)
 
deejayx757's Avatar
 
Join Date: Oct 2009
Location: Virginia beach !
Posts: 137
Likes: 0
Received 0 Likes on 0 Posts
VA whats the problem ? Lt10s

went out to change map on my car one day , then car wouldnt start after i tried new map. went back to an old similar map but not sure why car will not start ?
on page 34 or 33 on the top left programmer box it flashes (blank ?) which is the name of the map ? i dont have any errors what so ever , ecu lights up green and yellow . never red and im thinkin the car's flooded or bad spark plugs ?
Old 10-26-12, 10:54 PM
  #2  
Full Member
Thread Starter
iTrader: (2)
 
deejayx757's Avatar
 
Join Date: Oct 2009
Location: Virginia beach !
Posts: 137
Likes: 0
Received 0 Likes on 0 Posts
got it to start after replacing plugs , doesnt hold a steady idle and has rough idle .
here is my log !


LOG RPM LOAD T.P.S. Timing Output Water Air Battery AFR Aux 1 Aux 2 Status Errors
# 1 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 2 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 3 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 4 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 5 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 6 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 7 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 8 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 9 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 10 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 11 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 12 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 13 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 14 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 15 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 16 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 17 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 18 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 19 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 20 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 21 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 22 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 23 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 24 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 25 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 26 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 27 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 28 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 29 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 30 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 31 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 32 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 33 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 34 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 35 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 36 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 37 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 38 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 39 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 40 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 41 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 42 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 8.88v 10.0 . . IDLE . '
# 43 0000 -02 Hg 00% 00° 12.14sT 31°c -23°c 10.62v 10.0 . . IDLE . '
# 44 0000 -02 Hg 00% 00° 12.14sT 31°c -23°c 10.82v 10.0 . . IDLE . '
# 45 0000 -02 Hg 00% 00° 12.14sT 31°c -23°c 10.88v 10.0 . . IDLE . '
# 46 0000 -02 Hg 00% 00° 12.14sT 31°c -23°c 10.75v 10.0 . . Crank . '
# 47 0620 -04 Hg 00% 04° 8.57sT 31°c -23°c 11.06v 10.0 . . IDLE . '
# 48 0950 -09 Hg 00% 04° 6.95sT 31°c -23°c 11.18v 10.0 . . IDLE . '
# 49 0950 -13 Hg 00% 04° 5.48sT 31°c -23°c 11.25v 10.0 . . IDLE . '
# 50 1000 -14 Hg 00% 04° 5.10sT 31°c -23°c 11.95v 10.0 . . IDLE . '
# 51 1060 -10 Hg 01% 09° 6.71sT 31°c -23°c 11.95v 10.0 . . . . '
# 52 1120 -09 Hg 07% 10° 7.33sT 31°c -23°c 12.00v 10.0 . . . . '
# 53 1380 -13 Hg 00% 04° 5.43sT 31°c -23°c 12.00v 10.0 . . IDLE . '
# 54 1180 -16 Hg 00% 04° 4.38sT 31°c -23°c 12.06v 10.0 . . IDLE . '
# 55 1000 -16 Hg 04% 09° 3.00sT 31°c -23°c 12.06v 10.0 . . . . '
# 56 1320 -05 Hg 14% 11° 8.52sT 31°c -23°c 12.06v 10.0 . . Pump1 M . '
# 57 1560 -07 Hg 15% 15° 8.14sT 31°c -23°c 12.00v 10.0 . . . . '
# 58 1750 -08 Hg 12% 19° 7.71sT 31°c -23°c 12.00v 10.0 . . . . '
# 59 1750 -16 Hg 00% 04° 4.38sT 31°c -23°c 12.00v 10.0 . . IDLE . '
# 60 1500 -20 Hg 00% 04° 3.95sT 31°c -23°c 12.00v 10.0 . . IDLE . '
# 61 1440 -12 Hg 14% 17° 6.19sT 31°c -23°c 12.00v 10.0 . . Pump1 M . '
# 62 1880 -04 Hg 25% 18° 8.81sT 31°c -23°c 12.00v 10.0 . . Pump1 M . '
# 63 2320 -12 Hg 00% 04° 5.62sT 31°c -23°c 14.50v 10.0 . . IDLE . '
# 64 2000 -20 Hg 00% 04° 3.95sT 31°c -23°c 15.44v 10.1 . . IDLE . '
# 65 1680 -14 Hg 18% 21° 4.24sT 31°c -23°c 15.44v 10.0 . . Pump1 M . '
# 66 1880 -04 Hg 11% 18° 8.81sT 31°c -23°c 15.38v 10.0 . . Pump1 M . '
# 67 1820 -16 Hg 00% 04° 4.57sT 31°c -23°c 15.32v 10.0 . . IDLE . '
# 68 1560 -10 Hg 19% 15° 6.95sT 31°c -23°c 15.32v 10.0 . . Pump1 M . '
# 69 1750 -14 Hg 00% 04° 4.95sT 31°c -23°c 15.32v 10.0 . . IDLE . '
# 70 1500 -19 Hg 01% 15° 2.52sT 31°c -23°c 15.38v 10.0 . . . . '
# 71 1440 -10 Hg 10% 12° 6.95sT 31°c -23°c 15.44v 10.0 . . Pump1 M . '
# 72 1500 -12 Hg 00% 04° 5.86sT 31°c -23°c 15.38v 10.0 . . IDLE . '
# 73 1250 -16 Hg 00% 04° 4.38sT 31°c -23°c 15.44v 10.0 . . IDLE . '
# 74 0750 -14 Hg 00% 04° 4.95sT 31°c -23°c 15.25v 10.0 . . IDLE . '
# 75 0680 -12 Hg 00% 04° 5.62sT 31°c -23°c 14.06v 10.0 . . IDLE . '
# 76 0500 -09 Hg 00% 04° 6.86sT 31°c -23°c 12.56v 10.0 . . Crank . '
# 77 0440 -07 Hg 00% 00° 7.81sT 31°c -23°c 12.68v 10.0 . . IDLE . '
# 78 0440 -05 Hg 00% 00° 8.43sT 31°c -23°c 12.25v 10.0 . . Crank . '
# 79 0500 -05 Hg 00% 04° 8.43sT 31°c -23°c 12.32v 10.0 . . Crank . '
# 80 0440 -05 Hg 00% 00° 8.57sT 31°c -23°c 12.18v 10.0 . . IDLE . '
# 81 0500 -05 Hg 00% 04° 8.57sT 31°c -23°c 12.25v 10.0 . . Crank . '
# 82 0380 -02 Hg 07% 00° 12.14sT 31°c -23°c 12.18v 10.0 . . . . '
# 83 0500 -00 Hg 15% 04° 10.38sT 31°c -23°c 13.12v 10.0 . . Crank . '
# 84 0750 -00 Hg 41% 04° 10.67sT 31°c -23°c 14.56v 10.0 . . RPMwot . '
# 85 0820 -00 Hg 42% 04° 10.67sT 31°c -23°c 15.38v 10.0 . . RPMwot . '
# 86 0950 -00 Hg 42% 04° 10.62sT 31°c -23°c 15.38v 10.0 . . RPMwot . '
# 87 1180 -00 Hg 39% 10° 10.62sT 31°c -23°c 15.38v 10.0 . . RPMwot . '
# 88 1250 -08 Hg 00% 04° 7.19sT 31°c -23°c 15.32v 10.0 . . IDLE . '
# 89 1000 -14 Hg 00% 04° 5.10sT 31°c -23°c 15.44v 10.0 . . IDLE . '
# 90 0750 -05 Hg 14% 09° 8.76sT 31°c -23°c 15.38v 10.0 . . Pump1 M . '
# 91 1120 -04 Hg 14% 10° 9.14sT 31°c -23°c 15.44v 10.0 . . Pump1 M . '
# 92 1120 -03 Hg 14% 10° 9.38sT 31°c -23°c 15.44v 10.0 . . RPMwot . '
# 93 1180 -04 Hg 14% 10° 8.95sT 31°c -23°c 15.38v 10.0 . . RPMwot . '
# 94 1320 -04 Hg 14% 11° 8.81sT 31°c -23°c 15.32v 10.0 . . RPMwot . '
# 95 1380 -08 Hg 01% 12° 7.67sT 31°c -23°c 15.38v 10.0 . . IDLE . '
# 96 0950 -15 Hg 00% 04° 4.62sT 31°c -23°c 15.44v 10.0 . . IDLE . '
# 97 0680 -14 Hg 00% 04° 5.19sT 31°c -23°c 14.75v 10.0 . . IDLE . '
# 98 0620 -12 Hg 00% 04° 5.86sT 31°c -23°c 13.95v 10.0 . . IDLE . '
# 99 0560 -09 Hg 00% 04° 6.57sT 31°c -23°c 12.68v 10.0 . . Crank . '
# 100 0380 -05 Hg 00% 00° 12.14sT 31°c -23°c 12.38v 10.0 . . IDLE . '
# 101 0320 -03 Hg 00% 00° 12.14sT 31°c -23°c 12.18v 10.0 . . Crank . '
# 102 0320 -03 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 103 0560 -05 Hg 00% 04° 8.52sT 31°c -23°c 12.75v 10.0 . . Crank . '
# 104 0500 -07 Hg 00% 04° 8.05sT 31°c -23°c 12.32v 10.0 . . Crank . '
# 105 0380 -04 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 106 0440 -04 Hg 00% 00° 8.76sT 31°c -23°c 12.25v 10.0 . . Crank . '
# 107 0500 -05 Hg 00% 04° 8.52sT 31°c -23°c 12.25v 10.0 . . Crank . '
# 108 0380 -03 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 109 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.12v 10.0 . . IDLE . '
# 110 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 111 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 112 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 113 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 114 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 115 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 116 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 117 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.32v 10.0 . . IDLE . '
# 118 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 119 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 120 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 121 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 12.25v 10.0 . . IDLE . '
# 122 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 11.44v 10.0 . . IDLE . '
# 123 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 11.44v 10.0 . . IDLE . '
# 124 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 11.44v 10.0 . . IDLE . '
# 125 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 11.44v 10.0 . . IDLE . '
# 126 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 11.44v 10.0 . . IDLE . '
# 127 0000 -00 Hg 00% 00° 12.14sT 31°c -23°c 11.44v 10.0 . . IDLE . '
# 128 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 129 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 130 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 131 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 132 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 133 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 134 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 135 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 136 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 137 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 138 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 139 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 140 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 141 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 142 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 143 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 144 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 145 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 146 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 147 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 148 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 149 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 150 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 151 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 152 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 153 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 154 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 155 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 156 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 157 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 158 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 159 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . IDLE . '
# 160 0000 00 00% 00° 12.14sT 00°c 00°c 00.00v 00.00 . . I
Old 10-27-12, 11:45 AM
  #3  
Full Member
Thread Starter
iTrader: (2)
 
deejayx757's Avatar
 
Join Date: Oct 2009
Location: Virginia beach !
Posts: 137
Likes: 0
Received 0 Likes on 0 Posts
My Fuel pump stays on even after i start the car .... WHY !?
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Jeff20B
1st Generation Specific (1979-1985)
73
09-16-18 07:16 PM
WyomingTII
2nd Generation Specific (1986-1992)
12
09-28-15 10:32 AM
lnlreaper
2nd Generation Specific (1986-1992)
2
09-27-15 09:59 AM
The1Sun
1st Generation Specific (1979-1985)
7
09-18-15 07:13 PM
The1Sun
New Member RX-7 Technical
5
09-15-15 04:45 PM



Quick Reply: Microtech whats the problem ? Lt10s



All times are GMT -5. The time now is 03:28 PM.