Help Me With My Microtech LT8 Map, Please... NA FC
Help Me With My Microtech LT8 Map, Please... NA FC
Hi, I have posted this in the deep, dark recesses of the "Microtech" sub-section to no avail, and REALLY need some help. I just want to rest assured that I can safely drive this to the tuner/rotary tech without it detonating on me...
Flat Spot/Knock rpmWOT NA FC LT8 (Street Port/Stock Injectors)
I really need some assistance with reading my map, log data, and what I might be able to do to alleviate the "flat-spot" in RPMWOT (TPS 45%, 2500-3000RPM, rising load, 03"hg, timing 24°).
It's OK on cruise and short-shifting with minimal throttle, but does exhibit (scary) a slight knock noise if I push it.
Please suggest something, and if you can, share with me how you reached the conclusion.
Flat Spot/Knock rpmWOT NA FC LT8 (Street Port/Stock Injectors)
I really need some assistance with reading my map, log data, and what I might be able to do to alleviate the "flat-spot" in RPMWOT (TPS 45%, 2500-3000RPM, rising load, 03"hg, timing 24°).
It's OK on cruise and short-shifting with minimal throttle, but does exhibit (scary) a slight knock noise if I push it.
Please suggest something, and if you can, share with me how you reached the conclusion.
I still really need some assistance here, but thought I might ask if my TPS (S4/NA) should hit 99%.
I am trying to get my O2s out today and replace that so I am sure of the reading being accurate.
I am seeing 6.33st and 17.0AFR which doesn't make a lick of sense to me, so I just want to rule stuff out.
I'd like to get the car to the dyno/tuner again, but can't get ahold of them yet.
Can a "rich event" cause a burble/stumble symptom?
I am trying to get my O2s out today and replace that so I am sure of the reading being accurate.
I am seeing 6.33st and 17.0AFR which doesn't make a lick of sense to me, so I just want to rule stuff out.
I'd like to get the car to the dyno/tuner again, but can't get ahold of them yet.
Can a "rich event" cause a burble/stumble symptom?
If you're really asking about just 'driving it to a tech' stay out of WOT. Yes, a rich event can cause a stumble, if you're still concerned after that and can't stay out of WOT reduce timing.
The drive to the tech unfortunately includes a stretch of 110KPH/70MPH for about 30 mins. It may be tough to stay out of WOT.
Reduce T_INJ? Or elsewhere to be safe?
(Is that what you meant, or did I misunderstand?)
I take it, I am then concerned with t_rpm?
I am going to make some small changes tomorrow, but for reference, here is my current map:
MicroTech Setup Screens Ver 1.0 Date Created - Wednesday, March 25, 2026 06:30:22 pmE.C.U. Description = MicroTech LT-8 Setup Type = Ser4 1.0
PAGE No.1
(01) Idle 30"Hg 1.14
(02) Idle 25"Hg 1.29
(03) Idle 20"Hg 1.71
(04) Idle 15"Hg 2.14
(05) Idle 10"Hg 2.81
(06) Idle 05"Hg 3.38
(07) Idle 00"Hg 3.90
(08) Aux 02psi 4.95
(09) Aux 04psi 4.95
(10) Aux 06psi 4.95
(11) Aux 08psi 4.95
(12) Aux 10psi 4.95
(13) Aux 14psi 4.95
(14) Aux 16psi 4.95
(15) Aux 18psi 4.95
(16) Aux 20psi 4.95
PAGE No.8
(01) Load minMS 1.14
(02) Load 25"Hg 1.57
(03) Load 20"Hg 2.10
(04) Load 15"Hg 2.67
(05) Load 10"Hg 3.38
(06) Load 05"Hg 4.10
(07) Load 00"Hg 4.71
(08) Load 02psi 5.19
(09) Load 04psi 5.62
(10) Load 06psi 6.10
(11) Load 08psi 6.81
(12) Load 10psi 7.76
(13) Load 14psi 8.76
(14) Load 16psi 11.57
(15) Load 18psi 12.00
(16) Load 20psi 11.71
PAGE No.17
(01) RPMwot 0500 +00%
(02) RPMwot 1000 +00%
(03) RPMwot 1500 +00%
(04) RPMwot 2000 +00%
(05) RPMwot 2500 +00%
(06) RPMwot 3000 +00%
(07) RPMwot 3500 +00%
(08) RPMwot 4000 +01%
(09) RPMwot 4500 +01%
(10) RPMwot 5000 +02%
(11) RPMwot 5500 +03%
(12) RPMwot 6000 +04%
(13) RPMwot 6500 +05%
(14) RPMwot 7000 +05%
(15) RPMwot 8000 +03%
(16) RPMwot 9000 +01%
PAGE No.18
(01) RPMcrs 0500 +00%
(02) RPMcrs 1000 +00%
(03) RPMcrs 1500 +00%
(04) RPMcrs 2000 +00%
(05) RPMcrs 2500 +00%
(06) RPMcrs 3000 +00%
(07) RPMcrs 3500 +00%
(08) RPMcrs 4000 +00%
(09) RPMcrs 4500 +00%
(10) RPMcrs 5000 +00%
(11) RPMcrs 5500 +00%
(12) RPMcrs 6000 +00%
(13) RPMcrs 6500 +00%
(14) RPMcrs 7000 +00%
(15) RPMcrs 8000 +00%
(16) RPMcrs 9000 +00%
PAGE No.19
(01) Pump1 Amt +05%
(02) Pump1pulse +03
(03) Pump1 Trig +07
(04) Pump1 Stop 00"Hg
(05) Pump2start 2250
(06) Pump2 AMT +15%
(07) Pump2 TIME +10
(08) Pump2 TRIG +10
(09) Pump2 STOP 00psi
(10) Pump1 ADV_ +05
(11) Pump2 ADV_ +05
(12) Pump Dwell 3.00
(13) PumpTimers NO
(14) Pump1 Sync NO
(15) Pump Spare +08
(16) Pump Cold +00%
PAGE No.20
(01) Water 124 C +00%
(02) Water 99 C +00%
(03) Water 82 C +01%
(04) Water 68 C +03%
(05) Water 60 C +06%
(06) Water 46 C +09%
(07) Water 38 C +12%
(08) Water 31 C +20%
(09) Water 24 C +28%
(10) Water 18 C +35%
(11) Water 11 C +45%
(12) Water 05 C +50%
(13) Water -01 C +55%
(14) Water -09 C +57%
(15) Water -17 C +66%
(16) Water -25 C +00%
PAGE No.21
(01) Air_t 124 C +00%
(02) Air_t 99 C +00%
(03) Air_t 82 C +00%
(04) Air_t 68 C +00%
(05) Air_t 60 C +00%
(06) Air_t 46 C +00%
(07) Air_t 38 C +00%
(08) Air_t 31 C +00%
(09) Air_t 24 C +00%
(10) Air_t 18 C +00%
(11) Air_t 11 C +01%
(12) Air_t 05 C +02%
(13) Air_t -01 C +03%
(14) Air_t -09 C +04%
(15) Air_t -17 C +05%
(16) Air_t -25 C +00%
PAGE No.22
(01) Crank 124 C +00%
(02) Crank 99 C +00%
(03) Crank 82 C +00%
(04) Crank 68 C +05%
(05) Crank 60 C +11%
(06) Crank 46 C +16%
(07) Crank 38 C +20%
(08) Crank 31 C +24%
(09) Crank 24 C +27%
(10) Crank 18 C +31%
(11) Crank 11 C +38%
(12) Crank 05 C +46%
(13) Crank -01 C +54%
(14) Crank -09 C +60%
(15) Crank -17 C +67%
(16) Crank -25 C +72%
PAGE No.23
(01) t_rpm Idle +07
(02) t_rpm 1000 +13
(03) t_rpm 1500 +16
(04) t_rpm 2000 +19
(05) t_rpm 2500 +21
(06) t_rpm 3000 +22
(07) t_rpm 3500 +22
(08) t_rpm 4000 +22
(09) t_rpm 4500 +22
(10) t_rpm 5000 +22
(11) t_rpm 5500 +22
(12) t_rpm 6000 +22
(13) t_rpm 6500 +22
(14) t_rpm 7000 +22
(15) t_rpm 8000 +22
(16) t_rpm 9000 +20
PAGE No.24
(01) t_map Idle +12
(02) t_map 25"Hg +12
(03) t_map 20"Hg +12
(04) t_map 15"Hg +10
(05) t_map 10"Hg +07
(06) t_map 05"Hg +03
(07) t_map 00"Hg +00
(08) t_map 02psi -03
(09) t_map 04psi -04
(10) t_map 06psi -06
(11) t_map 08psi -07
(12) t_map 10psi -10
(13) t_map 14psi -12
(14) t_map 16psi -14
(15) t_map 18psi -16
(16) t_map 20psi -18
PAGE No.25
(01) t_air 124 C -01
(02) t_air 99 C -01
(03) t_air 82 C -01
(04) t_air 68 C +00
(05) t_air 60 C +00
(06) t_air 46 C +00
(07) t_air 38 C +00
(08) t_air 31 C +00
(09) t_air 24 C -01
(10) t_air 18 C -03
(11) t_air 11 C +00
(12) t_air 05 C +00
(13) t_air -01 C +00
(14) t_air -09 C +00
(15) t_air -17 C +00
(16) t_air -25 C +00
PAGE No.26
(01) t_gap 0500 +15
(02) t_gap 1000 +15
(03) t_gap 1500 +15
(04) t_gap 2000 +14
(05) t_gap 2500 +12
(06) t_gap 3000 +10
(07) t_gap 3500 +10
(08) t_gap 4000 +10
(09) t_gap 4500 +10
(10) t_gap 5000 +10
(11) t_gap 5500 +10
(12) t_gap 6000 +10
(13) t_gap 6500 +10
(14) t_gap 7000 +10
(15) t_gap 8000 +10
(16) t_gap 9000 +10
PAGE No.27
(01) t_inj 0500 120
(02) t_inj 1000 150
(03) t_inj 1500 180
(04) t_inj 2000 180
(05) t_inj 2500 180
(06) t_inj 3000 210
(07) t_inj 3500 210
(08) t_inj 4000 210
(09) t_inj 4500 210
(10) t_inj 5000 210
(11) t_inj 5500 240
(12) t_inj 6000 240
(13) t_inj 6500 240
(14) t_inj 7000 240
(15) t_inj 8000 270
(16) t_inj 9000 270
PAGE No.28
(01) t_wat 124 C +00
(02) t_wat 99 C +00
(03) t_wat 82 C +00
(04) t_wat 68 C +00
(05) t_wat 60 C +00
(06) t_wat 46 C +00
(07) t_wat 38 C +01
(08) t_wat 31 C +02
(09) t_wat 24 C +03
(10) t_wat 18 C +04
(11) t_wat 11 C +04
(12) t_wat 05 C +04
(13) t_wat -01 C +05
(14) t_wat -09 C +05
(15) t_wat -17 C +00
(16) t_wat -25 C +00
PAGE No.29
(01) Aux RPM_ON OFF
(02) Aux MAP_ON OFF
(03) Aux FAN_ON OFF
(04) Aux FANadd 0.10
(05) Aux FANair 0.10
(06) Aux AIRmin 10.00
(07) Aux AIRmax 10.52
(08) Aux AIRwat 0.48
(09) Aux AIRafs 0.10
(10) Aux RPMset 7250
(11) Aux pwmLOW 0.76
(12) Aux pwm_HI 7.62
(13) Inp RPMlim OFF
(14) Inp AIRadd 12.00
(15) Inp Enrich 0.14
(16) Inp Timing +03
PAGE No.30
(01) Opt MIXtrm +00%
(02) Opt TPScal +15%
(03) Opt TIMtrm +00
(04) Opt Static +00
(05) Opt TIMmax +40
(06) Opt RPMwot 05"Hg
(07) Opt rpmCRS 15"Hg
(08) Opt Af_StE +08%
(09) Opt REVlim 7440
(10) Opt REVcut 7500
(11) Opt BstCUT OFF
(12) Opt REVstg 1250
(13) Opt MAPstg 04"Hg
(14) Opt %stage +50%
(15) Opt Decel 23"Hg
(16) Opt Dwell 3.00
PAGE No.31
(01) Maps = Normal
(02) Config +04 Cyl/R
(03) FiringSEQUENTAIL
(04) LOAD= MAP sensor
(05) DWELL= time base
(06) Input Trig +POS
(07) Spark Trig SER4
(08) Timing check OFF
(09) Rpm_ON OFF Log
(10) Map_ON OFF Log
(11) Sample +00 Log
(12) Spare +00 Log
(13) SHIFT 6820 Dash
(14) WATER 99_C Dash
(15) AIR_T OFF Dash
(16) BOOST 14psi Dash
Last edited by REW138; Apr 1, 2026 at 11:51 AM.
Thread
Thread Starter
Forum
Replies
Last Post
Datsunrotary
General Rotary Tech Support
1
Dec 29, 2017 08:16 PM




