Rtek 2.1 any day now?
^lol^
i almost forgot about it. it'll probably be out next year by the way its looking like. id rather have them take their time and do it right then rush it out. looking forward to it alot though.
i almost forgot about it. it'll probably be out next year by the way its looking like. id rather have them take their time and do it right then rush it out. looking forward to it alot though.
well...I have a couple things I'm working out...my new battery should be here tomorrow, then I'm going to try and start tuning my new electric boost controller....once I get it up to stock levels (it's running at 5lbs off the wastegate right now on a feed hybrid 60-1)...if the update isn't out, I will probably be pulling it and selling it and going with a used standalone like the microtech lt8 or something similar.
Trending Topics
The stumble definitely isn't unique to the Rtek. I didnt say we were fixing *our* bugs, but trying to come up with a solution to fix the root of the problem that exists in the stock ECU.
I logged the airflow while manually pushing the AFM flap open, and sure enough, it maxes out at 25.6 ft/min (700 on the plviewer). I tried a different AFM, same thing
although, like you, ive seen other some of posted logs here get above 700?? any ideas? Ill try to post the logs later
look at the bold airflow and then 8.1 psi
time rpm airflow boost tps secondaries
58.32 3796.0 397.5 3.7 93.0 1.0 -24.9 76.25 3.0 3.0 10.0 0.0
58.49 3932.0 420.0 4.3 92.0 1.0 -24.9 76.25 1.12 3.0 3.0 11.0 0.0
58.67 4036.0 442.5 4.7 92.0 1.0 -24.9 76.25 0.98 4.0 3.0 11.0 0.0 14.0
58.84 4172.0 472.5 4.5 94.0 1.0 -24.9 76.25 0.71 3.0 4.0 11.0 0.0 14.0
59.01 4304.0 492.5 4.9 94.0 1.0 -24.9 76.25 0.47 4.0 4.0 11.0 0.0 14.0
59.2 4444.0 520.0 6.0 94.0 1.0 -24.9 76.25 0.35 5.0 4.0 11.0 0.0 15.0
59.4 4600.0 555.0 4.1 94.0 1.0 -24.9 76.25 0.31 5.0 5.0 11.0 0.0 15.0
59.63 4784.0 592.5 4.4 94.0 1.0 -24.9 76.25 0.47 4.0 5.0 11.0 1.0 16.0
59.9 4940.0 650.0 6.4 92.0 1.0 -24.9 76.25 0.51 5.0 5.0 11.0 1.0 16.0
60.2 5220.0 715.0 5.2 92.0 1.0 -24.9 77.5 0.16 4.0 6.0 11.0 2.0 17.0
60.5 5484.0 772.5 8.1 92.0 1.0 -24.9 77.5 0.47 4.0 6.0 11.0 2.0 18.0
time rpm airflow boost tps secondaries
58.32 3796.0 397.5 3.7 93.0 1.0 -24.9 76.25 3.0 3.0 10.0 0.0
58.49 3932.0 420.0 4.3 92.0 1.0 -24.9 76.25 1.12 3.0 3.0 11.0 0.0
58.67 4036.0 442.5 4.7 92.0 1.0 -24.9 76.25 0.98 4.0 3.0 11.0 0.0 14.0
58.84 4172.0 472.5 4.5 94.0 1.0 -24.9 76.25 0.71 3.0 4.0 11.0 0.0 14.0
59.01 4304.0 492.5 4.9 94.0 1.0 -24.9 76.25 0.47 4.0 4.0 11.0 0.0 14.0
59.2 4444.0 520.0 6.0 94.0 1.0 -24.9 76.25 0.35 5.0 4.0 11.0 0.0 15.0
59.4 4600.0 555.0 4.1 94.0 1.0 -24.9 76.25 0.31 5.0 5.0 11.0 0.0 15.0
59.63 4784.0 592.5 4.4 94.0 1.0 -24.9 76.25 0.47 4.0 5.0 11.0 1.0 16.0
59.9 4940.0 650.0 6.4 92.0 1.0 -24.9 76.25 0.51 5.0 5.0 11.0 1.0 16.0
60.2 5220.0 715.0 5.2 92.0 1.0 -24.9 77.5 0.16 4.0 6.0 11.0 2.0 17.0
60.5 5484.0 772.5 8.1 92.0 1.0 -24.9 77.5 0.47 4.0 6.0 11.0 2.0 18.0
hmmm??? interesting. i was wondering why your air temp was so low... pushing the flap in duh? your s5 or s4 ? i guess s5 since your name is 90gxl... also how are you just running 6 psi???
pushing the flap in duh? your s5 or s4 ? i guess s5 since your name is 90gxl... also how are you just running 6 psi???
Last edited by gxl90rx7; Sep 13, 2007 at 11:00 PM.





