3rd Generation Specific (1993-2002) 1993-2002 Discussion including performance modifications and Technical Support Sections.
Sponsored by:

Car starts well but stalls after a minute

Thread Tools
 
Search this Thread
 
Old 04-10-10, 06:09 PM
  #1  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Car starts well but stalls after a minute

Hi,

When the car is cold, I need to hold the gas pedal pushed to keep it alive while it's started and it runs without turbos. If I push the idle highly at like 5k-6k RPM, the turbos goes on and the car runs fine.

I think it could be because of my belt (alternator), I spilled hot Prestone on it and now it's greasy.

I just changed the battery 4 days ago...

Am I right?
Old 04-10-10, 06:43 PM
  #2  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
I forgot to mention that when it stalls, I have a LOT of difficulty restarting it.
Old 04-11-10, 03:46 PM
  #3  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Bump!
Old 04-11-10, 04:01 PM
  #4  
R.I.P. Icemark

iTrader: (2)
 
staticguitar313's Avatar
 
Join Date: Sep 2004
Location: gilbert, arizona
Posts: 4,229
Likes: 0
Received 1 Like on 1 Post
low compression maybe.
Old 04-11-10, 05:56 PM
  #5  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Originally Posted by staticguitar313
low compression maybe.
Engine rebuilt 5,000 kms ago.
Old 04-12-10, 09:04 AM
  #6  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Bump!
Old 04-12-10, 03:06 PM
  #7  
Eh

iTrader: (56)
 
djseven's Avatar
 
Join Date: Aug 2002
Location: Nashville, TN
Posts: 6,544
Received 333 Likes on 189 Posts
Just research and read, your Alt belt has no relation to your turbos, and they are spinning long before 6k rpms and I doubt are in any way possibly related to what issues you are seeing.

Change your spark plugs and do the deflood procedure while they are out.
Old 05-01-10, 03:10 PM
  #8  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Ok now I changed the spark plugs and the wires and it does it again.

I think it is each time it had rain or if I go wash it. But I can't figure what is the problem!

When it sees water and the car becomes cool, it stalls after a minute.

What can cause my car to stall?
Old 05-01-10, 03:20 PM
  #9  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
I also did a comp. test and both rotors are absolutely perfect!
Old 05-01-10, 03:30 PM
  #10  
White chicks > *

iTrader: (33)
 
1QWIK7's Avatar
 
Join Date: Jul 2003
Location: Secaucus, New Jersey
Posts: 13,147
Likes: 0
Received 1 Like on 1 Post
Wait so when the car is cold it wants to stall but when warmed up its fine??

Do you smell fuel in the engine bay?
Old 05-01-10, 04:17 PM
  #11  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Originally Posted by 1QWIK7
Wait so when the car is cold it wants to stall but when warmed up its fine??

Do you smell fuel in the engine bay?
No I don't smell fuel in the engine bay. Exactly, when the car is cold it wants to stall (and it stalls if I remove my foot from the throttle pedal). If I do a couple of 1k-7k RPM "something goes on" and the car runs #1. But it takes some minutes.

It is no good to do 7k RPM when it's cold, I hate it but I have to do it.

We think it is maybe the grounds! Are we right?
Old 05-01-10, 05:33 PM
  #12  
Senior Member
 
calpatriot's Avatar
 
Join Date: Aug 2009
Location: Los Angeles
Posts: 479
Likes: 0
Received 0 Likes on 0 Posts
Check the resistance of the water thermo sensor against the values in the manual for various temperatures. The ECU richens or leans the mixture based on the signal from the sensor. An improper resistance value from that sensor would cause the engine to run too rich or too lean. An open circuit in the wire from the sensor to the ECU would cause the ECU to see a high resistance, and thus run the mixture too rich.
Old 05-01-10, 09:00 PM
  #13  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Originally Posted by calpatriot
Check the resistance of the water thermo sensor against the values in the manual for various temperatures. The ECU richens or leans the mixture based on the signal from the sensor. An improper resistance value from that sensor would cause the engine to run too rich or too lean. An open circuit in the wire from the sensor to the ECU would cause the ECU to see a high resistance, and thus run the mixture too rich.
I needed to bypass the sensor because it was "beeping" everytime. But the reading on the stock gauge on the cluster works, but the beeper is always off.

I think we might have something there!
Old 05-02-10, 12:42 PM
  #14  
rotorhead

iTrader: (3)
 
arghx's Avatar
 
Join Date: Aug 2004
Location: cold
Posts: 16,182
Received 430 Likes on 263 Posts
you didn't even list any modifications the car might have.

if you think this is related to a belt, you are in over your head and need to take this to a shop.
Old 05-02-10, 10:11 PM
  #15  
Original Gangster/Rotary!


iTrader: (213)
 
GoodfellaFD3S's Avatar
 
Join Date: Mar 2001
Location: FL-->NJ/NYC again!
Posts: 30,529
Received 539 Likes on 326 Posts
Great, so you disabled your low coolant alarm buzzer. Genius.
Old 05-02-10, 10:13 PM
  #16  
Turd Ferguson

iTrader: (1)
 
grimple1's Avatar
 
Join Date: Jul 2006
Location: Sherman Oaks, California
Posts: 2,047
Likes: 0
Received 1 Like on 1 Post
my car ran terrible before I disabled the seatbelts. Now it will haul major ***.
Old 05-09-10, 11:23 PM
  #17  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Do you guys know the procedure for testing my water thermo sensor/the specs of it?
Old 05-09-10, 11:53 PM
  #18  
Original Gangster/Rotary!


iTrader: (213)
 
GoodfellaFD3S's Avatar
 
Join Date: Mar 2001
Location: FL-->NJ/NYC again!
Posts: 30,529
Received 539 Likes on 326 Posts
Do you have a power fc with commander? If so go into 'etc' and 'sensor/sw check' and see if the water temp sensor voltage is highlighted. this means it's out of spec.

Why not just bring your FD to a competent rotary shop? It's pretty obvious you shouldn't be messing with the car.... no offense.
Old 05-10-10, 12:56 AM
  #19  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Originally Posted by GoodfellaFD3S
Do you have a power fc with commander? If so go into 'etc' and 'sensor/sw check' and see if the water temp sensor voltage is highlighted. this means it's out of spec.

Why not just bring your FD to a competent rotary shop? It's pretty obvious you shouldn't be messing with the car.... no offense.
I ask a lot of questions because I don't want to do anything wrong. I'm very conservative in my repairs. I bet on reliability.

There's no rotary shop where I am. The nearest FD is at 150 kms.


I got a Power FC but I don't have a commander (useless I know). I'll be getting the Datalogit today or in a few days, I ordered it 2 weeks ago. I can't wait to see what's wrong, I'd really need a FAQ for Datalogit (I'll search, like everytime ).

But thanks! I'll wait for my Datalogit instead of testing the sensor manually.
Old 05-12-10, 09:11 PM
  #20  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Received the Datalogit, we looked into it a lot.

All of my sensor readings are okay ( I knew it, my stock water temp reading on my cluster is right ), but if I unplug a bypass a made, coolant buzzer will stay on. I'm sure this is the famous cold start issue I have. But why should I change my water thermo sensor if my reading is okay...? I ain't sure I understand...

Last edited by MuRCieLaGo; 05-12-10 at 09:13 PM. Reason: Bonjour.
Old 05-13-10, 01:33 PM
  #21  
canadian monster

iTrader: (2)
 
puma's Avatar
 
Join Date: Mar 2001
Location: Trois-Rivières, Qc, Can
Posts: 2,083
Likes: 0
Received 0 Likes on 0 Posts
man you are confused, sensor you read in the datalogit is not the same as the one in the cluster, different sensor on the car. The bypass i guess you made with the buzzer is the water LEVEL, whch is a black sensor in front fo the thermostat housing. Nothing to do with temperature.

Why did you make a bypass? Do you have any clue why you did that?
Old 05-13-10, 06:54 PM
  #22  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
Originally Posted by puma
man you are confused, sensor you read in the datalogit is not the same as the one in the cluster, different sensor on the car. The bypass i guess you made with the buzzer is the water LEVEL, whch is a black sensor in front fo the thermostat housing. Nothing to do with temperature.

Why did you make a bypass? Do you have any clue why you did that?
Hehe I must admit it's a very bad idea, it was a temporary fix.

Thanks a lot puma, I already had PMs for water thermo sensor for sale. I buy it instantly.
Old 05-13-10, 07:17 PM
  #23  
rotorhead

iTrader: (3)
 
arghx's Avatar
 
Join Date: Aug 2004
Location: cold
Posts: 16,182
Received 430 Likes on 263 Posts
Log the problematic startup with the DL and post the log
Old 05-25-10, 06:07 PM
  #24  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
I tried to change the water thermo sensor, without success. I'll try to post the log as soon as I find how!
Old 06-15-10, 08:27 PM
  #25  
Forever blown!

Thread Starter
iTrader: (14)
 
MuRCieLaGo's Avatar
 
Join Date: Jul 2007
Location: Trois-Rivieres (QC)
Posts: 1,370
Received 13 Likes on 10 Posts
[13B-REW v5.08]
Time(S) RPM PIM PIM V TPS V InjFrPr Inj +/- IGL IGT FuelT Oil PC% WG% WtrT AirT Knock BatV Speed ???(2) O2S ??? InjFrSc
0.000 0 9877 2.626 0.532 0.000 0 -25 -25 30 94 1 1 82 56 0 12.5 0 0 0.005 76 0.000
19.391 0 9877 2.626 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 12.5 0 0 0.005 76 0.000
19.422 0 9877 2.626 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 12.5 0 0 0.005 76 0.000
19.453 0 9877 2.626 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 12.5 0 0 0.005 76 0.000
19.485 0 9877 2.626 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 12.3 0 0 0.005 76 0.000
19.500 0 9877 2.626 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 10.7 0 0 0.000 76 0.000
19.531 0 9845 2.622 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 8.5 0 0 0.000 76 0.000
19.563 0 9845 2.621 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 8.6 0 0 0.000 76 0.000
19.578 0 9845 2.617 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 9.1 0 0 0.005 76 0.000
19.610 0 9845 2.617 0.532 0.000 0 -25 -25 32 94 1 1 83 56 0 9.5 0 0 0.005 76 0.000
19.641 0 9789 2.610 0.532 0.000 0 7 1 32 94 1 1 83 56 1 9.8 0 1000 0.005 76 0.000
19.672 0 9789 2.604 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.0 0 1000 0.005 76 0.000
19.688 0 9789 2.596 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.1 0 1000 0.005 76 0.000
19.719 0 9789 2.588 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.1 0 1000 0.005 76 0.000
19.750 0 9789 2.582 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.1 0 1000 0.005 76 0.000
19.766 0 9789 2.581 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.1 0 1000 0.005 76 0.000
19.797 0 9789 2.583 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.3 0 1000 0.005 76 0.000
19.828 0 9789 2.590 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.3 0 1000 0.005 76 0.000
19.860 0 9789 2.594 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.4 0 1000 0.005 76 0.000
19.875 204 9717 2.596 0.532 0.000 0 7 1 32 94 1 1 83 56 1 10.3 0 1000 0.005 76 0.000
19.906 204 9717 2.598 0.532 0.000 0 7 1 32 94 1 1 83 56 0 10.3 0 1000 0.005 76 0.000
19.938 204 9717 2.599 0.532 10.304 0 7 1 32 94 1 1 83 56 0 10.3 0 1000 0.005 76 0.000
19.969 204 9717 2.600 0.532 10.304 0 7 1 32 94 1 1 83 56 0 10.4 0 1000 0.005 76 0.000
19.985 204 9717 2.600 0.532 10.304 0 7 1 32 94 1 1 83 56 0 10.5 0 1000 0.005 76 0.000
20.016 211 9741 2.600 0.532 10.304 0 7 1 32 94 1 1 83 56 1 10.4 0 1000 0.005 76 0.000
20.047 211 9741 2.600 0.532 10.304 0 7 1 32 94 1 1 83 56 0 10.4 0 1000 0.005 76 0.000
20.078 211 9741 2.603 0.532 10.304 0 7 1 33 94 1 1 83 56 0 10.5 0 1000 0.005 76 0.000
20.110 211 9741 2.604 0.532 10.304 0 7 1 33 94 1 1 83 56 0 10.6 0 1000 0.005 76 0.000
20.125 211 9741 2.607 0.532 10.304 0 7 1 33 94 1 1 83 56 0 10.6 0 1000 0.005 76 0.000
20.156 230 9773 2.609 0.532 10.304 0 7 1 33 94 1 1 83 56 1 10.6 0 1000 0.005 76 0.000
20.188 230 9773 2.613 0.532 9.496 0 7 1 33 94 1 1 83 56 0 10.6 0 1000 0.005 76 0.000
20.219 230 9773 2.613 0.532 9.496 0 7 1 33 94 1 1 83 56 0 10.6 0 1000 0.005 76 0.000
20.235 230 9773 2.612 0.532 9.496 0 7 1 33 94 1 1 83 56 0 10.8 0 1000 0.005 76 0.000
20.266 259 9797 2.612 0.532 9.496 0 7 1 33 94 1 1 83 56 1 10.7 0 1000 0.005 76 0.000
20.297 259 9797 2.605 0.532 9.496 0 7 1 33 94 1 1 83 56 0 10.7 0 1000 0.005 76 0.000
20.313 259 9797 2.604 0.532 9.496 0 7 1 33 94 1 1 83 56 0 10.8 0 1000 0.005 76 0.000
20.344 259 9797 2.603 0.527 9.496 0 7 1 33 94 1 1 83 56 0 10.9 0 1000 0.005 76 0.000
20.375 287 9749 2.600 0.532 9.496 0 7 1 33 94 1 1 83 56 1 10.8 0 1000 0.005 76 0.000
20.406 287 9749 2.599 0.527 7.944 0 7 1 33 94 1 1 83 56 0 10.8 0 1000 0.005 76 0.000
20.422 287 9749 2.596 0.532 7.944 0 7 1 33 94 1 1 83 56 0 10.8 0 1000 0.005 76 0.000
20.453 287 9749 2.593 0.532 7.944 0 7 1 33 94 1 1 83 56 0 10.8 0 1000 0.005 76 0.000
20.485 287 9693 2.591 0.532 7.944 0 7 1 33 94 1 1 83 56 1 10.8 0 1000 0.005 76 0.000
20.500 287 9693 2.591 0.532 7.944 0 7 1 33 94 1 1 83 56 0 10.8 0 1000 0.005 76 0.000
20.531 287 9693 2.591 0.532 7.944 0 7 1 33 94 1 1 83 56 0 10.8 0 1000 0.005 76 0.000
20.563 303 9701 2.593 0.527 7.944 0 7 1 33 94 1 1 83 56 1 10.9 0 1000 0.005 76 0.000
20.594 303 9701 2.593 0.532 7.200 0 7 1 33 94 1 1 83 56 0 10.9 0 1000 0.005 76 0.000
20.610 303 9701 2.595 0.532 7.200 0 7 1 33 94 1 1 83 56 0 10.9 0 1000 0.005 76 0.000
20.641 303 9701 2.595 0.532 7.200 0 7 1 33 94 1 1 83 56 0 11.0 0 1000 0.005 76 0.000
20.672 328 9709 2.596 0.532 7.200 0 7 1 33 94 1 1 83 56 1 11.0 0 1000 0.005 76 0.000
20.703 328 9709 2.594 0.532 7.200 0 7 1 33 94 1 1 83 56 0 11.0 0 1000 0.005 76 0.000
20.719 328 9709 2.591 0.532 7.200 0 7 1 33 94 1 1 83 56 0 11.0 0 1000 0.005 76 0.000
20.750 357 9685 2.589 0.532 7.200 0 7 1 33 94 1 1 83 56 1 11.0 0 1000 0.005 76 0.000
20.781 357 9685 2.592 0.532 5.676 0 7 1 33 94 1 1 83 56 0 11.1 0 1000 0.005 76 0.000
20.797 357 9685 2.595 0.532 5.676 0 7 1 33 94 1 1 83 56 0 11.1 0 1000 0.005 76 0.000
20.828 387 9701 2.594 0.532 5.676 0 7 1 33 94 1 1 83 56 1 11.1 0 1000 0.005 76 0.000
20.860 387 9701 2.588 0.532 5.676 0 7 1 33 94 1 1 83 56 0 11.2 0 1000 0.005 76 0.000
20.891 404 9645 2.582 0.527 5.676 0 7 1 33 94 1 1 83 56 1 11.3 0 1000 0.005 76 0.000
20.906 404 9645 2.576 0.532 4.132 0 7 1 33 94 1 1 83 56 0 11.3 0 1000 0.005 76 0.000
20.938 404 9645 2.574 0.532 4.132 0 7 1 33 94 1 1 83 56 0 11.3 0 1000 0.005 76 0.000
20.969 426 9589 2.572 0.532 4.132 0 7 1 33 94 1 1 83 56 1 11.3 0 1000 0.005 76 0.000
21.000 426 9589 2.569 0.532 4.132 0 7 1 33 94 1 1 83 56 0 11.3 0 1000 0.005 76 0.000
21.031 432 9549 2.565 0.532 4.132 0 7 1 33 94 1 1 83 56 1 11.5 0 1000 0.005 76 0.000
21.063 432 9549 2.561 0.532 4.100 0 7 1 33 94 1 1 83 56 0 11.5 0 1000 0.005 76 0.000
21.094 474 9517 2.559 0.532 4.100 0 7 1 33 94 1 1 83 56 1 11.5 0 1000 0.005 76 0.000
21.110 474 9517 2.556 0.532 4.100 0 7 1 33 94 1 1 83 56 0 11.5 0 1000 0.005 76 0.000
21.141 474 9517 2.555 0.532 4.100 0 7 1 33 94 1 1 83 56 0 11.6 0 1000 0.005 76 0.000
21.172 503 9501 2.553 0.532 3.732 0 7 1 33 94 1 1 83 56 1 11.6 0 1000 0.005 76 0.000
21.203 547 9477 2.552 0.532 3.732 0 7 2 33 94 1 1 83 56 1 11.7 0 1000 0.005 76 0.000
21.235 547 9477 2.543 0.532 3.732 0 7 2 33 94 1 1 83 56 0 11.8 0 1000 0.005 76 0.000
21.266 587 9413 2.536 0.532 3.732 0 7 2 33 94 1 1 83 56 1 12.0 0 1000 0.005 76 0.000
21.297 587 9413 2.528 0.532 3.696 0 7 2 33 94 1 1 83 56 0 12.5 0 1000 0.005 76 0.000
21.328 626 9341 2.517 0.532 3.696 298 8 2 33 94 1 1 83 56 2 12.8 0 594 0.005 76 0.000
21.344 631 9205 2.499 0.532 3.696 298 8 2 33 94 1 1 83 56 1 12.9 0 594 0.005 76 0.000
21.375 631 9205 2.483 0.532 7.512 298 8 2 33 94 1 1 83 56 0 13.0 0 594 0.005 76 0.000
21.406 641 9077 2.470 0.532 7.512 298 8 2 33 94 1 1 83 56 5 13.0 0 594 0.005 76 0.000
21.438 641 9077 2.455 0.532 7.512 298 8 2 33 94 1 1 84 56 0 12.9 0 594 0.005 76 0.000
21.469 562 8965 2.455 0.527 7.512 298 8 3 33 94 1 1 84 56 1 12.7 0 597 0.005 76 0.000
21.500 562 8965 2.469 0.532 8.192 298 8 3 33 94 1 1 84 56 0 12.6 0 597 0.005 76 0.000
21.516 508 9101 2.485 0.532 8.192 298 7 1 33 94 1 1 84 56 1 12.6 0 597 0.005 76 0.000
21.547 508 9101 2.486 0.532 8.192 298 7 1 33 94 1 1 84 56 0 12.6 0 597 0.005 76 0.000
21.578 506 9125 2.484 0.532 8.192 298 7 1 33 94 1 1 84 56 1 12.5 0 597 0.005 76 0.000
21.610 506 9125 2.488 0.532 8.252 298 7 1 33 94 1 1 84 56 0 12.3 0 597 0.005 76 0.000
21.625 506 9125 2.498 0.532 8.252 298 7 1 33 94 1 1 84 56 0 12.3 0 597 0.005 76 0.000
21.656 435 9221 2.509 0.532 8.252 297 7 1 33 94 1 1 84 56 1 12.3 0 597 0.005 76 0.000
21.688 435 9221 2.516 0.532 8.252 297 7 1 33 94 1 1 84 56 0 12.4 0 597 0.005 76 0.000
21.719 456 9309 2.518 0.532 8.252 297 7 1 33 94 1 1 84 56 1 12.5 0 597 0.005 76 0.000
21.735 456 9309 2.519 0.532 8.156 297 7 1 33 90 1 1 84 56 0 12.5 0 597 0.005 76 0.000
21.766 483 9293 2.516 0.532 8.156 297 7 1 33 88 1 1 84 56 1 12.6 0 597 0.005 76 0.000
21.797 483 9293 2.516 0.532 8.156 297 7 1 33 86 1 1 84 56 0 12.5 0 597 0.005 76 0.000
21.828 473 9269 2.512 0.532 8.156 297 7 1 33 82 1 1 84 56 1 12.5 0 597 0.005 76 0.000
21.860 473 9269 2.515 0.532 7.620 297 7 1 33 80 1 1 84 56 0 12.3 0 597 0.005 76 0.000
21.891 473 9269 2.521 0.532 7.620 297 7 1 33 76 1 1 84 56 0 12.3 0 597 0.005 76 0.000
21.922 392 9381 2.536 0.532 7.620 297 7 1 33 72 1 1 84 56 1 12.3 0 597 0.005 76 0.000
21.953 392 9381 2.548 0.532 7.620 297 7 1 33 70 1 1 84 56 0 12.3 0 597 0.005 76 0.000
21.985 407 9477 2.551 0.532 7.620 297 7 1 33 66 1 1 84 56 1 12.4 0 597 0.005 76 0.000
22.016 407 9477 2.549 0.532 8.548 297 7 1 33 64 1 1 84 56 0 12.3 0 597 0.005 76 0.000
22.047 407 9477 2.548 0.532 8.548 297 7 1 33 60 1 1 84 56 0 12.4 0 597 0.005 76 0.000
22.063 426 9461 2.547 0.532 8.548 296 7 1 33 58 1 1 84 56 1 12.3 0 597 0.005 76 0.000
22.094 426 9461 2.544 0.532 8.548 296 7 1 33 56 1 1 84 56 0 12.4 0 597 0.005 76 0.000
22.125 438 9437 2.539 0.532 8.548 296 7 1 33 52 1 1 84 56 1 12.5 0 676 0.005 76 0.000
22.156 438 9437 2.537 0.532 7.788 296 7 1 33 50 1 1 84 56 0 12.5 0 676 0.005 76 0.000
22.188 464 9389 2.534 0.532 7.788 296 7 1 33 46 1 1 84 56 1 12.5 0 696 0.005 76 0.000
22.203 464 9389 2.536 0.532 7.788 296 7 1 33 44 1 1 84 56 0 12.5 0 696 0.005 76 0.000
22.235 491 9397 2.536 0.532 7.788 296 7 1 33 40 1 1 84 56 1 12.6 0 696 0.005 76 0.000
22.266 491 9397 2.535 0.532 7.720 296 7 1 33 38 1 1 84 56 0 12.6 0 696 0.005 76 0.000
22.297 520 9397 2.535 0.532 7.720 296 7 1 33 36 1 1 84 56 1 12.7 0 696 0.005 76 0.000
22.328 520 9397 2.533 0.532 7.720 296 7 1 33 31 1 1 84 56 0 12.7 0 696 0.005 76 0.000
22.360 543 9341 2.525 0.532 7.720 296 7 2 33 28 1 1 84 56 1 12.8 0 696 0.005 76 0.000
22.375 543 9341 2.521 0.532 7.648 296 7 2 33 24 1 1 84 56 0 12.8 0 696 0.005 76 0.000
22.406 562 9269 2.512 0.532 7.648 296 7 2 33 22 1 1 84 56 4 12.9 0 696 0.005 76 0.000
22.438 562 9269 2.506 0.532 7.648 296 7 2 33 20 1 1 84 56 0 12.8 0 696 0.005 76 0.000
22.469 568 9213 2.501 0.532 7.648 295 7 2 33 16 1 1 84 56 1 13.0 0 696 0.005 76 0.000
22.485 568 9213 2.497 0.532 7.436 295 7 2 33 14 1 1 84 56 0 13.0 0 696 0.005 76 0.000
22.516 596 9197 2.495 0.532 7.436 295 7 2 33 14 1 1 84 56 4 13.1 0 696 0.005 76 0.000
22.547 596 9197 2.491 0.532 7.436 295 7 2 33 14 1 1 84 56 0 13.1 0 696 0.005 76 0.000
22.578 620 9157 2.489 0.532 7.340 295 8 2 33 14 1 1 84 56 1 13.3 0 696 0.005 76 0.000
22.610 657 9133 2.486 0.532 7.340 295 8 2 33 14 1 1 84 56 8 13.4 0 692 0.005 76 0.000
22.641 657 9133 2.475 0.532 7.340 295 8 2 33 12 1 1 84 56 0 13.5 0 692 0.005 76 0.000
22.672 684 9037 2.462 0.532 7.144 295 8 3 33 12 1 1 84 56 1 13.7 0 688 0.005 76 0.000
22.688 700 8941 2.449 0.532 7.144 295 9 4 33 12 1 1 84 56 16 13.7 0 684 0.005 76 0.000
22.719 700 8941 2.438 0.532 7.144 295 9 4 33 12 1 1 84 56 0 13.8 0 684 0.005 76 0.000
22.750 699 8861 2.428 0.532 6.940 294 9 4 33 12 1 1 84 56 1 13.8 0 680 0.005 76 0.000
22.781 737 8789 2.420 0.532 6.940 294 9 4 33 11 1 1 84 56 6 13.8 0 676 0.005 76 0.000
22.813 737 8789 2.408 0.532 6.940 294 9 4 33 10 1 1 84 56 0 13.8 0 676 0.005 76 0.000
22.828 775 8717 2.403 0.532 6.844 294 9 4 33 10 1 1 84 56 1 13.8 0 672 0.005 76 0.000
22.860 826 8677 2.396 0.532 6.844 294 10 5 33 10 1 1 84 56 9 13.8 0 668 0.005 76 0.000
22.891 867 8597 2.381 0.527 6.708 294 11 6 33 10 1 1 84 56 1 13.8 0 664 0.005 76 0.000
22.922 894 8437 2.354 0.532 6.708 294 11 7 33 10 1 1 84 56 24 13.8 0 660 0.005 76 0.000
22.953 894 8437 2.335 0.532 6.708 294 11 7 33 8 1 1 84 56 0 13.8 0 660 0.005 76 0.000
22.969 882 8333 2.324 0.532 6.500 294 12 8 33 8 1 1 84 56 1 13.8 0 656 0.005 76 0.000
23.000 924 8261 2.311 0.532 6.500 293 12 8 33 8 1 1 84 56 10 13.8 0 652 0.005 76 0.000
23.031 962 8181 2.299 0.532 6.300 293 12 9 33 8 1 1 84 56 1 13.8 0 96 0.005 76 0.000
23.063 1004 8069 2.254 0.527 6.300 293 12 10 33 8 1 1 84 56 12 13.8 0 96 0.005 76 0.000
23.094 1041 7725 2.176 0.527 5.652 293 12 12 33 6 1 1 84 56 1 13.8 0 96 0.005 76 0.000
23.125 1064 7389 2.113 0.527 5.652 293 12 14 33 6 1 1 84 56 11 13.8 0 96 0.005 76 0.000
23.141 1072 7093 2.070 0.527 4.676 293 11 13 33 6 1 1 84 56 1 13.8 0 96 0.005 76 0.000
23.172 1100 6853 2.020 0.527 4.676 292 10 12 33 6 1 1 84 56 14 13.8 0 96 0.005 76 0.000
23.203 1156 6533 1.992 0.527 4.284 292 8 10 33 6 1 1 84 56 18 13.8 0 96 0.005 76 0.000
23.235 1181 6357 1.951 0.522 4.100 292 7 9 33 5 1 1 84 56 1 13.8 0 96 0.005 76 0.000
23.266 1198 6157 1.914 0.522 4.100 292 6 8 33 4 1 1 84 56 12 13.8 0 96 0.005 76 0.000
