3rd Generation Specific (1993-2002) 1993-2002 Discussion including performance modifications and Technical Support Sections.
Sponsored by:

0 spark on 0 wire

Thread Tools
 
Search this Thread
 
Old Nov 8, 2010 | 05:48 PM
  #26  
AzEKnightz's Avatar
Rotary Freak
Tenured Member 15 Years
iTrader: (24)
 
Joined: Apr 2005
Posts: 2,488
Likes: 8
From: California, SF
Talking

On your drawing, I want to make sure you are connecting the CAS sensors installed correctly at the correct position. I've attached
a picture to clarify where it should be.
Attached Thumbnails 0 spark on 0 wire-cas.gif  
Reply
Old Nov 8, 2010 | 05:50 PM
  #27  
AzEKnightz's Avatar
Rotary Freak
Tenured Member 15 Years
iTrader: (24)
 
Joined: Apr 2005
Posts: 2,488
Likes: 8
From: California, SF
G-signal CAS should be on the bottom where as NE-signal CAS should be on the top. If the 2 are switched, I dont know if that will do anything on the ECU timing side. Hope this helps.

-AzEKnightz
Reply
Old Nov 8, 2010 | 07:18 PM
  #28  
MuRCieLaGo's Avatar
Thread Starter
Forever blown!
Tenured Member 15 Years
iTrader: (14)
 
Joined: Jul 2007
Posts: 1,370
Likes: 13
From: Trois-Rivieres (QC)
I'll fix the CAS again and I'm pretty sure it'll work. There's a "special wrap" included with the wires, I hope it won't be a PITA...

You are the man. I'll give updates as soon as I can!
Reply
Old Nov 8, 2010 | 11:38 PM
  #29  
AzEKnightz's Avatar
Rotary Freak
Tenured Member 15 Years
iTrader: (24)
 
Joined: Apr 2005
Posts: 2,488
Likes: 8
From: California, SF
Originally Posted by MuRCieLaGo
I'll fix the CAS again and I'm pretty sure it'll work. There's a "special wrap" included with the wires, I hope it won't be a PITA...

You are the man. I'll give updates as soon as I can!
No problem, I am glad I couldve been helpful =)

-AzEKnightz
Reply
Old Nov 11, 2010 | 08:06 PM
  #30  
MuRCieLaGo's Avatar
Thread Starter
Forever blown!
Tenured Member 15 Years
iTrader: (14)
 
Joined: Jul 2007
Posts: 1,370
Likes: 13
From: Trois-Rivieres (QC)
Ok I changed both sensors of the CAS (still without success). How can we see which sensor is NE/G? Both sensor have no difference at all!
Reply
Old Nov 11, 2010 | 08:38 PM
  #31  
GoodfellaFD3S's Avatar
Original Gangster/Rotary!
Veteran: Army
Tenured Member: 25 Years
Liked
Loved
iTrader: (213)
 
Joined: Mar 2001
Posts: 30,804
Likes: 646
From: FL-->NJ/NYC again!
The CAS themselves are interchangeable. The white plug goes on top (left) and the grey plug goes on the bottom (right).

Do you have a PFC? Does the commander show Fuel Inj Duty when you crank?
Reply
Old Nov 12, 2010 | 12:06 AM
  #32  
MuRCieLaGo's Avatar
Thread Starter
Forever blown!
Tenured Member 15 Years
iTrader: (14)
 
Joined: Jul 2007
Posts: 1,370
Likes: 13
From: Trois-Rivieres (QC)
Yes I got a PFC with Datalogit. But for the actual tests, I unplugged EGI fuse, I don't think that it will show Fuel Inj. Duty?
Reply
Old Nov 12, 2010 | 09:39 AM
  #33  
GoodfellaFD3S's Avatar
Original Gangster/Rotary!
Veteran: Army
Tenured Member: 25 Years
Liked
Loved
iTrader: (213)
 
Joined: Mar 2001
Posts: 30,804
Likes: 646
From: FL-->NJ/NYC again!
Simple solution--- plug the EGI fuse back in.
Reply
Old Nov 12, 2010 | 10:34 AM
  #34  
MuRCieLaGo's Avatar
Thread Starter
Forever blown!
Tenured Member 15 Years
iTrader: (14)
 
Joined: Jul 2007
Posts: 1,370
Likes: 13
From: Trois-Rivieres (QC)
Haha yes I was sleeping and I thought of that solution lolll... I was kinda tired when I wrote that !

I'll look at it, thanks!
Reply
Old Nov 12, 2010 | 10:46 AM
  #35  
AzEKnightz's Avatar
Rotary Freak
Tenured Member 15 Years
iTrader: (24)
 
Joined: Apr 2005
Posts: 2,488
Likes: 8
From: California, SF
You're getting alot of helps from us rotards =P. Get some sleep bro!

-AzEKnightz
Reply
Old Nov 16, 2010 | 07:50 PM
  #36  
MuRCieLaGo's Avatar
Thread Starter
Forever blown!
Tenured Member 15 Years
iTrader: (14)
 
Joined: Jul 2007
Posts: 1,370
Likes: 13
From: Trois-Rivieres (QC)
I don't know if it might help but... here's the log while cranking it...

As we can see: no there doesn't seem to have fuel inj. duty.
[13B-REW v5.08]
Time(S) RPM PIM PIM V TPS V InjFrPr Inj +/- IGL IGT FuelT Oil PC% WG% WtrT AirT Knock BatV Speed ???(2) O2S ??? InjFrSc
6.458 0 9877 2.626 4.892 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.489 0 9901 2.631 4.892 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.521 0 9901 2.631 4.892 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.567 0 9877 2.626 4.887 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.599 0 9901 2.631 4.887 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.630 0 9901 2.631 4.887 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.661 0 9877 2.626 4.887 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.692 0 9901 2.631 4.887 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.723 0 9901 2.631 4.887 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.755 0 9901 2.631 4.887 0.000 0 -25 -25 3 97 1 1 4 175 0 12.3 0 0 0.000 0 0.000
6.786 0 0 0.000 4.824 0.000 0 -25 -25 4 97 2 2 4 175 0 7.6 0 0 0.000 0 0.000
6.926 0 0 0.000 4.833 0.000 0 -25 -25 4 97 1 1 4 175 0 8.1 0 0 0.000 0 0.000
6.957 0 0 0.000 4.843 0.000 0 -25 -25 4 97 1 1 4 175 0 8.3 0 0 0.000 0 0.000
6.989 0 0 0.000 4.848 0.000 0 -25 -25 4 97 1 1 4 175 0 8.5 0 0 0.000 0 0.000
7.020 0 0 0.000 4.853 0.000 0 -25 -25 4 97 1 1 4 175 0 8.7 0 0 0.000 0 0.000
7.051 0 0 0.000 4.863 0.000 0 -25 -25 4 97 1 1 4 175 0 8.7 0 0 0.000 0 0.000
7.082 0 0 0.000 4.863 0.000 0 -25 -25 4 97 1 1 4 175 0 8.6 0 0 0.000 0 0.000
7.113 0 0 0.000 4.863 0.000 0 -25 -25 4 97 1 1 4 175 0 8.4 0 0 0.000 0 0.000
7.145 0 0 0.000 4.868 0.000 0 -25 -25 4 97 1 1 4 175 0 8.4 0 0 0.000 0 0.000
7.176 0 0 0.000 4.873 0.000 0 -25 -25 4 97 1 1 4 175 0 8.7 0 0 0.000 0 0.000
7.223 0 0 0.000 4.877 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.254 0 0 0.000 4.877 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.285 0 0 0.000 4.877 0.000 0 -25 -25 4 97 1 1 4 175 0 8.8 0 0 0.000 0 0.000
7.316 0 0 0.000 4.877 0.000 0 -25 -25 4 97 1 1 4 175 0 8.6 0 0 0.000 0 0.000
7.347 0 9877 2.626 4.882 0.000 0 -25 -25 4 97 1 1 4 175 0 8.8 0 0 0.000 0 0.000
7.379 0 9901 2.631 4.882 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
7.410 0 9901 2.631 4.882 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
7.441 0 9901 2.631 4.882 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.472 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.503 0 9877 2.626 4.882 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
7.535 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
7.566 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
7.597 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.628 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.659 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
7.691 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
7.722 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
7.753 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.784 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
7.831 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
7.862 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
7.893 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.925 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
7.956 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
7.987 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.018 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
8.049 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
8.081 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
8.112 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.143 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
8.174 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
8.205 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
8.237 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.268 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.299 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
8.330 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
8.361 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.393 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.424 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
8.471 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
8.502 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
8.533 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.564 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
8.596 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
8.627 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
8.658 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.689 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
8.720 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
8.752 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
8.783 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
8.814 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.845 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
8.876 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
8.908 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
8.939 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
8.970 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
9.001 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
9.048 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
9.064 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
9.110 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.142 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
9.173 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.204 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
9.235 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.266 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
9.298 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
9.329 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.360 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
9.391 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.422 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
9.454 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.485 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
9.516 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.547 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
9.578 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
9.610 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
9.641 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
9.672 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
9.719 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
9.750 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.781 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
9.812 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
9.844 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
9.875 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
9.906 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
9.937 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
9.968 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
10.000 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
10.031 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.062 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
10.093 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
10.124 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
10.156 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
10.187 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.218 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
10.249 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
10.280 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
10.312 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.358 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
10.390 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
10.421 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
10.452 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.483 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.514 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
10.546 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
10.577 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.608 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.639 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
10.670 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
10.702 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
10.733 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.764 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
10.795 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
10.826 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
10.858 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
10.889 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
10.920 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
10.967 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
10.998 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.029 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.060 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
11.092 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
11.123 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.154 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.185 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.216 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
11.248 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
11.279 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.310 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.341 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
11.372 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
11.404 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.435 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.466 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
11.497 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.0 0 0 0.000 0 0.000
11.528 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.2 0 0 0.000 0 0.000
11.560 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.606 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.638 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
11.669 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.700 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.731 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.762 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
11.794 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
11.825 0 9901 2.631 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.856 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.4 0 0 0.000 0 0.000
11.887 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.918 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 9.1 0 0 0.000 0 0.000
11.950 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 9.3 0 0 0.000 0 0.000
11.981 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 11.3 0 0 0.000 0 0.000
12.012 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 11.8 0 0 0.000 0 0.000
12.043 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 11.9 0 0 0.000 0 0.000
12.074 0 9901 2.631 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 12.0 0 0 0.000 0 0.000
12.106 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 12.0 0 0 0.000 0 0.000
12.137 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 12.0 0 0 0.000 0 0.000
12.168 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 12.0 0 0 0.000 0 0.000
12.215 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 12.0 0 0 0.000 0 0.000
12.246 0 9877 2.626 4.892 0.000 0 -25 -25 4 97 1 1 4 175 0 12.0 0 0 0.000 0 0.000
12.277 0 9877 2.626 4.887 0.000 0 -25 -25 4 97 1 1 4 175 0 12.0 0 0 0.000 0 0.000
Reply
Old Nov 16, 2010 | 09:03 PM
  #37  
GoodfellaFD3S's Avatar
Original Gangster/Rotary!
Veteran: Army
Tenured Member: 25 Years
Liked
Loved
iTrader: (213)
 
Joined: Mar 2001
Posts: 30,804
Likes: 646
From: FL-->NJ/NYC again!
Something is wrong with your CAS wiring. If the ECU doesn't get a signal from them, you won't get fuel injector duty.
Reply
Old Nov 17, 2010 | 03:31 AM
  #38  
MuRCieLaGo's Avatar
Thread Starter
Forever blown!
Tenured Member 15 Years
iTrader: (14)
 
Joined: Jul 2007
Posts: 1,370
Likes: 13
From: Trois-Rivieres (QC)
Yes that's a good theory, do you know what I need to do with the kind of strange kind of metal wire around each of the two wires of both sensors (CAS)?
Reply
Old Nov 19, 2010 | 06:01 PM
  #39  
MuRCieLaGo's Avatar
Thread Starter
Forever blown!
Tenured Member 15 Years
iTrader: (14)
 
Joined: Jul 2007
Posts: 1,370
Likes: 13
From: Trois-Rivieres (QC)
OK I nicely fixed both connectors.

Without success.

Now:

I changed coils
I changed CAS sensors
I verified both CAS connectors are OK and plugged in the right order
I changed spark plug wires
I looked if there's power (12V) in each of the coil connectors (OK)

I'm kinda desperate.
Reply
Old Nov 20, 2010 | 12:44 PM
  #40  
wstrohm's Avatar
Recovering Miataholic
Tenured Member: 20 Years
 
Joined: Mar 2002
Posts: 1,561
Likes: 50
From: Fountain Valley, CA
... do you know what I need to do with the kind of strange kind of metal wire around each of the two wires of both sensors (CAS)?
That is a shield to protect the PCME from electrical noise, which might affect the voltage pulses from the CAS. My factory manual shows that the shields are connected to ground only on an RX-7 with automatic transmission. Otherwise they just float! That seems strange to me. In any case, you should make sure that none of the shields touch the inside wire of the CAS harness, because if the shield IS grounded, it will short the CAS voltages to chassis ground.

