2nd Generation Specific (1986-1992) 1986-1992 Discussion including performance modifications and technical support sections.

This sound about right

Thread Tools
 
Search this Thread
 
Old Feb 21, 2006 | 07:24 PM
  #1  
jgrts20's Avatar
Thread Starter
Who are you?
Tenured Member 05 Years
 
Joined: Mar 2003
Posts: 2,235
Likes: 0
From: CenCal
This sound about right

...............................................


front-215/45r17's
rear-245/40r17's

Is this what I should run on my 17's I have, according to teamf3s thats what can be ran w/o spacers.
Reply
Old Feb 21, 2006 | 07:26 PM
  #2  
jgrts20's Avatar
Thread Starter
Who are you?
Tenured Member 05 Years
 
Joined: Mar 2003
Posts: 2,235
Likes: 0
From: CenCal
Tire Size Sidewalls Rim Total Variance Circum. Deviation
205-55-16 22.55 40.64 63.19 0 198.52 0
215-50-16 21.50 40.64 62.14 -1.05 195.22 -1.66%
225-50-16 22.50 40.64 63.14 -0.05 198.36 -0.08%
235-50-16 23.50 40.64 64.14 +0.95 201.50 +1.50%
245-45-16 22.05 40.64 62.69 -0.50 196.95 -0.79%
205-50-17 20.50 43.18 63.68 +0.49 200.06 +0.78%
205-45-17 18.45 43.18 61.63 -1.56 193.62 -2.47%
215-45-17 19.35 43.18 62.53 -0.66 196.44 -1.05%
225-45-17 20.25 43.18 63.43 +0.24 199.27 +0.38%
235-40-17 18.80 43.18 61.98 -1.21 194.72 -1.91%
245-40-17 19.60 43.18 62.78 -0.41 197.23 -0.65%
255-40-17 20.40 43.18 63.58 +0.39 199.74 +0.61%
265-40-17 21.20 43.18 64.38 +1.19 202.26 +1.88%

Last edited by jgrts20; Feb 21, 2006 at 07:30 PM.
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Rbkouki
V-8 Powered RX-7's
0
Sep 29, 2015 08:54 PM
baix2
Power FC Forum
1
Sep 28, 2015 09:40 AM




All times are GMT -5. The time now is 03:20 AM.