Power FC Thinking of switching from 850/1600 to 550/1600
Thread Starter
Joined: Nov 2004
Posts: 1,183
Likes: 33
From: Riverside, CA
Duty cycle is normal, mine does the same thing. Minimum duty cycle is normal to increase as duty cycle is a calculation of how long the injector is open to how long it can stay open. AS RPM's go up the injector has less time to open.
thewird
thewird
I have the same setup now with 850 primaries and 1600 secondaries. I am thinking of ditching the 850cc primaries for a set of 660cc Greddy Type ND topfeed. What do you guys think of using 660cc primaries and does Greddy make good injectors?
I absolutely can not get my car to run anymore. I used to just change he spk plugs and it would run fine. Now it only runs for a few seconds and when I pull the plugs out they are wet and black. I can't tell if it's the premix fuel or a bad oil seal internally.
I have tried so many things. I have tested the spark plug wires, ignition coils, pumped the fuel tank and replaced the gas without premix, downloaded dataligitsoftware and set a -0.4 lag, went off on an oil pressure and sensor tangent, tried adjusting the fuel map. I am broke and exhausted and have nothing to show for it
I have tried so many things. I have tested the spark plug wires, ignition coils, pumped the fuel tank and replaced the gas without premix, downloaded dataligitsoftware and set a -0.4 lag, went off on an oil pressure and sensor tangent, tried adjusting the fuel map. I am broke and exhausted and have nothing to show for it
Upload your map. Why don't you just get 550cc's? What are your power goals?
http://cgi.ebay.com/ebaymotors/ws/eB...m=250360777632
thewird
http://cgi.ebay.com/ebaymotors/ws/eB...m=250360777632
thewird
I origionally went with the 850s because they came wihthe kit I bought. I'm now more enlightened so I'm going with a smaller injector to have a more controlable idle. I don't want to drop all the way down to 550s because I took the time and effort to get a new system so I may as well replace it wh something with more potential while I have everythng apart. I think 660s are small enough to have a more tunable low range with respect to min duty cycle. My goals are 550Hp I have a large street port and a T04Z on my gaage floor to install once I get a reasonable base tune with th new fuel system.
The site will not let m upload any pics or files right now.
this is fuel orrection N-1 througt N-8
0.801 0.801 0.801 0.801 0.801 1.008 0.945 0.941
0.801 0.801 0.801 0.801 0.801 0.828 0.965 0.965
0.801 0.801 0.801 0.801 0.801 0.840 0.938 0.934
0.801 0.801 0.801 0.801 0.801 0.801 0.914 0.934
0.801 0.801 0.801 0.801 0.801 0.801 0.957 0.926
0.801 0.801 0.801 0.801 0.801 0.801 0.801 0.801
0.801 0.801 0.801 0.801 0.801 0.801 0.801 0.801
0.801 0.801 0.801 0.801 0.801 0.801 0.801 0.801
0.801 0.801 0.801 0.801 0.801 0.844 0.844 0.844
0.945 0.770 0.918 0.828 0.941 0.844 0.844 0.844
1.000 0.898 0.957 0.828 0.945 0.844 0.844 0.844
1.000 0.801 0.953 0.844 0.941 0.844 0.844 0.844
1.000 0.801 0.934 0.859 0.965 0.891 0.891 0.891
1.000 0.801 0.945 0.859 0.957 0.891 0.891 0.891
1.000 0.801 0.949 0.859 0.961 0.891 0.891 0.891
1.000 0.957 0.941 0.859 0.949 0.891 0.891 0.891
1.000 0.945 0.953 0.859 0.957 0.891 0.891 0.891
1.000 0.949 0.930 0.859 0.953 0.891 0.891 0.891
What do you use for cranking mS between 20-30 deg C?
The site will not let m upload any pics or files right now.
this is fuel orrection N-1 througt N-8
0.801 0.801 0.801 0.801 0.801 1.008 0.945 0.941
0.801 0.801 0.801 0.801 0.801 0.828 0.965 0.965
0.801 0.801 0.801 0.801 0.801 0.840 0.938 0.934
0.801 0.801 0.801 0.801 0.801 0.801 0.914 0.934
0.801 0.801 0.801 0.801 0.801 0.801 0.957 0.926
0.801 0.801 0.801 0.801 0.801 0.801 0.801 0.801
0.801 0.801 0.801 0.801 0.801 0.801 0.801 0.801
0.801 0.801 0.801 0.801 0.801 0.801 0.801 0.801
0.801 0.801 0.801 0.801 0.801 0.844 0.844 0.844
0.945 0.770 0.918 0.828 0.941 0.844 0.844 0.844
1.000 0.898 0.957 0.828 0.945 0.844 0.844 0.844
1.000 0.801 0.953 0.844 0.941 0.844 0.844 0.844
1.000 0.801 0.934 0.859 0.965 0.891 0.891 0.891
1.000 0.801 0.945 0.859 0.957 0.891 0.891 0.891
1.000 0.801 0.949 0.859 0.961 0.891 0.891 0.891
1.000 0.957 0.941 0.859 0.949 0.891 0.891 0.891
1.000 0.945 0.953 0.859 0.957 0.891 0.891 0.891
1.000 0.949 0.930 0.859 0.953 0.891 0.891 0.891
What do you use for cranking mS between 20-30 deg C?
Thread
Thread Starter
Forum
Replies
Last Post
RCCAZ 1
1st Generation Specific (1979-1985)
5
Aug 11, 2015 07:05 PM
1600, 550, bleed, directions, fjo, injector, install, installation, kid0404, load, maps, port, primaries, q45, secondaries





