Power FC Datalogit with FJO output
#1
Datalogit with FJO output
Hi guys...loooking into fine tuning my FD to run up to 17-17.5psi(1.15kg/cm2) which is the limit of Mazda map sensor.
I now have the FJO analog output connected to the AN1 input of datalogit and Polynomial setup entered as a=.3489, b=1.582, c=8.5401.....
A/F does not match at all with FJO monitor...off by 1 point. Am I missing something here???
Any help is appreciated
thanks
I now have the FJO analog output connected to the AN1 input of datalogit and Polynomial setup entered as a=.3489, b=1.582, c=8.5401.....
A/F does not match at all with FJO monitor...off by 1 point. Am I missing something here???
Any help is appreciated
thanks
#3
Re: Datalogit with FJO output
Originally posted by Boostn7
Hi guys...loooking into fine tuning my FD to run up to 17-17.5psi(1.15kg/cm2) which is the limit of Mazda map sensor.
I now have the FJO analog output connected to the AN1 input of datalogit and Polynomial setup entered as a=.3489, b=1.582, c=8.5401.....
A/F does not match at all with FJO monitor...off by 1 point. Am I missing something here???
Any help is appreciated
thanks
Hi guys...loooking into fine tuning my FD to run up to 17-17.5psi(1.15kg/cm2) which is the limit of Mazda map sensor.
I now have the FJO analog output connected to the AN1 input of datalogit and Polynomial setup entered as a=.3489, b=1.582, c=8.5401.....
A/F does not match at all with FJO monitor...off by 1 point. Am I missing something here???
Any help is appreciated
thanks
I have not seen more than 16.8Psi out of the stock map sensor.
You may have a floating ground issue with the FJO. We did with the TechEdge unit. Check the voltage coming into the Datalogit (raw voltage) and check the ground too.
Tony
#4
thanks guys
my map sensor maxes out between 17-17.5psi....tested it vs difference boost gauges(HKS...)
@17psi its hitting 1.12-1.13kg/cm2.
@16psi " "" 1.06-1.07kg/cm2.
I may just datalog the A/F with FJO software and tune it taht way.
Thanks again
my map sensor maxes out between 17-17.5psi....tested it vs difference boost gauges(HKS...)
@17psi its hitting 1.12-1.13kg/cm2.
@16psi " "" 1.06-1.07kg/cm2.
I may just datalog the A/F with FJO software and tune it taht way.
Thanks again
#5
John,
You dataloging your boost gauges? Cool. Or you running a digi boost gauge with peak recall?
To tell you the truth, I've always used the PFC reading...since it's being logged anyway. Check your logs when you think you were at 17+PSI and check what the PFC says. Betting even money you're below 17psi...even with rough rounding.
Is your delta a constant "1 point?" Or is it a variation?
Smells like a ground problem still. Logging AFR directly is always an option, sure. Sure be nice to have it all in one place, though.
You dataloging your boost gauges? Cool. Or you running a digi boost gauge with peak recall?
To tell you the truth, I've always used the PFC reading...since it's being logged anyway. Check your logs when you think you were at 17+PSI and check what the PFC says. Betting even money you're below 17psi...even with rough rounding.
Is your delta a constant "1 point?" Or is it a variation?
Smells like a ground problem still. Logging AFR directly is always an option, sure. Sure be nice to have it all in one place, though.
#6
Badog: No, I don't datalog my gauges.....I knew the PowerFC boost numbers were a bit off and I just tested it with a pressure pump vs other guages(HKS) and these were the rusults:
PSI= kg/cm2
2=.10
4=.25
5=.31
6=.39
8=.51
10=.65
12=.78
14=.92
15=.99
16=1.06
17=1.13
~17.5=1.15 >> which is max for stock map sensor
PowerFC hits 1.15kg/cm2 somewhere above 17psi and will not register any higher.
As far as the wideband.....gonna datalog it with the FJO software and also have the big A/F display.
thanks
PSI= kg/cm2
2=.10
4=.25
5=.31
6=.39
8=.51
10=.65
12=.78
14=.92
15=.99
16=1.06
17=1.13
~17.5=1.15 >> which is max for stock map sensor
PowerFC hits 1.15kg/cm2 somewhere above 17psi and will not register any higher.
As far as the wideband.....gonna datalog it with the FJO software and also have the big A/F display.
thanks
#7
What's the resolution to the floating ground problem? I remember the thread, but it was way to technical for me. There was some sort of correction added to the software, right?
My FJO numbers are off, as well, but I've got the unit grounded to the ECU ground, so I didn't think any variance could be the issue...
My FJO numbers are off, as well, but I've got the unit grounded to the ECU ground, so I didn't think any variance could be the issue...
Trending Topics
#8
Originally posted by Boostn7
Badog: No, I don't datalog my gauges.....I knew the PowerFC boost numbers were a bit off and I just tested it with a pressure pump vs other guages(HKS) and these were the rusults:
PSI= kg/cm2
2=.10
4=.25
5=.31
6=.39
8=.51
10=.65
12=.78
14=.92
15=.99
16=1.06
17=1.13
~17.5=1.15 >> which is max for stock map sensor
PowerFC hits 1.15kg/cm2 somewhere above 17psi and will not register any higher.
As far as the wideband.....gonna datalog it with the FJO software and also have the big A/F display.
thanks
Badog: No, I don't datalog my gauges.....I knew the PowerFC boost numbers were a bit off and I just tested it with a pressure pump vs other guages(HKS) and these were the rusults:
PSI= kg/cm2
2=.10
4=.25
5=.31
6=.39
8=.51
10=.65
12=.78
14=.92
15=.99
16=1.06
17=1.13
~17.5=1.15 >> which is max for stock map sensor
PowerFC hits 1.15kg/cm2 somewhere above 17psi and will not register any higher.
As far as the wideband.....gonna datalog it with the FJO software and also have the big A/F display.
thanks
If you want, you can send me your FJO and I'll figure out what is need to dial it in and compare it / log it in tandem to the TE unit. I was meaning to get another bung in my DP, anways!
Did you post about this on the Datalogit group too? I thought there were at least a couple who had done this already. But then again, before Kevin, Kevin, Kyle and I tracked down the floating ground problem, no one really noticed it much.
#9
Originally posted by Goblin
What's the resolution to the floating ground problem? I remember the thread, but it was way to technical for me. There was some sort of correction added to the software, right?
My FJO numbers are off, as well, but I've got the unit grounded to the ECU ground, so I didn't think any variance could be the issue...
What's the resolution to the floating ground problem? I remember the thread, but it was way to technical for me. There was some sort of correction added to the software, right?
My FJO numbers are off, as well, but I've got the unit grounded to the ECU ground, so I didn't think any variance could be the issue...
Then there is signal drop issue when you have the display plugged in and are logging to the PFC. That involved a soldering gun on the older boxes. New ones are SOLID (a-okay).
#10
Signal drop meaning when you have the FJO display plugged in, the voltage read by the Datalogit will be lower than it otherwise would be?
So if my problem is not floating ground (I don't _think_ it is, but I'm not sure), if I just unplug the FJO display the Datalogit may get proper values? Except, of course, then I've got no way to know what the FJO thinks proper values are in order to compare them with the Datalogit... I wonder if they'd consider using the serial interface the FJO exposes...
The fix for this signal drop is to the Datalogit box? How old is old? I was part of the second batch of units sent out way back in the beginning of time.
So if my problem is not floating ground (I don't _think_ it is, but I'm not sure), if I just unplug the FJO display the Datalogit may get proper values? Except, of course, then I've got no way to know what the FJO thinks proper values are in order to compare them with the Datalogit... I wonder if they'd consider using the serial interface the FJO exposes...
The fix for this signal drop is to the Datalogit box? How old is old? I was part of the second batch of units sent out way back in the beginning of time.
#11
The floating ground issues were from 9/1/2002. If you can't find it in the archive in the yahoo groups I can send them to you, not that that would help much
Maybe this might help:
> -----Original Message-----
> From: fdsteve [mailto:fdsteve@yahoo.com]
> Sent: Sunday, September 01, 2002 5:07 PM
> To: Datalogit-FD3S@yahoogroups.com
> Subject: [Datalogit-FD3S] Re: Glen: DATALOGIT is adding 0.4V to the
> input of the DIY-WB?
>
>
> The most likely reason for the 0.4V is due to difference in grounds.
>
> Make sure the DIY-WB is grounded at the earthing point of the PFC.
> The Datalogit gets it's ground from the PFC - the 0V terminal on the
> datalogit has nothing to do with the analog inputs.
>
> The DIY-WB ground wire should be as short and heavy (gauge) as
> pratical. This is because this wire carries the heater current and
> any resistance will show up as a difference between the DIY voltage
> and what the datalogit sees.
>
> For gauranteed accuracy, you should calibrate the datalogit in the
> same way that the DIY-WB display is calibrated. I will give better
> details of this once my car gets back on the road and I get into
> tuning again, but here is a suggestion:
>
> With the DIY-WB connected and running, connect the datalogit input to
> the DIY-WB PCB ground. Use a ANx raw watch, to record the datalogit
> 0V.
> But note if this is below 0.0V for some reason (it shouldn't be) you
> will not pick this up. (Better to measure a voltage of approx 1V)
>
> Now connect the datalogit input to the 4V virtual ground on the DIY-
> WB and record what the datalogit sees.
>
> You can then derive an equation for calibration:
> Y = mX + d
>
> Where m will be close to 1.0 and d will be close to 0.0
>
> You can then calculate a corrected polynomial by substituting mX+d
> for X - ie
>
> Y = a(mX+d)^2 + b(mX+d) + c
> Y = (am^2)X^2 + (2adm+bm)X + (ad^2+bd+c)
>
> So the new a, b, and c are
> a' = am^2
> b' = 2adm+bm
> c' = ad^2+bd+c
>
> Steve
> (Hoping my maths is ok)
>
Maybe this might help:
> -----Original Message-----
> From: fdsteve [mailto:fdsteve@yahoo.com]
> Sent: Sunday, September 01, 2002 5:07 PM
> To: Datalogit-FD3S@yahoogroups.com
> Subject: [Datalogit-FD3S] Re: Glen: DATALOGIT is adding 0.4V to the
> input of the DIY-WB?
>
>
> The most likely reason for the 0.4V is due to difference in grounds.
>
> Make sure the DIY-WB is grounded at the earthing point of the PFC.
> The Datalogit gets it's ground from the PFC - the 0V terminal on the
> datalogit has nothing to do with the analog inputs.
>
> The DIY-WB ground wire should be as short and heavy (gauge) as
> pratical. This is because this wire carries the heater current and
> any resistance will show up as a difference between the DIY voltage
> and what the datalogit sees.
>
> For gauranteed accuracy, you should calibrate the datalogit in the
> same way that the DIY-WB display is calibrated. I will give better
> details of this once my car gets back on the road and I get into
> tuning again, but here is a suggestion:
>
> With the DIY-WB connected and running, connect the datalogit input to
> the DIY-WB PCB ground. Use a ANx raw watch, to record the datalogit
> 0V.
> But note if this is below 0.0V for some reason (it shouldn't be) you
> will not pick this up. (Better to measure a voltage of approx 1V)
>
> Now connect the datalogit input to the 4V virtual ground on the DIY-
> WB and record what the datalogit sees.
>
> You can then derive an equation for calibration:
> Y = mX + d
>
> Where m will be close to 1.0 and d will be close to 0.0
>
> You can then calculate a corrected polynomial by substituting mX+d
> for X - ie
>
> Y = a(mX+d)^2 + b(mX+d) + c
> Y = (am^2)X^2 + (2adm+bm)X + (ad^2+bd+c)
>
> So the new a, b, and c are
> a' = am^2
> b' = 2adm+bm
> c' = ad^2+bd+c
>
> Steve
> (Hoping my maths is ok)
>
#12
Originally posted by Goblin
Signal drop meaning when you have the FJO display plugged in, the voltage read by the Datalogit will be lower than it otherwise would be?
So if my problem is not floating ground (I don't _think_ it is, but I'm not sure), if I just unplug the FJO display the Datalogit may get proper values? Except, of course, then I've got no way to know what the FJO thinks proper values are in order to compare them with the Datalogit... I wonder if they'd consider using the serial interface the FJO exposes...
The fix for this signal drop is to the Datalogit box? How old is old? I was part of the second batch of units sent out way back in the beginning of time.
Signal drop meaning when you have the FJO display plugged in, the voltage read by the Datalogit will be lower than it otherwise would be?
So if my problem is not floating ground (I don't _think_ it is, but I'm not sure), if I just unplug the FJO display the Datalogit may get proper values? Except, of course, then I've got no way to know what the FJO thinks proper values are in order to compare them with the Datalogit... I wonder if they'd consider using the serial interface the FJO exposes...
The fix for this signal drop is to the Datalogit box? How old is old? I was part of the second batch of units sent out way back in the beginning of time.
Signal "altercation" I should say. I don't remember off hand if which way the signal deviated. I could look it up. I might, if it would help.
Do you have a voltmeter? That is how we figured out things were not right. Try putting that in the "stream" with car off, but IGN on. Test coming out of the WB, then plug into the datalogit with it still tapped in, check again, then add the FJO display, check again. With the car not running, but IGN on, you should get some steady volts? Then try it with car at idle.
Let me know.
#13
I have more fun than you.
Joined: May 2002
Posts: 1,078
Likes: 0
From: Sand Key/Clearwater Beach, Florida
Originally posted by Badog
The fix is the DELTA feature.
Let me know.
The fix is the DELTA feature.
Let me know.
What I have noticed is that between 10.5 and 11.2 on the FJO display , my FJO display reads 0.3-0.4 AFR higher than my datalog. At around 12.0, it is more like 0.5 to 0.6 higher. It's hard to monitor this while driving but it's what I've noticed at low speeds and idle.
I have the FJO software but really haven't used it since I got my datalogit. My dream was to use the MAP Watch feature and I'm doing that with an on the fly adjustment of 0.3 to 0.6 in the back of my head and keeping an eye on the max knock sensor values as a 2nd check.
David
#15
Originally posted by DavidDeco
I too have a discrepency between my FJO analog displaty and the datalog. I do not believe it to be attributed to the ground as my "AN2" values are near 0.
David
I too have a discrepency between my FJO analog displaty and the datalog. I do not believe it to be attributed to the ground as my "AN2" values are near 0.
David
Just to be clear, are you using the delta function with the FJO connected to AN1 and AN2, and you still have a difference in readings? That's the way I hooked mine up last night, but I haven't been able to try it out yet. I should have the exhaust changed out today, and I'll be able to start testing tomorrow.
Cheers,
Rusty
#16
I have more fun than you.
Joined: May 2002
Posts: 1,078
Likes: 0
From: Sand Key/Clearwater Beach, Florida
Originally posted by 13brv3
Hi David,
Just to be clear, are you using the delta function with the FJO connected to AN1 and AN2, and you still have a difference in readings? That's the way I hooked mine up last night, but I haven't been able to try it out yet. I should have the exhaust changed out today, and I'll be able to start testing tomorrow.
Cheers,
Rusty
Hi David,
Just to be clear, are you using the delta function with the FJO connected to AN1 and AN2, and you still have a difference in readings? That's the way I hooked mine up last night, but I haven't been able to try it out yet. I should have the exhaust changed out today, and I'll be able to start testing tomorrow.
Cheers,
Rusty
David
#17
Greetings all,
I got my Datalogit and FJO up and running today, and did some testing. As feared, the Datalogit readout is not close enough to the FJO display to suit me.
The analog out voltage goes to AN1, and analog out ground goes to AN2. When looking at the raw voltages, AN2 is almost always 0.00V. Maybe it was .06V once for a split second, but for the most part, the delta function doesn't seem to be needed with the FJO.
I started out using the polynomial that was posted (.3489/1.582/8.5401), along with the delta feature. This typically gives Datalogit AFR readings that are about .6 lower than the FJO display (FJO=12.0, DL=11.4)
For fun, I tried entering a couple points from 11 to 13 from the FJO graph, and that gave Datalogit AFR readings that were about .5 below the FJO display (FJO=12.0, DL=11.5). In other words, very similar to the polynomial.
Next, I set it up with the polynomial again, and collected some data. BTW, this was all done in my garage, probably to the horror of our new neighbors who just moved in. I haven't even met them, but they already know the car :-) To collect usable numbers, I set the laptop next to the FJO display, with a large display for AFR (AN1-AN2), AN1 raw, and AN2 raw. I used my video recorder to record the displays for later playback. To be a valid number, the display had to be stable enough for the Datalogit to update while the FJO was on the same reading. Unfortunately, the best I could do, was to collect data in the 11.4 to 12.0 area. Here are the data points that I was able to collect (AN2 was always zero):
FJO / AN1
11.4 / 1.16
11.5 / 1.22
11.8 / 1.31
11.9 / 1.39
12.0 / 1.41
If you look up the AFR values on the FJO supplied graph, you'll note that these voltages average .2V lower than what the chart says they should be. If I assume that the FJO display is correct, then either the graph is wrong, or the voltage being read is wrong. Either way, if a new polynomial is made by replotting the FJO curve .2V lower than on the the FJO supplied graph, it might just work out pretty well. I'll try to make this new polynomial tomorrow, unless someone who's more Excel friendly wants to do it for me :-)
Unfortunately, I won't be able to do any real testing for a few days, since I've noticed that my oil pressure is dropping dangerously low at idle. I'm sure I have good oil pressure, because it leaks at every possible orifice, but I won't run it again until the new sender I ordered arrives.
Rusty
13B powered RV-3 (experimental aircraft)...Be Afraid :-)
1993 RX-7 R1... Mods underway, tickets to follow
I got my Datalogit and FJO up and running today, and did some testing. As feared, the Datalogit readout is not close enough to the FJO display to suit me.
The analog out voltage goes to AN1, and analog out ground goes to AN2. When looking at the raw voltages, AN2 is almost always 0.00V. Maybe it was .06V once for a split second, but for the most part, the delta function doesn't seem to be needed with the FJO.
I started out using the polynomial that was posted (.3489/1.582/8.5401), along with the delta feature. This typically gives Datalogit AFR readings that are about .6 lower than the FJO display (FJO=12.0, DL=11.4)
For fun, I tried entering a couple points from 11 to 13 from the FJO graph, and that gave Datalogit AFR readings that were about .5 below the FJO display (FJO=12.0, DL=11.5). In other words, very similar to the polynomial.
Next, I set it up with the polynomial again, and collected some data. BTW, this was all done in my garage, probably to the horror of our new neighbors who just moved in. I haven't even met them, but they already know the car :-) To collect usable numbers, I set the laptop next to the FJO display, with a large display for AFR (AN1-AN2), AN1 raw, and AN2 raw. I used my video recorder to record the displays for later playback. To be a valid number, the display had to be stable enough for the Datalogit to update while the FJO was on the same reading. Unfortunately, the best I could do, was to collect data in the 11.4 to 12.0 area. Here are the data points that I was able to collect (AN2 was always zero):
FJO / AN1
11.4 / 1.16
11.5 / 1.22
11.8 / 1.31
11.9 / 1.39
12.0 / 1.41
If you look up the AFR values on the FJO supplied graph, you'll note that these voltages average .2V lower than what the chart says they should be. If I assume that the FJO display is correct, then either the graph is wrong, or the voltage being read is wrong. Either way, if a new polynomial is made by replotting the FJO curve .2V lower than on the the FJO supplied graph, it might just work out pretty well. I'll try to make this new polynomial tomorrow, unless someone who's more Excel friendly wants to do it for me :-)
Unfortunately, I won't be able to do any real testing for a few days, since I've noticed that my oil pressure is dropping dangerously low at idle. I'm sure I have good oil pressure, because it leaks at every possible orifice, but I won't run it again until the new sender I ordered arrives.
Rusty
13B powered RV-3 (experimental aircraft)...Be Afraid :-)
1993 RX-7 R1... Mods underway, tickets to follow
#18
I have more fun than you.
Joined: May 2002
Posts: 1,078
Likes: 0
From: Sand Key/Clearwater Beach, Florida
Maybe this will help. I got this from FJO....
FJO Enterprises Inc.
WBO2 Calibration Data
08-Feb-02
LAMBDA AFR VOLTS
0.680 10.000 0.811
0.681 10.009 0.816
0.682 10.021 0.821
0.683 10.033 0.826
0.683 10.046 0.831
0.684 10.058 0.836
0.685 10.070 0.841
0.686 10.082 0.846
0.687 10.094 0.850
0.688 10.107 0.855
0.688 10.119 0.860
0.689 10.131 0.865
0.690 10.143 0.870
0.691 10.155 0.875
0.692 10.168 0.880
0.693 10.180 0.885
0.693 10.192 0.890
0.694 10.204 0.894
0.695 10.216 0.899
0.696 10.229 0.904
0.697 10.241 0.909
0.697 10.253 0.914
0.698 10.265 0.919
0.699 10.277 0.924
0.700 10.290 0.929
0.701 10.302 0.934
0.702 10.314 0.938
0.702 10.326 0.943
0.703 10.338 0.948
0.704 10.351 0.953
0.705 10.363 0.958
0.706 10.375 0.963
0.707 10.387 0.968
0.707 10.399 0.973
0.708 10.412 0.978
0.709 10.424 0.982
0.710 10.436 0.987
0.711 10.448 0.992
0.712 10.460 0.997
0.712 10.472 1.002
0.713 10.485 1.007
0.714 10.497 1.012
0.715 10.509 1.017
0.716 10.521 1.022
0.717 10.533 1.026
0.717 10.546 1.031
0.718 10.558 1.036
0.719 10.570 1.041
0.720 10.582 1.046
0.721 10.594 1.051
0.722 10.607 1.056
0.722 10.619 1.061
0.723 10.631 1.065
0.724 10.643 1.070
0.725 10.655 1.075
0.726 10.668 1.080
0.727 10.680 1.085
0.727 10.692 1.090
0.728 10.704 1.095
0.729 10.716 1.100
0.730 10.729 1.105
0.731 10.741 1.109
0.731 10.753 1.114
0.732 10.765 1.119
0.733 10.777 1.124
0.734 10.790 1.129
0.735 10.802 1.134
0.736 10.814 1.139
0.736 10.826 1.144
0.737 10.838 1.149
0.738 10.851 1.153
0.739 10.863 1.158
0.740 10.875 1.163
0.741 10.887 1.168
0.741 10.899 1.173
0.742 10.912 1.178
0.743 10.924 1.183
0.744 10.936 1.188
0.745 10.948 1.193
0.746 10.960 1.197
0.746 10.972 1.202
0.747 10.985 1.207
0.748 10.997 1.212
0.749 11.009 1.217
0.750 11.021 1.222
0.751 11.033 1.227
0.751 11.046 1.232
0.752 11.058 1.237
0.753 11.070 1.241
0.754 11.082 1.246
0.755 11.094 1.251
0.756 11.106 1.256
0.756 11.119 1.261
0.757 11.132 1.266
0.758 11.145 1.271
0.759 11.158 1.276
0.760 11.171 1.281
0.761 11.185 1.285
0.762 11.198 1.290
0.763 11.211 1.295
0.764 11.224 1.300
0.764 11.237 1.305
0.765 11.250 1.310
0.766 11.263 1.315
0.767 11.276 1.320
0.768 11.288 1.325
0.769 11.300 1.329
0.770 11.312 1.334
0.770 11.324 1.339
0.771 11.335 1.344
0.772 11.346 1.349
0.773 11.358 1.354
0.773 11.368 1.359
0.774 11.379 1.364
0.775 11.390 1.369
0.776 11.401 1.373
0.776 11.411 1.378
0.777 11.422 1.383
0.778 11.432 1.388
0.778 11.442 1.393
0.779 11.453 1.398
0.780 11.464 1.403
0.781 11.475 1.408
0.781 11.486 1.413
0.782 11.498 1.417
0.783 11.509 1.422
0.784 11.521 1.427
0.785 11.533 1.432
0.785 11.545 1.437
0.786 11.557 1.442
0.787 11.569 1.447
0.788 11.582 1.452
0.789 11.594 1.457
0.790 11.607 1.461
0.790 11.620 1.466
0.791 11.633 1.471
0.792 11.646 1.476
0.793 11.659 1.481
0.794 11.672 1.486
0.795 11.685 1.491
0.796 11.698 1.496
0.797 11.711 1.500
0.798 11.724 1.505
0.798 11.736 1.510
0.799 11.749 1.515
0.800 11.762 1.520
0.801 11.774 1.525
0.802 11.787 1.530
0.803 11.799 1.535
0.804 11.812 1.540
0.804 11.824 1.544
0.805 11.837 1.549
0.806 11.850 1.554
0.807 11.863 1.559
0.808 11.875 1.564
0.809 11.888 1.569
0.810 11.901 1.574
0.810 11.914 1.579
0.811 11.926 1.584
0.812 11.939 1.588
0.813 11.953 1.593
0.814 11.966 1.598
0.815 11.979 1.603
0.816 11.992 1.608
0.817 12.004 1.613
0.817 12.017 1.618
0.818 12.029 1.623
0.819 12.041 1.628
0.820 12.054 1.632
0.821 12.066 1.637
0.822 12.078 1.642
0.822 12.091 1.647
0.823 12.103 1.652
0.824 12.116 1.657
0.825 12.128 1.662
0.826 12.141 1.667
0.827 12.154 1.672
0.828 12.167 1.676
0.829 12.180 1.681
0.829 12.194 1.686
0.830 12.207 1.691
0.831 12.221 1.696
0.832 12.234 1.701
0.833 12.248 1.706
0.834 12.261 1.711
0.835 12.275 1.716
0.836 12.289 1.720
0.837 12.302 1.725
0.838 12.316 1.730
0.839 12.329 1.735
0.840 12.342 1.740
0.840 12.355 1.745
0.841 12.368 1.750
0.842 12.381 1.755
0.843 12.393 1.760
0.844 12.406 1.764
0.845 12.419 1.769
0.846 12.432 1.774
0.847 12.444 1.779
0.847 12.457 1.784
0.848 12.470 1.789
0.849 12.484 1.794
0.850 12.498 1.799
0.851 12.513 1.804
0.852 12.528 1.808
0.853 12.543 1.813
0.854 12.558 1.818
0.855 12.574 1.823
0.856 12.589 1.828
0.857 12.605 1.833
0.859 12.621 1.838
0.860 12.636 1.843
0.861 12.652 1.848
0.862 12.668 1.852
0.863 12.683 1.857
0.864 12.699 1.862
0.865 12.714 1.867
0.866 12.728 1.872
0.867 12.742 1.877
0.868 12.756 1.882
0.869 12.769 1.887
0.870 12.783 1.891
0.870 12.796 1.896
0.871 12.809 1.901
0.872 12.822 1.906
0.873 12.835 1.911
0.874 12.848 1.916
0.875 12.861 1.921
0.876 12.874 1.926
0.877 12.887 1.931
0.878 12.900 1.935
0.878 12.912 1.940
0.879 12.925 1.945
0.880 12.937 1.950
0.881 12.950 1.955
0.882 12.962 1.960
0.883 12.975 1.965
0.884 12.988 1.970
0.884 13.001 1.975
0.885 13.014 1.979
0.886 13.027 1.984
0.887 13.040 1.989
0.888 13.054 1.994
0.889 13.067 1.999
0.890 13.081 2.004
0.891 13.095 2.009
0.892 13.109 2.014
0.893 13.124 2.019
0.894 13.139 2.023
0.895 13.154 2.028
0.896 13.169 2.033
0.897 13.185 2.038
0.898 13.200 2.043
0.899 13.216 2.048
0.900 13.231 2.053
0.901 13.248 2.058
0.902 13.264 2.063
0.903 13.280 2.067
0.904 13.295 2.072
0.906 13.311 2.077
0.907 13.328 2.082
0.908 13.343 2.087
0.909 13.359 2.092
0.910 13.375 2.097
0.911 13.392 2.102
0.912 13.408 2.107
0.913 13.424 2.111
0.914 13.440 2.116
0.915 13.456 2.121
0.916 13.472 2.126
0.917 13.487 2.131
0.918 13.501 2.136
0.919 13.516 2.141
0.920 13.530 2.146
0.921 13.544 2.151
0.922 13.559 2.155
0.923 13.573 2.160
0.924 13.587 2.165
0.925 13.601 2.170
0.926 13.615 2.175
0.927 13.629 2.180
0.928 13.642 2.185
0.929 13.656 2.190
0.930 13.669 2.195
0.931 13.683 2.199
0.932 13.697 2.204
0.933 13.711 2.209
0.934 13.726 2.214
0.935 13.741 2.219
0.936 13.756 2.224
0.937 13.771 2.229
0.938 13.786 2.234
0.939 13.801 2.239
0.940 13.816 2.243
0.941 13.830 2.248
0.942 13.846 2.253
0.943 13.861 2.258
0.944 13.876 2.263
0.945 13.892 2.268
0.946 13.907 2.273
0.947 13.923 2.278
0.948 13.939 2.283
0.949 13.955 2.287
0.950 13.971 2.292
0.952 13.988 2.297
0.953 14.004 2.302
0.954 14.020 2.307
0.955 14.037 2.312
0.956 14.053 2.317
0.957 14.070 2.322
0.958 14.086 2.326
0.959 14.102 2.331
0.960 14.119 2.336
0.962 14.136 2.341
0.963 14.152 2.346
0.964 14.168 2.351
0.965 14.185 2.356
0.966 14.201 2.361
0.967 14.217 2.366
0.968 14.233 2.370
0.969 14.249 2.375
0.970 14.266 2.380
0.972 14.281 2.385
0.973 14.298 2.390
0.974 14.314 2.395
0.975 14.330 2.400
0.976 14.345 2.405
0.977 14.361 2.410
0.978 14.377 2.414
0.979 14.394 2.419
0.980 14.411 2.424
0.982 14.428 2.429
0.983 14.446 2.434
0.984 14.463 2.439
0.985 14.480 2.444
0.986 14.499 2.449
0.988 14.516 2.454
0.989 14.535 2.458
0.990 14.554 2.463
0.991 14.575 2.468
0.993 14.597 2.473
0.995 14.621 2.478
0.996 14.646 2.483
0.998 14.672 2.488
1.000 14.699 2.493
1.002 14.726 2.498
1.004 14.754 2.502
1.006 14.783 2.507
1.008 14.813 2.512
1.010 14.843 2.517
1.012 14.874 2.522
1.014 14.908 2.527
1.016 14.941 2.532
1.019 14.975 2.537
