Microtech Area is for discussing Microtech systems

Microtech Tuning matrix mode

Thread Tools
 
Search this Thread
 
Old 12-22-15, 11:46 PM
  #51  
Full Member

 
Rotate86's Avatar
 
Join Date: Jan 2013
Location: NZ
Posts: 234
Received 0 Likes on 0 Posts
all good didn't want you thinking you could with the microtech is all. the amount of people who buy them and are unaware of that and also buying secondhand. hook up wideband and wonder why does not display in software
Old 12-22-15, 11:49 PM
  #52  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
I have a plx wide band , it has an output for a serial cable to be hooked up with a headphone jack.

I'm also going to be looking into checking my injectors and see if they're all in the correct spots.

Could the front and rear primary being reversed cause this issue? I would imagine it would cause the rear rotor too get more fuel then it should and the front rotor to not get enough.
Old 12-23-15, 09:00 AM
  #53  
Sharp Claws

iTrader: (30)
 
RotaryEvolution's Avatar
 
Join Date: Oct 2003
Location: Central Florida
Posts: 5,107
Likes: 0
Received 41 Likes on 40 Posts
you said you had all 1000cc injectors, how would mixing them up cause any problem?

it wouldn't run quite right if you got a secondary injector kicking, it still is pushing the same amount of fuel into the engine but it is going through a port that has almost no airflow so it tends to want to choke.
Old 12-23-15, 09:03 AM
  #54  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
I mean by mixing up the front with the rear on the injector connectors.

I'm going to test and make sure the connectors for primary/secondary are on the right spots but I'm 90% sure they are, not completely sure if front and back are reversed or if it'd even make a difference.
Old 12-23-15, 09:08 AM
  #55  
Sharp Claws

iTrader: (30)
 
RotaryEvolution's Avatar
 
Join Date: Oct 2003
Location: Central Florida
Posts: 5,107
Likes: 0
Received 41 Likes on 40 Posts
mixing any of the injector clips will cause it to not run quite right, especially if you got both primary clips going to one rotor.
Old 12-23-15, 09:47 AM
  #56  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
Tuning matrix mode

I think I could possibly have the front primary on the rear rotor and the rear primary on the front.

I'm going to work on verifying everything is correct.
Old 12-24-15, 01:36 PM
  #57  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
Heres a log file I made of the bog/lean spike I am having, i swapped the injector clips front and back and no difference, something isn't right can't figure it out.

Time RPM LOAD TPS AF/R WB AF/R Ign. Inj. MS Water Air
0.079 860 -17 0 11.00 12.45 5 2.48 194 93
0.267 860 -16 0 11.00 12.48 5 2.57 194 93
0.423 860 -16 0 11.00 12.48 5 2.57 194 93
0.594 860 -16 0 11.00 12.37 5 2.57 194 93
0.781 860 -16 0 11.00 12.30 5 2.57 194 93
0.952 860 -16 0 11.00 12.37 5 2.48 194 93
1.118 860 -17 0 11.00 12.30 5 2.48 194 93
1.289 860 -16 0 11.00 12.33 5 2.48 194 93
1.461 860 -17 0 11.00 12.41 5 2.43 194 93
1.631 860 -17 0 11.00 12.41 5 2.48 194 93
1.803 860 -17 0 11.00 12.37 5 2.48 194 93
1.975 860 -17 0 11.00 12.37 5 2.43 194 93
2.156 860 -17 0 11.00 12.22 5 2.43 194 93
2.322 860 -17 0 11.00 12.26 5 2.43 194 93
2.478 860 -16 0 11.00 12.22 5 2.57 194 93
2.668 860 -17 0 11.00 12.18 5 2.48 194 93
2.839 860 -17 0 11.00 12.33 5 2.43 194 93
3.010 860 -14 39 11.00 12.56 5 2.72 194 93
3.166 800 -2 99 11.00 12.41 5 5.24 194 93
3.371 1180 -10 0 15.00 16.73 5 3.19 194 93
3.543 1480 -19 0 11.00 11.84 5 2.43 194 93
3.699 1300 -20 0 11.00 11.88 5 2.29 184 93
3.862 1120 -20 0 11.00 12.07 5 2.33 184 93
4.034 1000 -20 0 11.00 12.22 5 2.33 184 93
4.221 860 -17 0 11.00 12.14 5 2.43 184 93
4.397 800 -17 0 11.00 11.36 5 2.43 184 93
4.569 860 -17 0 11.00 11.05 5 2.43 184 93
4.725 860 -17 0 11.00 10.79 5 2.43 184 93
4.898 860 -16 0 11.00 11.24 5 2.48 184 93
5.070 860 -13 43 11.00 11.58 10 2.96 184 93
5.241 860 -10 0 11.00 11.81 5 3.19 184 93
5.420 1300 -16 0 14.70 14.51 5 2.57 184 93
5.592 1300 -20 0 11.00 11.58 5 2.29 184 93
5.763 1120 -20 0 11.00 11.47 5 2.33 184 93
5.919 1000 -20 0 11.00 12.26 5 2.33 184 93
6.105 800 -17 0 11.00 11.77 5 2.43 184 93
6.277 860 -17 0 11.00 11.77 5 2.43 184 93
6.464 860 -17 0 11.00 11.09 5 2.43 184 93
6.611 860 -13 47 11.00 10.98 10 2.91 184 93
6.783 860 0 99 11.00 11.47 5 5.33 184 93
6.970 1180 0 99 15.10 19.21 16 5.43 184 93
7.142 2120 0 99 15.10 15.64 25 5.43 184 93
7.300 3000 -20 0 11.00 10.90 10 2.72 184 93
7.471 2620 -26 0 11.00 13.50 10 2.33 184 93
7.658 2360 -26 0 11.00 13.91 10 2.24 184 93
7.846 2060 -25 0 11.00 13.50 10 2.24 184 93
7.986 1740 -25 0 11.00 13.46 10 2.20 184 93
8.158 1540 -22 0 11.00 13.87 5 2.20 184 93
8.336 1360 -22 0 11.00 14.02 5 2.24 184 93
8.524 1120 -21 0 11.00 11.69 5 2.29 184 93
8.680 1060 -20 0 11.00 11.28 5 2.33 184 93
8.866 1000 -19 0 11.00 11.13 5 2.43 184 93
9.027 860 -19 0 11.00 10.64 5 2.43 184 93
9.199 860 -17 0 11.00 10.72 5 2.48 184 93
9.370 1000 -19 0 11.00 11.24 5 2.48 184 93
9.546 1000 -17 0 11.00 11.51 5 2.57 184 93
9.720 1000 -17 0 11.00 11.99 5 2.48 184 93
9.892 860 -17 0 11.00 12.07 5 2.43 184 93
10.058 860 -17 0 11.00 12.07 5 2.43 184 93
10.221 860 -17 0 11.00 12.11 5 2.48 184 93
10.409 860 -17 0 11.00 12.26 5 2.43 184 93
10.576 860 -17 0 11.00 12.41 5 2.43 184 93
10.732 860 -17 0 11.00 12.41 5 2.43 184 93
10.919 860 0 99 11.00 12.78 5 5.33 184 93
11.095 800 0 58 11.00 15.45 5 5.33 184 93
11.266 1240 -13 0 15.40 18.12 5 3.05 184 93
11.422 1360 -19 0 11.00 13.24 5 2.48 184 93
11.599 1240 -21 0 11.00 11.88 5 2.24 184 93
11.786 1060 -20 0 11.00 11.92 5 2.33 184 93
11.958 1000 -20 0 11.00 12.60 5 2.33 184 93
12.114 800 -19 0 11.00 11.88 5 2.33 184 93
12.292 800 -17 0 11.00 11.05 5 2.43 184 93
12.464 860 -17 0 11.00 10.60 5 2.48 184 93
12.651 860 -17 0 11.00 10.83 5 2.43 184 93
12.822 860 -16 0 11.00 11.32 5 2.48 184 93
12.978 860 -19 0 11.00 11.58 5 2.43 184 93
13.150 860 -17 0 11.00 11.69 5 2.43 184 93
13.326 860 -17 0 11.00 11.73 5 2.43 184 93
13.513 860 -17 0 11.00 11.84 5 2.43 184 93
13.669 860 0 99 11.00 11.92 5 5.43 184 93
13.842 680 0 99 11.00 12.93 5 5.33 184 93
14.013 1060 0 99 15.30 18.88 15 5.43 184 93
14.200 1540 0 99 15.60 17.15 20 5.48 184 93
14.357 2540 -7 38 11.00 11.17 29 4.72 184 93
14.529 2620 -25 0 11.00 10.30 10 2.43 182 93
14.700 2360 -26 0 11.00 13.69 10 2.24 184 93
14.889 2060 -25 0 11.00 13.80 10 2.24 182 93
15.054 1740 -23 0 11.00 13.65 10 2.24 182 93
15.226 1540 -23 0 11.00 13.80 5 2.20 182 93
15.397 1360 -22 0 11.00 13.91 5 2.24 182 93
15.573 1120 -21 0 11.00 11.24 5 2.29 182 93
15.729 1060 -20 0 11.00 11.28 5 2.33 182 93
15.900 800 -19 0 11.00 10.72 5 2.33 182 93
16.082 860 -19 0 11.00 10.87 5 2.43 182 93
16.254 860 -17 0 11.00 10.87 5 2.43 182 93
16.425 1000 -16 0 11.00 11.09 5 2.57 182 93
16.609 1000 0 80 11.00 11.69 15 5.43 182 93
16.777 860 0 99 11.00 13.01 5 5.33 182 93
16.948 1560 0 99 15.40 15.79 20 5.48 182 93
17.104 2680 -2 72 11.00 12.41 29 5.57 182 93
17.288 3560 -14 45 11.00 10.64 30 3.29 182 93
17.457 3560 -26 0 11.00 12.22 10 2.72 182 93
17.629 3300 -26 0 11.00 13.35 10 2.62 182 93
17.787 2860 -26 0 11.00 12.60 10 2.57 182 93
17.975 2560 -26 0 11.00 11.92 10 2.29 182 93
18.146 2240 -26 0 11.00 12.03 10 2.24 182 93
18.335 2000 -25 0 11.00 12.37 10 2.24 182 93
18.481 1620 -23 0 11.00 13.05 5 2.20 182 93
18.653 1480 -22 0 11.00 13.65 5 2.20 182 93
18.840 1300 -22 0 11.00 11.92 5 2.24 182 93
19.029 1120 -20 0 11.00 11.69 5 2.33 182 93
19.185 1060 -19 0 11.00 11.05 5 2.43 182 93
19.357 1000 -19 0 11.00 10.87 5 2.43 182 93
19.527 860 -17 0 11.00 10.72 5 2.48 182 93
19.699 860 -17 0 11.00 10.98 5 2.48 182 93
19.855 1000 -17 0 11.00 11.47 5 2.48 182 93
20.044 1000 -17 0 11.00 12.03 5 2.48 182 93
20.205 1000 -19 0 11.00 12.26 5 2.48 182 93
20.392 860 -17 0 11.00 12.30 5 2.48 182 93
20.548 860 -15 19 11.00 12.33 5 2.62 182 93
20.728 860 -3 44 11.00 12.48 5 4.86 182 93
20.900 800 -5 0 15.00 13.20 5 4.19 182 93
21.071 1360 -15 0 15.00 17.41 5 2.81 182 93
21.250 1360 -20 0 11.00 11.02 5 2.29 182 93
21.408 1180 -20 0 11.00 12.11 5 2.33 182 93
21.580 1000 -20 0 11.00 11.81 5 2.33 182 93
21.763 860 -19 0 11.00 11.69 5 2.33 182 93
21.919 860 -17 0 11.00 10.94 5 2.48 182 93
22.091 860 -17 0 11.00 10.68 5 2.43 182 93
22.277 860 -16 0 11.00 10.90 5 2.48 182 93
22.464 860 -17 0 11.00 11.43 5 2.43 182 93
22.605 1000 -10 40 11.00 11.88 20 3.14 182 93
22.794 1000 -2 56 11.00 11.96 15 5.34 182 93
22.955 1740 -9 15 11.00 14.02 24 3.82 182 93
23.142 2060 -22 0 11.00 10.68 10 2.33 182 93
23.298 1740 -23 0 11.00 11.73 10 2.24 182 93
23.473 1540 -22 0 11.00 13.76 5 2.20 182 93
23.644 1360 -21 0 11.00 13.24 5 2.24 182 93
23.832 1120 -20 0 11.00 11.84 5 2.33 182 93
23.990 1060 -20 0 11.00 11.99 5 2.33 182 93
24.154 860 -19 0 11.00 10.75 5 2.33 182 93
24.341 860 -17 0 11.00 10.90 5 2.43 180 93
24.520 860 -17 0 11.00 10.87 5 2.43 180 93
24.676 1000 -17 0 11.00 11.05 5 2.57 180 93
24.847 1000 -17 0 11.00 11.62 5 2.48 180 93
25.031 1000 -13 41 11.00 11.92 15 2.96 180 93
25.205 860 0 84 11.00 12.18 5 5.33 180 93
25.376 1360 0 94 15.30 17.18 18 5.43 182 93
25.548 2480 -2 97 11.00 12.93 29 5.43 180 93
25.719 3360 -21 0 11.00 10.94 10 2.62 180 93
25.887 3000 -26 0 11.00 13.54 10 2.62 180 93
26.058 2620 -26 0 11.00 13.39 10 2.33 180 93
26.239 2360 -26 0 11.00 12.67 10 2.24 180 93
26.392 2060 -25 0 11.00 12.82 10 2.24 180 93
26.595 1740 -25 0 11.00 13.27 10 2.20 180 93
26.736 1540 -22 0 11.00 13.57 5 2.20 180 93
26.908 1360 -22 0 11.00 11.73 5 2.24 180 93
27.080 1180 -21 0 11.00 11.43 5 2.29 180 93
27.267 1120 -20 0 11.00 11.51 5 2.33 180 93
27.432 1000 -20 0 11.00 10.08 5 2.33 180 93
27.605 860 -17 0 11.00 11.02 5 2.43 180 93
27.777 1000 -19 0 11.00 11.05 5 2.48 180 93
27.966 1060 0 99 11.00 11.17 20 5.43 180 93
28.111 1180 0 99 11.00 14.48 16 5.43 180 93
28.298 2120 -2 99 15.20 14.48 26 5.33 180 93
28.470 2680 -23 0 11.00 14.48 10 2.48 180 93
28.647 2420 -26 0 11.00 14.48 10 2.24 180 93
28.803 2120 -25 0 14.00 14.48 10 2.24 180 93
28.975 1800 -25 0 11.00 14.48 10 2.20 180 93
29.209 1560 -23 0 13.70 14.48 5 2.20 180 93
29.347 1360 -22 0 11.00 14.48 5 2.24 180 93
29.510 1240 -21 0 11.00 14.48 5 2.24 180 93
29.670 1120 -21 0 11.00 14.48 5 2.29 180 93
29.846 1000 -19 0 11.00 14.48 5 2.43 180 93
30.019 860 -19 0 11.00 14.48 5 2.33 180 93
30.179 1000 -17 0 11.00 14.48 5 2.48 180 93
30.347 1000 -19 0 11.00 14.48 5 2.48 180 93
30.519 1000 -19 0 11.00 14.48 5 2.48 180 93
30.706 1000 -19 0 11.00 14.48 5 2.43 180 93
30.861 1000 -17 0 11.00 14.48 5 2.48 180 93
31.033 1000 -17 0 11.00 14.48 5 2.48 180 93
31.210 1000 -19 0 11.00 14.48 5 2.48 180 93
31.396 1000 -19 0 11.00 14.48 5 2.48 180 93
31.552 860 -17 0 11.00 14.48 5 2.43 180 93
31.724 1000 -19 0 11.00 14.48 5 2.48 180 93
31.908 860 -17 0 11.00 14.48 5 2.43 180 93
32.071 860 -17 0 11.00 14.48 5 2.43 180 93
32.243 860 -17 0 11.00 14.48 5 2.43 180 93
32.422 860 -19 0 11.00 14.48 5 2.43 180 93
32.588 860 -17 0 11.00 14.48 5 2.43 180 93
32.760 860 -17 0 11.00 14.48 5 2.43 180 93
32.931 860 -19 0 11.00 14.48 5 2.43 180 93
33.107 860 -17 0 11.00 14.48 5 2.43 180 93
33.278 860 -17 0 11.00 14.48 5 2.48 180 93
33.450 860 -5 47 11.00 14.48 5 4.39 180 93
33.608 800 -2 49 11.00 14.48 5 5.20 180 93
33.795 1560 -9 2 15.30 14.48 20 3.77 180 93
33.967 1740 -21 0 11.00 14.48 10 2.29 180 93
34.148 1540 -22 0 11.00 14.48 5 2.20 180 93
34.304 1420 -22 0 14.70 14.48 5 2.24 180 93
34.475 1180 -21 0 11.00 14.48 5 2.29 180 93
34.647 1060 -20 0 11.00 14.48 5 2.33 180 93
34.828 1000 -19 0 11.00 14.48 5 2.48 180 93
34.984 860 -17 0 11.00 14.48 5 2.43 180 93
35.171 1000 -19 0 11.00 14.48 5 2.48 180 93
35.347 1000 -19 0 11.00 14.48 5 2.48 180 93
35.519 1000 -19 0 11.00 14.48 5 2.43 180 93
35.675 1000 -17 0 11.00 14.48 5 2.48 180 93
35.848 1000 -19 0 11.00 14.48 5 2.43 180 93
36.035 1000 -19 0 11.00 14.48 5 2.43 180 93
36.207 1000 -19 0 11.00 14.48 5 2.48 178 93
36.373 1000 -19 0 11.00 14.48 5 2.48 180 93
36.548 1000 -19 0 11.00 14.48 5 2.43 178 93
36.719 1000 -17 0 11.00 14.48 5 2.57 178 93
36.891 860 -19 0 11.00 14.48 5 2.43 180 93
37.063 860 -19 0 11.00 14.48 5 2.33 178 93
37.234 860 -17 0 11.00 14.48 5 2.48 178 93
37.406 1000 -19 0 11.00 14.48 5 2.43 178 93
37.587 860 -17 0 11.00 14.48 5 2.43 178 93
37.738 1000 -17 0 11.00 14.48 5 2.48 178 93
37.909 860 -17 0 11.00 14.48 5 2.48 178 93
38.097 860 -17 0 11.00 14.48 5 2.43 178 93
38.268 860 -17 0 11.00 14.48 5 2.48 180 93
38.424 860 -17 0 11.00 14.48 5 2.43 178 93
38.611 860 -17 0 11.00 14.48 5 2.43 178 93
Old 12-24-15, 03:23 PM
  #58  
Sharp Claws

iTrader: (30)
 
RotaryEvolution's Avatar
 
Join Date: Oct 2003
Location: Central Florida
Posts: 5,107
Likes: 0
Received 41 Likes on 40 Posts
the most important parts of those logs read jibberish to me for some reason. is this a LT(x)c?

timing angle is 180*? injector PW is 93Ms? i don't recall ever getting wack figures like that out of any old LT(x)s/x

but then again, it could be pointing to the problem which is in the setup screens. for the most part the settings should be the same as the older ECUs.

Last edited by RotaryEvolution; 12-24-15 at 03:28 PM.
Old 12-24-15, 04:20 PM
  #59  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
Tuning matrix mode

If you look at the top it corresponds to what each value is.

You are looking at air temp for 93f , water temp is 180, the number before that is injector open time in ms.

This was a logger my friend made in c# programming language, still working the bugs out, rpm was off by 120 in this log, but if the tps is reading right, I'm getting a 0% tps when the engine is still accelerating according to my log.

Last edited by wthdidusay82; 12-24-15 at 04:22 PM.
Old 12-24-15, 04:28 PM
  #60  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
Here's an easier to read pic. Hard to xfer the log on here with copy and paste.
Attached Thumbnails Tuning matrix mode-1450996025723.jpg  
Old 12-24-15, 04:33 PM
  #61  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
I've highlighted here a spot in the log where this lean spike occurs, notice wideband afr jumps to 18 and fuel is being doubled from 2.43 ms to 4.39 then 5.20, still a huge lean spike.
Attached Thumbnails Tuning matrix mode-1450996336143.jpg  
Old 12-24-15, 10:45 PM
  #62  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
Is it possible that my fuel lines are hooked up backwards to the fuel pump assembly , or would the car not even run or have proper fuel pressure ? I'm going to double check that tommorow , and also double check and make sure my fuel filter is hooked up correctly and not backwards.

Something just doesn't make sense, the volume of fuel that should be going to my primaries isn't there but everything on the microtech and my fuel pressure gauge indicates that it should be.
Old 12-25-15, 08:59 AM
  #63  
Engine, Not Motor

iTrader: (1)
 
Aaron Cake's Avatar
 
Join Date: Feb 2001
Location: London, Ontario, Canada
Posts: 29,789
Likes: 0
Received 108 Likes on 91 Posts
If the fuel lines were backwards the car wouldn't run. No fuel would reach the rails.

How long does this lean spike last? Looking at those datalogs it is only recorded on one line. That can't be very long.

Does it actually effect how the car runs?

What is your decal cut setting at?
Old 12-25-15, 09:05 AM
  #64  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
It doesn't last long, but long enough for it to be a concern (imo it shouldn't do it at all), it will do it pretty much for a few tenths of a second or so before it smooths itself out.

My decel settings are off, as far as how the car runs the problem seems to go more and more away as RPMs go up, it's mostly in the low end, but I've never driven it to see how it acted, I've only put it in gear on jackstands a few times.

I checked the fuel lines and everything is hooked up correctly, including the fuel filter, i just felt the need to go over everything just to verify.

I'm wondering, could something with my tps be culprit ? I have it calibrated correctly at 0% but something just doesnt seem right, the "burst" of fuel I should be getting with my accelerator pump settings is coming in later then it should no matter how i adjust the settings, and if i adjust the fuel map as well I am getting the same result.

Even on light throttle blips it will bog and lean spike, this to me is not normal at all.

What's weird is I have tried raising the tps value to 20% just so it doesnt go in and out of idle map , and it still has the problem , so im not really sure the tps is even the problem unless it somehow has dead spots I'm not seeing when I have the laptop hooked up, I've also considered raising my fuel pressure from 40psi to 45 psi for base pressure to see if that does anything

Last edited by wthdidusay82; 12-25-15 at 09:15 AM.
Old 12-25-15, 11:41 AM
  #65  
Sharp Claws

iTrader: (30)
 
RotaryEvolution's Avatar
 
Join Date: Oct 2003
Location: Central Florida
Posts: 5,107
Likes: 0
Received 41 Likes on 40 Posts
Originally Posted by Aaron Cake
If the fuel lines were backwards the car wouldn't run. No fuel would reach the rails.

How long does this lean spike last? Looking at those datalogs it is only recorded on one line. That can't be very long.

Does it actually effect how the car runs?

What is your decal cut setting at?
if it was on a stock fuel regulator then it is in fact possible to get enough fuel to the injectors still to run, i have verified this when attempting to diagnose a car a friend built.

being that the stock FPR is not totally sealed to backflow i also assume that aftermarket regulators can also possibly allow this situation to occur. but it is doubtful if the pressure is set and can be adjusted, the other possibility is that the primary fuel rail has a blockage and the pressure he is reading is coming from the secondary rail alone.


everything to me still points towards a lack of fuel volume, so i would look at a kinked line in the primary fuel rail circuit, a faulty injector, weak injector pulses or improper injector plug ins.

Last edited by RotaryEvolution; 12-25-15 at 11:45 AM.
Old 12-25-15, 12:45 PM
  #66  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
I'm using all 6 an braided hoses in the bay, everything was cleaned before I put it on, I did once have an issue with one of the primaries getting messed up and it got fried when I ran low on gas.

I have since then cleaned the entire tank and replaced the primaries with brand new ones, replaced the fuel filter, and replaced the fuel pump sock.

You're right something is totally not right with the fuel burst not being there like it should, I'd hate to pay for brand new injectors to be cleaned and serviced...nothing makes sense...

It would make sense to me if one of the primaries were poorly flowing due to an obstruction..just very odd being a brand new fuel system.

I checked all the braided hoses myself to make sure they're fine before installing and blew them out to ensure nothing was in them.

That 6an hose with earls fittings was not cheap in the least.
Old 12-25-15, 12:49 PM
  #67  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
Not sure if you can see how it goes but there's a Y fitting on the feed coming from the fuel filter going to the front of the primary and secondary rail.
Attached Thumbnails Tuning matrix mode-received_10153723405919463.jpeg   Tuning matrix mode-20151116_124155.jpg  
Old 12-25-15, 01:19 PM
  #68  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
I'm going to go through everything the best I can, not giving up.
Old 12-25-15, 02:43 PM
  #69  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
Here's evidence after preliminary testing that its very likely a fuel delivery issue, after doing the following the issue was less prevalent, these settings were for testing purposes only and everything was reverted back afterwords.

I raised fuel pressure to around 60 psi base (yes i know super duper high), i also raised mixtrim quite a bit 15-20% (adds fuel to entire fuel curve), and the car was idling super rich (mid 11's) , and set pump settings rather high 75%+ with 4 pulses at an early trigger of 1% tps.

Needless to say, the problem seemed to have "mostly" gone away the issue was much more subtle, but theres no need to run 60 psi base pressure on 1000cc injectors, that's way too much fuel.

My friend who's been helping me with everything has an Aeromotive FPR and a Bosch 044 fuel pump that he might be sending me to help with troubleshooting.

I will soon be getting a garage, and if nothing is figured out by then, i will be dismantling everything and going through the entire fuel system in the engine bay.

As a side note, the fpr looks to hold steady pressure after the car is shut off, but you can hear it making some weird noises (maybe pressure slowing bleeding out ? ) .
Old 12-25-15, 03:18 PM
  #70  
Sharp Claws

iTrader: (30)
 
RotaryEvolution's Avatar
 
Join Date: Oct 2003
Location: Central Florida
Posts: 5,107
Likes: 0
Received 41 Likes on 40 Posts
try swapping your primary injector clips with your secondaries to test out the secondary rail versus the primary. basically run the engine on the secondaries instead, since they are equal size, if the car runs radically different then something is up with your primary system.
Old 12-25-15, 03:58 PM
  #71  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
I've done that before and it ran worse , I only did it to test to make sure all the injectors work.
Old 12-25-15, 03:59 PM
  #72  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
Does me running my fuel rails in paralell mean I need more fuel pressure ? Didn't think it did but just figured I'd ask.
Old 12-25-15, 05:22 PM
  #73  
Sharp Claws

iTrader: (30)
 
RotaryEvolution's Avatar
 
Join Date: Oct 2003
Location: Central Florida
Posts: 5,107
Likes: 0
Received 41 Likes on 40 Posts
nope
Old 12-25-15, 05:52 PM
  #74  
Rotary Power

Thread Starter
iTrader: (15)
 
wthdidusay82's Avatar
 
Join Date: Sep 2004
Location: Dinwiddie, Va
Posts: 3,706
Received 4 Likes on 4 Posts
I'm going to check the top filters of the injectors and see if by chance there is crud in them.

Would a stock oem filter cause a restriction like this ? I doubt it but I'm not going to rule anything out as a cause. I'd think stock filter would be more an issue at high hp
Old 12-26-15, 10:22 AM
  #75  
Engine, Not Motor

iTrader: (1)
 
Aaron Cake's Avatar
 
Join Date: Feb 2001
Location: London, Ontario, Canada
Posts: 29,789
Likes: 0
Received 108 Likes on 91 Posts
Originally Posted by wthdidusay82
It doesn't last long, but long enough for it to be a concern (imo it shouldn't do it at all), it will do it pretty much for a few tenths of a second or so before it smooths itself out.
A few tenths of a second? So vacuum is going from idle to -2" and it's lean for a very short time, but otherwise runs perfectly fine.

Do you have another FPR you can try?

I'm wondering, could something with my tps be culprit ? I have it calibrated correctly at 0% but something just doesnt seem right, the "burst" of fuel I should be getting with my accelerator pump settings is coming in later then it should no matter how i adjust the settings, and if i adjust the fuel map as well I am getting the same result.
Default pump settings are via MAP. So the TPS makes no difference whatsoever.

Unless you have switched it to TPS. But in that case the ECU isn't looking at the position of the TPS, just a CHANGE in TPS over time. So again, it won't make much of a difference.

The Microtech only uses the TPS to determine on/off idle by default.

Even on light throttle blips it will bog and lean spike, this to me is not normal at all.
Depends on what you consider "normal". It is absolutely normal for the engine to go lean for a second when the throttle is opened a bit. But we compensate for that via the pump. A little extra fuel is added for the surge of air. Normally it's not a lot of fuel, 10% - 15% at the most if we are talking about normal driving. But if you WOT the throttle from idle, a lot more fuel is required (which mostly should come from the map flying up to 0", then nominally being added by the pump). This is another way the Microtech fails. Most other ECUs allow you to define a pump curve that will add more fuel if the throttle is opened more/faster. Microtech does not. Well, actually most ECUs have gone beyond a fixed pump curve/table as well and are now calculating wall wetting and sucked from walls.


Is there any way for you to log fuel pressure?

If not, swap the regulator and fuel pump.

Originally Posted by RotaryEvolution
if it was on a stock fuel regulator then it is in fact possible to get enough fuel to the injectors still to run, i have verified this when attempting to diagnose a car a friend built.
Years ago a friend did the same thing with an Aeromotive FPR and couldn't figure out why the pump was whining but the rails were dry.


Quick Reply: Microtech Tuning matrix mode



All times are GMT -5. The time now is 09:35 AM.