Microtech Area is for discussing Microtech systems

Microtech Timing question

Thread Tools
 
Search this Thread
 
Old 09-20-07, 11:50 AM
  #1  
Scream baby Scream!!!

Thread Starter
 
Rotorhead34's Avatar
 
Join Date: Sep 2002
Location: Warrenton, VA.
Posts: 435
Likes: 0
Received 0 Likes on 0 Posts
Timing question

Other than turning the timing lock on and off for setting the initial timing, is their a setting for the timing? I'm still reading some 20 something degrees btdc and cooland temps on the highway are 90-94 degrees celcius, thats around 195 to 200 respectively. However, I want it cooler. Like around 82-84. Also, I went to Atlanta this past weekend and got in some good tuning time on the highway and the car is running alot better. I had the afr's anywhere from 12.5 to 14.5. Now it is set between 12.5 to 13.5. That should be a good afr, correct? My idle is still extremely full rich. And I don't have the best transision between gears, I get a little backfire pop between 2-3 and 3-4. Any suggestions
Old 09-22-07, 05:22 PM
  #2  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
Get your cruise afrs to 13.5:1 to 14.7:1. this will be ideal.

from 05HG to 00HG go from 14:1 and bring it down to 12.5:1.

get your idle to 12:1-14:1. depends on the engine. see where it wants to idle. Put around 5-10 degrees of timing in the idle. (can lean it out more).


On your cruise. between 20HG and 05HG run up to 35 degrees of timing.(use less fuel).

Also check that your back off isnt too rich.
Old 10-02-07, 12:24 PM
  #3  
Scream baby Scream!!!

Thread Starter
 
Rotorhead34's Avatar
 
Join Date: Sep 2002
Location: Warrenton, VA.
Posts: 435
Likes: 0
Received 0 Likes on 0 Posts
What do you mean by back off? I think it is too rich
Old 10-02-07, 03:40 PM
  #4  
Scream baby Scream!!!

Thread Starter
 
Rotorhead34's Avatar
 
Join Date: Sep 2002
Location: Warrenton, VA.
Posts: 435
Likes: 0
Received 0 Likes on 0 Posts
These are my current settings in row 3. The first row I took from the forum of someone running pretty close the same setup I am. I started there and went to the second row. It still ran really rich. Then I went to Atlanta, Ga.( about 5 hrs away) and did some tuning on the laptop while driveing down there. Row 3 are my final settings to date. I haven't done what you said about the 35 degrees of timing yet. After I do that, my temps should go down, correct? Also, any correction you see that may need to be done would be really helpful. The car runs fairly well, well enough to outrun a 05 Mustang GT 350, but I it has run better before I put the ecu in. My old setup was really outdated and problematic.

Someone else's setup
Stage 3 street ported S5 engine,FMIC, T04B Turbo (60 a/r comp,1.16 a/r hotside, P-trim) , 720cc pri. 880 sec, 40 psi fuel pres aeromotive, 255 walbro, 3" exhaust, 14+ low boost, 16+ high boost

My setup
Stage 3 street ported S6 engine,FMIC, T04E Turbo (60 a/r comp,.96 a/r hotside, P-trim) , 750cc pri.
1000cc sec, 40 psi fuel pres, 255 walbro, 3" exhaust, 15hgs boost
Idle Idle (my settings) Idle (my settings)
Screen 1 Screen 1 Screen 1

30" Hg ... 1.00 30" Hg ... 1.05 30" Hg ... 0.52
25" Hg ... 1.00 25" Hg ... 1.10 25" Hg ... 0.71
20" Hg ... 1.10 20" Hg ... 1.29 20" Hg ... 1.05
15" Hg ... 1.33 15" Hg ... 1.62 15" Hg ... 1.43
10" Hg ... 1.62 10" Hg ... 1.90 10" Hg ... 2.00
05" Hg ... 1.86 05" Hg ... 2.24 05" Hg ... 2.57
00" Hg ... 2.00 00" Hg ... 2.52 00" Hg ... 3.10

Load Load Load
Screen 3 Screen 3 Screen 3

30" ... 1.52 30" ... 1.43 30" ... 1.43
25" ... 1.48 25" ... 1.57 25" ... 1.57
20" ... 1.67 20" ... 1.76 20" ... 1.62
15" ... 2.00 15" ... 2.10 15" ... 1.95
10" ... 2.67 10" ... 2.76 10" ... 2.48
05" ... 3.33 05" ... 3.43 05" ... 2.95
00" ... 3.86 00" ... 3.95 00" ... 3.95
2psi ... 4.29 2psi ... 4.38 2psi ... 4.38
4psi ... 4.67 4psi ... 4.76 4psi ... 4.76
6psi ... 5.00 6psi ... 5.10 6psi ... 5.10
8psi ... 5.57 8psi ... 5.67 8psi ... 5.67
10psi ... 6.19 10psi ... 6.29 10psi ... 6.29
14psi ... 6.95 14psi ... 7.05 14psi ... 7.05
16psi ... 7.76 16psi ... 7.86 16psi ... 7.86
18psi ... 8.90 18psi ... 9.00 18psi ... 9.00
20psi ... 10.00 20psi ... 10.10 20psi ... 10.10

RPMwot RPMwot RPMwot
Screen 17 Screen 17 Screen 17

0500 ... +00% 0500 ... +00% 0500 ... +00%
1000 ... +00% 1000 ... +00% 1000 ... +00%
1500 ... +00% 1500 ... +00% 1500 ... +00%
2000 ... +00% 2000 ... +00% 2000 ... +00%
2500 ... +00% 2500 ... +00% 2500 ... +00%
3000 ... +00% 3000 ... +00% 3000 ... +00%
3500 ... +00% 3500 ... +00% 3500 ... +00%
4000 ... +00% 4000 ... +00% 4000 ... +00%
4500 ... +00% 4500 ... +00% 4500 ... +00%
5000 ... +00% 5000 ... +00% 5000 ... +00%
5500 ... +00% 5500 ... +00% 5500 ... +00%
6000 ... +00% 6000 ... +00% 6000 ... +00%
6500 ... -01% 6500 ... -01% 6500 ... -01%
7000 ... -02% 7000 ... -02% 7000 ... -02%
8000 ... -03% 8000 ... -03% 8000 ... -03%
9000 ... -04% 9000 ... -04% 9000 ... -04%

RPMcrs RPMcrs RPMcrs
Screen 18 Screen 18 Screen 18

0500 ... +00% 0500 ... +00% 0500 ... +00%
1000 ... +00% 1000 ... +00% 1000 ... +00%
1500 ... +00% 1500 ... +00% 1500 ... +00%
2000 ... +00% 2000 ... +00% 2000 ... +00%
2500 ... +00% 2500 ... +00% 2500 ... +00%
3000 ... +00% 3000 ... +00% 3000 ... +00%
3500 ... +00% 3500 ... +00% 3500 ... +00%
4000 ... +00% 4000 ... +00% 4000 ... +00%
4500 ... +00% 4500 ... +00% 4500 ... +00%
5000 ... +00% 5000 ... +00% 5000 ... +00%
5500 ... +00% 5500 ... +00% 5500 ... +00%
6000 ... +00% 6000 ... +00% 6000 ... +00%
6500 ... +00% 6500 ... +00% 6500 ... +00%
7000 ... +00% 7000 ... +00% 7000 ... +00%
7500 ... +00% 7500 ... +00% 7500 ... +00%
8000 ... +00% 8000 ... +00% 8000 ... +00%
9000 ... +00% 9000 ... +00% 9000 ... +00%

Pump Pump Pump
Screen 19 Screen 19 Screen 19

Pump1 Amt ... +10% Pump1 Amt ... +10% Pump1 Amt ... +10%
Pump1pulse ... +2% Pump1pulse ... +2% Pump1pulse ... +2%
Pump1Trig ... +14% Pump1Trig ... +14% Pump1Trig ... +14%
Pump1Stop ... 00"Hg Pump1Stop ... 00"Hg Pump1Stop ... 00"Hg
Pump2Start ...2000 Pump2Start ...2000 Pump2Start ...2000
Pump2Amt ... +25% Pump2Amt ... +25% Pump2Amt ... +25%
Pump2Time ... +10 Pump2Time ... +10 Pump2Time ... +10
Pump2Trig ... +16 Pump2Trig ... +16 Pump2Trig ... +16
Pump2Stop ... 00"Hg Pump2Stop ... 00"Hg Pump2Stop ... 00"Hg
Pump1ADV ... +5 Pump1ADV ... +5 Pump1ADV ... +5
Pump2ADV ... +5 Pump2ADV ... +5 Pump2ADV ... +5
Pump Dwell ... 3.00 Pump Dwell ... 3.00 Pump Dwell ... 3.00
Pump Timers ... NO Pump Timers ... NO Pump Timers ... NO
Pump1 Sync ... NO Pump1 Sync ... NO Pump1 Sync ... NO
Pump Spare ... +8% Pump Spare ... +8% Pump Spare ... +8%

Water Water Water
Screen 20 Screen 20 Screen 20

124 C ... +00% 124 C ... -04% 124 C ... -04%
99 C ... +00% 99 C ... -03% 99 C ... -03%
82 C ... +00% 82 C ... -02% 82 C ... -02%
68 C ... +08% 68 C ... +03% 68 C ... +03%
60 C ... +12% 60 C ... +08% 60 C ... +08%
46 C ... +15% 46 C ... +13% 46 C ... +13%
38 C ... +20% 38 C ... +18% 38 C ... +18%
31 C ... +30% 31 C ... +25% 31 C ... +25%
24 C ... +35% 24 C ... +32% 24 C ... +32%
18 C ... +45% 18 C ... +39% 18 C ... +39%
11 C ... +50% 11 C ... +45% 11 C ... +45%
5 C ... +50% 5 C ... +50% 5 C ... +50%
-1 C ... +55% (-1 C ... +56% (-1 C ... +56%
-9 C ... +60% (-9 C ... +63% (-9 C ... +63%
-17 C ... +70% -17 C ... +70% -17 C ... +70%
-25 C ... +00% -25 C ... +00% -25 C ... +00%

Air_t Air_t Air_t
Screen 21 Screen 21 Screen 21

124 C ... +00% 124 C ... -04% 124 C ... -04%
99 C ... +00% 99 C ... -04% 99 C ... -04%
82 C ... +00% 82 C ... -04% 82 C ... -04%
68 C ... +00% 68 C ... -04% 68 C ... -04%
60 C ... +00% 60 C ... -04% 60 C ... -04%
46 C ... +00% 46 C ... -04% 46 C ... -04%
38 C ... +00% 38 C ... -04% 38 C ... -04%
31 C ... +00% 31 C ... -03% 31 C ... -03%
24 C ... +00% 24 C ... +00% 24 C ... +00%
18 C ... +2% 18 C ... +02% 18 C ... +02%
11 C ... +3% 11 C ... +03% 11 C ... +03%
5 C ... +4% 5 C ... +04% 5 C ... +04%
-1 C ... +5% -1 C ... +5% -1 C ... +5%
-9 C ... +6% -9 C ... +6% -9 C ... +6%
-17 C ... +8% -17 C ... +8% -17 C ... +8%
-25 C ... +00% -25 C ... +00% -25 C ... +00%

Crank Crank Crank
Screen 22 Screen 22 Screen 22

124 C ... +00% 124 C ... +00% 124 C ... +00%
99 C ... +00% 99 C ... +00% 99 C ... +00%
82 C ... +00% 82 C ... +00% 82 C ... +00%
68 C ... +05% 68 C ... +05% 68 C ... +05%
60 C ... +15% 60 C ... +15% 60 C ... +15%
46 C ... +20% 46 C ... +20% 46 C ... +20%
38 C ... +26% 38 C ... +26% 38 C ... +26%
31 C ... +31% 31 C ... +31% 31 C ... +31%
24 C ... +41% 24 C ... +41% 24 C ... +41%
18 C ... +50% 18 C ... +50% 18 C ... +50%
11 C ... +57% 11 C ... +57% 11 C ... +57%
5 C ... +62% 5 C ... +62% 5 C ... +62%
-1 C ... +67% -1 C ... +67% -1 C ... +67%
-9 C ... +72% -9 C ... +72% -9 C ... +72%
-17 C ... +72% -17 C ... +72% -17 C ... +72%
-25 C ... 72% -25 C ... 72% -25 C ... 72%

t* rpm t* rpm t* rpm
Screen 23 Screen 23 Screen 23

Idle ... +20 Idle ... +21 Idle ... +10
1000 ... +22 1000 ... +22 1000 ... +10
1500 ... +20 1500 ... +23 1500 ... +15
2000 ... +20 2000 ... +24 2000 ... +20
2500 ... +25 2500 ... +25 2500 ... +20
3000 ... +25 3000 ... +25 3000 ... +25
3500 ... +25 3500 ... +25 3500 ... +25
4000 ... +25 4000 ... +25 4000 ... +25
4500 ... +25 4500 ... +25 4500 ... +25
5000 ... +25 5000 ... +25 5000 ... +25
5500 ... +25 5500 ... +25 5500 ... +25
6000 ... +25 6000 ... +25 6000 ... +25
6500 ... +25 6500 ... +25 6500 ... +25
7000 ... +25 7000 ... +25 7000 ... +25
8000 ... +25 8000 ... +25 8000 ... +25
9000 ... +25 9000 ... +25 9000 ... +25

t*map t*map t*map
Screen 24 Screen 24 Screen 24

20 psi ... -13 20 psi ... -13 20 psi ... -13
18 psi ... -14 18 psi ... -14 18 psi ... -14
16 psi ... -12 16 psi ... -12 16 psi ... -12
14 psi ... -12 14 psi ... -12 14 psi ... -12
10 psi ... -10 10 psi ... -10 10 psi ... -10
8 psi ... -10 8 psi ... -10 8 psi ... -10
6 psi ... -06 6 psi ... -06 6 psi ... -06
4 psi ... -04 4 psi ... -04 4 psi ... -04
2 psi ... -02 2 psi ... -02 2 psi ... -02
00"Hg ... +00 00"Hg ... +00 00"Hg ... +00
05"Hg ... +00 05"Hg ... +00 05"Hg ... +00
10"Hg ... +02 10"Hg ... +02 10"Hg ... +02
15"Hg ... +03 15"Hg ... +03 15"Hg ... +03
20"Hg ... +04 20"Hg ... +04 20"Hg ... +04
25"Hg ... +05 25"Hg ... +05 25"Hg ... +05

t*air t*air t*air
Screen 25 Screen 25 Screen 25

124 C ... +00% 124 C ... +00% 124 C ... +00%
99 C ... +00% 99 C ... +00% 99 C ... +00%
82 C ... +00% 82 C ... +00% 82 C ... +00%
68 C ... +00% 68 C ... +00% 68 C ... +00%
60 C ... +00% 60 C ... +00% 60 C ... +00%
46 C ... +00% 46 C ... +00% 46 C ... +00%
38 C ... +00% 38 C ... +00% 38 C ... +00%
31 C ... +00% 31 C ... +00% 31 C ... +00%
24 C ... +00% 24 C ... +00% 24 C ... +00%
18 C ... +00% 18 C ... +00% 18 C ... +00%
11 C ... +00% 11 C ... +00% 11 C ... +00%
5 C ... +00% 5 C ... +00% 5 C ... +00%
-1 C ... +00% -1 C ... +00% -1 C ... +00%
-9 C ... +00% -9 C ... +00% -9 C ... +00%
-17 C ... +00% -17 C ... +00% -17 C ... +00%
-25 C ... +00% -25 C ... +00% -25 C ... +00%

t*gap t*gap t*gap
Screen 26 Screen 26 Screen 26

0500 ... +15 0500 ... +15 0500 ... +15
1000 ... +15 1000 ... +15 1000 ... +15
1500 ... +15 1500 ... +15 1500 ... +15
2000 ... +14 2000 ... +14 2000 ... +14
2500 ... +12 2500 ... +12 2500 ... +12
3000 ... +10 3000 ... +10 3000 ... +10
3500 ... +10 3500 ... +10 3500 ... +10
4000 ... +10 4000 ... +10 4000 ... +10
4500 ... +10 4500 ... +10 4500 ... +10
5000 ... +10 5000 ... +10 5000 ... +10
5500 ... +10 5500 ... +10 5500 ... +10
6000 ... +10 6000 ... +10 6000 ... +10
6500 ... +10 6500 ... +10 6500 ... +10
7000 ... +10 7000 ... +10 7000 ... +10
8000 ... +10 8000 ... +10 8000 ... +10
9000 ... +10 9000 ... +10 9000 ... +10

t*Inj t*Inj t*Inj
Screen 27 Screen 27 Screen 27

0500 ... 120 0500 ... 120 0500 ... 120
1000 ... 150 1000 ... 150 1000 ... 150
1500 ... 150 1500 ... 150 1500 ... 150
2000 ... 150 2000 ... 150 2000 ... 150
2500 ... 150 2500 ... 150 2500 ... 150
3000 ... 150 3000 ... 150 3000 ... 150
3500 ... 180 3500 ... 180 3500 ... 180
4000 ... 180 4000 ... 180 4000 ... 180
4500 ... 210 4500 ... 210 4500 ... 210
5000 ... 210 5000 ... 210 5000 ... 210
5500 ... 210 5500 ... 210 5500 ... 210
6000 ... 240 6000 ... 240 6000 ... 240
6500 ... 240 6500 ... 240 6500 ... 240
7000 ... 270 7000 ... 270 7000 ... 270
8000 ... 270 8000 ... 270 8000 ... 270
9000 ... 270 9000 ... 270 9000 ... 270

t* wat t* wat t* wat
Screen 28 Screen 28 Screen 28

124 C ... +00 124 C ... +00 124 C ... +00
99 C ... +00 99 C ... +00 99 C ... +00
82 C ... +00 82 C ... +00 82 C ... +00
68 C ... +00 68 C ... +00 68 C ... +00
60 C ... +00 60 C ... +00 60 C ... +00
46 C ... +00 46 C ... +00 46 C ... +00
38 C ... +00 38 C ... +00 38 C ... +00
31 C ... +00 31 C ... +00 31 C ... +00
24 C ... +00 24 C ... +00 24 C ... +00
18 C ... +00 18 C ... +00 18 C ... +00
11 C ... +00 11 C ... +00 11 C ... +00
5 C ... +00 5 C ... +00 5 C ... +00
-1 C ... +00 -1 C ... +00 -1 C ... +00
-9 C ... +00 -9 C ... +00 -9 C ... +00
-17 C ... +00 -17 C ... +00 -17 C ... +00
-25 C ... +00 -25 C ... +00 -25 C ... +00

Option Option Option
Screen 30 Screen 30 Screen 30

Opt MIXtrm +00% Opt MIXtrm +00% Opt MIXtrm -04%
Opt TPScal +34% Opt TPScal +03% Opt TPScal +03%
Opt TIMtrm +00% Opt TIMtrm +07% Opt TIMtrm +07%
Opt Static +00% Opt Static +00% Opt Static +00%
Opt TIMmax +27 Opt TIMmax +27 Opt TIMmax +27
Opt RPMwot 04"Hg Opt RPMwot 04"Hg Opt RPMwot 04"Hg
Opt RPMcrs 17"Hg Opt RPMcrs 17"Hg Opt RPMcrs 17"Hg
Opt AF_ste +08% Opt AF_ste +08% Opt AF_ste +10%
Opt REVlim OFF Opt REVlim OFF Opt REVlim OFF
Opt REVcut OFF Opt REVcut OFF Opt REVcut OFF
Opt BstCUT OFF Opt BstCUT OFF Opt BstCUT OFF
Opt REVstg 3000 Opt REVstg 3000 Opt REVstg 3000
Opt MAPstg 04"Hg Opt MAPstg 04"Hg Opt MAPstg 04"Hg
Opt %stg +60% Opt %stg +60% Opt %stg +60%
Opt Decel OFF Opt Decel OFF Opt Decel OFF
Opt Dwell 3.00 Opt Dwell 3.00 Opt Dwell 3.00

Screen 31 Screen 31 Screen 31

Config +04 Cyl/R Config +04 Cyl/R Config +04 Cyl/R
Firing SEQUENTIAL Firing SEQUENTIAL Firing SEQUENTIAL
LOAD = MAP Sensor LOAD = MAP Sensor LOAD = MAP Sensor
DWELL = Time base DWELL = Time base DWELL = Time base
Input Trig +POS Input Trig +POS Input Trig +POS
Spark Trig SER4 Spark Trig IGBT Spark Trig IGBT
Timing check OFF Timing check OFF Timing check OFF
Rpm_ON 2500 Log Rpm_ON 2500 Log Rpm_ON 2500 Log
Map_ON 02psi Log Map_ON 02psi Log Map_ON 02psi Log
Sample +00 Log Sample +00 Log Sample +00 Log
Spare +00 Log Spare +00 Log Spare +00 Log
SHIFT 9750 Dash SHIFT 9750 Dash SHIFT 9750 Dash
WATER 92 C Dash WATER 92 C Dash WATER 92 C Dash
Air_T 40 C Dash Air_T 40 C Dash Air_T 40 C Dash
BOOST 17psi Dash BOOST 17psi Dash BOOST 17psi Dash
Old 10-02-07, 04:59 PM
  #5  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
Idle ... +20 Idle ... +21 Idle ... +10
1000 ... +17
1500 ... +20
2000 ... +22
2500 ... +20
3000 ... +25
3500 ... +25
4000 ... +25
4500 ... +25
5000 ... +25
5500 ... +25
6000 ... +25
6500 ... +26
7000 ... +27
8000 ... +28
9000 ... +29


20 psi ... -17
18 psi ... -16
16 psi ... -15
14 psi ... -14
10 psi ... -9
8 psi ... -10 8 psi ... -10 8 psi ... -08
6 psi ... -05
4 psi ... -03
2 psi ... -00
00"Hg ... +00
05"Hg ... +07
10"Hg ... +11
15"Hg ... +13
20"Hg ... +13
25"Hg ... +05


Opt TIMmax +45


Also what are your afrs like on boost?
THey look very rich especially coming onto boost?
Old 10-08-07, 09:04 AM
  #6  
Scream baby Scream!!!

Thread Starter
 
Rotorhead34's Avatar
 
Join Date: Sep 2002
Location: Warrenton, VA.
Posts: 435
Likes: 0
Received 0 Likes on 0 Posts
Thanks for the help. It's been awhile since I was on and the server was down so I couldn't thank you earlier. The timing seems to have helped and my afrs into boost are rich. The car is still rich pretty much everywhere except for highway cruising. This is too far advanced for most of the people in this area and consiquently, I have no one to bounce ideas off of or take for a ride. I guess maybe I'll have to give up the keys and let someone else drive and I tune but not one of my favorite solutions.

My cold start up is still bad. I have to hold it at 3k and if it starts to drop and I try to make it idle; (1) it won't, (2) it starts poping like its out of time and stumbling like its out of fuel or maybe getting too much( i don't know). I have to stay there for a few minutes until it gets warm enough to idle on it own, but even at that it still runs 11.0 afr's at idle. When I get it to idle, its really rich. When I start to make the afr's move and lean out some, it dies and wont idle. Could that be a combination mechanical and ecu issue? My throttle body is modded and has nothing but the butterflies in it. No cold start or anything. It does have the dash pot with the button to slow the throttle linkage down when it hits it. And the tps on the other side. Thats it.

Again thanks for the tips.
Old 10-16-07, 05:30 AM
  #7  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
The throttle body is most likely making things very difficult for you.
If i was you id bolt a factory throttle body back on. With all the butterflies in it.

Ive found most rotaries like idling at 11.9-12.5:1 on idle. any richer and i reckon your injectors are leaking or your fuel pressure is too high or you engine is low on comp.
Old 10-16-07, 05:33 AM
  #8  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
are you using a AFR meter?

lean off the cruise.

Try adding more fuel to your cold start and see if it helps.
Old 10-16-07, 10:57 AM
  #9  
Scream baby Scream!!!

Thread Starter
 
Rotorhead34's Avatar
 
Join Date: Sep 2002
Location: Warrenton, VA.
Posts: 435
Likes: 0
Received 0 Likes on 0 Posts
Yes, I have a AFR Meter. I have both the wide and narrow band. I'm using the narrow band now with the wide band readings off the hand controller. If I need to switch to the wide band, I have one, just not installed right now.

My injectors are new, fpr are new, engine has 5k miles on it.

the cold start is the af_ste correct? It's at +10% now.

New question, When I crack the engine, it has to turn over for about 3-5 seconds before ignition. Is there a setting I can manipulate to get the engine to ignite instantly?
Old 10-19-07, 05:58 PM
  #10  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
No. The microtechs wait for a complete cycle from the CAS before it actually gets everything kicking.

the cold start is not af_ste


Their is a map called Water that has different temperature ranges. this is your cold start map. go to the temperature were the car is giving you problems and add some fuel.

**** off the narrowband and put the wideband on.

For your cranking. i can help you but you need to show me your IDLE map and your LOAD map and i can look at it.
Old 10-19-07, 06:00 PM
  #11  
Rotary Freak

iTrader: (8)
 
rx72c's Avatar
 
Join Date: Jun 2003
Location: Australia
Posts: 2,800
Received 115 Likes on 65 Posts
Just realised you already posted up your maps sorry mate.

In the idle map.

Add more fuel to the 05HG and 00HG and see if it helps it.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
trickster
2nd Generation Specific (1986-1992)
25
07-01-23 04:40 PM
smikels
Rtek Forum
4
05-12-16 12:34 AM
alphawolff
1st Generation Specific (1979-1985)
17
11-17-15 05:57 PM
CaptainKRM
2nd Generation Specific (1986-1992)
14
08-26-15 09:52 PM



Quick Reply: Microtech Timing question



All times are GMT -5. The time now is 01:10 PM.