Microtech Area is for discussing Microtech systems

Microtech Help new map 13b pp

Thread Tools
 
Search this Thread
 
Old 02-14-17, 10:32 AM
  #1  
Full Member

Thread Starter
iTrader: (6)
 
Ciclovnz's Avatar
 
Join Date: Dec 2011
Location: Miami, USA
Posts: 129
Likes: 0
Received 0 Likes on 0 Posts
Help new map 13b pp

Someone could help me: I just made my engine and I wanted to tune my rx, and he has a half map done but I wanted help on a new map that suits my configuration:

- 13brew, peripheral port, four barrel, 8 ID 1000cc, GT42, 4 AEM smart Coil, exhauts 4", microtech lt10s.
Old 02-14-17, 12:59 PM
  #2  
Full Member

Thread Starter
iTrader: (6)
 
Ciclovnz's Avatar
 
Join Date: Dec 2011
Location: Miami, USA
Posts: 129
Likes: 0
Received 0 Likes on 0 Posts
This is my current map :

----------------------------------------------------------------------------
E.C.U. Description= MicroTech LT-10s

Setup Type= John


PAGE No.1

Screen No.(xx)

(01) Idle 30"Hg 1.10 (02) Idle 24"Hg 1.14 (03) Idle 16"Hg 1.19 (04) Idle>08"Hg 1.33

(05) Idle 00"Hg 1.48 (06) Aux 02psi 4.24 (07) Aux 06psi 4.24 (08) Aux 09psi 4.24

(09) Aux 13psi 4.24 (10) Aux 17psi 4.24 (11) Aux 21psi 4.24 (12) Aux 25psi 4.24

(13) Aux 29psi 4.24 (14) Aux 33psi 4.24 (15) Aux 37psi 4.24 (16) Aux 41psi 4.24


PAGE No.8

Screen No.(xx)

(01) Load minMS 1.19 (02) Load 24"Hg 1.38 (03) Load 16"Hg 1.52 (04) Load>08"Hg 1.81

(05) Load 00"Hg 2.43 (06) Load 02psi 2.95 (07) Load 06psi 3.52 (08) Load 09psi 4.14

(09) Load 13psi 4.76 (10) Load 17psi 5.19 (11) Load 21psi 5.52 (12) Load 25psi 5.81

(13) Load 29psi 5.90 (14) Load 33psi 6.29 (15) Load 37psi 6.67 (16) Load 41psi 6.90


PAGE No.17

Screen No.(xx)

(01) RPMwot>050 +00% (02) RPMwot 100 +00% (03) RPMwot 150 +00% (04) RPMwot 200 +00%

(05) RPMwot 250 +00% (06) RPMwot 300 +00% (07) RPMwot 350 +00% (08) RPMwot 400 +00%

(09) RPMwot 500 +00% (10) RPMwot 600 +00% (11) RPMwot 700 +00% (12) RPMwot 800 +00%

(13) RPMwot 900 +00% (14) RPMwot 1000 +00% (15) RPMwot 1100 +00% (16) RPMwot 1200 +00%


PAGE No.18

Screen No.(xx)

(01) RPMcrs>050 +00% (02) RPMcrs 100 +00% (03) RPMcrs 150 +00% (04) RPMcrs 200 +00%

(05) RPMcrs 250 +00% (06) RPMcrs 300 +00% (07) RPMcrs 350 +00% (08) RPMcrs 400 +00%

(09) RPMcrs 500 +00% (10) RPMcrs 600 +00% (11) RPMcrs 700 +00% (12) RPMcrs 800 +00%

(13) RPMcrs 900 +00% (14) RPMcrs 1000 +00% (15) RPMcrs 1100 +00% (16) RPMcrs 1200 +00%


PAGE No.19

Screen No.(xx)

(01) Pump1 Amt +10% (02) Pump1pulse +04 (03) Pump1 Trig +14 (04) Pump1 Stop 00"Hg

(05) Pump2start 2000 (06) Pump2 AMT +10% (07) Pump2 TIME +10 (08) Pump2 TRIG +16

(09) Pump2 STOP 00"Hg (10) Pump1 ADV_ +05 (11) Pump2 ADV_ +05 (12) Pump Dwell 4.00

(13) PumpTimers NO (14) Pump1 Sync NO (15) Pump Spare +08 (16) Pump Cold +00%


PAGE No.20

Screen No.(xx)

(01) Water 124 C +00% (02) Water 99 C +00% (03) Water 82 C +00% (04) Water 68 C +00%

(05) Water 60 C +00% (06) Water 46 C +05% (07) Water 38 C +10% (08) Water 31 C +15%

(09) Water> 24 C +20% (10) Water 18 C +25% (11) Water 11 C +30% (12) Water 05 C +35%

(13) Water -01 C +40% (14) Water -09 C +45% (15) Water -17 C +50% (16) Water -25 C +55%


PAGE No.21

Screen No.(xx)

(01) Air_t 124 C +00% (02) Air_t 99 C +00% (03) Air_t 82 C +00% (04) Air_t 68 C +00%

(05) Air_t 60 C +00% (06) Air_t 46 C +00% (07) Air_t 38 C +00% (08) Air_t 31 C +00%

(09) Air_t 24 C +00% (10) Air_t 18 C +02% (11) Air_t 11 C +03% (12) Air_t 05 C +04%

(13) Air_t -01 C +05% (14) Air_t -09 C +06% (15) Air_t -17 C +08% (16) Air_t>-25 C +00%


PAGE No.22

Screen No.(xx)

(01) Crank 124 C +00% (02) Crank 99 C +03% (03) Crank 82 C +07% (04) Crank 68 C +11%

(05) Crank 60 C +16% (06) Crank 46 C +24% (07) Crank 38 C +32% (08) Crank 31 C +40%

(09) Crank> 24 C +48% (10) Crank 18 C +56% (11) Crank 11 C +62% (12) Crank 05 C +69%

(13) Crank -01 C +75% (14) Crank -09 C +78% (15) Crank -17 C +79% (16) Crank -25 C +80%


PAGE No.23

Screen No.(xx)

(01) t_rpm Idle> +10 (02) t_rpm 100 +18 (03) t_rpm 150 +25 (04) t_rpm 200 +25

(05) t_rpm 250 +25 (06) t_rpm 300 +25 (07) t_rpm 350 +25 (08) t_rpm 400 +25

(09) t_rpm 500 +25 (10) t_rpm 600 +25 (11) t_rpm 700 +25 (12) t_rpm 800 +25

(13) t_rpm 900 +25 (14) t_rpm 1000 +25 (15) t_rpm 1100 +25 (16) t_rpm 1200 +25


PAGE No.24

Screen No.(xx)

(01) t_map Idle> +00 (02) t_map 24"Hg +00 (03) t_map 16"Hg +00 (04) t_map>08"Hg +00

(05) t_map 00"Hg +00 (06) t_map 02psi -03 (07) t_map 06psi -05 (08) t_map 09psi -07

(09) t_map 13psi -08 (10) t_map 17psi -09 (11) t_map 21psi -10 (12) t_map 25psi -10

(13) t_map 29psi -10 (14) t_map 33psi -10 (15) t_map 37psi -10 (16) t_map 41psi -10


PAGE No.25

Screen No.(xx)

(01) t_air 124 C +00 (02) t_air 99 C +00 (03) t_air 82 C +00 (04) t_air 68 C +00

(05) t_air 60 C +00 (06) t_air 46 C +00 (07) t_air 38 C +00 (08) t_air 31 C +00

(09) t_air 24 C +00 (10) t_air 18 C +00 (11) t_air 11 C +00 (12) t_air 05 C +00

(13) t_air -01 C +00 (14) t_air -09 C +00 (15) t_air -17 C +00 (16) t_air>-25 C +00


PAGE No.26

Screen No.(xx)

(01) t_gap >050 +15 (02) t_gap 100 +15 (03) t_gap 150 +15 (04) t_gap 200 +14

(05) t_gap 250 +12 (06) t_gap 300 +10 (07) t_gap 350 +10 (08) t_gap 400 +10

(09) t_gap 500 +10 (10) t_gap 600 +10 (11) t_gap 700 +10 (12) t_gap 800 +10

(13) t_gap 900 +10 (14) t_gap 1000 +10 (15) t_gap 1100 +10 (16) t_gap 1200 +10


PAGE No.27

Screen No.(xx)

(01) t_inj >050 180 (02) t_inj 100 180 (03) t_inj 150 180 (04) t_inj 200 180

(05) t_inj 250 180 (06) t_inj 300 180 (07) t_inj 350 180 (08) t_inj 400 180

(09) t_inj 500 180 (10) t_inj 600 180 (11) t_inj 700 180 (12) t_inj 800 180

(13) t_inj 900 180 (14) t_inj 1000 180 (15) t_inj 1100 180 (16) t_inj 1200 180


PAGE No.28

Screen No.(xx)

(01) t_wat 124 C +00 (02) t_wat 99 C +00 (03) t_wat 82 C +00 (04) t_wat 68 C +00

(05) t_wat 60 C +00 (06) t_wat 46 C +00 (07) t_wat 38 C +00 (08) t_wat 31 C +00

(09) t_wat> 24 C +00 (10) t_wat 18 C +00 (11) t_wat 11 C +00 (12) t_wat 05 C +00

(13) t_wat -01 C +00 (14) t_wat -09 C +00 (15) t_wat -17 C +00 (16) t_wat -25 C +00


PAGE No.29

Screen No.(xx)

(01) Aux RPM_ON 6250 (02) Aux MAP_ON OFF (03) Aux FAN_ON 86_C (04) Aux FANadd 0.10

(05) Aux FANair 0.10 (06) Aux AIRmin 10.00 (07) Aux AIRmax 10.52 (08) Aux AIRwat 0.48

(09) Aux AIRafs 0.10 (10) Aux RPMset 1250 (11) Aux pwmLOW 0.76 (12) Aux pwm_HI 7.62

(13) Inp RPMlim 7620 (14) Inp AIRadd 0.19 (15) Inp Enrich 0.29 (16) Inp Timing -14


PAGE No.30

Screen No.(xx)

(01) Opt MIXtrm +00% (02) Opt TPScal +44% (03) Opt TIMtrm +00 (04) Opt Static +10

(05) Opt TIMmax +30 (06) Opt RPMwot 05psi (07) Opt rpmCRS 16"Hg (08) Opt Af_StE +10%

(09) Opt REVlim OFF (10) Opt REVcut OFF (11) Opt BstCUT OFF (12) Opt REVstg 2500

(13) Opt MAPstg 08"Hg (14) Opt %stage +50% (15) Opt Decel OFF (16) Opt Dwell 3.50


PAGE No.31

Screen No.(xx)

(01) Maps = Normal (02) Config +04 Cyl/R (03) FiringSEQUENTAIL (04) LOAD= MAP sensor

(05) DWELL= time base (06) Input Trig +POS (07) Spark Trig IGBT (08) Timing check OFF

(09) Rpm_ON 3500 Log (10) Map_ON OFF Log (11) Trim#1 +00% Log (12) Trim#2 +00% Log

(13) SHIFT OFF Dash (14) WATER OFF Dash (15) AIR_T OFF Dash (16) BOOST OFF Dash
Old 02-15-17, 02:41 AM
  #3  
Full Member

 
rx3sum's Avatar
 
Join Date: Mar 2013
Location: Western Australia
Posts: 145
Likes: 0
Received 0 Likes on 0 Posts
Sounds like a nice setup
You really need a better ecu to run correctly.
How are your injectors wired?
Was the ecu in the car previously with another setup?
Old 02-15-17, 05:27 AM
  #4  
Full Member

Thread Starter
iTrader: (6)
 
Ciclovnz's Avatar
 
Join Date: Dec 2011
Location: Miami, USA
Posts: 129
Likes: 0
Received 0 Likes on 0 Posts
The injectors are 4 primary and 4 secondary, the ECU was installed in my old engine that was the same and worked well but that engine bought it used and hard very little because of wear problems, this new engine has more power and I think I have to change a Bit the map, I wanted some help in reviewing my map to see if I could correct some parameters that maybe are wrong.
Old 02-17-17, 06:03 PM
  #5  
Full Member

 
rx3sum's Avatar
 
Join Date: Mar 2013
Location: Western Australia
Posts: 145
Likes: 0
Received 0 Likes on 0 Posts
Ive only played with relatively standard engines so am not much help.
You should take it straight to an experienced rotary dyno tuner as one small mistake could cost you an engine.
I can tell the idle map looks very rich which the water map also backs up.
Screen 27 t_inj needs work.
Timing on a PP i have no idea
Old 02-19-17, 10:20 AM
  #6  
Engine, Not Motor

iTrader: (1)
 
Aaron Cake's Avatar
 
Join Date: Feb 2001
Location: London, Ontario, Canada
Posts: 29,789
Likes: 0
Received 108 Likes on 91 Posts
No one here could remote tune your engine without seeing data logs and being able to apply those to your map.

Unfortunately the Microtech does not offer this capability.

I suggest you find an experienced rotary tuner. Around Miami you should be able to find someone by posting in your regional forum.
Old 02-19-17, 07:11 PM
  #7  
Full Member

Thread Starter
iTrader: (6)
 
Ciclovnz's Avatar
 
Join Date: Dec 2011
Location: Miami, USA
Posts: 129
Likes: 0
Received 0 Likes on 0 Posts
I am currently doing datalog with the innovate lm2 program, I will see who to contact for help.




All times are GMT -5. The time now is 12:47 AM.