Microtech Area is for discussing Microtech systems

Microtech Datalog from my drive into work (WITH A PROBLEM) - 1-399

Thread Tools
 
Search this Thread
 
Old 05-16-03, 07:56 AM
  #1  
Despise Enmity

Thread Starter
 
Josepi's Avatar
 
Join Date: May 2001
Location: Richmond, VA
Posts: 2,420
Likes: 0
Received 0 Likes on 0 Posts
Datalog from my drive into work (WITH A PROBLEM) - 1-399

Ok, I'm going to post it all just so you guys can critique the whole thing..

Hesitation around 80-160...only in one spot that I can't pinpoint.


Here goes:


MicroTech DATA Logger 07:46:04 am Friday, May 16, 2003

LOG RPM LOAD T.P.S. Timing Output Water Air Battery AFR Aux 1 Aux 2 Status Errors
# 1 2620 -27 Hg 00% 10° 2.86sT 92°c 35°c 12.75v 14.7 . . IDLE . '
# 2 2560 -27 Hg 00% 10° 2.86sT 92°c 35°c 12.82v 14.7 . . IDLE . '
# 3 2500 -27 Hg 00% 10° 2.86sT 92°c 35°c 12.88v 14.7 . . IDLE . '
# 4 2440 -27 Hg 00% 10° 2.86sT 92°c 35°c 13.12v 14.7 . . IDLE . '
# 5 2380 -27 Hg 00% 10° 2.86sT 92°c 35°c 13.06v 14.7 . . IDLE . '
# 6 2380 -27 Hg 03% 25° 2.57sT 92°c 35°c 13.06v 14.7 . . . . '
# 7 2320 -25 Hg 45% 24° 2.57sT 92°c 35°c 13.06v 14.7 . . . . '
# 8 2250 -22 Hg 52% 24° 2.57sT 92°c 35°c 13.00v 14.4 . . . . '
# 9 2320 -20 Hg 76% 25° 2.57sT 92°c 35°c 13.00v 12.7 . . RPMcrs . '
# 10 2250 -19 Hg 78% 25° 2.86sT 92°c 35°c 12.95v 13.3 . . RPMcrs . '
# 11 2320 -19 Hg 80% 25° 2.86sT 92°c 34°c 12.95v 13.6 . . . . '
# 12 2320 -17 Hg 85% 25° 3.05sT 92°c 34°c 12.95v 13.5 . . . . '
# 13 2320 -16 Hg 89% 25° 3.14sT 92°c 34°c 12.95v 13.6 . . . . '
# 14 2320 -14 Hg 99% 25° 3.62sT 92°c 34°c 12.95v 13.8 . . . . '
# 15 2380 -12 Hg 99% 26° 4.19sT 92°c 33°c 12.95v 14.7 . . . . '
# 16 2440 -10 Hg 99% 25° 4.43sT 92°c 33°c 12.88v 14.7 . . . . '
# 17 2440 -10 Hg 99% 25° 4.43sT 92°c 32°c 12.88v 13.8 . . . . '
# 18 2500 -09 Hg 99% 27° 5.00sT 92°c 32°c 12.88v 13.3 . . . . '
# 19 2560 -05 Hg 99% 25° 5.86sT 92°c 32°c 12.88v 13.1 . . . . '
# 20 2620 -04 Hg 99% 25° 6.19sT 92°c 31°c 12.88v 13.2 . . RPMwot . '
# 21 2750 -00 Hg 99% 25° 7.19sT 92°c 31°c 12.82v 13.3 . . RPMwot . '
# 22 2880 -00 Hg 99% 25° 7.19sT 92°c 31°c 12.82v 13.7 . . RPMwot . '
# 23 2950 +00 Hg 99% 25° 7.19sT 92°c 31°c 12.82v 14.7 . . RPMwot . '
# 24 3060 +00 Hg 99% 25° 4.81mS 92°c 31°c 12.82v 14.7 . . RPMwot . '
# 25 3180 +02psi 99% 25° 5.76mS 92°c 31°c 12.75v 14.7 . . RPMwot . '
# 26 3380 +02psi 99% 25° 5.81mS 92°c 31°c 12.75v 13.3 . . RPMwot . '
# 27 3440 +04psi 99% 25° 6.10mS 92°c 31°c 12.75v 13.2 . . RPMwot . '
# 28 3560 +02psi 99% 25° 5.67mS 92°c 31°c 12.75v 13.2 . . RPMwot . '
# 29 3750 +02psi 99% 25° 5.62mS 92°c 31°c 12.82v 13.3 . . RPMwot . '
# 30 3820 +04psi 99% 25° 6.48mS 92°c 31°c 13.00v 13.1 . . RPMwot . '
# 31 4060 +04psi 99% 25° 6.48mS 92°c 31°c 12.95v 13.0 . . RPMwot . '
# 32 4120 +03psi 99% 25° 5.95mS 92°c 31°c 12.88v 13.0 . . RPMwot . '
# 33 4320 +03psi 99% 25° 5.86mS 92°c 31°c 12.88v 13.0 . . RPMwot . '
# 34 4440 +02psi 99% 25° 5.71mS 92°c 31°c 12.82v 13.1 . . RPMwot . '
# 35 4620 +02psi 99% 25° 5.67mS 92°c 31°c 12.82v 13.1 . . RPMwot . '
# 36 4750 +03psi 99% 25° 6.00mS 92°c 31°c 12.82v 13.2 . . RPMwot . '
# 37 4950 +02psi 99% 25° 5.76mS 92°c 31°c 12.82v 13.2 . . RPMwot . '
# 38 5060 +05psi 99% 25° 6.62mS 92°c 31°c 12.82v 13.2 . . RPMwot . '
# 39 5180 +03psi 99% 25° 6.05mS 92°c 31°c 12.82v 13.3 . . RPMwot . '
# 40 5500 +04psi 99% 25° 6.33mS 92°c 32°c 12.82v 13.5 . . RPMwot . '
# 41 5620 +03psi 99% 25° 5.90mS 92°c 32°c 13.06v 13.8 . . RPMwot . '
# 42 6180 -21 Hg 32% 27° 2.57sT 92°c 32°c 13.32v 13.2 . . . . '
# 43 5750 -27 Hg 03% 27° 2.57sT 92°c 32°c 13.38v 14.7 . . . . '
# 44 5320 -27 Hg 00% 10° 2.86sT 92°c 32°c 13.38v 14.7 . . IDLE . '
# 45 4880 -27 Hg 00% 10° 2.86sT 90°c 32°c 13.44v 14.7 . . IDLE . '
# 46 4620 -27 Hg 00% 10° 2.86sT 90°c 32°c 13.44v 14.7 . . IDLE . '
# 47 3750 -27 Hg 00% 10° 2.86sT 90°c 32°c 13.44v 14.7 . . IDLE . '
# 48 3750 -27 Hg 00% 10° 2.86sT 90°c 32°c 13.44v 14.7 . . IDLE . '
# 49 3820 -27 Hg 00% 10° 2.86sT 90°c 32°c 13.44v 14.7 . . IDLE . '
# 50 3750 -27 Hg 00% 10° 2.86sT 90°c 32°c 13.44v 14.7 . . IDLE . '
# 51 3750 -27 Hg 00% 10° 2.86sT 90°c 33°c 13.44v 14.7 . . IDLE . '
# 52 3750 -27 Hg 00% 10° 2.86sT 90°c 33°c 13.44v 14.7 . . IDLE . '
# 53 3750 -27 Hg 00% 10° 2.86sT 90°c 33°c 13.44v 14.7 . . IDLE . '
# 54 3680 -27 Hg 00% 10° 2.86sT 90°c 33°c 13.44v 14.7 . . IDLE . '
# 55 3680 -27 Hg 00% 10° 2.86sT 90°c 33°c 13.44v 14.7 . . IDLE . '
# 56 3680 -27 Hg 00% 10° 2.86sT 90°c 33°c 13.44v 14.7 . . IDLE . '
# 57 3560 -27 Hg 00% 10° 2.86sT 90°c 34°c 13.44v 14.7 . . IDLE . '
# 58 3560 -27 Hg 00% 10° 2.86sT 90°c 34°c 13.44v 14.7 . . IDLE . '
# 59 3560 -27 Hg 00% 10° 2.86sT 90°c 34°c 13.44v 14.7 . . IDLE . '
# 60 3560 -27 Hg 00% 10° 2.86sT 90°c 34°c 13.44v 14.7 . . IDLE . '
# 61 3500 -27 Hg 00% 10° 2.86sT 90°c 34°c 13.44v 14.7 . . IDLE . '
# 62 3440 -27 Hg 00% 10° 2.86sT 90°c 34°c 13.44v 14.7 . . IDLE . '
# 63 3440 -27 Hg 00% 10° 2.86sT 90°c 34°c 13.44v 14.7 . . IDLE . '
# 64 3440 -27 Hg 00% 10° 2.86sT 90°c 34°c 13.44v 14.7 . . IDLE . '
# 65 3380 -27 Hg 00% 10° 2.86sT 90°c 35°c 13.44v 14.7 . . IDLE . '
# 66 3440 -27 Hg 00% 10° 2.86sT 92°c 35°c 13.44v 14.7 . . IDLE . '
# 67 3380 -27 Hg 00% 10° 2.86sT 90°c 35°c 13.44v 14.7 . . IDLE . '
# 68 3380 -27 Hg 18% 27° 2.57sT 90°c 35°c 13.44v 14.7 . . . . '
# 69 3380 -21 Hg 99% 28° 2.57sT 90°c 35°c 13.44v 14.7 . . RPMcrs . '
# 70 3320 -16 Hg 99% 28° 3.29sT 90°c 34°c 13.44v 12.5 . . . . '
# 71 3320 -14 Hg 99% 28° 3.62sT 90°c 34°c 13.44v 13.0 . . . . '
# 72 3380 -14 Hg 99% 28° 3.62sT 90°c 34°c 13.44v 13.0 . . . . '
# 73 3380 -13 Hg 99% 28° 4.00sT 92°c 33°c 13.44v 12.9 . . . . '
# 74 3440 -10 Hg 99% 27° 4.33sT 90°c 33°c 13.44v 12.9 . . . . '
# 75 3440 -09 Hg 99% 27° 5.00sT 92°c 33°c 13.25v 13.7 . . . . '
# 76 3500 -04 Hg 99% 27° 6.19sT 92°c 32°c 13.32v 13.8 . . RPMwot . '
# 77 3560 -03 Hg 99% 25° 4.33mS 92°c 32°c 13.38v 14.7 . . RPMwot . '
# 78 3560 -00 Hg 99% 25° 4.81mS 92°c 32°c 13.25v 13.3 . . RPMwot . '
# 79 3680 +02psi 99% 25° 5.62mS 92°c 32°c 13.32v 13.3 . . RPMwot . '
# 80 3750 +00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.0 . . RPMwot . '
# 81 3820 +00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.1 . . RPMwot . '
# 82 3880 +00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.0 . . RPMwot . '
# 83 3880 +00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 12.9 . . Pump2 M . '
# 84 4000 +00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 12.7 . . RPMwot . '
# 85 4120 -02 Hg 99% 30° 6.00mS 92°c 31°c 13.32v 12.7 . . Pump2 M . '
# 86 4120 -02 Hg 99% 25° 4.71mS 92°c 31°c 13.32v 12.3 . . Pump2 M . '
# 87 4120 -02 Hg 99% 25° 4.71mS 92°c 31°c 13.32v 12.4 . . RPMwot . '
# 88 4180 -02 Hg 99% 27° 4.57mS 92°c 31°c 13.32v 12.3 . . RPMwot . '
# 89 4180 -04 Hg 99% 25° 6.33mS 92°c 31°c 13.32v 12.3 . . RPMwot . '
# 90 4380 -08 Hg 99% 27° 5.05sT 92°c 31°c 13.38v 12.4 . . Pump2 M . '
# 91 4380 -13 Hg 99% 27° 3.90sT 92°c 31°c 13.38v 12.1 . . . . '
# 92 4320 -10 Hg 99% 27° 4.33sT 92°c 31°c 13.38v 12.4 . . . . '
# 93 4320 -12 Hg 99% 28° 4.14sT 92°c 31°c 13.38v 12.4 . . . . '
# 94 4380 -12 Hg 99% 28° 4.14sT 92°c 31°c 13.38v 12.7 . . . . '
# 95 4380 -16 Hg 99% 28° 3.29sT 92°c 31°c 13.38v 12.5 . . . . '
# 96 4380 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.38v 12.5 . . . . '
# 97 4320 -17 Hg 99% 28° 2.90sT 92°c 32°c 13.38v 12.7 . . . . '
# 98 4320 -26 Hg 18% 27° 2.57sT 92°c 32°c 13.44v 14.7 . . . . '
# 99 4250 -27 Hg 00% 10° 2.86sT 92°c 32°c 13.44v 14.7 . . IDLE . '
# 100 4250 -27 Hg 00% 10° 2.86sT 92°c 32°c 13.44v 14.7 . . IDLE . '
# 101 4250 -27 Hg 00% 10° 2.86sT 92°c 32°c 13.44v 14.7 . . IDLE . '
# 102 4250 -27 Hg 00% 10° 2.86sT 92°c 32°c 13.44v 14.7 . . IDLE . '
# 103 4250 -27 Hg 09% 27° 2.57sT 92°c 32°c 13.44v 14.7 . . . . '
# 104 4180 -26 Hg 57% 27° 2.57sT 92°c 32°c 13.44v 14.7 . . . . '
# 105 4120 -22 Hg 99% 27° 2.57sT 92°c 32°c 13.44v 14.7 . . . . '
# 106 4250 -17 Hg 99% 28° 3.00sT 92°c 32°c 13.44v 12.7 . . . . '
# 107 4180 -19 Hg 99% 28° 2.86sT 92°c 32°c 13.44v 12.7 . . . . '
# 108 4180 -16 Hg 99% 28° 3.14sT 92°c 32°c 13.44v 12.8 . . . . '
# 109 4180 -15 Hg 99% 28° 3.43sT 92°c 32°c 13.44v 12.8 . . . . '
# 110 4180 -16 Hg 99% 28° 3.14sT 92°c 32°c 13.44v 12.8 . . . . '
# 111 4180 -19 Hg 99% 28° 2.86sT 92°c 32°c 13.44v 12.8 . . . . '
# 112 4180 -15 Hg 99% 28° 3.43sT 92°c 32°c 13.38v 12.9 . . . . '
# 113 4320 -09 Hg 99% 27° 4.76sT 92°c 32°c 13.38v 13.4 . . . . '
# 114 4320 -08 Hg 99% 27° 5.14sT 92°c 32°c 13.38v 13.4 . . . . '
# 115 4250 -07 Hg 99% 27° 5.43sT 92°c 32°c 13.38v 13.2 . . . . '
# 116 4320 -09 Hg 99% 27° 4.76sT 92°c 32°c 13.38v 13.2 . . . . '
# 117 4380 -05 Hg 99% 27° 5.90sT 92°c 32°c 13.38v 13.3 . . RPMwot . '
# 118 4320 -15 Hg 99% 28° 3.33sT 92°c 32°c 13.38v 12.7 . . . . '
# 119 3820 -27 Hg 00% 10° 2.86sT 92°c 32°c 13.44v 14.7 . . IDLE . '
# 120 3560 -27 Hg 00% 10° 2.86sT 92°c 32°c 13.44v 14.7 . . IDLE . '
# 121 3320 -26 Hg 00% 10° 2.86sT 92°c 32°c 13.44v 14.7 . . IDLE . '
# 122 3060 -27 Hg 00% 10° 2.86sT 92°c 32°c 13.44v 14.7 . . IDLE . '
# 123 3120 -27 Hg 07% 27° 2.57sT 92°c 32°c 13.44v 14.7 . . . . '
# 124 3120 -25 Hg 36% 27° 2.57sT 92°c 32°c 13.44v 14.7 . . . . '
# 125 3120 -23 Hg 52% 27° 2.57sT 92°c 32°c 13.44v 14.7 . . . . '
# 126 3120 -23 Hg 67% 27° 2.57sT 92°c 32°c 13.44v 14.7 . . . . '
# 127 3060 -21 Hg 78% 27° 2.57sT 92°c 33°c 13.44v 12.9 . . . . '
# 128 3120 -20 Hg 96% 27° 2.71sT 92°c 33°c 13.44v 12.1 . . RPMcrs . '
# 129 3120 -19 Hg 99% 28° 2.76sT 92°c 32°c 13.44v 12.8 . . RPMcrs . '
# 130 3120 -17 Hg 99% 28° 3.00sT 92°c 32°c 13.44v 13.0 . . . . '
# 131 3120 -19 Hg 99% 28° 2.71sT 92°c 32°c 13.44v 13.2 . . . . '
# 132 3120 -19 Hg 97% 28° 2.71sT 92°c 32°c 13.44v 13.0 . . RPMcrs . '
# 133 3120 -19 Hg 96% 28° 2.71sT 92°c 32°c 13.44v 12.8 . . RPMcrs . '
# 134 3120 -19 Hg 96% 28° 2.86sT 92°c 32°c 13.44v 12.9 . . RPMcrs . '
# 135 3120 -19 Hg 99% 28° 2.86sT 92°c 32°c 13.44v 12.9 . . . . '
# 136 3120 -15 Hg 99% 28° 3.43sT 92°c 32°c 13.44v 13.4 . . . . '
# 137 3120 -15 Hg 99% 28° 3.33sT 92°c 32°c 13.44v 14.0 . . . . '
# 138 3120 -12 Hg 99% 28° 4.05sT 92°c 32°c 13.44v 13.8 . . . . '
# 139 3120 -12 Hg 99% 28° 4.29sT 92°c 32°c 13.44v 13.5 . . . . '
# 140 3120 -12 Hg 99% 28° 4.29sT 92°c 32°c 13.44v 13.6 . . . . '
# 141 3180 -14 Hg 99% 28° 3.71sT 92°c 32°c 13.44v 13.5 . . . . '
# 142 3180 -14 Hg 99% 28° 3.76sT 92°c 32°c 13.44v 13.4 . . . . '
# 143 3180 -14 Hg 99% 28° 3.62sT 92°c 32°c 13.44v 13.5 . . . . '
# 144 3180 -14 Hg 99% 28° 3.62sT 92°c 32°c 13.44v 13.4 . . . . '
# 145 3180 -15 Hg 99% 28° 3.48sT 92°c 32°c 13.44v 13.6 . . . . '
# 146 3180 -16 Hg 99% 28° 3.29sT 92°c 32°c 13.44v 13.5 . . . . '
# 147 3180 -14 Hg 99% 28° 3.76sT 92°c 32°c 13.44v 13.5 . . . . '
# 148 3250 -15 Hg 99% 28° 3.33sT 92°c 32°c 13.44v 13.5 . . . . '
# 149 3250 -14 Hg 99% 28° 3.76sT 92°c 32°c 13.44v 13.4 . . . . '
# 150 3180 -15 Hg 99% 28° 3.48sT 92°c 32°c 13.44v 13.6 . . . . '
# 151 3180 -14 Hg 99% 28° 3.71sT 92°c 32°c 13.44v 13.4 . . . . '
# 152 3250 -14 Hg 99% 28° 3.62sT 92°c 31°c 13.44v 13.5 . . . . '
# 153 3250 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.5 . . . . '
# 154 3250 -14 Hg 99% 28° 3.71sT 92°c 31°c 13.44v 13.5 . . . . '
# 155 3250 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.44v 13.4 . . . . '
# 156 3250 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.4 . . . . '
# 157 3250 -14 Hg 99% 28° 3.71sT 92°c 31°c 13.44v 13.4 . . . . '
# 158 3250 -14 Hg 99% 28° 3.71sT 92°c 31°c 13.44v 13.4 . . . . '
# 159 3250 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.4 . . . . '
# 160 3250 -14 Hg 99% 28° 3.57sT 92°c 31°c 13.44v 13.4 . . . . '
# 161 3250 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.44v 13.4 . . . . '
# 162 3250 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.44v 13.3 . . . . '
# 163 3250 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.5 . . . . '
# 164 3250 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.44v 13.5 . . . . '
# 165 3320 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.4 . . . . '
# 166 3320 -12 Hg 99% 28° 4.05sT 92°c 31°c 13.44v 13.5 . . . . '
# 167 3250 -10 Hg 99% 27° 4.33sT 92°c 31°c 13.44v 13.5 . . . . '
# 168 3320 -10 Hg 99% 27° 4.57sT 92°c 31°c 13.38v 13.6 . . . . '
# 169 3250 -10 Hg 99% 27° 4.48sT 92°c 31°c 13.38v 13.6 . . . . '
# 170 3320 -07 Hg 99% 27° 5.57sT 92°c 31°c 13.38v 13.5 . . . . '
# 171 3320 -05 Hg 99% 25° 5.90sT 92°c 31°c 13.38v 13.4 . . . . '
# 172 3320 -08 Hg 99% 27° 5.14sT 92°c 31°c 13.38v 13.2 . . . . '
# 173 3320 -10 Hg 99% 27° 4.48sT 92°c 31°c 13.38v 13.2 . . . . '
# 174 3380 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.38v 13.1 . . . . '
# 175 3380 -14 Hg 99% 28° 3.57sT 92°c 31°c 13.44v 13.3 . . . . '
# 176 3380 -15 Hg 99% 28° 3.48sT 92°c 31°c 13.44v 13.4 . . . . '
# 177 3380 -14 Hg 99% 28° 3.57sT 92°c 31°c 13.44v 13.3 . . . . '
# 178 3380 -15 Hg 99% 28° 3.48sT 92°c 31°c 13.44v 13.4 . . . . '
# 179 3320 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.2 . . . . '
# 180 3380 -16 Hg 99% 28° 3.14sT 92°c 31°c 13.44v 13.2 . . . . '
# 181 3380 -17 Hg 99% 28° 3.05sT 92°c 31°c 13.44v 13.1 . . . . '
# 182 3380 -17 Hg 99% 28° 3.05sT 92°c 31°c 13.44v 13.2 . . . . '
# 183 3380 -17 Hg 99% 28° 3.00sT 92°c 31°c 13.44v 13.0 . . . . '
# 184 3320 -17 Hg 99% 28° 3.00sT 92°c 31°c 13.44v 13.0 . . . . '
# 185 3380 -17 Hg 99% 28° 3.00sT 92°c 31°c 13.44v 13.0 . . RPMcrs . '
# 186 3320 -17 Hg 99% 28° 2.90sT 92°c 31°c 13.44v 13.0 . . . . '
# 187 3380 -17 Hg 99% 28° 3.00sT 92°c 31°c 13.44v 13.1 . . . . '
# 188 3320 -16 Hg 99% 28° 3.14sT 92°c 31°c 13.44v 13.1 . . . . '
# 189 3320 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.44v 13.5 . . . . '
# 190 3320 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.44v 13.7 . . . . '
# 191 3320 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.44v 13.6 . . . . '
# 192 3380 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.5 . . . . '
# 193 3320 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.5 . . . . '
# 194 3320 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.44v 13.5 . . . . '
# 195 3320 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.44v 13.4 . . . . '
# 196 3380 -14 Hg 99% 28° 3.71sT 92°c 31°c 13.44v 13.4 . . . . '
# 197 3380 -14 Hg 99% 28° 3.57sT 92°c 31°c 13.44v 13.4 . . . . '
# 198 3380 -14 Hg 99% 28° 3.71sT 92°c 31°c 13.44v 13.4 . . . . '
# 199 3320 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.5 . . . . '
# 200 3380 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.4 . . . . '
# 201 3380 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.5 . . . . '
# 202 3320 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.4 . . . . '
# 203 3380 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.4 . . . . '
# 204 3380 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.4 . . . . '
# 205 3380 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.44v 13.4 . . . . '
# 206 3380 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.44v 13.4 . . . . '
# 207 3380 -14 Hg 99% 28° 3.76sT 92°c 31°c 13.44v 13.5 . . . . '
# 208 3380 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.44v 13.4 . . . . '
# 209 3380 -12 Hg 99% 28° 4.14sT 92°c 31°c 13.44v 13.4 . . . . '
# 210 3440 -13 Hg 99% 28° 3.90sT 92°c 31°c 13.38v 13.5 . . . . '
# 211 3440 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.38v 13.7 . . . . '
# 212 3380 -12 Hg 99% 27° 4.05sT 92°c 31°c 13.38v 13.6 . . . . '
# 213 3440 -09 Hg 99% 28° 4.71sT 92°c 31°c 13.38v 13.7 . . . . '
# 214 3440 -09 Hg 99% 27° 4.76sT 92°c 31°c 13.38v 13.6 . . . . '
# 215 3440 -10 Hg 99% 27° 4.33sT 92°c 31°c 13.38v 13.6 . . . . '
# 216 3440 -08 Hg 99% 27° 5.14sT 92°c 31°c 13.38v 13.5 . . . . '
# 217 3500 -08 Hg 99% 27° 5.33sT 92°c 31°c 13.38v 13.5 . . . . '
# 218 3500 -05 Hg 99% 25° 6.00sT 92°c 31°c 13.38v 13.3 . . RPMwot . '
# 219 3500 -07 Hg 99% 27° 5.43sT 92°c 31°c 13.38v 13.3 . . . . '
# 220 3560 -03 Hg 99% 27° 4.33mS 92°c 31°c 13.38v 14.4 . . RPMwot . '
# 221 3560 -04 Hg 99% 25° 4.24mS 92°c 31°c 13.18v 13.5 . . RPMwot . '
# 222 3560 -02 Hg 99% 25° 4.67mS 92°c 31°c 13.25v 13.4 . . RPMwot . '
# 223 3560 -00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.1 . . RPMwot . '
# 224 3620 -00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.1 . . RPMwot . '
# 225 3620 -00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.1 . . RPMwot . '
# 226 3680 +00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.1 . . RPMwot . '
# 227 3680 +00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.1 . . RPMwot . '
# 228 3750 +00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.2 . . RPMwot . '
# 229 3820 -00 Hg 99% 25° 4.81mS 94°c 31°c 13.32v 13.2 . . RPMwot . '
# 230 3820 +02psi 99% 25° 5.67mS 94°c 31°c 13.32v 13.1 . . RPMwot . '
# 231 3820 -02 Hg 99% 25° 4.62mS 92°c 31°c 13.32v 13.0 . . RPMwot . '
# 232 3820 -00 Hg 99% 25° 4.81mS 92°c 31°c 13.32v 13.0 . . RPMwot . '
# 233 3880 -09 Hg 99% 27° 4.76sT 92°c 31°c 13.38v 12.4 . . . . '
# 234 3880 -09 Hg 99% 27° 4.71sT 92°c 31°c 13.38v 12.0 . . . . '
# 235 3950 -09 Hg 99% 27° 4.71sT 92°c 31°c 13.38v 12.1 . . . . '
# 236 3950 -13 Hg 99% 28° 4.00sT 92°c 31°c 13.38v 12.3 . . . . '
# 237 3950 -13 Hg 99% 28° 3.86sT 92°c 31°c 13.38v 12.4 . . . . '
# 238 3950 -15 Hg 99% 28° 3.48sT 92°c 31°c 13.38v 12.5 . . . . '
# 239 3950 -12 Hg 99% 28° 4.05sT 92°c 31°c 13.38v 12.7 . . . . '
# 240 3950 -14 Hg 99% 28° 3.71sT 92°c 31°c 13.38v 12.8 . . . . '
# 241 3950 -15 Hg 99% 28° 3.48sT 92°c 31°c 13.44v 12.8 . . . . '
# 242 3950 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.44v 12.9 . . . . '
# 243 3950 -16 Hg 99% 28° 3.14sT 92°c 31°c 13.44v 12.9 . . . . '
# 244 3950 -17 Hg 99% 28° 3.05sT 92°c 31°c 13.44v 12.9 . . . . '
# 245 3950 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.0 . . . . '
# 246 3880 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.0 . . . . '
# 247 4000 -14 Hg 99% 28° 3.57sT 92°c 31°c 13.44v 13.0 . . . . '
# 248 3950 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.44v 13.1 . . . . '
# 249 4000 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.44v 13.1 . . . . '
# 250 3950 -13 Hg 99% 28° 4.00sT 92°c 31°c 13.38v 13.1 . . . . '
# 251 4000 -10 Hg 99% 27° 4.43sT 92°c 31°c 13.38v 13.3 . . . . '
# 252 3950 -10 Hg 99% 30° 5.57sT 92°c 31°c 13.38v 13.1 . . Pump2 M . '
# 253 3950 -09 Hg 99% 30° 6.14sT 94°c 31°c 13.38v 12.7 . . Pump2 M . '
# 254 4000 -07 Hg 99% 30° 7.05sT 94°c 31°c 13.38v 12.7 . . Pump2 M . '
# 255 4000 -05 Hg 99% 25° 6.05sT 92°c 31°c 13.38v 12.9 . . Pump2 M . '
# 256 4000 -05 Hg 99% 27° 4.00sT 94°c 31°c 13.38v 13.3 . . . . '
# 257 4000 -04 Hg 99% 25° 6.43sT 92°c 31°c 13.38v 13.0 . . RPMwot . '
# 258 4060 -05 Hg 99% 30° 7.43sT 94°c 31°c 13.38v 13.0 . . Pump2 M . '
# 259 4060 -08 Hg 99% 27° 5.05sT 92°c 31°c 13.38v 12.8 . . Pump2 M . '
# 260 4060 -09 Hg 99% 28° 4.86sT 92°c 31°c 13.38v 13.2 . . . . '
# 261 4060 -10 Hg 99% 27° 4.33sT 92°c 31°c 13.38v 13.3 . . . . '
# 262 4000 -13 Hg 99% 27° 3.86sT 92°c 31°c 13.38v 13.2 . . . . '
# 263 4120 -12 Hg 99% 28° 4.05sT 92°c 31°c 13.38v 13.3 . . . . '
# 264 4000 -13 Hg 99% 28° 3.90sT 92°c 31°c 13.38v 13.3 . . . . '
# 265 4060 -14 Hg 99% 28° 3.57sT 92°c 31°c 13.38v 13.2 . . . . '
# 266 4000 -15 Hg 99% 28° 3.43sT 92°c 31°c 13.44v 13.2 . . . . '
# 267 4000 -15 Hg 99% 28° 3.48sT 94°c 31°c 13.38v 13.2 . . . . '
# 268 4000 -15 Hg 99% 28° 3.33sT 92°c 31°c 13.44v 13.3 . . . . '
# 269 4000 -15 Hg 99% 28° 3.48sT 92°c 31°c 13.32v 13.5 . . . . '
# 270 4060 -13 Hg 99% 27° 4.00sT 94°c 31°c 13.25v 14.4 . . . . '
