Microtech Area is for discussing Microtech systems

Microtech Car won’t start. Looking for base map

Thread Tools
 
Search this Thread
 
Old 10-22-18, 11:04 AM
  #1  
Full Member

Thread Starter
iTrader: (6)
 
meetRoX7e's Avatar
 
Join Date: Feb 2014
Location: Texas
Posts: 184
Likes: 0
Received 5 Likes on 5 Posts
Car won’t start. Looking for base map

So the story is I rebuilt the engine with street port on single turbo. I had it running and driving. Had some issues with the milspec harness and sent it back. Ever since then I haven’t been able to get the car to run right. I have gotten it started a few times and idleing (haven’t driven it) but when I go back to start it (cold start) she just doesn’t want to run right. Warm ups are lean so I try adding more fuel and it just bogs even more. I do get a lot of smoke during startup even tho I read lean. If anyone could give me some insight that would be appreciated.

Mods are are as follows.
Street port
efr9180
1000cc primary
2000cc secondary
-6an feed line
-8an return line
aeromotive 340 x2
Old 10-22-18, 11:43 AM
  #2  
Full Member

Thread Starter
iTrader: (6)
 
meetRoX7e's Avatar
 
Join Date: Feb 2014
Location: Texas
Posts: 184
Likes: 0
Received 5 Likes on 5 Posts
PAGE No.1
Screen No.(xx)
(01) Idle 30"Hg 1.76
(02) Idle 25"Hg 1.86
(03) Idle 20"Hg 1.95
(04) Idle 15"Hg 2.00
(05) Idle 10"Hg 2.10
(06) Idle>05"Hg 2.19
(07) Idle 00"Hg 3.00
(08) Aux 02psi 4.95
(09) Aux 04psi 4.95
(10) Aux 06psi 4.95
(11) Aux 08psi 4.95
(12) Aux 10psi 4.95
(13) Aux 14psi 4.95
(14) Aux 16psi 4.95
(15) Aux 18psi 4.95
(16) Aux 20psi 4.95

PAGE No.8
Screen No.(xx)
(01) Load minMS 1.86
(02) Load 25"Hg 2.14
(03) Load 20"Hg 2.19
(04) Load 15"Hg 2.24
(05) Load 10"Hg 2.62
(06) Load>05"Hg 2.71
(07) Load 00"Hg 2.81
(08) Load 02psi 3.52
(09) Load 04psi 4.71
(10) Load 06psi 5.19
(11) Load 08psi 3.95
(12) Load 10psi 6.24
(13) Load 14psi 6.90
(14) Load 16psi 6.10
(15) Load 18psi 8.86
(16) Load 20psi 10.00

PAGE No.17
Screen No.(xx)
(01) RPMwot>0500 +00%
(02) RPMwot 1000 +00%
(03) RPMwot 1500 +00%
(04) RPMwot 2000 +00%
(05) RPMwot 2500 +00%
(06) RPMwot 3000 +00%
(07) RPMwot 3500 +00%
(08) RPMwot 4000 +00%
(09) RPMwot 4500 +00%
(10) RPMwot 5000 +00%
(11) RPMwot 5500 +00%
(12) RPMwot 6000 +00%
(13) RPMwot 6500 -01%
(14) RPMwot 7000 -02%
(15) RPMwot 8000 -03%
(16) RPMwot 9000 -04%

PAGE No.18
Screen No.(xx)
(01) RPMcrs>0500 +00%
(02) RPMcrs 1000 +00%
(03) RPMcrs 1500 +00%
(04) RPMcrs 2000 +00%
(05) RPMcrs 2500 +00%
(06) RPMcrs 3000 +00%
(07) RPMcrs 3500 +00%
(08) RPMcrs 4000 +00%
(09) RPMcrs 4500 +00%
(10) RPMcrs 5000 +00%
(11) RPMcrs 5500 +00%
(12) RPMcrs 6000 +00%
(13) RPMcrs 6500 +00%
(14) RPMcrs 7000 +00%
(15) RPMcrs 8000 +00%
(16) RPMcrs 9000 +00%

PAGE No.19
Screen No.(xx)
(01) Pump1 Amt +10%
(02) Pump1pulse +02
(03) Pump1 Trig +14
(04) Pump1 Stop 00"Hg
(05) Pump2start 2000
(06) Pump2 AMT +30%
(07) Pump2 TIME +10
(08) Pump2 TRIG +16
(09) Pump2 STOP 00"Hg
(10) Pump1 ADV_ +05
(11) Pump2 ADV_ +05
(12) Pump Dwell 3.00
(13) PumpTimers NO
(14) Pump1 Sync NO
(15) Pump Spare +00
(16) Pump Cold +00%

PAGE No.20
Screen No.(xx)
(01) Water 124 C +00%
(02) Water 99 C +00%
(03) Water 82 C +00%
(04) Water 68 C +00%
(05) Water 60 C +09%
(06) Water 46 C +13%
(07) Water 38 C +17%
(08) Water> 31 C +20%
(09) Water 24 C +20%
(10) Water 18 C +42%
(11) Water 11 C +45%
(12) Water 05 C +45%
(13) Water -01 C +50%
(14) Water -09 C +60%
(15) Water -17 C +70%
(16) Water -25 C +00%

PAGE No.21
Screen No.(xx)
(01) Air_t 124 C +00%
(02) Air_t 99 C +00%
(03) Air_t 82 C +00%
(04) Air_t 68 C +00%
(05) Air_t 60 C +00%
(06) Air_t 46 C +00%
(07) Air_t 38 C +00%
(08) Air_t 31 C +00%
(09) Air_t> 24 C +00%
(10) Air_t 18 C +02%
(11) Air_t 11 C +03%
(12) Air_t 05 C +04%
(13) Air_t -01 C +05%
(14) Air_t -09 C +06%
(15) Air_t -17 C +08%
(16) Air_t -25 C +00%

PAGE No.22
Screen No.(xx)
(01) Crank 124 C +00%
(02) Crank 99 C +00%
(03) Crank 82 C +00%
(04) Crank 68 C +12%
(05) Crank 60 C +22%
(06) Crank 46 C +27%
(07) Crank 38 C +29%
(08) Crank> 31 C +37%
(09) Crank 24 C +48%
(10) Crank 18 C +50%
(11) Crank 11 C +57%
(12) Crank 05 C +62%
(13) Crank -01 C +67%
(14) Crank -09 C +72%
(15) Crank -17 C +72%
(16) Crank -25 C +72%

PAGE No.23
Screen No.(xx)
(01) t_rpm Idle> +13
(02) t_rpm 1000 +15
(03) t_rpm 1500 +13
(04) t_rpm 2000 +13
(05) t_rpm 2500 +18
(06) t_rpm 3000 +18
(07) t_rpm 3500 +18
(08) t_rpm 4000 +18
(09) t_rpm 4500 +18
(10) t_rpm 5000 +18
(11) t_rpm 5500 +18
(12) t_rpm 6000 +18
(13) t_rpm 6500 +18
(14) t_rpm 7000 +18
(15) t_rpm 8000 +18
(16) t_rpm 9000 +18

PAGE No.24
Screen No.(xx)
(01) t_map Idle> +00
(02) t_map 25"Hg +05
(03) t_map 20"Hg +04
(04) t_map 15"Hg +03
(05) t_map 10"Hg -02
(06) t_map>05"Hg +00
(07) t_map 00"Hg +00
(08) t_map 02psi -02
(09) t_map 04psi -04
(10) t_map 06psi -06
(11) t_map 08psi -10
(12) t_map 10psi -10
(13) t_map 14psi -12
(14) t_map 16psi -13
(15) t_map 18psi -14
(16) t_map 20psi -13

PAGE No.25
Screen No.(xx)
(01) t_air 124 C +00
(02) t_air 99 C +00
(03) t_air 82 C +00
(04) t_air 68 C +00
(05) t_air 60 C +00
(06) t_air 46 C +00
(07) t_air 38 C +00
(08) t_air 31 C +00
(09) t_air> 24 C +00
(10) t_air 18 C +00
(11) t_air 11 C +00
(12) t_air 05 C +00
(13) t_air -01 C +00
(14) t_air -09 C +00
(15) t_air -17 C +00
(16) t_air -25 C +00

PAGE No.26
Screen No.(xx)
(01) t_gap >0500 +15
(02) t_gap 1000 +15
(03) t_gap 1500 +15
(04) t_gap 2000 +14
(05) t_gap 2500 +12
(06) t_gap 3000 +10
(07) t_gap 3500 +10
(08) t_gap 4000 +10
(09) t_gap 4500 +10
(10) t_gap 5000 +10
(11) t_gap 5500 +10
(12) t_gap 6000 +10
(13) t_gap 6500 +10
(14) t_gap 7000 +10
(15) t_gap 8000 +10
(16) t_gap 9000 +10

PAGE No.27
Screen No.(xx)
(01) t_inj >0500 120
(02) t_inj 1000 150
(03) t_inj 1500 150
(04) t_inj 2000 150
(05) t_inj 2500 150
(06) t_inj 3000 150
(07) t_inj 3500 180
(08) t_inj 4000 180
(09) t_inj 4500 180
(10) t_inj 5000 180
(11) t_inj 5500 210
(12) t_inj 6000 240
(13) t_inj 6500 240
(14) t_inj 7000 270
(15) t_inj 8000 270
(16) t_inj 9000 270

PAGE No.28
Screen No.(xx)
(01) t_wat 124 C +00
(02) t_wat 99 C +00
(03) t_wat 82 C +00
(04) t_wat 68 C +00
(05) t_wat 60 C +00
(06) t_wat 46 C +00
(07) t_wat 38 C +00
(08) t_wat> 31 C +00
(09) t_wat 24 C +00
(10) t_wat 18 C +00
(11) t_wat 11 C +00
(12) t_wat 05 C +00
(13) t_wat -01 C +00
(14) t_wat -09 C +00
(15) t_wat -17 C +00
(16) t_wat -25 C +00

PAGE No.29
Screen No.(xx)
(01) Aux RPM_ON OFF
(02) Aux MAP_ON OFF
(03) Aux FAN_ON 70_C
(04) Aux FANadd 0.05
(05) Aux FANair 0.10
(06) Aux AIRmin 5.05
(07) Aux AIRmax 10.52
(08) Aux AIRwat 0.48
(09) Aux AIRafs 0.10
(10) Aux RPMset 1120
(11) Aux pwmLOW 0.76
(12) Aux pwm_HI 7.62
(13) Inp RPMlim OFF
(14) Inp AIRadd 0.19
(15) Inp Enrich 0.00
(16) Inp Timing +00

PAGE No.30
Screen No.(xx)
(01) Opt MIXtrm -06%
(02) Opt TPScal +13%
(03) Opt TIMtrm +00
(04) Opt Static +00
(05) Opt TIMmax +28
(06) Opt RPMwot 04psi
(07) Opt rpmCRS 14"Hg
(08) Opt Af_StE +10%
(09) Opt REVlim 8320
(10) Opt REVcut 8820
(11) Opt BstCUT 25psi
(12) Opt REVstg 2500
(13) Opt MAPstg 00psi
(14) Opt %stage +99%
(15) Opt Decel OFF
(16) Opt Dwell 3.00

PAGE No.31
Screen No.(xx)
(01) Maps = Normal
(02) Config +04 Cyl/R
(03) FiringSEQUENTAIL
(04) LOAD= MAP sensor
(05) DWELL= time base
(06) Input Trig -NEG
(07) Spark Trig SER4
(08) Timing check OFF
(09) Rpm_ON 3500 Log
(10) Map_ON OFF Log
(11) Sample +00 Log
(12) Spare +00 Log
(13) SHIFT 7500 Dash
(14) WATER 99_C Dash
(15) AIR_T OFF Dash
(16) BOOST OFF Dash

PAGE No.32
Screen No.(xx)
(01) PROG = ENABLED
(02) E.C.U= ENABLED
(03) Char1=J James
(04) Char2=a James
(05) Char3=m James
(06) Char4=e James
(07) Char5=s James
(08) Char6= James
(09) Char7= James
(10) Char8= James
(11) Pin#1=0 00 00 00
(12) Pin#2=0 00 00 00
(13) Pin#3=0 00 00 00 (14) Pin#4=0 00 00 00 (15) Pin#5=0 00 00 00 (16) Pin#6=0 00 00 00

Last edited by meetRoX7e; 10-22-18 at 11:58 AM. Reason: easier to read
Old 11-01-18, 08:51 PM
  #3  
Full Member

 
rx3sum's Avatar
 
Join Date: Mar 2013
Location: Western Australia
Posts: 145
Likes: 0
Received 0 Likes on 0 Posts
Idle map is way too high. It is suited to 550 injectors. What makes you think it is lean?
Is the tps set correctly?
Your load map also has a massive trough at 8 psi.

Last edited by rx3sum; 11-01-18 at 08:54 PM.
Old 11-04-18, 05:57 AM
  #4  
Full Member

Thread Starter
iTrader: (6)
 
meetRoX7e's Avatar
 
Join Date: Feb 2014
Location: Texas
Posts: 184
Likes: 0
Received 5 Likes on 5 Posts
Originally Posted by rx3sum
Idle map is way too high. It is suited to 550 injectors. What makes you think it is lean?
Is the tps set correctly?
Your load map also has a massive trough at 8 psi.
I was using the 550cc map just to get the car started. I took a bunch off of mixtrim and got her started. My wife band was reading lean but as I kept taking fuel off the map it started to enrich.

Old 11-04-18, 11:40 PM
  #5  
Full Member

 
rx3sum's Avatar
 
Join Date: Mar 2013
Location: Western Australia
Posts: 145
Likes: 0
Received 0 Likes on 0 Posts
Your idle map and load map are not compatible with each other. Idle to suit 550s and load to suit much larger injectors.
Take it to a tuner to sort it.

Last edited by rx3sum; 11-04-18 at 11:56 PM.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
photoresistor
Power FC Forum
4
10-29-18 09:09 AM
13bmaniac
Single Turbo RX-7's
5
12-07-09 12:38 PM
Siraniko
West RX-7 Forum
32
04-02-08 11:00 PM
Gremlin1802
Power FC Forum
6
01-23-05 09:02 PM



Quick Reply: Microtech Car won’t start. Looking for base map



All times are GMT -5. The time now is 07:35 PM.