RX7Club.com - Mazda RX7 Forum

RX7Club.com - Mazda RX7 Forum (https://www.rx7club.com/)
-   Microtech (https://www.rx7club.com/microtech-111/)
-   -   Microtech wont start question--base settings? (https://www.rx7club.com/microtech-111/wont-start-question-base-settings-724531/)

genxxxracer 01-25-08 10:06 PM

wont start question--base settings?
 
While trying to correct my tps correction I think I inadvertantly changed something in the base settings so that the car wont start.. Is there an easy way to check to see if somehow I fouled one or more of the plugs..I changed all the settings outlined below to match, but maybe there is something I am missing.

Idle Map
Screen 1

30" ~ 1.33
25" ~ 1.48
20" ~ 1.93
15" ~ 2.38
10" ~ 2.48
05" ~ 3.48
00" ~ 4.0
2-20psi ~ 4.95

Load Map
Screen 3

30" ~ 1.76
25" ~ 1.86
20" ~ 1.95
15" ~ 2.24
10" ~ 2.76
05" ~ 2.95
00" ~ 2.5
2psi ~ 2.8
4psi ~ 3.6
6psi ~ 4.5
8psi ~ 5.3
10psi ~ 5.9
14psi ~ 6.7
16psi ~ 7.9
18psi ~ 9.1
20psi ~ 10

RPMwot Map Screen 17 &
RPMcrs Screen 18 expressed as a percentage with all values set at zero.

Pump Map
Screen 19

Pump2Start ~ 2000
Pump1Amt ~ 10
Pump1Pulse ~ 02
Pump1Trig ~ 14
Pump1Stop ~ 00
Pump1Adv ~ 05

Pump2Time ~ 10
Pump2Amt ~ 30
Pump2Trig ~ 16
Pump2Stop ~ 00
Pump2Adv ~ 05

PumpDwell ~ 3.00
PumpTimers ~ No
Pump1Sync ~ No
PumpSpare ~ 00
PumpCold ~ 00

Water Map
Screen 20

-25 ~ 0
-17 ~ 70
-9 ~ 60
-1 ~ 55
5 ~ 50
11 ~ 50
18 ~ 45
24 ~ 35
31 ~ 30
38 ~ 20
46 ~ 15
60 ~ 12
68 ~ 8
82 ~ 0
99 ~ 0
124 ~ 0

Air_t Map
Screen 21

-25 ~ 0
-17 ~ 8
-9 ~ 6
-1 ~ 5
5 ~ 4
11 ~ 3
18 ~ 3
24 ~ 0
31 ~ 0
38 ~ 0
46 ~ 0
60 ~ 0
68 ~ 0
82 ~ 0
99 ~ 0
124 ~ 0

Crank Map
Screen 22

-25 ~ 72
-17 ~ 72
-9 ~ 72
-1 ~ 67
5 ~ 62
11 ~ 57
18 ~ 50
24 ~ 41
31 ~ 31
38 ~ 26
46 ~ 20
60 ~ 15
68 ~ 5
82 ~ 0
99 ~ 0
124 ~ 0

t*rpm
Screen 23

Idle ~ 00
1000 ~ 10
1500 ~ 15
2000 ~ 20
2500 ~ 25
3000 ~ 25
3500 ~ 25
4000 ~ 25
4500 ~ 25
5000 ~ 25
5500 ~ 25
6000 ~ 25
6500 ~ 25
7000 ~ 25
7500 ~ 25
8000 ~ 25
9000 ~ 25

t*map Map
Screen 24

Idle ~ 00
25 ~ 05
20 ~ 04
15 ~ 03
10 ~ 02
05 ~ 00
00 ~ 00
2psi ~ -02
4psi ~ -03
6psi ~ -04
8psi ~ -06
10psi ~ - 08
12psi ~ -10
14psi ~ -12
16psi ~ -14
18 psi ~ -16
20 psi ~ -18

t*air Screen 25
Correction value Is expressed as number of degrees you wish to advance or Retard to the Ignition curve and values Is set at zero.

t*gap
Screen 26

0500 ~ 15
1000 ~ 15
1500 ~ 15
2000 ~ 14
2500 ~ 12
3000 ~ 10
3500 ~ 10
4000 ~ 10
4500 ~ 10
5000 ~ 10
5500 ~ 10
6000 ~ 10
6500 ~ 10
7000 ~ 10
8000 ~ 10

t*Inj Map
Screen 27

0500 ~ 120
1000 ~ 150
1500 ~ 150
2000 ~ 150
2500 ~ 150
3000 ~ 150
3500 ~ 180
4000 ~ 150
4500 ~ 180
5000 ~ 210
5500 ~ 210
6000 ~ 240
6500 ~ 240
7000 ~ 270
8000 ~ 270
9000 ~ 270

t*wat Map Screen 28
Correction value Is expressed as number of degrees you wish to advance or Retard to the Ignition curve and values Is set at zero.

Option Map
Screen 30

Af_StE ~ 8
Dwell ~ 3.00 *set at Time Base - not at Duty Cycle*
REVstg ~ 1320
MAPstg ~ 02"
%stg ~ 50

genxxxracer 01-26-08 01:03 AM

got it started....somehow i engaged the revcut at 60...makes sense.. killing itself.. now i just need to figure out if my timing is set right or if i need different settings before taking it to get tuned.

rx72c 01-26-08 08:17 AM

I sent you a pm with all the details you require.

genxxxracer 01-26-08 10:22 PM

still running like crap...vacum up to 15.. heres a log

# 107 1820 -13 Hg 00% 10° 4.00sT 68°c 12°c 13.82v 14.5 . . IDLE . '
# 108 1820 -14 Hg 00% 10° 3.90sT 68°c 12°c 13.82v 14.0 . . IDLE . '
# 109 1820 -14 Hg 00% 10° 3.90sT 68°c 12°c 13.88v 14.0 . . IDLE . '
# 110 1820 -14 Hg 00% 10° 3.90sT 68°c 12°c 13.88v 13.7 . . IDLE . '
# 111 1820 -10 Hg 22% 19° 4.57sT 68°c 12°c 13.88v 13.7 . . . . '
# 112 2120 -12 Hg 24% 24° 4.48sT 68°c 12°c 13.88v 13.6 . . . . '
# 113 2180 -10 Hg 25% 23° 4.57sT 68°c 12°c 13.82v 13.6 . . . . '
# 114 2180 -10 Hg 25% 23° 4.57sT 68°c 12°c 13.82v 13.6 . . . . '
# 115 2250 -08 Hg 37% 24° 4.71sT 68°c 12°c 13.88v 13.6 . . . . '
# 116 2380 -07 Hg 56% 25° 4.86sT 68°c 12°c 13.88v 13.8 . . . . '
# 117 2560 -05 Hg 56% 25° 4.90sT 68°c 12°c 13.88v 14.7 . . . . '
# 118 2560 -05 Hg 55% 27° 4.90sT 68°c 12°c 13.82v 14.7 . . . . '
# 119 2500 -07 Hg 54% 25° 4.86sT 68°c 12°c 13.82v 14.7 . . . . '
# 120 2440 -07 Hg 54% 25° 4.86sT 68°c 12°c 13.88v 14.7 . . . . '
# 121 2380 -05 Hg 53% 23° 4.86sT 68°c 12°c 13.82v 14.7 . . . . '
# 122 2180 -03 Hg 54% 21° 4.48sT 68°c 12°c 13.88v 14.7 . . . . '
# 123 1950 -04 Hg 54% 18° 4.62sT 68°c 12°c 13.82v 14.7 . . . . '
# 124 1820 -03 Hg 54% 17° 4.48sT 68°c 12°c 13.82v 14.7 . . . . '
# 125 1750 -03 Hg 56% 17° 4.48sT 68°c 12°c 13.82v 14.7 . . . . '
# 126 1750 -03 Hg 56% 17° 4.48sT 68°c 12°c 13.82v 14.7 . . . . '
# 127 1880 -03 Hg 57% 18° 4.57sT 68°c 12°c 13.88v 14.7 . . . . '
# 128 1950 -03 Hg 57% 18° 4.48sT 68°c 12°c 13.82v 14.9 . . . . '
# 129 2000 -03 Hg 61% 20° 4.48sT 68°c 12°c 13.82v 15.2 . . . . '
# 130 2120 -02 Hg 67% 21° 4.33sT 68°c 12°c 13.88v 15.6 . . RPMwot . '
# 131 2120 -03 Hg 78% 21° 4.48sT 68°c 12°c 13.88v 16.3 . . RPMwot . '
# 132 2120 -02 Hg 86% 21° 4.33sT 68°c 12°c 13.88v 16.9 . . . . '
# 133 2180 -00 Hg 99% 21° 4.19sT 68°c 12°c 13.88v 18.0 . . RPMwot . '
# 134 2180 -00 Hg 99% 21° 2.81mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 135 2320 -00 Hg 99% 22° 2.81mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 136 2380 -00 Hg 99% 23° 2.81mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 137 2620 -02 Hg 99% 25° 2.90mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 138 2620 -02 Hg 99% 25° 2.90mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 139 2750 -00 Hg 99% 25° 2.81mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 140 2880 -00 Hg 99% 25° 2.81mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 141 3000 +00 Hg 99% 25° 2.81mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 142 3120 +00 Hg 99% 25° 2.81mS 68°c 12°c 13.88v 19.0 . . RPMwot . '
# 143 3250 -16 Hg 00% 10° 3.86sT 68°c 12°c 13.88v 19.0 . . IDLE . '
# 144 2950 -19 Hg 00% 10° 3.33sT 68°c 12°c 13.88v 14.7 . . IDLE . '
# 145 2680 -19 Hg 00% 10° 3.43sT 68°c 12°c 13.88v 14.7 . . IDLE . '
# 146 2880 -08 Hg 59% 30° 5.90sT 68°c 12°c 13.88v 14.7 . . Pump2 M . '
# 147 3060 -05 Hg 72% 25° 4.86sT 68°c 12°c 13.88v 13.7 . . Pump2 M .

genxxxracer 01-26-08 10:25 PM

almost overheated.. might have had the thermostat stuck though.. i am getting a real high afr, but im pretty sure its using the narrowband so Im not sure how accurate those afr readings truly are

rx72c 01-27-08 04:06 AM

Why is your car idling so high?
Lower the idle.

Also that is way too much fuel.
Please show me your idle map.

Why is the water temp at 68 degrees? why isnt it warming up? Put a new thermostat in their, make sure we get the car up to 82-84 degrees then well go from their. Also lower the idle to 1000-1300.

genxxxracer 01-28-08 11:21 PM

here is a vdeo of it idling... much better now
http://www.youtube.com/watch?v=e6eo8brFFEY

rx72c 01-29-08 01:53 PM

i have sent you another update. How did you go with that?

genxxxracer 02-03-08 08:46 PM

got it idling a lot smoother... a bit of hesitation aroud 3000 rpm when driving even without boost...heres a new idle log.. also getting a rpm error and dont know why

# 112 1500 -15 Hg 00% 13° 2.57sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 113 1500 -15 Hg 00% 13° 2.57sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 114 1500 -15 Hg 00% 13° 2.43sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 115 1500 -16 Hg 00% 13° 2.33sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 116 1500 -14 Hg 00% 13° 2.71sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 117 1500 -15 Hg 00% 13° 2.43sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 118 1500 -15 Hg 00% 13° 2.43sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 119 1560 -16 Hg 00% 13° 2.33sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 120 1500 -15 Hg 00% 13° 2.57sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 121 1500 -15 Hg 00% 13° 2.43sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 122 1500 -15 Hg 00% 13° 2.43sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 123 1560 -16 Hg 00% 13° 2.33sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 124 1500 -15 Hg 00% 13° 2.48sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 125 1500 -14 Hg 00% 13° 2.71sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 126 1500 -15 Hg 00% 13° 2.43sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 127 1500 -16 Hg 00% 13° 2.33sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 128 1500 -14 Hg 00% 13° 2.57sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 129 1500 -15 Hg 00% 13° 2.57sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 130 1500 -16 Hg 00% 13° 2.33sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 131 1560 -14 Hg 00% 13° 2.62sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 132 1500 -15 Hg 00% 13° 2.43sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 133 1500 -16 Hg 00% 13° 2.33sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 134 1500 -16 Hg 00% 13° 2.33sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 135 1500 -15 Hg 00% 13° 2.57sT 69°c 07°c 14.06v 14.7 . . IDLE RPM '
# 136 1500 -15 Hg 00% 13° 2.43sT 69°c 07°c 14.06v 14.7 . . IDLE RPM

rx72c 02-03-08 10:40 PM

Well i can see its using much less fuel.
excellent.

Drop the idle more. And pull more fuel out on idle.

it should be able to idle at 1000rpm with around 2.22-2.33 st.

rpm error is from bad CAS wiring.

genxxxracer 02-03-08 10:47 PM

is it common to have a hard startup... meaning i have to gas it up for a min or so before it will idle at all.. i steam cleaned the engine a little bit by taking off a vacuum hose and let about a pint of watter to be pulled into the engine.. i figured all that running rich had gunked it up.. it did run alot smoother after that.. also plugging the loose vacuum nipple naturally lowered the idle to around 1300

rx72c 02-03-08 10:56 PM

Are your injectors leaking?

What is your Opt_aftse set on?

can you do a datalog when youve just started it so i can see whats it doing.


Another thing that is mostly likely causing it, is your water temp being at 69c, which means its using a rich crank and water map.

genxxxracer 02-03-08 11:00 PM

after start is set at 8.. how do i test to see if they are leaking.. it starts right up when warm.. just not when cold

genxxxracer 02-03-08 11:04 PM

heres the startup

# 40 0000 -03 Hg 01% 00° 12.14sT 05°c 05°c 10.44v 15.4 . . Crank . '
# 41 0000 -03 Hg 01% 00° 12.14sT 05°c 05°c 10.62v 15.5 . . . . '
# 42 0680 -04 Hg 00% 14° 9.05sT 06°c 05°c 10.82v 15.6 . . TPS_Cal . '
# 43 0750 -07 Hg 00% 14° 8.62sT 06°c 05°c 11.38v 16.3 . . IDLE . '
# 44 0680 -05 Hg 00% 14° 8.86sT 06°c 05°c 11.56v 16.5 . . IDLE . '
# 45 0680 -05 Hg 00% 14° 8.86sT 06°c 05°c 11.56v 16.5 . . IDLE . '
# 46 0680 -07 Hg 00% 14° 8.62sT 06°c 05°c 11.56v 16.5 . . IDLE . '
# 47 0560 -02 Hg 99% 14° 11.76sT 06°c 05°c 11.82v 16.9 . . RPMwot . '
# 48 0680 -02 Hg 99% 14° 11.76sT 06°c 05°c 12.18v 17.5 . . RPMwot . '
# 49 0820 -03 Hg 99% 14° 11.62sT 07°c 05°c 12.88v 18.0 . . RPMwot . '
# 50 1320 -03 Hg 70% 16° 11.19sT 07°c 05°c 14.00v 19.0 . . RPMwot . '
# 51 1620 -15 Hg 00% 14° 3.90sT 06°c 05°c 14.12v 18.5 . . IDLE . '
# 52 1320 -15 Hg 00% 14° 3.90sT 06°c 05°c 14.12v 18.0 . . IDLE . '
# 53 1320 -02 Hg 99% 16° 11.76sT 07°c 05°c 14.12v 18.0 . . Pump1 M . '
# 54 2120 -14 Hg 00% 14° 6.33sT 07°c 05°c 14.25v 18.5 . . TPS_Cal . '
# 55 1880 -17 Hg 00% 14° 3.57sT 06°c 05°c 14.18v 18.0 . . IDLE . '
# 56 1560 -16 Hg 00% 14° 3.57sT 06°c 05°c 14.18v 18.0 . . IDLE . '
# 57 1560 -16 Hg 00% 14° 3.57sT 06°c 05°c 14.18v 18.0 . . IDLE . '
# 58 1380 -15 Hg 00% 14° 3.62sT 06°c 05°c 14.12v 18.0 . . IDLE . '
# 59 1180 -14 Hg 00% 14° 4.19sT 06°c 05°c 14.12v 18.0 . . IDLE . '
# 60 1000 -12 Hg 00% 14° 4.71sT 06°c 05°c 14.12v 18.0 . . IDLE . '
# 61 0880 -10 Hg 00% 14° 5.05sT 07°c 05°c 14.06v 18.0 . . IDLE . '
# 62 0820 -07 Hg 00% 14° 7.90sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 63 0820 -07 Hg 00% 14° 8.33sT 07°c 05°c 14.06v 18.0 . . IDLE . '
# 64 0680 -07 Hg 00% 14° 8.14sT 06°c 05°c 13.68v 17.5 . . IDLE . '
# 65 0680 -07 Hg 00% 14° 8.33sT 06°c 05°c 13.38v 18.0 . . IDLE . '
# 66 0620 -07 Hg 00% 14° 8.62sT 06°c 05°c 12.75v 17.5 . . Crank . '
# 67 0680 -05 Hg 00% 14° 8.86sT 06°c 05°c 12.68v 17.5 . . TPS_Cal . '
# 68 0680 -02 Hg 99% 14° 11.76sT 07°c 05°c 12.95v 18.0 . . RPMwot . '
# 69 0680 -02 Hg 99% 14° 11.76sT 07°c 05°c 12.95v 18.0 . . RPMwot . '
# 70 1060 -07 Hg 55% 14° 9.19sT 07°c 05°c 14.06v 18.5 . . . . '
# 71 1680 -04 Hg 15% 20° 10.57sT 07°c 05°c 14.12v 18.5 . . Pump1 M . '
# 72 1880 -17 Hg 00% 14° 3.57sT 07°c 05°c 14.18v 18.0 . . IDLE . '
# 73 1620 -17 Hg 00% 14° 3.43sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 74 1380 -16 Hg 00% 14° 3.57sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 75 1180 -14 Hg 00% 14° 4.19sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 76 0950 -12 Hg 00% 14° 4.86sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 77 0880 -09 Hg 00% 14° 5.90sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 78 0750 -09 Hg 00% 14° 6.62sT 07°c 05°c 14.00v 18.0 . . IDLE . '
# 79 0560 -05 Hg 00% 14° 8.86sT 06°c 05°c 12.50v 17.0 . . IDLE . '
# 80 0560 -03 Hg 99% 14° 11.62sT 06°c 05°c 12.12v 17.0 . . . . '
# 81 0560 -03 Hg 99% 14° 11.62sT 06°c 05°c 12.12v 17.0 . . . . '
# 82 0620 -02 Hg 81% 14° 12.00sT 07°c 05°c 12.25v 17.5 . . RPMwot . '
# 83 0750 -03 Hg 99% 14° 11.29sT 07°c 05°c 13.12v 18.0 . . RPMwot . '
# 84 1320 -02 Hg 99% 16° 11.76sT 07°c 05°c 14.12v 18.5 . . RPMwot . '
# 85 2120 -13 Hg 01% 27° 6.57sT 07°c 05°c 14.18v 18.5 . . . . '
# 86 2060 -03 Hg 99% 24° 11.05sT 07°c 05°c 14.18v 18.5 . . Pump1 M . '
# 87 2880 -17 Hg 01% 27° 5.29sT 07°c 05°c 14.32v 18.5 . . RPMcrs . '
# 88 2560 -21 Hg 00% 14° 3.33sT 07°c 05°c 14.25v 18.0 . . IDLE . '
# 89 2250 -21 Hg 00% 14° 3.33sT 07°c 05°c 14.25v 18.0 . . IDLE . '
# 90 1950 -19 Hg 00% 14° 3.33sT 07°c 05°c 14.18v 18.0 . . IDLE . '
# 91 1680 -17 Hg 00% 14° 3.43sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 92 1380 -17 Hg 00% 14° 3.57sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 93 1380 -17 Hg 00% 14° 3.57sT 07°c 05°c 14.12v 18.0 . . IDLE . '
# 94 1320 -16 Hg 00% 14° 3.57sT 07°c 05°c 14.12v 18.0 . . IDLE . '

rx72c 02-04-08 12:59 AM

show me your current idle map.

And show me your water temp map.

Also sort out your water temps.

genxxxracer 02-04-08 01:18 AM

Idle Map
Screen 1

30" ~ 1.33
25" ~ 1.33
20" ~ 1.33
15" ~ 1.48
10" ~ 2.00
05" ~ 3.48
00" ~ 4.0
2-20psi ~ 4.95

water
-25 ~ 0
-17 ~ 70
-9 ~ 60
-1 ~ 55
5 ~ 50
11 ~ 50
18 ~ 45
24 ~ 38
31 ~ 30
38 ~ 20
46 ~ 15
60 ~ 12
68 ~ 2
82 ~ 0
99 ~ 0
124 ~ 0

rx72c 02-04-08 04:53 AM

Idle Map
Screen 1

30" ~ 1.33
25" ~ 1.33
20" ~ 1.33
15" ~ 1.48
10" ~ 2.00
05" ~ 2.7
00" ~ 3.3
2-20psi ~ 4

Put that in.see if it helps.


All times are GMT -5. The time now is 09:49 AM.


© 2024 MH Sub I, LLC dba Internet Brands