RX7Club.com - Mazda RX7 Forum

RX7Club.com - Mazda RX7 Forum (https://www.rx7club.com/)
-   Microtech (https://www.rx7club.com/microtech-111/)
-   -   Microtech What's happen (https://www.rx7club.com/microtech-111/whats-happen-1087983/)

morataya 08-10-15 10:42 PM

What's happen
 
6 Attachment(s)
The las weekend I was on the Dyno for setup the meth in my car, and all in the Dyno is ok 573 RWHP on 30 Psi but when I going to test in the track blow the front cover and the rear crankshaft cap it's bad the rev limiter its on 8500, I don't have double pins on this engine I use studs from turblow, I going to put some photos.... Do you have idea what's happen ?

morataya 08-10-15 10:58 PM

1 Attachment(s)
I don't no I can't up load all the photos

Aaron Cake 08-15-15 10:31 AM

That would indicate rather severe detonation.

morataya 08-16-15 04:11 PM

tx Aaron this its the map do you note something bad

E.C.U. Description= MicroTech LT-10c
Setup Type= MazIX4.1

PAGE No.1
Screen No.(xx)
(01) Idle 30"Hg 0.95
(02) Idle 24"Hg 0.95
(03) Idle 18"Hg 1.10
(04) Idle 12"Hg 1.10
(05) Idle 06"Hg 1.29
(06) Idle>00"Hg 1.52
(07) Aux 02psi 1.95
(08) Aux 04psi 2.43
(09) Aux 08psi 2.90
(10) Aux 10psi 3.52
(11) Aux 14psi 4.05
(12) Aux 16psi 4.43
(13) Aux 18psi 4.67
(14) Aux 20psi 4.81
(15) Aux 24psi 4.90
(16) Aux 28psi 5.00

PAGE No.8
Screen No.(xx)
(01) Load minMS 0.90
(02) Load 24"Hg 1.00
(03) Load 18"Hg 1.05
(04) Load 12"Hg 1.24
(05) Load 06"Hg 1.48
(06) Load>00"Hg 2.00
(07) Load 02psi 2.24
(08) Load 04psi 2.52
(09) Load 08psi 2.81
(10) Load 10psi 3.52
(11) Load 14psi 4.05
(12) Load 16psi 4.33
(13) Load 18psi 4.52
(14) Load 20psi 4.86
(15) Load 24psi 5.10
(16) Load 28psi 5.43

PAGE No.17
Screen No.(xx)
(01) RPMwot>1000 +00%
(02) RPMwot 2000 +00%
(03) RPMwot 3000 +00%
(04) RPMwot 4000 +00%
(05) RPMwot 4500 +00%
(06) RPMwot 5000 -01%
(07) RPMwot 5500 -02%
(08) RPMwot 6000 -03%
(09) RPMwot 6500 -05%
(10) RPMwot 7000 -07%
(11) RPMwot 7500 -09%
(12) RPMwot 8000 -11%
(13) RPMwot 8500 -12%
(14) RPMwot 9000 -13%
(15) RPMwot 9500 -14%
(16) RPMwot 9999 -15%

PAGE No.18
Screen No.(xx)
(01) RPMcrs>1000 +00%
(02) RPMcrs 2000 +00%
(03) RPMcrs 3000 -02%
(04) RPMcrs 4000 -02%
(05) RPMcrs 4500 -02%
(06) RPMcrs 5000 -02%
(07) RPMcrs 5500 -02%
(08) RPMcrs 6000 -02%
(09) RPMcrs 6500 -02%
(10) RPMcrs 7000 -02%
(11) RPMcrs 7500 +00%
(12) RPMcrs 8000 +00%
(13) RPMcrs 8500 +00%
(14) RPMcrs 9000 +00%
(15) RPMcrs 9500 +00%
(16) RPMcrs 9999 +00%

PAGE No.19
Screen No.(xx)
(01) Pump1 Amt +05%
(02) Pump1pulse +02
(03) Pump1 Trig +14
(04) Pump1 Stop 00"Hg
(05) Pump2start 2000
(06) Pump2 AMT +00%
(07) Pump2 TIME +10
(08) Pump2 TRIG +16
(09) Pump2 STOP 00"Hg
(10) Pump1 ADV_ +05
(11) Pump2 ADV_ +05
(12) Pump Dwell 4.00
(13) PumpTimers NO
(14) Pump1 Sync NO
(15) Pump Spare +08
(16) Pump Cold +00%

PAGE No.20
Screen No.(xx)
(01) Water 124 C +00%
(02) Water 99 C +00%
(03) Water 82 C +00%
(04) Water 68 C +00%
(05) Water 60 C +05%
(06) Water 46 C +09%
(07) Water> 38 C +15%
(08) Water 31 C +25%
(09) Water 24 C +30%
(10) Water 18 C +45%
(11) Water 11 C +50%
(12) Water 05 C +50%
(13) Water -01 C +55%
(14) Water -09 C +60%
(15) Water -17 C +70%
(16) Water -25 C +70%

PAGE No.21
Screen No.(xx)
(01) Air_t 124 C +00%
(02) Air_t 99 C +00%
(03) Air_t 82 C +00%
(04) Air_t 68 C +00%
(05) Air_t 60 C +00%
(06) Air_t 46 C +00%
(07) Air_t 38 C +00%
(08) Air_t 31 C +00%
(09) Air_t 24 C +00%
(10) Air_t 18 C +02%
(11) Air_t 11 C +03%
(12) Air_t 05 C +04%
(13) Air_t -01 C +05%
(14) Air_t -09 C +06%
(15) Air_t -17 C +08%
(16) Air_t>-25 C +00%

PAGE No.22
Screen No.(xx)
(01) Crank 124 C +00%
(02) Crank 99 C +00%
(03) Crank 82 C +00%
(04) Crank 68 C +00%
(05) Crank 60 C +01%
(06) Crank 46 C +24%
(07) Crank> 38 C +39%
(08) Crank 31 C +44%
(09) Crank 24 C +47%
(10) Crank 18 C +53%
(11) Crank 11 C +64%
(12) Crank 05 C +64%
(13) Crank -01 C +69%
(14) Crank -09 C +71%
(15) Crank -17 C +75%
(16) Crank -25 C +81%

PAGE No.23
Screen No.(xx)
(01) t_rpm Idle +15
(02) t_rpm 2000 +20
(03) t_rpm 3000 +28
(04) t_rpm 4000 +30
(05) t_rpm 4500 +30
(06) t_rpm 5000 +30
(07) t_rpm 5500 +30
(08) t_rpm 6000 +30
(09) t_rpm 6500 +30
(10) t_rpm 7000 +30
(11) t_rpm 7500 +30
(12) t_rpm 8000 +30
(13) t_rpm 8500 +30
(14) t_rpm 9000 +30
(15) t_rpm 9500 +30
(16) t_rpm 9999 +30

PAGE No.24
Screen No.(xx)
(01) t_map Idle +00
(02) t_map 24"Hg +05
(03) t_map 18"Hg +04
(04) t_map 12"Hg +03
(05) t_map 06"Hg +00
(06) t_map>00"Hg +00
(07) t_map 02psi -02
(08) t_map 04psi -05
(09) t_map 08psi -07
(10) t_map 10psi -08
(11) t_map 14psi -09
(12) t_map 16psi -10
(13) t_map 18psi -12
(14) t_map 20psi -13
(15) t_map 24psi -14
(16) t_map 28psi -15

PAGE No.25
Screen No.(xx)
(01) t_air 124 C +00
(02) t_air 99 C +00
(03) t_air 82 C +00
(04) t_air 68 C +00
(05) t_air 60 C +00
(06) t_air 46 C +00
(07) t_air 38 C +00
(08) t_air 31 C +00
(09) t_air 24 C +00
(10) t_air 18 C +00
(11) t_air 11 C +00
(12) t_air 05 C +00
(13) t_air -01 C +00
(14) t_air -09 C +00
(15) t_air -17 C +00
(16) t_air>-25 C +00

PAGE No.26
Screen No.(xx)
(01) t_gap >1000 +15
(02) t_gap 2000 +15
(03) t_gap 3000 +15
(04) t_gap 4000 +14
(05) t_gap 4500 +12
(06) t_gap 5000 +12
(07) t_gap 5500 +12
(08) t_gap 6000 +12
(09) t_gap 6500 +11
(10) t_gap 7000 +09
(11) t_gap 7500 +09
(12) t_gap 8000 +08
(13) t_gap 8500 +08
(14) t_gap 9000 +08
(15) t_gap 9500 +08
(16) t_gap 9999 +08

PAGE No.27
Screen No.(xx)
(01) t_inj >1000 120
(02) t_inj 2000 150
(03) t_inj 3000 150
(04) t_inj 4000 150
(05) t_inj 4500 150
(06) t_inj 5000 150
(07) t_inj 5500 180
(08) t_inj 6000 180
(09) t_inj 6500 210
(10) t_inj 7000 210
(11) t_inj 7500 210
(12) t_inj 8000 240
(13) t_inj 8500 240
(14) t_inj 9000 270
(15) t_inj 9500 270
(16) t_inj 9999 270

PAGE No.28
Screen No.(xx)
(01) t_wat 124 C +00
(02) t_wat 99 C +00
(03) t_wat 82 C +00
(04) t_wat 68 C +00
(05) t_wat 60 C +00
(06) t_wat 46 C +00
(07) t_wat> 38 C +00
(08) t_wat 31 C +00
(09) t_wat 24 C +00
(10) t_wat 18 C +00
(11) t_wat 11 C +00
(12) t_wat 05 C +00
(13) t_wat -01 C +00
(14) t_wat -09 C +00
(15) t_wat -17 C +00
(16) t_wat -25 C +00

PAGE No.29
Screen No.(xx)
(01) Aux RPM_ON OFF (02) Aux MAP_ON OFF (03) Aux FAN_ON 60_C (04) Aux FANadd 0.00
(05) Aux FANair 0.00 (06) Aux AIRmin 10.00 (07) Aux AIRmax 10.57 (08) Aux AIRwat 0.48
(09) Aux AIRafs 0.10 (10) Aux RPMset 0880 (11) Aux pwmLOW 0.76 (12) Aux pwm_HI 7.62
(13) Inp RPMlim 6500 (14) Inp AIRadd 0.19 (15) Inp Enrich 0.33 (16) Inp Timing -15

PAGE No.30
Screen No.(xx)
(01) Opt MIXtrm +00% (02) Opt TPScal +02% (03) Opt TIMtrm +00 (04) Opt Static +00
(05) Opt TIMmax +30 (06) Opt RPMwot 04"Hg (07) Opt rpmCRS 14"Hg (08) Opt Af_StE +08%
(09) Opt IGNlim 8500 (10) Opt REVcut 8500 (11) Opt BstCUT 28psi (12) Opt REVstg 3000
(13) Opt MAPstg 00"Hg (14) Opt %stage +50% (15) Opt Decel 24"Hg (16) Opt Dwell 3.50

PAGE No.31
Screen No.(xx)
(01) Maps = Normal (02) Config +04 Cyl/R (03) FiringSEQUENTAIL (04) LOAD= MAP sensor
(05) DWELL= time base (06) Input Trig +POS (07) Spark Trig IGBT (08) Timing check OFF
(09) Rpm_ON 2500 Log (10) Map_ON 05psi Log (11) Trim#1 +00% Log (12) Trim#2 +00% Log
(13) SHIFT 7750 Dash (14) WATER 100_C Dash (15) CANbus +00 Dash (16) BOOST OFF Dash

morataya 08-17-15 01:04 PM

by the way, only start full throttle... and when I put the lamp time and blocking time mark 5 degrees


All times are GMT -5. The time now is 05:48 PM.


© 2024 MH Sub I, LLC dba Internet Brands