RX7Club.com - Mazda RX7 Forum

RX7Club.com - Mazda RX7 Forum (https://www.rx7club.com/)
-   Microtech (https://www.rx7club.com/microtech-111/)
-   -   Microtech Timing problem (https://www.rx7club.com/microtech-111/timing-problem-1076246/)

morataya 12-26-14 12:35 PM

Timing problem
 
Hi I have a rx7 FD with microtech LT10C before using CAS with a cover of turbo 2, but decided to use all original with some other changes I made to the engine, such as add 2 injectores more on high and see refresh the engine , but I the problem does not want start, this is the map that I have someone I can help.


Thanks in advance and sorry for my bad English

MicroTech Setup Screens Ver 1.0

Date Created - domingo, diciembre 21, 2014 04:50:58 pm

E.C.U. Description= LOAD memCAL #2
Setup Type=

PAGE No.1
Screen No.(xx)
(01) Idle 30"Hg 0.95 (02) Idle 24"Hg 0.95 (03) Idle 18"Hg 1.05 (04) Idle 12"Hg 1.10
(05) Idle 06"Hg 1.19 (06) Idle>00"Hg 1.52 (07) Aux 02psi 1.67 (08) Aux 04psi 2.05
(09) Aux 08psi 2.57 (10) Aux 10psi 3.14 (11) Aux 14psi 3.62 (12) Aux 16psi 4.24
(13) Aux 18psi 4.57 (14) Aux 20psi 4.76 (15) Aux 24psi 4.95 (16) Aux 28psi 5.00

PAGE No.8
Screen No.(xx)
(01) Load minMS 0.90 (02) Load 24"Hg 1.00 (03) Load 18"Hg 1.05 (04) Load 12"Hg 1.24
(05) Load 06"Hg 1.33 (06) Load>00"Hg 1.86 (07) Load 02psi 1.95 (08) Load 04psi 2.52
(09) Load 08psi 2.90 (10) Load 10psi 3.14 (11) Load 14psi 3.33 (12) Load 16psi 3.43
(13) Load 18psi 3.71 (14) Load 20psi 3.86 (15) Load 24psi 4.00 (16) Load 28psi 4.24

PAGE No.17
Screen No.(xx)
(01) RPMwot>1000 +00% (02) RPMwot 2000 +00% (03) RPMwot 3000 +00% (04) RPMwot 4000 +00%
(05) RPMwot 4500 +00% (06) RPMwot 5000 +00% (07) RPMwot 5500 +00% (08) RPMwot 6000 +00%
(09) RPMwot 6500 +00% (10) RPMwot 7000 +00% (11) RPMwot 7500 -01% (12) RPMwot 8000 -03%
(13) RPMwot 8500 -04% (14) RPMwot 9000 -05% (15) RPMwot 9500 -06% (16) RPMwot 9999 -06%

PAGE No.18
Screen No.(xx)
(01) RPMcrs>1000 -05% (02) RPMcrs 2000 -05% (03) RPMcrs 3000 -05% (04) RPMcrs 4000 -05%
(05) RPMcrs 4500 -05% (06) RPMcrs 5000 -05% (07) RPMcrs 5500 -05% (08) RPMcrs 6000 -05%
(09) RPMcrs 6500 -05% (10) RPMcrs 7000 -05% (11) RPMcrs 7500 -05% (12) RPMcrs 8000 -05%
(13) RPMcrs 8500 -05% (14) RPMcrs 9000 -05% (15) RPMcrs 9500 -05% (16) RPMcrs 9999 -05%

PAGE No.19
Screen No.(xx)
(01) Pump1 Amt +00% (02) Pump1pulse +02 (03) Pump1 Trig +14 (04) Pump1 Stop 02psi
(05) Pump2start 2000 (06) Pump2 AMT +00% (07) Pump2 TIME +10 (08) Pump2 TRIG +16
(09) Pump2 STOP 02psi (10) Pump1 ADV_ +00 (11) Pump2 ADV_ +00 (12) Pump Dwell 4.00
(13) PumpTimers NO (14) Pump1 Sync NO (15) Pump Spare +00 (16) Pump Cold +00%

PAGE No.20
Screen No.(xx)
(01) Water 124 C +00% (02) Water 99 C +00% (03) Water 82 C +00% (04) Water 68 C +05%
(05) Water 60 C +05% (06) Water 46 C +10% (07) Water> 38 C +15% (08) Water 31 C +18%
(09) Water 24 C +10% (10) Water 18 C +10% (11) Water 11 C +15% (12) Water 05 C +20%
(13) Water -01 C +20% (14) Water -09 C +20% (15) Water -17 C +20% (16) Water -25 C +20%

PAGE No.21
Screen No.(xx)
(01) Air_t>124 C +00% (02) Air_t 99 C +00% (03) Air_t 82 C +00% (04) Air_t 68 C +00%
(05) Air_t 60 C +00% (06) Air_t 46 C +00% (07) Air_t 38 C +00% (08) Air_t 31 C +00%
(09) Air_t 24 C +00% (10) Air_t 18 C +01% (11) Air_t 11 C +02% (12) Air_t 05 C +03%
(13) Air_t -01 C +05% (14) Air_t -09 C +06% (15) Air_t -17 C +08% (16) Air_t -25 C +01%

PAGE No.22
Screen No.(xx)
(01) Crank 124 C +00% (02) Crank 99 C +00% (03) Crank 82 C +00% (04) Crank 68 C +00%
(05) Crank 60 C +00% (06) Crank 46 C +00% (07) Crank> 38 C +00% (08) Crank 31 C +00%
(09) Crank 24 C +00% (10) Crank 18 C +00% (11) Crank 11 C +00% (12) Crank 05 C +00%
(13) Crank -01 C +00% (14) Crank -09 C +00% (15) Crank -17 C +71% (16) Crank -25 C +72%

PAGE No.23
Screen No.(xx)
(01) t_rpm Idle> +05 (02) t_rpm 2000 +20 (03) t_rpm 3000 +30 (04) t_rpm 4000 +30
(05) t_rpm 4500 +30 (06) t_rpm 5000 +30 (07) t_rpm 5500 +30 (08) t_rpm 6000 +30
(09) t_rpm 6500 +30 (10) t_rpm 7000 +30 (11) t_rpm 7500 +30 (12) t_rpm 8000 +30
(13) t_rpm 8500 +30 (14) t_rpm 9000 +30 (15) t_rpm 9500 +30 (16) t_rpm 9999 +30

PAGE No.24
Screen No.(xx)
(01) t_map Idle> +00 (02) t_map 24"Hg +01 (03) t_map 18"Hg +02 (04) t_map 12"Hg +03
(05) t_map 06"Hg +04 (06) t_map>00"Hg +00 (07) t_map 02psi -02 (08) t_map 04psi -05
(09) t_map 08psi -06 (10) t_map 10psi -07 (11) t_map 14psi -09 (12) t_map 16psi -10
(13) t_map 18psi -10 (14) t_map 20psi -11 (15) t_map 24psi -12 (16) t_map 28psi -13

PAGE No.25
Screen No.(xx)
(01) t_air>124 C +00 (02) t_air 99 C +00 (03) t_air 82 C +00 (04) t_air 68 C +00
(05) t_air 60 C +00 (06) t_air 46 C +00 (07) t_air 38 C +00 (08) t_air 31 C +00
(09) t_air 24 C +00 (10) t_air 18 C +00 (11) t_air 11 C +00 (12) t_air 05 C +00
(13) t_air -01 C +00 (14) t_air -09 C +00 (15) t_air -17 C +00 (16) t_air -25 C +00

PAGE No.26
Screen No.(xx)
(01) t_gap >1000 +10 (02) t_gap 2000 +09 (03) t_gap 3000 +09 (04) t_gap 4000 +09
(05) t_gap 4500 +09 (06) t_gap 5000 +09 (07) t_gap 5500 +09 (08) t_gap 6000 +09
(09) t_gap 6500 +09 (10) t_gap 7000 +08 (11) t_gap 7500 +07 (12) t_gap 8000 +07
(13) t_gap 8500 +07 (14) t_gap 9000 +07 (15) t_gap 9500 +08 (16) t_gap 9999 +08

PAGE No.27
Screen No.(xx)
(01) t_inj >1000 150 (02) t_inj 2000 150 (03) t_inj 3000 150 (04) t_inj 4000 180
(05) t_inj 4500 180 (06) t_inj 5000 180 (07) t_inj 5500 180 (08) t_inj 6000 180
(09) t_inj 6500 210 (10) t_inj 7000 210 (11) t_inj 7500 180 (12) t_inj 8000 180
(13) t_inj 8500 180 (14) t_inj 9000 180 (15) t_inj 9500 150 (16) t_inj 9999 120

PAGE No.28
Screen No.(xx)
(01) t_wat 124 C +00 (02) t_wat 99 C +00 (03) t_wat 82 C +00 (04) t_wat 68 C +00
(05) t_wat 60 C +00 (06) t_wat 46 C +00 (07) t_wat> 38 C +00 (08) t_wat 31 C +00
(09) t_wat 24 C +00 (10) t_wat 18 C +00 (11) t_wat 11 C +00 (12) t_wat 05 C +00
(13) t_wat -01 C +00 (14) t_wat -09 C +00 (15) t_wat -17 C +00 (16) t_wat -25 C +00

PAGE No.29
Screen No.(xx)
(01) Aux RPM_ON 4500 (02) Aux MAP_ON 13psi (03) Aux FAN_ON 80_C (04) Aux FANadd 0.10
(05) Aux FANair 0.10 (06) Aux AIRmin 10.00 (07) Aux AIRmax 10.52 (08) Aux AIRwat 0.48
(09) Aux AIRafs 0.10 (10) Aux RPMset OFF (11) Aux pwmLOW 0.76 (12) Aux pwm_HI 7.62
(13) Inp RPMlim 7250 (14) Inp AIRadd 0.19 (15) Inp Enrich 0.52 (16) Inp Timing -10

PAGE No.30
Screen No.(xx)
(01) Opt MIXtrm +00% (02) Opt TPScal +02% (03) Opt TIMtrm +00 (04) Opt Static +00
(05) Opt TIMmax +26 (06) Opt RPMwot 00"Hg (07) Opt rpmCRS 16"Hg (08) Opt Af_StE +07%
(09) Opt IGNlim 8500 (10) Opt REVcut 8500 (11) Opt BstCUT 30psi (12) Opt REVstg 4000
(13) Opt MAPstg 00"Hg (14) Opt %stage +50% (15) Opt Decel 23"Hg (16) Opt Dwell 3.50

PAGE No.31
Screen No.(xx)
(01) Maps = Normal (02) Config +04 Cyl/R (03) FiringSEQUENTAIL (04) LOAD= MAP sensor
(05) DWELL= time base (06) Input Trig -NEG (07) Spark Trig -NEG (08) Timing check OFF
(09) Rpm_ON 3500 Log (10) Map_ON OFF Log (11) Trim#1 +00% Log (12) Trim#2 +00% Log
(13) SHIFT 8000 Dash (14) WATER 99_C Dash (15) CANbus +00 Dash (16) BOOST OFF Dash

PAGE No.32
Screen No.(xx)
(01) PROG = ENABLED (02) E.C.U= ENABLED (03) Char1=M MORATAYA (04) Char2=O MORATAYA
(05) Char3=R MORATAYA (06) Char4=A MORATAYA (07) Char5=T MORATAYA (08) Char6=A MORATAYA
(09) Char7=Y MORATAYA (10) Char8=A MORATAYA (11) Pin#1=2 24 87 00 (12) Pin#2=4 24 87 00
(13) Pin#3=8 24 87 00 (14) Pin#4=7 24 87 00 (15) Pin#5=0 24 87 00 (16) Pin#6=0 24 87 00

bumpstart 12-26-14 04:39 PM

this ECU is essentially factory locked to pick up from the drop in CAS
and so the user does not have any ability to configure the trigger tooth and angle settings

timing trim essentially is the same as moving the trigger angle settings ( but not trigger tooth )
and so i think you may have to use the timing trim to shift the trigger point till you can get the timing light to flash near TDC
a jump of + 30 degrees is the almost the same as moving the trigger tooth

be aware a FD pulley is marked at 20 ATDC and not 5 ATDC

also if you have added two more injectors you may have to bring down the cranking %
and depending how you have hooked them up ( as tertiary aux, or as doubled secondarys )
then you may have to alter your staging % ( if extra secondarys )

morataya 01-03-15 10:51 AM

hi thanks for the reply , I already made the switch to CAS , but Sigon unable to start and the nozzles are as an extra in the secondary


All times are GMT -5. The time now is 02:18 PM.


© 2024 MH Sub I, LLC dba Internet Brands