RX7Club.com - Mazda RX7 Forum

RX7Club.com - Mazda RX7 Forum (https://www.rx7club.com/)
-   Microtech (https://www.rx7club.com/microtech-111/)
-   -   Microtech 12a NA Microtech LT10C MAP (https://www.rx7club.com/microtech-111/12a-na-microtech-lt10c-map-1111544/)

morataya 03-09-17 11:12 AM

12a NA Microtech LT10C MAP
 
Some days ago I asked for a map for a microtech lt12 for a 12a NA but nobody helped me, for who needs this map I'm running on my R100 with a 12a intake racing beat and trottle E & J of 4 injectors, 450 primary and 550 secondary. I hope it will be helpful for anyone with an NA

E.C.U. Description= MicroTech LT-10c
Setup Type= MazIX4.1

PAGE No.1
Screen No.(xx)
(01) Idle> +00% 2.29 (02) Idle +16% 3.71 (03) Idle +32% 4.48 (04) Idle +48% 5.05
(05) Idle +64% 5.62 (06) Idle +80% 6.00 (07) Aux +96% 6.19 (08) Aux 04psi 0.00
(09) Aux 08psi 0.00 (10) Aux 10psi 0.00 (11) Aux 14psi 0.00 (12) Aux 16psi 0.00
(13) Aux 18psi 0.00 (14) Aux 20psi 0.00 (15) Aux 24psi 0.00 (16) Aux 28psi 0.00

PAGE No.8
Screen No.(xx)
(01) Load minMS 2.29 (02) Load +16% 3.71 (03) Load +32% 4.48 (04) Load +48% 5.05
(05) Load +64% 5.62 (06) Load +80% 6.00 (07) Load +96% 6.19 (08) Load 04psi= 0.00
(09) Load 08psi= 0.00 (10) Load 10psi= 0.00 (11) Load 14psi= 0.00 (12) Load 16psi= 0.00
(13) Load 18psi= 0.00 (14) Load 20psi= 0.00 (15) Load 24psi= 0.00 (16) Load 28psi= 0.00

PAGE No.17
Screen No.(xx)
(01) RPMwot>1000 +00% (02) RPMwot 2000 +00% (03) RPMwot 3000 +00% (04) RPMwot 4000 +00%
(05) RPMwot 4500 +00% (06) RPMwot 5000 +00% (07) RPMwot 5500 +00% (08) RPMwot 6000 -02%
(09) RPMwot 6500 -04% (10) RPMwot 7000 -06% (11) RPMwot 7500 -08% (12) RPMwot 8000 -10%
(13) RPMwot 8500 -13% (14) RPMwot 9000 -15% (15) RPMwot 9500 -16% (16) RPMwot 9999 -16%

PAGE No.18
Screen No.(xx)
(01) RPMcrs>1000 +00% (02) RPMcrs 2000 +00% (03) RPMcrs 3000 -02% (04) RPMcrs 4000 -02%
(05) RPMcrs 4500 -02% (06) RPMcrs 5000 -02% (07) RPMcrs 5500 -02% (08) RPMcrs 6000 -02%
(09) RPMcrs 6500 -02% (10) RPMcrs 7000 -02% (11) RPMcrs 7500 +00% (12) RPMcrs 8000 +00%
(13) RPMcrs 8500 +00% (14) RPMcrs 9000 +00% (15) RPMcrs 9500 +00% (16) RPMcrs 9999 +00%

PAGE No.19
Screen No.(xx)
(01) Pump1 Amt +00% (02) Pump1pulse +02 (03) Pump1 Trig +14 (04) Pump1 Stop OFF
(05) Pump2start 2000 (06) Pump2 AMT +10% (07) Pump2 TIME +10 (08) Pump2 TRIG +16
(09) Pump2 STOP OFF (10) Pump1 ADV_ +05 (11) Pump2 ADV_ +05 (12) Pump Dwell 4.50
(13) PumpTimers NO (14) Pump1 Sync NO (15) Pump Spare +08 (16) Pump Cold +00%

PAGE No.20
Screen No.(xx)
(01) Water 124 C +00% (02) Water 99 C +00% (03) Water 82 C +00% (04) Water> 68 C +00%
(05) Water 60 C +01% (06) Water 46 C +03% (07) Water 38 C +04% (08) Water 31 C +05%
(09) Water 24 C +07% (10) Water 18 C +08% (11) Water 11 C +11% (12) Water 05 C +11%
(13) Water -01 C +11% (14) Water -09 C +11% (15) Water -17 C +11% (16) Water -25 C +11%

PAGE No.21
Screen No.(xx)
(01) Air_t 124 C +00% (02) Air_t 99 C +00% (03) Air_t 82 C +00% (04) Air_t 68 C +00%
(05) Air_t 60 C +00% (06) Air_t 46 C +00% (07) Air_t 38 C +00% (08) Air_t 31 C +00%
(09) Air_t 24 C +00% (10) Air_t 18 C +00% (11) Air_t 11 C +00% (12) Air_t 05 C +00%
(13) Air_t -01 C +00% (14) Air_t -09 C +00% (15) Air_t -17 C +00% (16) Air_t>-25 C +00%

PAGE No.22
Screen No.(xx)
(01) Crank 124 C -13% (02) Crank 99 C -12% (03) Crank 82 C -10% (04) Crank> 68 C -06%
(05) Crank 60 C -04% (06) Crank 46 C -02% (07) Crank 38 C -02% (08) Crank 31 C +00%
(09) Crank 24 C +04% (10) Crank 18 C +06% (11) Crank 11 C +08% (12) Crank 05 C +10%
(13) Crank -01 C +12% (14) Crank -09 C +14% (15) Crank -17 C +16% (16) Crank -25 C +16%

PAGE No.23
Screen No.(xx)
(01) t_rpm Idle +30 (02) t_rpm 2000 +30 (03) t_rpm 3000 +30 (04) t_rpm 4000 +30
(05) t_rpm 4500 +30 (06) t_rpm 5000 +30 (07) t_rpm 5500 +31 (08) t_rpm 6000 +32
(09) t_rpm 6500 +33 (10) t_rpm 7000 +34 (11) t_rpm 7500 +35 (12) t_rpm 8000 +36
(13) t_rpm 8500 +37 (14) t_rpm 9000 +38 (15) t_rpm 9500 +39 (16) t_rpm 9999 +40

PAGE No.24
Screen No.(xx)
(01) t_map Idle +00 (02) t_map +16% +00 (03) t_map +32% +00 (04) t_map +48% +00
(05) t_map +64% +00 (06) t_map +80% +00 (07) t_map +96% +00 (08) t_map 04psi +00
(09) t_map 08psi +00 (10) t_map 10psi +00 (11) t_map 14psi +00 (12) t_map 16psi +00
(13) t_map 18psi +00 (14) t_map 20psi +00 (15) t_map 24psi +00 (16) t_map 28psi +00

PAGE No.25
Screen No.(xx)
(01) t_air 124 C +00 (02) t_air 99 C +00 (03) t_air 82 C +00 (04) t_air 68 C +00
(05) t_air 60 C +00 (06) t_air 46 C +00 (07) t_air 38 C +00 (08) t_air 31 C +00
(09) t_air 24 C +00 (10) t_air 18 C +00 (11) t_air 11 C +00 (12) t_air 05 C +00
(13) t_air -01 C +00 (14) t_air -09 C +00 (15) t_air -17 C +00 (16) t_air>-25 C +00

PAGE No.26
Screen No.(xx)
(01) t_gap >1000 +05 (02) t_gap 2000 +05 (03) t_gap 3000 +05 (04) t_gap 4000 +05
(05) t_gap 4500 +05 (06) t_gap 5000 +05 (07) t_gap 5500 +05 (08) t_gap 6000 +05
(09) t_gap 6500 +05 (10) t_gap 7000 +05 (11) t_gap 7500 +05 (12) t_gap 8000 +05
(13) t_gap 8500 +05 (14) t_gap 9000 +05 (15) t_gap 9500 +05 (16) t_gap 9999 +05

PAGE No.27
Screen No.(xx)
(01) t_inj >1000 180 (02) t_inj 2000 180 (03) t_inj 3000 180 (04) t_inj 4000 180
(05) t_inj 4500 180 (06) t_inj 5000 180 (07) t_inj 5500 180 (08) t_inj 6000 180
(09) t_inj 6500 180 (10) t_inj 7000 180 (11) t_inj 7500 180 (12) t_inj 8000 180
(13) t_inj 8500 180 (14) t_inj 9000 180 (15) t_inj 9500 180 (16) t_inj 9999 180

PAGE No.28
Screen No.(xx)
(01) t_wat 124 C +00 (02) t_wat 99 C +00 (03) t_wat 82 C +00 (04) t_wat> 68 C +00
(05) t_wat 60 C +00 (06) t_wat 46 C +00 (07) t_wat 38 C +00 (08) t_wat 31 C +00
(09) t_wat 24 C +00 (10) t_wat 18 C +00 (11) t_wat 11 C +00 (12) t_wat 05 C +00
(13) t_wat -01 C +00 (14) t_wat -09 C +00 (15) t_wat -17 C +00 (16) t_wat -25 C +00

PAGE No.29
Screen No.(xx)
(01) Aux RPM_ON OFF (02) Aux MAP_ON OFF (03) Aux FAN_ON 50_C (04) Aux FANadd 0.00
(05) Aux FANair 0.00 (06) Aux AIRmin 10.00 (07) Aux AIRmax 10.57 (08) Aux AIRwat 0.48
(09) Aux AIRafs 0.10 (10) Aux RPMset 0880 (11) Aux pwmLOW 0.76 (12) Aux pwm_HI 7.62
(13) Inp RPMlim 6500 (14) Inp AIRadd 0.00 (15) Inp Enrich 0.52 (16) Inp Timing -20

PAGE No.30
Screen No.(xx)
(01) Opt MIXtrm +00% (02) Opt TPScal +40% (03) Opt TIMtrm +00 (04) Opt Static +00
(05) Opt TIMmax +45 (06) Opt RPMwot 00"Hg (07) Opt rpmCRS 14"Hg (08) Opt Af_StE +08%
(09) Opt IGNlim 10320 (10) Opt REVcut 10560 (11) Opt BstCUT OFF (12) Opt REVstg 5000
(13) Opt MAPstg OFF (14) Opt %stage +80% (15) Opt Decel OFF (16) Opt Dwell 3.50

PAGE No.31
Screen No.(xx)
(01) Maps = Normal (02) Config +04 Cyl/R (03) FiringSEQUENTAIL (04) LOAD= TPS sensor
(05) DWELL= time base (06) Input Trig +POS (07) Spark Trig IGBT (08) Timing check OFF
(09) Rpm_ON 2500 Log (10) Map_ON 05psi Log (11) Trim#1 +00% Log (12) Trim#2 +00% Log
(13) SHIFT 7750 Dash (14) WATER 100_C Dash (15) CANbus +00 Dash (16) BOOST OFF Dash

RotaryEvolution 03-09-17 11:43 AM

was kind of you, but someone running your setup is probably like another needle in a haystack which is why you weren't able to find a map close in the first place.

rx3sum 03-10-17 02:44 AM

Who did the tuning and how well does it run?

morataya 03-10-17 11:49 AM

1 Attachment(s)
The map I did with the help of Rolo from CFT Shop and Boris from Delirium, they 2 helped me, I did the tuning, the car runs well I just hope I can take it to the Dyno soon, I share a photo of the Engine bay of the R100


All times are GMT -5. The time now is 09:41 AM.


© 2024 MH Sub I, LLC dba Internet Brands