[13B-REW v5.08]																																					
Time(S)	AN1 raw	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	AN1-AN2 Wide Band	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	RPM	PIM	PIM V	TPS V	InjFrPr	Inj +/-	IGL	IGT	FuelT	Oil	PC%	WG%	WtrT	AirT	Knock	BatV	Speed	???(2)	O2S	???	InjFrSc
0	4.682	0	0.005	0.01	0.01	0.01	0.01	0.01	15.555	0	0.005	0.01	0.01	0.01	0.01	0.01	1970	5016	0.758	2.114	2.592	260	34	31	175	14	1	1	81	52	14	13.9	0	228	0	63	0
0.055	4.712	0	0.01	0.01	0.01	0.01	0.01	0.01	15.596	0	0.01	0.01	0.01	0.01	0.01	0.01	1968	5024	0.756	2.109	2.592	260	34	31	175	14	1	1	81	52	11	13.8	0	228	0	63	0
0.16	4.501	0	0.005	0.01	0.005	0.01	0.01	0.01	15.302	0	0.005	0.01	0.005	0.01	0.01	0.01	1972	5016	0.757	2.114	2.592	260	34	31	175	14	1	1	81	52	12	13.9	0	228	0	63	0
0.255	4.575	0	0.01	0.005	0.005	0.015	0.01	0.01	15.405	0	0.01	0.005	0.005	0.015	0.01	0.01	1966	5024	0.759	2.114	2.592	260	34	31	175	14	1	1	81	52	11	13.9	0	226	0	63	0
0.345	4.707	0	0.01	0.01	0.01	0.015	0.01	0.01	15.589	0	0.01	0.01	0.01	0.015	0.01	0.01	1965	5032	0.76	2.114	2.584	260	34	31	175	14	1	1	81	52	11	13.9	0	228	0	63	0
0.445	4.844	0	0.005	0.01	0.01	0.01	0.005	0.01	15.781	0	0.005	0.01	0.01	0.01	0.005	0.01	1980	5048	0.762	2.109	2.592	260	34	31	175	14	1	1	81	52	1	13.8	0	228	0	63	0
0.54	4.541	0	0.005	0.01	0.01	0.01	0.005	0.01	15.357	0	0.005	0.01	0.01	0.01	0.005	0.01	1946	5032	0.76	2.114	2.6	260	34	31	175	14	1	1	81	52	2	14	0	226	0	63	0
0.635	4.624	0	0.005	0.01	0.01	0.005	0.01	0.01	15.473	0	0.005	0.01	0.01	0.005	0.01	0.01	1964	5048	0.76	2.109	2.592	260	34	31	175	14	1	1	81	52	4	13.9	0	228	0	63	0
0.73	4.912	0	0.01	0.005	0.005	0.01	0.01	0.01	15.877	0	0.01	0.005	0.005	0.01	0.01	0.01	1972	5032	0.76	2.114	2.592	260	34	31	175	14	1	1	81	52	8	13.8	0	228	0	63	0
0.825	4.697	0	0.005	0.015	0.005	0.01	0.01	0.01	15.576	0	0.005	0.015	0.005	0.01	0.01	0.01	1958	5064	0.76	2.109	2.6	260	34	31	175	14	1	1	81	52	9	13.9	0	226	0	63	0
0.92	4.604	0	0.01	0.01	0.01	0.01	0.015	0.01	15.446	0	0.01	0.01	0.01	0.01	0.015	0.01	1949	5040	0.763	2.109	2.592	260	34	31	175	14	1	1	81	52	9	13.8	0	226	0	63	0
1.011	4.614	0	0.01	0.01	0.01	0.01	0.005	0.01	15.459	0	0.01	0.01	0.01	0.01	0.005	0.01	1962	5056	0.76	2.114	2.592	260	34	31	175	14	1	1	81	52	10	13.9	0	228	0	63	0
1.21	4.712	0	0.01	0.01	0.01	0.005	0.005	0.01	15.596	0	0.01	0.01	0.01	0.005	0.005	0.01	1966	5040	0.764	2.114	2.592	260	34	31	175	14	1	1	81	52	10	13.9	0	228	0	63	0
1.29	4.79	0	0.01	0.005	0.01	0.01	0.01	0.01	15.706	0	0.01	0.005	0.01	0.01	0.01	0.01	1950	5032	0.76	2.114	2.584	260	34	31	175	14	1	1	81	52	10	13.9	0	226	0	63	0
1.37	4.824	0	0.005	0.01	0.01	0.015	0.01	0.01	15.754	0	0.005	0.01	0.01	0.015	0.01	0.01	1947	5048	0.761	2.114	2.592	260	34	31	175	14	1	1	81	52	10	13.8	0	226	0	63	0
1.45	4.902	0	0.01	0.01	0.01	0.01	0.01	0.005	15.863	0	0.01	0.01	0.01	0.01	0.01	0.005	1936	5104	0.772	2.114	2.592	260	34	31	175	14	1	1	81	52	12	13.8	0	226	0	63	0
1.528	4.961	0	0.01	0.01	0.005	0.01	0.01	0.01	15.945	0	0.01	0.01	0.005	0.01	0.01	0.01	1980	5104	0.769	2.109	2.6	260	34	31	175	14	1	1	81	52	10	13.8	0	228	0.005	63	0
1.61	5	0	0.005	0.01	0.01	0.005	0.01	0.01	16	0	0.005	0.01	0.01	0.005	0.01	0.01	1945	5064	0.765	2.114	2.592	260	34	31	175	14	1	1	81	52	14	13.9	0	226	0	63	0
1.695	5	0	0.01	0.01	0.01	0.005	0.01	0.01	16	0	0.01	0.01	0.01	0.005	0.01	0.01	1921	5064	0.764	2.114	2.592	260	34	31	175	14	1	1	81	52	9	13.8	0	224	0	63	0
1.775	4.941	0	0.01	0.01	0.015	0.01	0.01	0.01	15.918	0	0.01	0.01	0.015	0.01	0.01	0.01	1951	5048	0.76	2.114	2.592	260	34	31	175	14	1	1	81	52	11	13.8	0	226	0	63	0
1.857	4.78	0	0.01	0.005	0.01	0.01	0.01	0.01	15.692	0	0.01	0.005	0.01	0.01	0.01	0.01	1956	5056	0.762	2.114	2.6	260	34	31	175	14	1	1	81	52	12	14	0	226	0	63	0
1.94	4.829	0	0.01	0.01	0.01	0.01	0.01	0.01	15.761	0	0.01	0.01	0.01	0.01	0.01	0.01	1927	5056	0.764	2.119	2.584	260	34	31	175	14	1	1	81	52	11	13.9	0	226	0	63	0
2.02	4.521	0	0.01	0.01	0.01	0.005	0.01	0.01	15.329	0	0.01	0.01	0.01	0.005	0.01	0.01	1955	5072	0.764	2.133	2.584	260	34	31	175	14	1	1	81	52	13	13.8	0	226	0	63	0
2.11	4.976	0	0.015	0.01	0.01	0.01	0.01	0.01	15.966	0	0.015	0.01	0.01	0.01	0.01	0.01	1934	5104	0.768	2.148	2.584	260	34	31	175	14	1	1	81	52	10	13.8	0	226	0	63	0
2.195	4.653	0	0.01	0.01	0.005	0.01	0.01	0.01	15.514	0	0.01	0.01	0.005	0.01	0.01	0.01	1928	5152	0.777	2.177	2.592	260	34	31	175	14	1	1	81	52	12	13.9	0	226	0	63	0
2.28	4.941	0	0.01	0.01	0.01	0.01	0.015	0.01	15.918	0	0.01	0.01	0.01	0.01	0.015	0.01	1930	5224	0.789	2.216	2.6	260	34	31	175	14	1	1	81	52	10	13.9	0	226	0	63	0
2.365	4.697	0	0.01	0.01	0.01	0.01	0.005	0.01	15.576	0	0.01	0.01	0.01	0.01	0.005	0.01	1940	5304	0.799	2.275	2.608	260	34	31	175	14	1	1	81	52	8	13.9	0	226	0	63	0
2.45	5	0	0.01	0.01	0.01	0.01	0.01	0.01	16	0	0.01	0.01	0.01	0.01	0.01	0.01	1928	5328	0.806	2.294	2.624	260	34	31	175	14	1	1	81	52	11	13.9	0	226	0	63	0
2.53	5	0	0.01	0.01	0.005	0.005	0.01	0.01	16	0	0.01	0.01	0.005	0.005	0.01	0.01	1937	5400	0.817	2.314	2.672	260	34	31	175	14	1	1	81	52	8	14	0	226	0	63	0
2.615	5	0	0.01	0.015	0.005	0.01	0.01	0.01	16	0	0.01	0.015	0.005	0.01	0.01	0.01	1955	5424	0.819	2.329	2.68	260	34	31	175	14	1	1	81	52	10	13.9	0	226	0	63	0
2.7	5	0	0.01	0.01	0.01	0.01	0.01	0.01	16	0	0.01	0.01	0.01	0.01	0.01	0.01	1907	5472	0.826	2.338	2.696	260	34	31	175	14	1	1	81	52	9	13.8	0	224	0	63	0
2.78	5	0	0.01	0.01	0.01	0.01	0.01	0.01	16	0	0.01	0.01	0.01	0.01	0.01	0.01	1940	5504	0.832	2.348	2.712	260	33	30	175	14	1	1	81	52	11	13.9	0	226	0	63	0
2.863	5	0	0.005	0.01	0.015	0.01	0.01	0.01	16	0	0.005	0.01	0.015	0.01	0.01	0.01	1930	5512	0.832	2.363	2.712	260	33	30	175	14	1	1	81	52	11	13.9	0	226	0	63	0
2.95	5	0	0.01	0.01	0.01	0.01	0.01	0.01	16	0	0.01	0.01	0.01	0.01	0.01	0.01	1938	5544	0.836	2.373	2.728	260	33	30	175	14	1	1	81	52	9	13.8	0	226	0	63	0
3.03	5	0	0.01	0.01	0.01	0.01	0.01	0.01	16	0	0.01	0.01	0.01	0.01	0.01	0.01	1919	5568	0.84	2.377	2.744	260	33	31	175	14	1	1	81	52	7	13.9	0	224	0	63	0
3.125	5	0	0.005	0.005	0.01	0.01	0.01	0.01	16	0	0.005	0.005	0.01	0.01	0.01	0.01	1954	5568	0.841	2.387	2.736	260	33	30	175	14	1	1	81	52	11	13.8	0	226	0	63	0
3.21	5	0	0.01	0.01	0.01	0.01	0.01	0.015	16	0	0.01	0.01	0.01	0.01	0.01	0.015	1923	5600	0.844	2.397	2.76	260	33	30	175	14	1	1	81	52	8	13.9	0	224	0.005	63	0
3.295	5	0	0.015	0.01	0.01	0.005	0.01	0.01	16	0	0.015	0.01	0.01	0.005	0.01	0.01	1956	5632	0.848	2.407	2.776	260	33	30	175	14	1	1	81	52	9	13.9	0	226	0.005	63	0
3.38	5	0	0.01	0.01	0.01	0.005	0.005	0.01	16	0	0.01	0.01	0.01	0.005	0.005	0.01	1922	5648	0.852	2.416	2.776	260	33	30	175	14	1	1	81	52	10	13.9	0	226	0	63	0
3.465	5	0	0.01	0.01	0.01	0.005	0.01	0.01	16	0	0.01	0.01	0.01	0.005	0.01	0.01	1957	5672	0.856	2.431	2.8	260	33	30	175	14	1	1	81	52	10	13.9	0	226	0	63	0
3.545	4.956	0	0.01	0.01	0.01	0.01	0.01	0.01	15.938	0	0.01	0.01	0.01	0.01	0.01	0.01	1925	5672	0.856	2.436	2.784	260	33	30	175	14	1	1	81	52	10	13.8	0	226	0	63	0
3.63	4.824	0	0.01	0.005	0.01	0.01	0.01	0.005	15.754	0	0.01	0.005	0.01	0.01	0.01	0.005	1938	6008	0.918	3.535	8.824	260	32	29	175	14	1	1	81	52	10	13.8	0	226	0	63	0
3.718	5	0	0.005	0.01	0.01	0.015	0.01	0.01	16	0	0.005	0.01	0.01	0.015	0.01	0.01	2022	9032	1.455	4.765	4.624	260	24	21	175	18	1	1	81	52	8	13.8	0	230	0.005	63	0
3.8	2.273	0	0.01	0.01	0.01	0.01	0.01	0.005	12.182	0	0.01	0.01	0.01	0.01	0.01	0.005	1988	10472	1.58	4.77	5.664	260	22	19	175	22	1	1	81	52	3	13.9	0	228	0.005	63	0
3.88	3.71	0	0.01	0.01	0.01	0.005	0.01	0.01	14.194	0	0.01	0.01	0.01	0.005	0.01	0.01	2039	10536	1.59	4.77	5.736	260	23	20	175	22	1	1	81	52	5	13.9	0	230	0.005	63	0
3.965	4.516	0	0.01	0.01	0.01	0.01	0.005	0.01	15.323	0	0.01	0.01	0.01	0.01	0.005	0.01	2042	10568	1.595	4.765	5.784	260	23	20	175	24	1	1	81	52	5	13.9	0	231	0.005	63	0
4.045	4.428	0	0	0.01	0.01	0.005	0.01	0.01	15.199	0	0	0.01	0.01	0.005	0.01	0.01	2081	10608	1.6	4.77	5.832	260	23	20	175	24	1	1	81	52	6	13.9	0	233	0	63	0
4.14	4.267	0	0.01	0.01	0.01	0.01	0.005	0.01	14.974	0	0.01	0.01	0.01	0.01	0.005	0.01	2118	10640	1.605	4.77	5.856	260	23	20	175	24	1	1	81	52	6	13.9	0	233	0	63	0
4.225	3.866	0	0.01	0.01	0.01	0.01	0.01	0.005	14.413	0	0.01	0.01	0.01	0.01	0.01	0.005	2158	10672	1.61	4.77	5.896	260	24	21	175	24	1	1	81	52	8	13.9	0	234	0.005	63	0
4.31	3.617	0	0.01	0.01	0.01	0.01	0.01	0.01	14.064	0	0.01	0.01	0.01	0.01	0.01	0.01	2189	10720	1.617	4.765	5.936	260	24	21	175	24	225	243	81	52	9	13.8	0	236	0.005	63	0
4.4	3.421	0	0.01	0.005	0.01	0.01	0.01	0.01	13.79	0	0.01	0.005	0.01	0.01	0.01	0.01	2226	10776	1.626	4.765	5.984	260	23	20	175	24	225	243	81	52	9	13.8	0	238	0.005	63	0
4.485	3.446	0	0.01	0.01	0.01	0.01	0.01	0.01	13.824	0	0.01	0.01	0.01	0.01	0.01	0.01	2250	10824	1.634	4.77	6.032	260	22	19	175	24	225	243	81	52	8	13.8	0	239	0	63	0
4.57	3.387	0	0.015	0.01	0.01	0.01	0.015	0.01	13.742	0	0.015	0.01	0.01	0.01	0.015	0.01	2286	10888	1.642	4.765	6.088	260	23	20	175	24	225	243	81	52	9	13.9	0	241	0.005	63	0
4.655	3.524	0	0.01	0.005	0.01	0.01	0.01	0.015	13.934	0	0.01	0.005	0.01	0.01	0.01	0.015	2332	10952	1.652	4.765	6.136	260	23	20	175	24	225	243	81	52	10	13.9	0	241	0	63	0
4.74	3.441	0	0.01	0.01	0.01	0.01	0.01	0.01	13.817	0	0.01	0.01	0.01	0.01	0.01	0.01	2364	11016	1.663	4.765	6.2	260	23	20	175	24	225	243	81	52	13	13.8	0	242	0.005	63	0
4.825	3.358	0	0.01	0.01	0.01	0.005	0.01	0.01	13.701	0	0.01	0.01	0.01	0.005	0.01	0.01	2390	11096	1.674	4.765	6.28	260	23	20	175	24	225	243	81	52	13	13.8	0	244	0.005	63	0
4.91	3.798	0	0.01	0.01	0.01	0.01	0.01	0.01	14.317	0	0.01	0.01	0.01	0.01	0.01	0.01	2446	11192	1.689	4.77	6.368	260	24	21	175	24	225	243	81	52	15	13.8	0	246	0	63	0
4.995	3.778	0	0.01	0.01	0.01	0.01	0.005	0.01	14.289	0	0.01	0.01	0.01	0.01	0.005	0.01	2473	11280	1.703	4.765	6.512	260	24	21	175	24	225	243	81	52	15	13.8	0	247	0.005	63	0
5.08	3.592	0	0.01	0.01	0.01	0.01	0.005	0.01	14.029	0	0.01	0.01	0.01	0.01	0.005	0.01	2509	11384	1.717	4.765	6.6	260	24	21	175	24	225	243	81	52	17	13.9	0	249	0	63	0
5.17	3.402	0	0.01	0.01	0.005	0.01	0.01	0.01	13.762	0	0.01	0.01	0.005	0.01	0.01	0.01	2554	11480	1.734	4.765	6.76	260	24	21	175	24	225	243	81	52	19	13.9	0	250	0.005	63	0
5.251	3.519	0	0.01	0.01	0.01	0.01	0.005	0.01	13.927	0	0.01	0.01	0.01	0.01	0.005	0.01	2582	11584	1.748	4.765	6.872	260	23	20	175	24	225	243	81	52	26	13.8	0	252	0.005	63	0
5.335	3.324	0	0.01	0.01	0.01	0.01	0.01	0.015	13.653	0	0.01	0.01	0.01	0.01	0.01	0.015	2642	11696	1.764	4.765	6.968	260	23	20	175	26	225	243	81	52	23	13.8	0	255	0.005	63	0
5.417	3.03	0	0.005	0.01	0.01	0.01	0.01	0.005	13.242	0	0.005	0.01	0.01	0.01	0.01	0.005	2665	11792	1.783	4.765	7.08	260	23	20	175	26	225	243	81	52	23	13.8	0	255	0.005	63	0
5.5	2.874	0	0.01	0.01	0.01	0.01	0.01	0.01	13.023	0	0.01	0.01	0.01	0.01	0.01	0.01	2713	11912	1.797	4.765	7.192	260	23	20	175	26	225	243	81	52	24	13.8	0	257	0.005	63	0
5.585	2.864	0	0.01	0.01	0.01	0.01	0.01	0.01	13.01	0	0.01	0.01	0.01	0.01	0.01	0.01	2751	12008	1.812	4.765	7.28	260	22	19	175	26	225	243	81	52	29	13.8	0	258	0.005	63	0
5.67	2.884	0	0.01	0.01	0.01	0.01	0.01	0.01	13.037	0	0.01	0.01	0.01	0.01	0.01	0.01	2796	12136	1.832	4.765	7.376	260	22	19	175	26	225	243	81	52	27	13.8	0	260	0.005	63	0
5.755	3.162	0	0.01	0.005	0.01	0.015	0.01	0.01	13.427	0	0.01	0.005	0.01	0.015	0.01	0.01	2841	12272	1.849	4.765	7.496	260	23	19	175	26	225	243	81	52	39	13.8	0	262	0	63	0
5.84	2.928	0	0.01	0.005	0.01	0.01	0.01	0.01	13.099	0	0.01	0.005	0.01	0.01	0.01	0.01	2895	12392	1.87	4.765	7.624	260	23	19	175	26	225	243	81	52	43	13.8	0	265	0.005	63	0
5.925	2.884	0	0.01	0.005	0.01	0.01	0.01	0.005	13.037	0	0.01	0.005	0.01	0.01	0.01	0.005	2930	12528	1.89	4.765	7.768	260	23	19	175	26	225	243	81	52	41	13.8	0	266	0	63	0
6.01	2.918	0	0.015	0.01	0.005	0.005	0.005	0.01	13.085	0	0.015	0.01	0.005	0.005	0.005	0.01	2976	12672	1.914	4.765	7.832	260	23	19	175	26	225	243	81	52	66	13.8	0	268	0.005	63	1.604
6.105	2.908	0	0.005	0.01	0.01	0.01	0.01	0.005	13.071	0	0.005	0.01	0.01	0.01	0.01	0.005	3035	12848	1.937	4.76	6.712	260	23	19	175	26	225	243	81	52	60	13.8	0	271	0	63	1.748
6.19	3.04	0	0.01	0.01	0.01	0.01	0.01	0.01	13.256	0	0.01	0.01	0.01	0.01	0.01	0.01	3091	13008	1.964	4.76	6.62	260	23	19	175	26	225	243	81	52	53	13.8	0	273	0	63	1.868
6.275	2.742	0	0.01	0.01	0.01	0.01	0.01	0.01	12.839	0	0.01	0.01	0.01	0.01	0.01	0.01	3140	13168	1.988	4.76	6.536	260	23	18	175	26	225	243	81	52	39	13.8	0	274	0	63	1.992
6.36	2.263	0	0.01	0.01	0.01	0.01	0.01	0.005	12.168	0	0.01	0.01	0.01	0.01	0.01	0.005	3182	13352	2.018	4.76	6.42	260	23	18	175	26	225	243	81	52	35	13.8	0	276	0	63	2.08
6.445	2.62	0	0.01	0.01	0.01	0.01	0.01	0.01	12.668	0	0.01	0.01	0.01	0.01	0.01	0.01	3269	13536	2.042	4.765	6.304	260	23	18	175	28	225	243	81	52	39	13.8	0	279	0	63	2.216
6.53	2.278	0	0.01	0.01	0.01	0.01	0.01	0.01	12.189	0	0.01	0.01	0.01	0.01	0.01	0.01	3308	13736	2.072	4.765	6.236	260	23	17	175	28	225	243	81	52	44	13.8	0	281	0.005	63	2.308
6.615	2.366	0	0.01	0.01	0.01	0.01	0.01	0.01	12.312	0	0.01	0.01	0.01	0.01	0.01	0.01	3357	13888	2.097	4.765	6.164	260	23	17	175	28	225	243	81	52	48	13.8	0	282	0	63	2.388
6.696	2.322	0	0.01	0.01	0.01	0.01	0.015	0.01	12.25	0	0.01	0.01	0.01	0.01	0.015	0.01	3429	14096	2.126	4.765	6.048	260	22	16	175	28	225	243	81	52	62	13.8	0	286	0.005	63	2.496
6.78	2.4	0	0.01	0.01	0.005	0.01	0.01	0.01	12.36	0	0.01	0.01	0.005	0.01	0.01	0.01	3473	14296	2.159	4.765	5.98	260	22	16	175	28	225	243	81	52	74	13.8	0	287	0.005	63	2.58
6.865	2.625	0	0.005	0.01	0.01	0.005	0.01	0.01	12.674	0	0.005	0.01	0.01	0.005	0.01	0.01	3546	14512	2.189	4.765	5.88	260	22	15	175	28	225	243	81	52	65	13.8	0	289	0.005	63	2.7
6.95	2.644	0	0.01	0.01	0.01	0.01	0.01	0.01	12.702	0	0.01	0.01	0.01	0.01	0.01	0.01	3593	14760	2.227	4.765	5.816	260	21	14	175	28	225	243	81	52	65	13.7	0	292	0	63	2.8
7.031	2.302	0	0.01	0.01	0.01	0.01	0.01	0.015	12.223	0	0.01	0.01	0.01	0.01	0.01	0.015	3665	15000	2.263	4.765	5.748	260	21	13	175	30	225	243	81	52	63	13.8	0	295	0.005	63	2.944
7.125	2.889	0	0.005	0.015	0.01	0.01	0.01	0.01	13.044	0	0.005	0.015	0.01	0.01	0.01	0.01	3709	15280	2.309	4.765	5.652	260	21	13	175	32	225	243	81	52	54	13.8	0	297	0	63	3.08
7.21	2.933	0	0.01	0.005	0.01	0.01	0.01	0.01	13.106	0	0.01	0.005	0.01	0.01	0.01	0.01	3784	15576	2.352	4.765	5.556	260	21	12	175	33	225	243	81	52	57	13.8	0	300	0	63	3.244
7.3	2.854	0	0.01	0.01	0.01	0.01	0.01	0.01	12.996	0	0.01	0.01	0.01	0.01	0.01	0.01	3850	15840	2.392	4.765	5.456	260	21	12	175	34	225	243	81	52	53	13.7	0	303	0	63	3.428
7.38	2.879	0	0.01	0.01	0.01	0.015	0.01	0.01	13.03	0	0.01	0.01	0.01	0.015	0.01	0.01	3934	16152	2.438	4.765	5.372	260	21	12	175	36	225	243	81	52	43	13.8	0	306	0	63	3.608
7.465	2.933	0	0.01	0.01	0.01	0.01	0.01	0.01	13.106	0	0.01	0.01	0.01	0.01	0.01	0.01	3993	16440	2.481	4.765	5.324	260	20	11	175	38	225	243	81	52	34	13.8	0	308	0	63	3.792
7.555	3.221	0	0.005	0.01	0.005	0.01	0.01	0.005	13.509	0	0.005	0.01	0.005	0.01	0.01	0.005	4058	16784	2.533	4.765	5.224	260	21	12	175	38	225	243	81	52	34	13.8	0	310	0.005	63	4.06
7.64	2.898	0	0.01	0.01	0.01	0.01	0.01	0.005	13.058	0	0.01	0.01	0.01	0.01	0.01	0.005	4120	17152	2.587	4.765	5.128	260	21	12	175	40	225	243	81	52	33	13.8	0	312	0.005	63	4.336
7.725	2.972	0	0.01	0.015	0.01	0.01	0.01	0.01	13.16	0	0.01	0.015	0.01	0.01	0.01	0.01	4237	17528	2.648	4.765	5.052	260	21	11	175	40	225	243	81	52	36	13.8	0	314	0	63	4.636
7.81	2.561	0	0.01	0.01	0.005	0.01	0.01	0.005	12.586	0	0.01	0.01	0.005	0.01	0.01	0.005	4307	17968	2.717	4.765	4.984	260	20	10	175	40	225	243	81	52	49	13.8	0	315	0	63	4.88
7.89	2.864	0	0.005	0.01	0.015	0.01	0.01	0.01	13.01	0	0.005	0.01	0.015	0.01	0.01	0.01	4396	18472	2.79	4.765	4.9	260	20	9	175	43	225	243	81	52	35	13.8	0	316	0	63	5.104
7.975	2.737	0	0.01	0.01	0.01	0.01	0.01	0.01	12.832	0	0.01	0.01	0.01	0.01	0.01	0.01	4451	19104	2.884	4.765	4.92	260	18	6	175	48	225	243	81	52	41	13.7	0	318	0	63	5.264
8.06	2.537	0	0.01	0.005	0.01	0.01	0.01	0.01	12.551	0	0.01	0.005	0.01	0.01	0.01	0.01	4581	19768	2.984	4.765	5.088	260	17	5	175	50	225	243	81	52	41	13.8	0	320	0.005	63	5.428
8.155	2.59	0	0.015	0.01	0.01	0.015	0.01	0.01	12.627	0	0.015	0.01	0.01	0.015	0.01	0.01	4652	20432	3.082	4.76	5.204	260	17	5	175	58	225	243	81	51	42	13.7	0	322	0	63	5.544
8.24	2.546	0	0.005	0.005	0.01	0.01	0.01	0.005	12.565	0	0.005	0.005	0.01	0.01	0.01	0.005	4792	21112	3.19	4.76	5.372	260	16	4	175	64	225	243	81	51	51	13.7	0	324	0	63	5.712
8.325	1.911	0	0.01	0.01	0.01	0.01	0.01	0.01	11.675	0	0.01	0.01	0.01	0.01	0.01	0.01	4838	21704	3.278	4.765	5.524	260	16	4	175	66	225	243	81	51	50	13.8	0	326	0	63	5.86
8.41	1.735	0	0.01	0.005	0.01	0.005	0.01	0.01	11.429	0	0.01	0.005	0.01	0.005	0.01	0.01	4953	22168	3.343	4.76	5.7	260	16	4	175	66	225	243	81	51	54	13.8	0	327	0	63	6.044
8.5	1.725	0	0.015	0.01	0.01	0.005	0.01	0.01	11.415	0	0.015	0.01	0.01	0.005	0.01	0.01	5098	22376	3.378	4.76	5.872	260	17	5	175	66	225	243	81	51	61	13.7	0	331	0.005	63	6.212
8.585	1.579	0	0.01	0.01	0.01	0.01	0.01	0.015	11.21	0	0.01	0.01	0.01	0.01	0.01	0.015	5158	22520	3.395	4.76	5.944	260	17	5	175	72	225	243	81	51	58	13.8	0	332	0	63	6.296
8.667	1.618	0	0.01	0.01	0.01	0.005	0.01	0.005	11.265	0	0.01	0.01	0.01	0.005	0.01	0.005	5241	22592	3.406	4.76	6.016	260	16	4	175	75	225	243	81	51	52	13.8	0	334	0.005	63	6.364
8.755	1.584	0	0.01	0.01	0.01	0.005	0.01	0.01	11.217	0	0.01	0.01	0.01	0.005	0.01	0.01	5376	22688	3.422	4.755	6.076	260	15	3	175	76	225	243	81	51	39	13.7	0	337	0.005	63	6.416
8.84	1.613	0	0.01	0.01	0.01	0.01	0.01	0.01	11.258	0	0.01	0.01	0.01	0.01	0.01	0.01	5502	22720	3.431	4.76	6.12	260	15	3	175	78	225	243	81	51	42	13.8	0	339	0	63	6.44
8.93	1.628	0	0.01	0.01	0.005	0.01	0.01	0.01	11.279	0	0.01	0.01	0.005	0.01	0.01	0.01	5580	22800	3.439	4.76	6.128	260	15	3	175	80	225	243	81	51	47	13.8	0	342	0	63	6.468
9.015	1.74	0	0.005	0.005	0.01	0.01	0.01	0.015	11.436	0	0.005	0.005	0.01	0.01	0.01	0.015	5707	22864	3.444	4.76	6.2	260	15	3	175	80	225	243	81	51	49	13.7	0	343	0.005	63	6.548
9.11	1.764	0	0.01	0.005	0.01	0.01	0.01	0.01	11.47	0	0.01	0.005	0.01	0.01	0.01	0.01	5818	22944	3.461	4.765	6.244	260	15	3	175	89	225	243	81	51	48	13.8	0	345	0	63	6.584
9.195	1.735	0	0.01	0.01	0.01	0.01	0.01	0.01	11.429	0	0.01	0.01	0.01	0.01	0.01	0.01	5938	22976	3.477	4.76	6.296	260	15	3	175	97	225	243	81	51	42	13.8	0	348	0	63	6.628
9.28	1.76	0	0.005	0.01	0.01	0.01	0.01	0.01	11.463	0	0.005	0.01	0.01	0.01	0.01	0.01	6102	23064	3.479	4.755	6.324	260	15	3	175	102	225	243	81	51	45	13.8	0	350	0.005	63	6.704
9.37	1.76	0	0.01	0.01	0.015	0.01	0.01	0.01	11.463	0	0.01	0.01	0.015	0.01	0.01	0.01	6142	23152	3.48	4.76	6.376	260	15	3	175	106	225	243	81	51	32	13.7	0	350	0.005	63	6.724
9.46	1.794	0	0.01	0.005	0.01	0.015	0.01	0.01	11.511	0	0.01	0.005	0.01	0.015	0.01	0.01	6302	22984	3.478	4.755	6.416	260	15	3	175	108	225	243	81	51	29	13.9	0	350	0.005	63	6.748
9.55	1.76	0	0.005	0.01	0.01	0.005	0.01	0.01	11.463	0	0.005	0.01	0.01	0.005	0.01	0.01	6415	22992	3.45	4.75	6.444	260	16	4	175	110	141	243	81	51	33	13.8	0	350	0.005	63	6.776
9.64	1.711	0	0.015	0.01	0.015	0.01	0.01	0.01	11.395	0	0.015	0.01	0.015	0.01	0.01	0.01	6504	22936	3.459	4.755	6.436	260	16	4	175	112	142	243	81	51	29	13.8	0	350	0	63	6.776
9.73	1.926	0	0.01	0.005	0.01	0.01	0.01	0.01	11.696	0	0.01	0.005	0.01	0.01	0.01	0.01	6637	22816	3.441	4.75	6.408	260	16	5	175	114	143	243	81	51	38	13.8	0	350	0.005	63	6.74
9.82	1.848	0	0.01	0.01	0.01	0.01	0.01	0.01	11.587	0	0.01	0.01	0.01	0.01	0.01	0.01	6775	22608	3.421	4.755	6.392	260	17	5	175	118	144	243	81	51	35	13.7	0	350	0	63	6.732
9.905	1.799	0	0.01	0.01	0.015	0.01	0.01	0.005	11.518	0	0.01	0.01	0.015	0.01	0.01	0.005	6887	22584	3.413	4.75	6.356	260	17	6	175	120	145	243	81	51	34	13.8	0	350	0.005	63	6.712
9.995	1.877	0	0.01	0.01	0.01	0.01	0.015	0.01	11.628	0	0.01	0.01	0.01	0.01	0.015	0.01	6976	22576	3.405	4.746	6.348	260	17	6	175	120	146	243	81	51	25	13.7	0	350	0	63	6.652
10.085	1.887	0	0.01	0.01	0.01	0.01	0.005	0.01	11.641	0	0.01	0.01	0.01	0.01	0.005	0.01	7055	22576	3.388	4.755	6.328	260	17	6	175	120	147	243	81	51	28	13.7	0	350	0	63	6.664
