[13B-REW2 v2.11]
Time(S)	InjDuty	IGL	IGT	Rpm	Speed	Boost	Knock	WtrTemp	AirTemp	BatVolt	AN1 raw	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	AN1-AN2 Wideband	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	RPM	PIM	PIM V	TPS V	InjFrPr	Inj +/-	IGL	IGT	FuelT	Oil	PC%	WG%	WtrT	AirT	Knock	BatV	Speed	???(2)	O2S	???	InjFrSc	
0.000	4.1	4	-6	843	0	-441	1	85	55	13.6	3.935	0.244	0.010	0.010	0.010	0.010	0.010	0.010	17.380	0.244	0.010	0.010	0.010	0.010	0.010	0.010	839	4325	1.573	0.468	2.952	251	5	-5	33	14	2	1	85	55	2	13.6	0	24	0.035	99	0.000	
0.125	4.1	4	-6	851	0	-443	1	85	55	13.6	3.930	0.239	0.010	0.000	0.005	0.010	0.010	0.010	17.380	0.239	0.010	0.000	0.005	0.010	0.010	0.010	849	4317	1.570	0.468	2.920	251	4	-6	33	14	2	1	85	55	1	13.6	0	24	0.035	99	0.000	
0.203	4.1	4	-6	854	0	-443	2	85	55	13.6	4.032	0.235	0.020	0.010	0.010	0.010	0.010	0.010	17.595	0.235	0.020	0.010	0.010	0.010	0.010	0.010	851	4301	1.570	0.463	2.904	251	4	-6	33	14	2	1	85	55	1	13.6	0	24	0.035	99	0.000	
0.296	4.1	4	-6	859	0	-444	1	85	55	13.6	3.959	0.220	0.010	0.010	0.010	0.010	0.005	0.010	17.478	0.220	0.010	0.010	0.010	0.010	0.005	0.010	859	4301	1.565	0.468	2.904	251	4	-6	33	14	2	1	85	55	1	13.6	0	24	0.035	99	0.000	
0.390	4.1	3	-7	865	0	-445	2	85	55	13.6	3.935	0.225	0.005	0.010	0.010	0.010	0.010	0.010	17.419	0.225	0.005	0.010	0.010	0.010	0.010	0.010	860	4269	1.562	0.468	2.888	251	4	-6	33	14	2	1	85	55	1	13.6	0	23	0.035	99	0.000	
0.515	4.1	3	-7	866	0	-447	1	85	55	13.6	3.881	0.225	0.015	0.010	0.010	0.010	0.005	0.010	17.312	0.225	0.015	0.010	0.010	0.010	0.005	0.010	867	4253	1.556	0.468	2.880	251	3	-7	33	14	2	1	85	55	1	13.6	0	23	0.035	99	0.000	
0.624	4.1	2	-8	875	0	-450	1	85	55	13.6	3.915	0.244	0.010	0.010	0.010	0.010	0.010	0.010	17.341	0.244	0.010	0.010	0.010	0.010	0.010	0.010	873	4229	1.555	0.468	2.864	251	2	-8	33	14	2	1	85	55	1	13.6	0	23	0.035	99	0.000	
0.733	4.3	9	9	885	0	-430	1	85	55	13.6	3.969	0.249	0.010	0.010	0.010	0.010	0.010	0.010	17.439	0.249	0.010	0.010	0.010	0.010	0.010	0.010	875	4309	1.569	0.537	2.848	251	8	8	33	14	2	1	85	55	1	13.6	0	71	0.035	99	0.000	
0.842	7.0	15	15	985	0	-342	1	85	55	13.6	3.978	0.259	0.010	0.010	0.010	0.010	0.015	0.010	17.439	0.259	0.010	0.010	0.010	0.010	0.015	0.010	925	4901	1.708	0.732	3.288	251	11	11	33	14	2	1	85	55	2	13.6	0	74	0.035	99	0.000	
0.951	11.2	9	9	1155	0	-179	4	85	55	13.5	4.018	0.244	0.010	0.010	0.010	0.010	0.010	0.010	17.546	0.244	0.010	0.010	0.010	0.010	0.010	0.010	1060	6933	2.111	1.181	5.040	251	10	10	33	18	2	1	85	55	2	13.5	0	78	0.035	99	0.000	
1.061	14.3	15	15	1542	0	-152	3	85	55	13.5	5.000	0.244	0.010	0.010	0.010	0.010	0.010	0.010	19.511	0.244	0.010	0.010	0.010	0.010	0.010	0.010	1359	8237	2.316	1.284	5.808	251	11	11	33	21	2	1	85	55	10	13.5	0	90	0.035	99	0.000	
1.185	19.0	22	22	2112	0	-190	9	85	55	13.5	4.037	0.239	0.010	0.010	0.010	0.010	0.010	0.010	17.595	0.239	0.010	0.010	0.010	0.010	0.010	0.010	1893	8005	2.266	1.347	5.488	251	20	20	33	18	2	1	85	55	8	13.5	0	120	0.040	99	0.000	
1.295	21.9	24	24	2579	0	-246	13	85	55	13.5	2.292	0.249	0.015	0.005	0.010	0.010	0.010	0.010	14.086	0.249	0.015	0.005	0.010	0.010	0.010	0.010	2403	7301	2.137	1.347	5.272	251	22	22	33	18	2	1	85	55	7	13.5	0	137	0.245	99	0.000	
1.404	23.3	27	27	2861	0	-279	12	85	55	13.5	2.082	0.244	0.010	0.010	0.000	0.010	0.010	0.005	13.675	0.244	0.010	0.010	0.000	0.010	0.010	0.005	2767	6669	2.015	1.362	4.960	251	25	25	33	16	2	1	85	55	14	13.5	0	156	0.235	99	0.000	
1.513	24.2	28	28	3029	0	-294	15	85	55	13.5	2.439	0.259	0.010	0.015	0.010	0.010	0.010	0.010	14.360	0.259	0.010	0.015	0.010	0.010	0.010	0.010	2983	6365	1.958	1.386	4.840	251	27	27	33	16	2	1	85	55	14	13.5	0	164	0.245	99	0.000	
1.607	24.5	27	27	3036	0	-290	14	85	55	13.5	2.302	0.235	0.010	0.010	0.010	0.010	0.010	0.010	14.135	0.235	0.010	0.010	0.010	0.010	0.010	0.010	3053	6333	1.953	1.401	4.832	251	28	28	33	16	2	1	85	55	14	13.5	0	168	0.245	99	0.000	
1.700	24.4	25	25	2893	0	-267	7	85	55	13.5	2.331	0.225	0.010	0.010	0.010	0.010	0.010	0.010	14.213	0.225	0.010	0.010	0.010	0.010	0.010	0.010	2965	6509	1.992	1.401	4.968	251	26	26	33	16	2	1	85	55	12	13.5	0	164	0.245	99	0.000	
1.825	24.3	23	23	2711	0	-230	7	85	55	13.5	2.385	0.254	0.010	0.010	0.010	0.010	0.010	0.000	14.262	0.254	0.010	0.010	0.010	0.010	0.010	0.000	2801	6957	2.079	1.411	5.248	251	24	24	33	16	2	1	85	55	6	13.5	0	158	0.245	99	0.000	
1.934	24.2	21	21	2557	1	-184	6	85	55	13.5	2.322	0.215	0.015	0.015	0.010	0.010	0.010	0.010	14.213	0.215	0.015	0.015	0.010	0.010	0.010	0.010	2617	7565	2.189	1.425	5.576	251	22	22	33	18	2	1	85	55	5	13.5	1	150	0.245	99	0.000	
2.043	24.1	19	19	2437	1	-143	5	85	55	13.5	2.082	0.225	0.010	0.010	0.010	0.010	0.010	0.010	13.715	0.225	0.010	0.010	0.010	0.010	0.010	0.010	2485	8149	2.304	1.435	5.872	251	20	20	33	18	2	1	85	55	5	13.6	1	145	0.210	99	0.000	
2.153	24.0	19	19	2374	1	-119	1	85	55	13.5	3.157	0.220	0.010	0.010	0.010	0.010	0.010	0.010	15.875	0.220	0.010	0.010	0.010	0.010	0.010	0.010	2403	8541	2.380	1.435	6.008	251	19	19	33	20	2	1	85	55	2	13.5	1	142	0.090	99	0.000	
2.246	23.9	19	19	2340	5	-106	4	85	55	13.5	2.410	0.220	0.010	0.010	0.010	0.010	0.010	0.005	14.379	0.220	0.010	0.010	0.010	0.010	0.010	0.005	2352	8797	2.425	1.435	6.096	251	19	19	33	20	2	1	85	55	1	13.5	5	139	0.240	99	0.000	
2.355	24.1	18	18	2332	7	-98	3	85	55	13.5	2.326	0.235	0.010	0.010	0.010	0.010	0.010	0.010	14.184	0.235	0.010	0.010	0.010	0.010	0.010	0.010	2332	8965	2.453	1.435	6.168	251	18	18	33	20	2	1	85	55	6	13.5	5	139	0.240	99	0.000	
2.449	25.4	18	18	2325	7	-69	3	85	55	13.5	2.380	0.254	0.010	0.010	0.010	0.010	0.010	0.010	14.252	0.254	0.010	0.010	0.010	0.010	0.010	0.010	2324	9093	2.480	1.445	6.256	251	18	18	33	22	2	1	85	55	3	13.5	7	139	0.240	99	0.000	
2.558	27.9	17	17	2329	9	-27	5	85	55	13.5	2.385	0.239	0.010	0.010	0.010	0.010	0.010	0.010	14.291	0.239	0.010	0.010	0.010	0.010	0.010	0.010	2330	9773	2.617	1.552	7.096	251	18	18	33	22	2	1	85	55	3	13.5	9	139	0.235	99	0.000	
2.652	27.9	17	17	2293	11	-10	5	85	55	13.5	2.253	0.205	0.010	0.010	0.010	0.010	0.010	0.010	14.096	0.205	0.010	0.010	0.010	0.010	0.010	0.010	2318	10085	2.668	1.567	7.280	251	17	17	33	24	2	1	85	55	9	13.5	11	137	0.245	99	0.000	
2.761	27.6	16	16	2203	11	0	6	85	55	13.5	2.092	0.239	0.010	0.010	0.015	0.010	0.010	0.010	13.705	0.239	0.010	0.010	0.015	0.010	0.010	0.010	2240	10301	2.713	1.572	7.400	251	16	16	33	24	2	1	85	55	5	13.5	11	136	0.250	99	0.000	
2.870	26.5	15	15	2084	11	3	6	85	55	13.5	2.023	0.210	0.010	0.010	0.010	0.015	0.010	0.010	13.627	0.210	0.010	0.010	0.010	0.015	0.010	0.010	2130	10557	2.761	1.572	7.560	251	16	16	33	24	2	1	85	55	6	13.5	11	131	0.250	99	0.000	
2.995	26.4	15	15	2048	13	4	1	85	55	13.5	1.994	0.225	0.010	0.010	0.010	0.010	0.010	0.010	13.539	0.225	0.010	0.010	0.010	0.010	0.010	0.010	2046	10741	2.795	1.577	7.712	251	15	15	33	24	225	243	85	55	7	13.5	12	128	0.250	99	0.000	
3.104	30.7	12	12	2205	14	10	3	85	55	13.5	2.009	0.210	0.010	0.010	0.010	0.010	0.005	0.005	13.597	0.210	0.010	0.010	0.010	0.010	0.005	0.005	2115	11181	2.875	1.772	8.256	251	13	13	33	26	225	243	85	55	1	13.5	13	129	0.250	99	0.000	
3.213	34.6	12	12	2464	15	12	1	85	55	13.5	1.896	0.210	0.010	0.010	0.000	0.010	0.010	0.010	13.372	0.210	0.010	0.010	0.000	0.010	0.010	0.010	2391	11533	2.945	1.992	8.392	251	12	12	33	26	225	243	85	55	1	13.5	15	140	0.255	99	0.000	
3.323	36.3	11	11	2529	16	14	5	85	55	13.5	1.989	0.230	0.010	0.010	0.010	0.005	0.010	0.010	13.519	0.230	0.010	0.010	0.010	0.005	0.010	0.010	2508	11725	2.981	2.011	8.536	251	11	11	33	26	225	243	85	55	8	13.5	15	145	0.250	99	0.000	
3.432	39.7	12	12	2720	18	16	11	85	55	13.5	2.214	0.225	0.010	0.010	0.010	0.010	0.010	0.020	13.978	0.225	0.010	0.010	0.010	0.010	0.010	0.020	2626	11949	3.023	2.016	8.720	251	11	11	33	26	225	243	85	55	6	13.5	17	150	0.250	99	0.000	
3.541	44.6	14	14	2948	20	19	14	85	55	13.5	2.170	0.225	0.010	0.010	0.010	0.015	0.010	0.015	13.891	0.225	0.010	0.010	0.010	0.015	0.010	0.015	2873	12181	3.065	2.055	8.960	251	13	13	33	26	225	243	85	55	16	13.5	19	160	0.250	99	0.000	
3.666	39.8	14	14	3100	21	27	15	85	55	13.5	2.077	0.230	0.010	0.010	0.010	0.005	0.010	0.000	13.695	0.230	0.010	0.010	0.010	0.005	0.010	0.000	3021	12661	3.166	2.167	9.432	251	14	14	33	28	225	243	85	55	15	13.5	21	166	0.245	99	0.000	
3.775	44.6	16	16	3321	22	34	16	85	55	13.5	2.072	0.225	0.005	0.010	0.010	0.010	0.010	0.010	13.695	0.225	0.005	0.010	0.010	0.010	0.010	0.010	3225	13501	3.320	2.441	8.108	251	16	16	33	30	172	243	85	55	18	13.5	22	174	0.250	99	2.340	
3.884	44.9	16	16	3539	23	42	16	85	55	13.5	2.067	0.220	0.010	0.015	0.010	0.010	0.010	0.015	13.695	0.220	0.010	0.015	0.010	0.010	0.010	0.015	3462	14317	3.471	2.470	7.772	251	16	16	33	36	133	243	85	55	16	13.5	23	182	0.245	99	3.248	
3.978	45.3	14	14	3768	24	49	11	85	55	13.5	1.901	0.230	0.010	0.010	0.010	0.010	0.010	0.010	13.343	0.230	0.010	0.010	0.010	0.010	0.010	0.010	3669	14965	3.601	2.480	7.404	251	16	16	33	37	132	243	85	55	16	13.5	24	192	0.250	99	4.164	
4.087	45.6	14	14	4012	26	56	16	85	55	13.5	1.764	0.230	0.010	0.010	0.010	0.010	0.010	0.010	13.069	0.230	0.010	0.010	0.010	0.010	0.010	0.010	3951	15717	3.744	2.485	6.892	251	13	13	33	44	133	243	85	55	18	13.5	25	203	0.255	99	5.124	
4.212	45.8	14	14	4254	28	63	16	85	55	13.5	1.422	0.220	0.010	0.010	0.010	0.010	0.010	0.010	12.405	0.220	0.010	0.010	0.010	0.010	0.010	0.010	4166	16485	3.894	2.485	6.604	251	14	14	33	52	132	243	85	55	14	13.5	27	208	0.260	99	6.228	
4.321	51.2	16	16	4578	30	64	21	85	55	13.5	0.880	0.244	0.010	0.010	0.010	0.005	0.010	0.010	11.271	0.244	0.010	0.010	0.010	0.005	0.010	0.010	4453	16845	3.950	2.524	6.676	251	16	16	33	56	136	243	85	55	16	13.5	29	215	0.265	99	6.704	
4.430	53.5	18	18	4820	32	61	27	85	55	13.5	0.606	0.235	0.010	0.010	0.010	0.010	0.010	0.010	10.743	0.235	0.010	0.010	0.010	0.010	0.010	0.010	4749	16685	3.909	3.193	6.732	251	17	17	33	56	137	243	85	55	21	13.5	31	220	0.265	99	6.908	
4.539	54.7	19	19	5047	34	57	37	85	55	13.5	0.777	0.220	0.010	0.010	0.010	0.010	0.010	0.015	11.114	0.220	0.010	0.010	0.010	0.010	0.010	0.015	4960	16269	3.827	3.730	6.580	251	18	18	33	56	138	243	85	55	29	13.5	33	225	0.265	99	6.644	
4.649	54.5	20	20	5292	36	50	34	85	55	13.5	0.948	0.220	0.010	0.010	0.010	0.010	0.010	0.015	11.457	0.220	0.010	0.010	0.010	0.010	0.010	0.015	5197	15581	3.717	3.847	6.296	251	20	20	33	58	1	138	85	55	36	13.5	35	229	0.265	99	6.312	
4.758	53.0	25	25	5572	39	39	49	85	55	13.5	1.105	0.239	0.005	0.010	0.010	0.005	0.010	0.010	11.730	0.239	0.005	0.010	0.010	0.005	0.010	0.010	5478	14661	3.535	3.920	5.900	251	23	23	33	56	1	138	85	55	40	13.5	38	235	0.265	99	5.940	
4.883	52.2	28	28	5827	41	30	50	85	55	13.4	1.295	0.235	0.010	0.010	0.010	0.010	0.010	0.010	12.121	0.235	0.010	0.010	0.010	0.010	0.010	0.010	5703	13693	3.352	4.052	5.532	251	27	27	33	50	1	138	85	55	50	13.5	40	239	0.260	99	5.588	
5.007	53.0	28	28	6077	43	23	51	85	55	13.5	1.290	0.225	0.015	0.010	0.010	0.010	0.010	0.010	12.131	0.225	0.015	0.010	0.010	0.010	0.010	0.010	5961	13021	3.225	4.160	5.272	251	29	29	33	44	1	190	85	55	50	13.5	43	244	0.260	99	5.312	
5.132	53.3	30	30	6291	45	18	37	85	55	13.5	1.295	0.215	0.010	0.015	0.010	0.010	0.010	0.010	12.160	0.215	0.010	0.015	0.010	0.010	0.010	0.010	6218	12389	3.101	4.199	5.140	251	29	29	33	43	1	225	85	55	43	13.4	44	246	0.260	99	5.172	
5.257	52.9	32	32	6487	46	15	35	85	55	13.5	1.364	0.220	0.010	0.010	0.010	0.010	0.010	0.010	12.287	0.220	0.010	0.010	0.010	0.010	0.010	0.010	6393	11877	3.002	4.199	4.944	251	31	31	33	40	1	225	85	55	36	13.5	46	246	0.260	99	4.980	
5.366	59.5	29	29	6720	47	25	31	85	55	13.4	1.388	0.230	0.010	0.010	0.010	0.010	0.010	0.010	12.317	0.230	0.010	0.010	0.010	0.010	0.010	0.010	6643	12669	3.157	4.199	5.232	251	29	29	33	49	1	225	85	55	34	13.4	47	246	0.260	99	5.288	
5.491	64.0	28	28	6906	49	31	32	85	55	13.4	1.481	0.264	0.010	0.010	0.010	0.010	0.010	0.010	12.434	0.264	0.010	0.010	0.010	0.010	0.010	0.010	6843	13277	3.273	4.194	5.508	251	29	29	33	67	1	177	85	55	33	13.4	49	246	0.260	99	5.548	
5.600	67.3	27	27	7115	51	36	30	85	55	13.4	1.398	0.215	0.010	0.010	0.010	0.010	0.010	0.010	12.366	0.215	0.010	0.010	0.010	0.010	0.010	0.010	7009	13813	3.371	4.184	5.632	251	28	28	33	95	1	163	85	55	31	13.5	51	246	0.260	99	5.720	
5.725	70.7	26	26	7360	53	40	26	85	55	13.5	1.359	0.259	0.010	0.010	0.010	0.010	0.015	0.015	12.199	0.259	0.010	0.010	0.010	0.010	0.015	0.015	7281	14301	3.469	4.160	5.748	251	26	26	33	118	1	169	85	55	27	13.5	52	246	0.260	99	5.796	
5.834	50.0	43	43	7500	55	11	21	85	55	13.5	1.535	0.279	0.015	0.010	0.010	0.010	0.010	0.010	12.512	0.279	0.015	0.010	0.010	0.010	0.010	0.010	7447	14501	3.498	3.642	5.724	251	26	26	33	120	1	179	85	55	25	13.5	54	246	0.260	99	5.724	
5.943	0.0	51	51	6874	56	-603	14	85	55	13.5	1.975	0.283	0.010	0.010	0.010	0.010	0.010	0.005	13.382	0.283	0.010	0.010	0.010	0.010	0.010	0.005	7022	2981	1.305	0.654	0.000	61	51	51	33	97	2	1	85	55	11	13.5	56	246	0.205	99	0.000	
6.068	0.0	51	51	6538	57	-647	20	85	55	13.5	1.461	0.298	0.010	0.005	0.010	0.005	0.010	0.010	12.326	0.298	0.010	0.005	0.010	0.005	0.010	0.010	6666	1749	1.080	0.541	0.000	130	51	51	33	67	2	1	85	55	24	13.5	57	240	0.250	99	0.000	
6.193	52.2	35	35	6625	58	0	36	85	55	13.5	1.632	0.274	0.015	0.010	0.010	0.010	0.010	0.010	12.717	0.274	0.015	0.010	0.010	0.010	0.010	0.010	6339	6373	2.104	1.772	4.564	251	43	43	33	37	2	1	85	55	18	13.5	58	246	0.255	99	4.044	
6.318	51.8	31	31	6157	60	14	33	85	55	13.5	1.945	0.259	0.010	0.010	0.010	0.005	0.010	0.010	13.372	0.259	0.010	0.010	0.010	0.005	0.010	0.010	6714	11141	2.882	4.028	4.804	251	34	34	33	40	1	225	85	55	34	13.5	60	246	0.255	99	4.888	
6.427	50.2	24	24	5349	66	34	36	85	55	13.5	1.965	0.215	0.010	0.005	0.010	0.010	0.010	0.010	13.500	0.215	0.010	0.005	0.010	0.010	0.010	0.010	5773	13077	3.238	4.223	5.408	251	28	28	33	43	1	126	85	55	43	13.4	64	242	0.250	99	5.496	
6.536	50.0	19	19	4966	68	47	29	85	56	13.5	1.676	0.283	0.010	0.010	0.010	0.010	0.010	0.010	12.786	0.283	0.010	0.010	0.010	0.010	0.010	0.010	4976	14685	3.562	4.350	5.920	250	20	20	33	50	1	131	85	56	33	13.5	67	228	0.260	99	5.988	
6.645	49.1	18	18	4786	68	52	23	85	56	13.5	1.339	0.244	0.010	0.010	0.010	0.010	0.010	0.000	12.190	0.244	0.010	0.010	0.010	0.010	0.010	0.000	4734	15477	3.697	4.355	6.180	250	19	19	33	50	1	133	85	56	26	13.5	68	220	0.260	99	6.200	
6.770	52.2	20	20	5026	68	52	37	85	56	13.5	1.281	0.274	0.010	0.010	0.010	0.010	0.010	0.010	12.014	0.274	0.010	0.010	0.010	0.010	0.010	0.010	5010	15493	3.706	4.350	6.192	250	20	20	33	54	1	139	85	56	36	13.5	68	225	0.265	99	6.272	
6.879	54.0	18	18	5077	69	55	32	85	56	13.5	1.241	0.239	0.010	0.010	0.015	0.000	0.010	0.010	12.004	0.239	0.010	0.010	0.015	0.000	0.010	0.010	5020	15813	3.753	4.355	6.376	250	18	18	33	56	1	139	85	56	34	13.5	69	226	0.260	99	6.416	
6.989	56.2	18	18	5197	70	56	34	85	56	13.5	1.202	0.254	0.010	0.010	0.010	0.010	0.010	0.010	11.896	0.254	0.010	0.010	0.010	0.010	0.010	0.010	5179	15909	3.785	4.350	6.460	250	19	19	33	59	1	140	85	56	38	13.5	69	229	0.255	99	6.504	
7.082	57.9	17	17	5304	71	57	35	85	56	13.5	1.222	0.239	0.010	0.010	0.010	0.010	0.010	0.010	11.965	0.239	0.010	0.010	0.010	0.010	0.010	0.010	5259	16141	3.808	4.355	6.552	250	17	17	33	62	1	141	85	56	37	13.5	70	231	0.260	99	6.660	
7.207	59.9	17	17	5458	72	58	44	85	56	13.5	1.207	0.239	0.015	0.010	0.010	0.010	0.015	0.015	11.935	0.239	0.015	0.010	0.010	0.010	0.015	0.015	5380	16229	3.829	4.350	6.580	250	17	17	33	64	1	143	85	56	36	13.5	71	233	0.260	99	6.680	
7.316	60.7	18	18	5563	74	58	48	85	56	13.5	1.276	0.254	0.010	0.010	0.010	0.005	0.010	0.010	12.043	0.254	0.010	0.010	0.010	0.005	0.010	0.010	5510	16093	3.808	4.355	6.532	250	17	17	33	68	1	147	85	56	45	13.5	73	236	0.255	99	6.644	
7.441	61.3	19	19	5647	75	57	50	85	56	13.5	1.305	0.239	0.010	0.015	0.010	0.010	0.010	0.010	12.131	0.239	0.010	0.015	0.010	0.010	0.010	0.010	5630	16133	3.815	4.350	6.500	250	19	19	33	70	1	149	85	56	51	13.5	74	238	0.255	99	6.540	
7.550	63.3	19	19	5769	76	58	57	85	56	13.5	1.334	0.259	0.005	0.010	0.000	0.010	0.010	0.010	12.151	0.259	0.005	0.010	0.000	0.010	0.010	0.010	5729	16117	3.808	4.350	6.592	250	19	19	33	72	1	149	85	56	55	13.5	76	240	0.255	99	6.704	
7.659	65.4	19	19	5910	78	58	48	85	56	13.5	1.251	0.249	0.010	0.010	0.010	0.010	0.010	0.010	12.004	0.249	0.010	0.010	0.010	0.010	0.010	0.010	5845	16093	3.807	4.355	6.628	250	19	19	33	73	1	150	85	56	54	13.4	77	242	0.255	99	6.748	
7.769	67.6	18	18	6024	80	57	50	85	56	13.5	1.261	0.235	0.010	0.010	0.005	0.010	0.005	0.010	12.053	0.235	0.010	0.010	0.005	0.010	0.005	0.010	5938	16125	3.812	4.340	6.688	250	19	19	33	78	1	152	85	56	50	13.5	79	244	0.255	99	6.744	
7.893	68.5	19	19	6112	81	57	41	85	56	13.5	1.310	0.239	0.010	0.010	0.010	0.005	0.010	0.010	12.141	0.239	0.010	0.010	0.010	0.005	0.010	0.010	6122	16101	3.810	4.326	6.728	250	19	19	33	82	1	153	85	56	40	13.5	81	246	0.255	99	6.764	
8.018	69.8	20	20	6224	83	58	40	85	57	13.5	1.349	0.269	0.010	0.010	0.010	0.010	0.010	0.010	12.160	0.269	0.010	0.010	0.010	0.010	0.010	0.010	6167	16125	3.815	4.301	6.756	250	19	19	33	84	1	154	85	56	40	13.5	82	246	0.255	99	6.784	
8.127	70.3	21	21	6345	85	58	38	85	57	13.5	1.393	0.254	0.010	0.010	0.010	0.010	0.010	0.010	12.278	0.254	0.010	0.010	0.010	0.010	0.010	0.010	6313	16133	3.817	4.296	6.712	250	21	21	33	90	1	156	85	57	41	13.5	84	246	0.250	99	6.744	
8.252	71.0	22	22	6471	86	57	31	85	57	13.5	1.437	0.279	0.010	0.005	0.010	0.010	0.010	0.010	12.317	0.279	0.010	0.005	0.010	0.010	0.010	0.010	6437	16077	3.807	4.282	6.628	250	22	22	33	94	1	157	85	57	36	13.4	85	246	0.250	99	6.668	
8.361	71.2	23	23	6567	87	56	26	85	57	13.5	1.413	0.259	0.010	0.010	0.005	0.010	0.010	0.010	12.307	0.259	0.010	0.010	0.005	0.010	0.010	0.010	6516	16013	3.793	4.257	6.536	250	22	22	33	98	1	158	85	57	49	13.5	86	246	0.255	99	6.616	
8.471	72.3	24	24	6672	88	56	34	85	57	13.5	1.505	0.254	0.010	0.010	0.000	0.010	0.010	0.010	12.502	0.254	0.010	0.010	0.000	0.010	0.010	0.010	6654	15957	3.779	4.257	6.468	250	24	24	33	102	1	157	85	57	27	13.5	87	246	0.250	99	6.512	
8.580	73.7	23	23	6799	89	57	29	85	57	13.4	1.510	0.239	0.010	0.010	0.010	0.005	0.015	0.010	12.542	0.239	0.010	0.010	0.010	0.005	0.015	0.010	6750	16053	3.800	4.257	6.504	250	23	23	33	106	1	157	85	57	25	13.4	88	246	0.245	99	6.552	
8.720	74.4	24	24	6912	90	57	27	85	57	13.5	1.540	0.254	0.010	0.005	0.010	0.010	0.010	0.010	12.571	0.254	0.010	0.005	0.010	0.010	0.010	0.010	6874	16109	3.817	4.257	6.476	250	24	24	33	110	1	159	85	57	30	13.5	90	246	0.250	99	6.556	
8.829	75.0	24	24	6976	91	57	25	85	57	13.5	1.505	0.274	0.015	0.010	0.010	0.010	0.010	0.005	12.463	0.274	0.015	0.010	0.010	0.010	0.010	0.005	6925	16101	3.811	4.257	6.432	250	24	24	33	112	1	160	85	57	27	13.5	91	246	0.250	99	6.484	
8.923	74.4	25	25	7062	92	55	24	85	57	13.5	1.530	0.303	0.010	0.010	0.010	0.010	0.010	0.010	12.454	0.303	0.010	0.010	0.010	0.010	0.010	0.010	7055	15989	3.785	4.252	6.344	250	25	25	33	114	1	161	85	57	29	13.5	92	246	0.250	99	6.384	
9.048	75.8	25	25	7218	94	55	22	85	57	13.5	1.486	0.269	0.010	0.010	0.010	0.010	0.005	0.010	12.434	0.269	0.010	0.010	0.010	0.010	0.005	0.010	7177	15885	3.771	4.248	6.296	250	25	25	33	117	1	162	85	57	27	13.5	93	246	0.245	99	6.340	
9.188	76.7	25	25	7309	95	57	22	85	57	13.5	1.535	0.327	0.010	0.010	0.000	0.010	0.010	0.005	12.414	0.327	0.010	0.010	0.000	0.010	0.010	0.005	7274	15973	3.790	4.238	6.276	250	25	25	33	120	1	164	85	57	25	13.5	95	246	0.250	99	6.300	
9.313	77.8	25	25	7389	96	59	25	85	57	13.5	1.442	0.269	0.010	0.010	0.010	0.010	0.010	0.010	12.346	0.269	0.010	0.010	0.010	0.010	0.010	0.010	7338	16189	3.833	4.228	6.340	250	25	25	33	120	1	164	85	57	24	13.5	96	246	0.250	99	6.384	
9.422	78.9	25	25	7485	98	60	30	85	57	13.5	1.334	0.274	0.010	0.010	0.010	0.010	0.010	0.010	12.121	0.274	0.010	0.010	0.010	0.010	0.010	0.010	7455	16373	3.862	4.218	6.356	250	25	25	33	120	1	166	85	57	24	13.5	97	246	0.245	99	6.396	
9.531	78.3	25	25	7552	99	59	36	85	57	13.4	1.149	0.279	0.005	0.010	0.010	0.010	0.010	0.010	11.740	0.279	0.005	0.010	0.010	0.010	0.010	0.010	7545	16285	3.843	4.169	6.268	250	25	25	33	120	1	168	85	57	22	13.4	99	246	0.250	99	6.272	
9.656	77.6	25	25	7660	100	57	22	85	57	13.5	1.349	0.264	0.010	0.010	0.010	0.010	0.010	0.010	12.170	0.264	0.010	0.010	0.010	0.010	0.010	0.010	7637	16101	3.790	4.116	6.092	250	25	25	33	120	1	169	85	57	20	13.5	100	246	0.250	99	6.144	
9.765	0.0	52	52	7345	102	-464	1	85	57	13.5	1.183	0.264	0.010	0.010	0.010	0.010	0.010	0.010	11.838	0.264	0.010	0.010	0.010	0.010	0.010	0.010	7692	13165	3.171	2.148	5.124	174	33	33	33	120	1	137	85	57	31	13.5	101	246	0.250	99	3.552	
9.890	0.0	51	51	6976	102	-617	1	85	57	13.5	2.356	0.254	0.010	0.010	0.010	0.010	0.010	0.010	14.203	0.254	0.010	0.010	0.010	0.010	0.010	0.010	7142	2237	1.172	0.590	0.000	50	51	51	33	93	2	1	85	57	1	13.5	102	243	0.205	99	0.000	
10.031	0.0	51	51	6643	103	-646	3	85	57	13.5	1.950	0.254	0.015	0.010	0.010	0.010	0.010	0.010	13.392	0.254	0.015	0.010	0.010	0.010	0.010	0.010	6762	1693	1.073	0.507	0.000	124	51	51	33	61	2	1	85	57	2	13.5	103	237	0.230	99	0.000	
10.140	0.0	50	50	6265	104	-653	4	85	57	13.4	1.931	0.367	0.010	0.010	0.010	0.010	0.010	0.010	13.128	0.367	0.010	0.010	0.010	0.010	0.010	0.010	6404	1381	1.015	0.478	0.000	187	51	51	33	33	2	1	85	57	6	13.3	104	231	0.250	99	0.000	
