<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Sat Jul 15 14:28:07 MDT 2017"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="rpm">
         800 
         800 
         1200 
         1500 
         2000 
         2300 
         2500 
         2800 
         3000 
         3500 
         4000 
         5000 
         6000 
         7000 
         8000 
         9000 
      </xAxis>
<yAxis name="fuelload" rows="16">
         30.0 
         40.0 
         45.0 
         50.0 
         55.0 
         60.0 
         65.0 
         70.0 
         80.0 
         90.0 
         100.0 
         125.0 
         150.0 
         175.0 
         200.0 
         260.0 
      </yAxis>
<zValues cols="16" rows="16">
         38.5 39.5 41.800000000000004 41.5 40.300000000000004 40.6 41.300000000000004 43.400000000000006 47.0 53.900000000000006 60.900000000000006 62.800000000000004 82.4 79.0 78.0 78.0 
         48.5 44.1 44.0 45.400000000000006 50.7 48.7 50.0 53.0 54.2 60.7 64.5 59.5 68.60000000000001 81.80000000000001 80.0 78.0 
         49.0 43.0 44.5 44.7 51.1 55.1 58.0 58.800000000000004 59.0 62.5 63.2 56.0 67.0 82.9 81.0 79.0 
         50.0 43.0 44.5 49.0 50.300000000000004 53.7 57.2 59.7 59.900000000000006 63.400000000000006 63.900000000000006 57.1 59.0 81.60000000000001 83.0 81.0 
         50.0 43.0 43.0 48.900000000000006 53.300000000000004 55.900000000000006 57.300000000000004 58.5 61.7 64.2 63.300000000000004 58.900000000000006 57.6 65.9 85.0 83.0 
         51.0 50.800000000000004 50.300000000000004 55.400000000000006 56.400000000000006 57.2 58.300000000000004 59.800000000000004 61.900000000000006 65.5 64.5 60.1 58.6 65.9 94.0 92.0 
         52.0 51.0 53.0 57.6 58.400000000000006 59.6 58.900000000000006 60.900000000000006 64.10000000000001 69.4 67.5 62.800000000000004 59.800000000000004 65.0 98.0 96.0 
         54.0 53.6 56.0 59.400000000000006 56.7 60.1 61.300000000000004 60.900000000000006 66.7 72.2 73.9 69.2 61.800000000000004 67.10000000000001 90.0 100.0 
         54.0 54.2 62.800000000000004 64.2 56.6 59.900000000000006 62.300000000000004 65.4 67.0 73.2 73.7 71.2 64.10000000000001 73.7 95.0 100.0 
         55.0 54.0 61.0 65.4 63.5 64.60000000000001 64.4 66.10000000000001 66.0 72.7 74.2 76.5 78.60000000000001 94.2 97.0 100.0 
         55.0 55.0 61.0 63.1 65.2 65.7 64.7 66.5 67.0 73.2 75.2 78.0 82.30000000000001 92.7 100.0 110.0 
         55.0 55.0 63.0 63.300000000000004 67.7 66.7 69.0 70.2 73.5 167.0 169.5 176.3 176.8 179.9 181.4 186.3 
         80.0 80.0 80.0 68.7 77.80000000000001 85.2 94.10000000000001 104.2 108.4 173.9 176.60000000000002 176.70000000000002 183.4 185.20000000000002 186.8 189.20000000000002 
         80.0 80.0 80.0 80.0 95.0 180.0 190.0 200.0 115.0 189.4 188.9 189.20000000000002 189.4 190.8 192.4 198.0 
         80.0 80.0 80.0 80.0 95.0 180.0 190.0 200.0 140.0 199.0 199.20000000000002 199.9 204.9 208.3 211.0 215.0 
         80.0 80.0 80.0 80.0 95.0 180.0 190.0 200.0 150.0 195.0 197.0 207.4 215.4 220.0 228.0 237.4 
      </zValues>
</table>
</tableData>
