<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Wed Jan 30 17:52:07 CST 2019"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="rpm">
         800 
         1000 
         1500 
         2000 
         2500 
         3000 
         3500 
         4000 
         4500 
         5000 
         5500 
         6000 
         6500 
         7500 
         8200 
         8800 
      </xAxis>
<yAxis name="fuelload" rows="16">
         20.0 
         30.0 
         40.0 
         45.0 
         50.0 
         55.0 
         60.0 
         65.0 
         70.0 
         75.0 
         80.0 
         85.0 
         90.0 
         95.0 
         100.0 
         105.0 
      </yAxis>
<zValues cols="16" rows="16">
         50.0 50.0 50.0 49.0 50.0 54.0 58.0 58.0 61.0 64.0 65.0 66.0 68.0 70.0 70.0 74.0 
         50.0 50.0 50.300000000000004 49.6 50.400000000000006 54.900000000000006 58.2 58.800000000000004 61.400000000000006 64.0 66.4 66.10000000000001 67.60000000000001 69.8 70.0 74.0 
         50.0 50.0 48.0 50.7 52.800000000000004 56.0 61.6 61.400000000000006 64.0 65.60000000000001 67.8 68.8 69.5 69.10000000000001 70.8 74.60000000000001 
         50.0 50.0 51.800000000000004 57.1 58.1 62.800000000000004 65.7 66.10000000000001 67.0 69.4 70.9 73.5 75.0 74.7 72.7 76.4 
         50.0 50.0 58.5 63.5 63.7 66.7 68.5 69.4 70.2 71.0 73.10000000000001 75.9 78.10000000000001 79.7 80.4 80.80000000000001 
         61.800000000000004 64.0 64.5 66.9 67.7 69.8 71.4 74.2 75.10000000000001 76.0 77.4 79.30000000000001 81.10000000000001 82.60000000000001 83.5 83.9 
         70.7 71.0 71.0 72.9 71.60000000000001 73.9 77.5 79.10000000000001 80.2 80.9 81.80000000000001 82.80000000000001 84.10000000000001 85.5 86.4 86.60000000000001 
         76.0 77.10000000000001 78.0 78.5 78.2 78.7 80.4 81.60000000000001 81.60000000000001 82.0 84.7 85.80000000000001 87.2 88.4 89.30000000000001 89.7 
         78.80000000000001 80.0 83.0 83.7 84.80000000000001 82.60000000000001 84.2 85.0 85.7 85.0 87.2 88.60000000000001 89.80000000000001 91.10000000000001 92.30000000000001 93.0 
         78.80000000000001 80.10000000000001 87.0 87.5 85.30000000000001 85.2 86.5 89.30000000000001 88.5 86.0 89.10000000000001 90.4 91.60000000000001 93.30000000000001 94.7 95.4 
         80.9 86.10000000000001 88.0 88.9 86.60000000000001 87.80000000000001 89.60000000000001 91.7 90.60000000000001 89.80000000000001 90.9 91.7 93.0 95.0 96.60000000000001 97.4 
         89.9 91.0 91.0 91.30000000000001 88.7 90.2 93.2 93.9 94.10000000000001 94.0 93.10000000000001 91.80000000000001 93.7 95.60000000000001 99.10000000000001 99.80000000000001 
         92.0 92.2 95.7 95.0 92.80000000000001 94.9 96.30000000000001 96.7 96.4 97.0 97.2 96.10000000000001 98.0 99.9 104.0 105.4 
         93.0 93.0 94.0 94.4 93.4 94.5 96.0 97.5 97.4 99.0 100.60000000000001 100.80000000000001 103.0 105.60000000000001 109.7 110.5 
         88.0 88.0 88.0 88.10000000000001 90.0 90.9 94.0 95.0 96.0 97.7 103.10000000000001 106.0 107.80000000000001 113.5 114.80000000000001 115.4 
         88.0 88.0 88.0 89.0 90.0 92.0 94.0 95.0 96.0 97.80000000000001 103.0 106.0 108.0 113.5 114.80000000000001 115.4 
      </zValues>
</table>
</tableData>
