"MS3 Format 0524.05 : MS3 1.4.1 release     20160421 12:21BST (c) JSM/KC ********"
"Capture Date: Fri Jul 08 21:12:48 PDT 2016"
Time	RPM	MAP	AFR	MAT	Engine	Batt V	SPK: Spark Advance	SPK: Base Spark Advance	SPK: Idle Correction Advance	Dwell	Barometer	Stepper Idle position	EGT1	EGT2	Lost sync count	Lost sync reason
s	RPM	kPa	AFR	°F	bit	v	deg	deg	deg	ms	kPa		°F	°F		
4644.207	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.284	0	94.0	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.342	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.418	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.480	0	94.1	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4644.539	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.601	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.668	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.734	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.805	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4644.876	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4644.940	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.003	0	93.9	19.90	67.6	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.078	0	93.9	19.90	67.6	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4645.145	0	93.9	19.90	67.6	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.208	0	93.9	19.90	67.6	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.274	0	93.9	19.90	67.6	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.335	0	93.9	19.90	67.6	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.400	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4645.469	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4645.535	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4645.601	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.671	0	93.9	19.90	67.5	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.735	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4645.799	0	93.9	19.90	67.3	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4645.868	0	94.1	19.90	67.3	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4645.935	0	93.9	19.90	67.3	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4645.999	0	94.0	19.90	67.3	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4646.079	0	93.9	19.90	67.3	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4646.141	0	93.9	19.90	67.3	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4646.204	0	94.1	19.90	67.3	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4646.284	0	93.9	19.90	67.3	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4646.354	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4646.413	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4646.478	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4646.544	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4646.609	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4646.686	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4646.747	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4646.810	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	67	67	0	0
4646.879	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4646.951	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4647.014	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.080	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.161	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.222	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.286	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.353	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.419	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.485	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.566	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.624	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.688	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.753	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	67	67	0	0
4647.818	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4647.889	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4647.972	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4648.032	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4648.098	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4648.164	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4648.224	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4648.285	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4648.353	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4648.416	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4648.484	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4648.556	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4648.619	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4648.686	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4648.754	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4648.818	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4648.884	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4648.963	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.024	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.091	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	67	67	0	0
4649.154	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4649.221	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.290	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.354	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.426	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4649.491	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4649.560	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.626	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4649.689	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.759	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.824	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4649.890	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4649.975	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4650.035	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4650.098	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.159	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4650.220	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.288	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.360	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4650.425	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.489	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4650.554	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.620	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.709	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.788	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.854	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.909	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4650.978	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.038	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.098	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4651.163	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.228	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4651.293	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4651.360	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4651.424	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4651.507	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.570	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.630	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.695	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.761	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.825	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4651.895	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4651.969	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	63	0	0
4652.034	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4652.126	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4652.180	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4652.241	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4652.300	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4652.370	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4652.431	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4652.495	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4652.570	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4652.630	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4652.696	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4652.760	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4652.826	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4652.894	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4652.971	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4653.034	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4653.096	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.164	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4653.246	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4653.305	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.370	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.434	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.497	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.562	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.630	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.699	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4653.777	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4653.841	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.901	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4653.969	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4654.035	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4654.105	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4654.171	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4654.237	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4654.305	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4654.371	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4654.439	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4654.526	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4654.585	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4654.647	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4654.711	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4654.778	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4654.842	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4654.910	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4654.990	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4655.055	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4655.116	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4655.177	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4655.241	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4655.307	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4655.379	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4655.442	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4655.506	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4655.571	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4655.636	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4655.701	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4655.806	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	67	67	0	0
4655.865	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4655.923	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	67	67	0	0
4655.986	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4656.053	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4656.126	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4656.187	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4656.248	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4656.312	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4656.381	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4656.454	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4656.516	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4656.583	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4656.658	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4656.720	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4656.802	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4656.865	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4656.926	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4656.990	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4657.059	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4657.125	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4657.191	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4657.256	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4657.321	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4657.395	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4657.460	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4657.527	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4657.591	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4657.663	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4657.732	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4657.801	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4657.866	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4657.930	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4658.001	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4658.081	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4658.141	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4658.202	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4658.267	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4658.366	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4658.421	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4658.481	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4658.538	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4658.601	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4658.670	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4658.750	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4658.806	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4658.871	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	67	67	0	0
4658.932	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4658.996	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4659.065	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4659.130	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4659.207	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4659.272	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4659.346	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4659.407	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4659.471	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4659.538	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4659.603	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4659.678	0	93.8	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4659.743	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4659.813	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	67	67	0	0
4659.879	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4659.947	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4660.007	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4660.076	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4660.143	0	94.1	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4660.207	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4660.279	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4660.353	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4660.413	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	65	0	0
4660.478	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4660.539	0	94.0	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	63	65	0	0
4660.604	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4660.672	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4660.758	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4660.818	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	65	67	0	0
4660.882	0	93.9	19.90	67.4	0	12.1	0.0	0.0	0.0	6.00	93.8	166	67	67	0	0
