<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Tue Aug 18 23:32:36 EDT 2015"/>
<versionInfo fileFormat="1.0"/>
<table cols="12" rows="12">
<xAxis cols="12" name="rpm">
         1000 
         1500 
         2000 
         2500 
         3000 
         3500 
         4000 
         4500 
         5000 
         6000 
         7000 
         8000 
      </xAxis>
<yAxis name="ignload" rows="12">
         30.0 
         40.0 
         50.0 
         60.0 
         75.0 
         90.0 
         100.0 
         125.0 
         150.0 
         175.0 
         200.0 
         250.0 
      </yAxis>
<zValues cols="12" rows="12">
         21.0 22.0 23.400000000000002 24.900000000000002 26.700000000000003 27.900000000000002 29.200000000000003 29.900000000000002 31.0 30.0 29.0 28.0 
         23.0 23.0 24.6 27.200000000000003 29.700000000000003 31.6 33.2 33.800000000000004 33.7 33.0 32.5 31.700000000000003 
         23.0 23.0 24.5 27.0 30.0 32.2 33.4 33.2 33.300000000000004 33.0 32.6 32.4 
         23.0 21.8 24.6 27.8 30.8 32.7 33.0 32.800000000000004 32.4 32.0 31.3 30.3 
         21.200000000000003 22.6 25.0 28.1 30.0 30.900000000000002 31.3 31.1 30.900000000000002 29.700000000000003 28.200000000000003 26.700000000000003 
         19.400000000000002 21.0 23.200000000000003 24.700000000000003 25.400000000000002 26.0 26.3 26.200000000000003 25.700000000000003 25.200000000000003 23.900000000000002 22.700000000000003 
         17.3 18.6 20.5 22.0 22.8 23.700000000000003 24.0 24.0 23.6 23.0 21.8 20.8 
         14.9 16.6 17.900000000000002 19.0 19.400000000000002 19.700000000000003 20.0 20.0 19.900000000000002 19.200000000000003 18.400000000000002 18.0 
         13.0 14.100000000000001 14.9 15.8 16.7 17.0 17.2 17.1 17.0 16.8 16.2 16.0 
         11.0 12.0 13.0 14.0 14.8 15.5 15.5 15.600000000000001 15.5 15.100000000000001 14.5 14.0 
         10.0 11.0 11.700000000000001 11.9 12.4 12.9 13.100000000000001 13.0 13.0 12.600000000000001 12.200000000000001 12.0 
         9.0 10.0 10.200000000000001 10.5 10.8 10.8 10.9 10.9 10.9 10.8 10.4 10.0 
      </zValues>
</table>
</tableData>
