<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Sat Aug 01 10:53:39 EDT 2015"/>
<versionInfo fileFormat="1.0"/>
<table cols="12" rows="12">
<xAxis cols="12" name="RPM">
         500 
         999 
         1499 
         1999 
         2499 
         2999 
         3499 
         4090 
         4999 
         5999 
         6830 
         8000 
      </xAxis>
<yAxis name="Load" rows="12">
         30.0 
         41.0 
         49.0 
         60.0 
         75.0 
         89.0 
         101.0 
         124.0 
         149.0 
         174.0 
         203.0 
         250.0 
      </yAxis>
<zValues cols="12" rows="12">
         13.0 13.0 14.700000000000001 15.0 15.0 15.0 15.0 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 
         13.0 13.0 14.700000000000001 15.0 15.0 15.0 15.0 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 
         14.0 14.0 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 
         14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.700000000000001 14.200000000000001 14.200000000000001 14.200000000000001 
         14.200000000000001 14.200000000000001 14.200000000000001 14.200000000000001 14.200000000000001 14.200000000000001 14.200000000000001 14.200000000000001 14.200000000000001 13.700000000000001 13.700000000000001 13.700000000000001 
         14.0 14.0 14.0 14.0 14.0 14.0 14.0 13.5 13.5 13.5 13.5 13.5 
         12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 
         11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 
         10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 
         10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 
         10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 
         10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 
      </zValues>
</table>
</tableData>
