#
RPM	MAP	Vacuum	Coolant Temp	AFR	Target AFR	Lambda	Lambda Target	AFR Trim %	AFR Learn %	Idle Fuel Learn	Fans On	TPS	Fuel PW	Inject Duty%	MAP Fueled	Transient Fuel	Target RPM	IAC Steps	Idle PID	Fuel Pump	Fuel Flowrate	Air Temp	Cylinder Temp	Battery	BARO	WBO2 Temp	Warmup%	Startup%	Run Rev	Fault1	Fault2	Fault3	Fault30
2326.0	25.3	-21.9	167.0	20.1	13.32	140.0	90.6	0.0	-13.3	102.3	0.0	0.5	0.0	2.8	25.25	0.0	1273.0	8.0	-1.0	51.0	0.0	48.0	48.0	14.0	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2301.3333	25.5	-21.8	167.0	20.333334	13.313333	140.0	90.57333	0.0	-14.1	102.3	0.0	0.5	0.0	2.6	25.5	0.0	1273.0	8.0	-1.0	50.0	0.0	48.0	48.0	14.1	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2273.0	25.3	-21.9	167.0	20.5	13.303333	140.0	90.513336	0.0	-13.3	102.3	0.0	0.5	0.0	2.8	25.25	0.0	1273.0	8.0	-1.0	50.0	0.0	48.0	48.0	14.1	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2253.0	25.5	-21.8	167.0	20.566668	13.286667	140.0	90.39333	0.0	-9.4	102.3	0.0	0.5	0.0	2.8	25.5	0.0	1273.0	8.0	-1.0	50.0	0.0	48.0	48.0	14.1	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2174.6667	25.8	-21.7	167.0	20.6	13.273334	140.0	90.29	0.0	-7.0	102.3	0.0	0.5	0.0	2.8	25.75	0.0	1273.0	8.0	-1.0	50.0	0.0	48.0	48.0	14.2	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2189.0	26.3	-21.6	167.0	20.6	13.266667	140.0	90.25	0.0	-6.3	102.3	0.0	1.0	0.0	2.6	26.25	0.0	1273.0	8.0	-1.0	50.0	0.0	48.0	48.0	14.1	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2202.6667	46.8	-15.5	167.0	20.6	13.256667	140.0	90.18	0.0	-10.2	102.3	0.0	6.6	5.63	5.4	46.75	0.0	1273.0	12.0	-1.0	75.0	17.35	48.0	48.0	14.1	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2232.0	49.0	-14.8	167.0	20.6	13.25	140.0	90.14333	3.9	-7.8	102.3	0.0	6.6	6.21	5.8	49.0	0.0	1273.0	12.0	-1.0	82.0	18.85	48.0	48.0	14.0	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2184.3333	48.8	-14.9	167.0	19.699999	13.25	140.0	90.12333	9.4	-7.0	102.3	0.0	6.6	6.49	5.9	48.75	0.0	1273.0	12.0	-1.0	85.0	19.65	48.0	48.0	13.9	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2187.0	49.0	-14.8	167.0	17.699999	13.25	111.17	90.12667	15.6	-7.0	102.3	0.0	6.6	6.9	6.1	49.0	0.0	1273.0	12.0	-1.0	93.0	21.15	48.0	48.0	13.9	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2191.3333	49.0	-14.8	167.0	15.100001	13.25	93.78	90.12333	18.8	-7.8	102.3	0.0	6.6	7.03	6.6	49.0	0.0	1273.0	12.0	-1.0	96.0	21.7	48.0	48.0	13.8	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2142.3333	49.3	-14.7	167.0	13.233334	13.06	84.38	88.84333	13.3	-4.7	102.3	0.0	6.6	6.89	6.4	49.25	0.0	1273.0	12.0	-1.0	91.0	20.65	48.0	48.0	13.8	101.3	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2126.3333	101.8	0.7	167.0	13.666667	12.8966675	86.36	87.746666	10.9	13.3	102.3	0.0	75.3	9.57	8.0	108.0	4.71	1273.0	12.0	-1.0	100.0	53.6	48.0	48.0	13.7	101.3	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2148.6667	101.5	0.6	167.0	15.666665	12.736667	140.0	86.65333	18.8	13.3	102.3	0.0	83.8	10.13	9.0	103.25	0.01	1273.0	12.0	-1.0	100.0	62.7	47.0	47.0	13.6	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2220.3333	100.8	0.4	167.0	17.966667	12.763333	140.0	86.82666	18.8	11.7	102.3	0.0	82.8	9.91	9.3	100.75	0.0	1273.0	12.0	-1.0	100.0	63.2	47.0	47.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2248.3333	101.0	0.5	167.0	17.566668	12.766667	124.1	86.829994	18.8	12.5	102.3	0.0	81.8	9.88	9.1	101.0	0.0	1273.0	12.0	-1.0	100.0	61.7	47.0	47.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2288.3333	101.5	0.6	167.0	15.266666	12.773334	91.91	86.88333	18.8	10.9	102.3	0.0	81.8	9.92	9.5	101.5	0.0	1273.0	12.0	-1.0	100.0	63.2	47.0	47.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2310.0	100.8	0.4	167.0	12.433333	12.766667	75.61	86.83667	12.5	9.4	102.3	0.0	81.8	8.96	8.9	100.75	0.0	1273.0	12.0	-1.0	100.0	58.7	46.0	46.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2379.6667	101.5	0.6	167.0	11.033333	12.78	71.22	86.94	3.9	10.9	102.3	0.0	81.3	8.37	8.1	101.5	0.0	1273.0	12.0	-1.0	100.0	53.6	46.0	46.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2333.6667	101.0	0.5	167.0	10.533333	12.783333	71.22	86.96	-5.5	5.5	102.3	0.0	81.3	7.52	7.8	101.0	0.0	1273.0	12.0	-1.0	100.0	52.0	46.0	46.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2388.3333	101.3	0.6	167.0	10.433333	12.793334	70.59	87.03666	-14.1	11.7	102.3	0.0	80.8	6.97	6.5	101.25	0.0	1273.0	12.0	-1.0	100.0	43.4	46.0	46.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2335.0	101.3	0.6	167.0	10.4	12.786667	70.59	86.99334	-23.4	7.0	102.3	0.0	80.3	6.17	6.3	101.25	0.0	1273.0	12.0	-1.0	100.0	41.3	46.0	46.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2413.3333	100.5	0.3	167.0	10.4	12.8	70.59	87.07667	-32.0	10.2	102.3	0.0	79.8	5.56	5.4	100.5	0.0	1273.0	12.0	-1.0	100.0	35.2	46.0	46.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2446.6667	100.8	0.4	167.0	10.4	12.81	70.59	87.13999	-41.4	4.7	102.3	0.0	79.8	4.74	4.9	100.75	0.0	1273.0	12.0	-1.0	100.0	32.1	46.0	46.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2512.3333	100.5	0.3	167.0	10.433333	12.82	70.73	87.200005	-50.0	4.7	102.3	0.0	79.3	4.11	4.3	100.5	0.0	1273.0	12.0	-1.0	100.0	27.5	45.0	45.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2540.6667	101.5	0.6	167.0	10.733333	12.829999	72.96	87.28666	-59.4	3.9	102.3	0.0	78.8	3.4	3.6	101.5	0.0	1273.0	12.0	-1.0	100.0	21.9	45.0	45.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2571.6667	101.5	0.6	167.0	11.366666	12.836667	82.54	87.333336	-59.4	2.3	102.3	0.0	78.3	3.37	3.6	101.5	0.0	1273.0	12.0	-1.0	100.0	22.4	45.0	45.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2624.6667	100.8	0.4	167.0	12.266666	12.856667	89.42	87.47	-53.9	-0.8	102.3	0.0	77.3	3.77	4.1	100.75	0.0	1273.0	12.0	-1.0	100.0	26.5	45.0	45.0	13.6	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2675.0	101.0	0.5	167.0	13.233334	12.863334	95.72	87.5	-50.8	-3.9	102.3	0.0	75.8	3.93	4.3	101.0	0.0	1273.0	12.0	-1.0	100.0	28.6	45.0	45.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2721.6667	101.0	0.5	167.0	14.2	12.87	103.11	87.55001	-43.0	-2.3	102.3	0.0	73.2	4.49	5.1	101.0	0.0	1273.0	12.0	-1.0	100.0	32.6	45.0	45.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2785.3333	101.3	0.6	167.0	14.966667	12.87	107.56	87.54667	-32.8	-5.5	102.3	0.0	70.2	5.15	5.9	101.25	0.0	1273.0	12.0	-1.0	100.0	38.8	45.0	45.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2828.3333	101.5	0.7	167.0	15.233334	12.876667	105.66	87.6	-21.1	-7.8	102.3	0.0	68.7	5.85	7.1	101.5	0.0	1273.0	12.0	-1.0	100.0	44.9	45.0	45.0	13.6	101.3	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2873.3333	100.8	0.5	167.0	14.900001	12.886666	100.0	87.666664	-11.7	-11.7	102.3	0.0	65.7	6.22	7.4	100.75	0.0	1273.0	12.0	-1.0	100.0	48.5	45.0	45.0	13.7	101.3	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2886.0	100.8	0.4	167.0	14.099999	12.899999	93.97	87.75666	-5.5	-13.3	102.3	0.0	65.2	6.57	8.0	100.75	-0.01	1273.0	12.0	-1.0	100.0	52.5	45.0	45.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2950.0	100.5	0.3	167.0	13.099999	12.903333	86.59	87.77	-7.0	-14.1	102.3	0.0	64.6	6.41	7.7	100.5	0.0	1273.0	12.0	-1.0	100.0	52.0	45.0	45.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3006.6667	100.8	0.5	167.0	12.0	12.906667	79.07	87.78666	-11.7	-15.6	102.3	0.0	64.1	6.05	7.6	100.75	0.0	1273.0	12.0	-1.0	100.0	50.5	45.0	45.0	13.8	101.3	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3085.6667	100.5	0.3	167.0	11.133334	12.903333	72.33	87.776665	-21.1	-18.0	102.3	0.0	59.6	5.29	6.8	100.5	0.0	1273.0	12.0	-1.0	100.0	44.4	45.0	45.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3120.3333	100.8	0.5	167.0	10.7	12.906667	71.57	87.793335	-32.0	-18.0	102.3	0.0	59.6	4.63	6.2	100.75	0.0	1273.0	12.0	-1.0	100.0	37.7	45.0	45.0	13.7	101.3	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3164.3333	100.8	0.4	167.0	10.933333	12.899999	75.21	87.75666	-42.2	-21.1	102.3	0.0	59.6	3.86	5.1	100.75	0.0	1273.0	12.0	-1.0	100.0	32.1	45.0	45.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3163.3333	101.0	0.5	167.0	11.733334	12.893333	86.28	87.69999	-47.7	-23.4	102.3	0.0	59.1	3.5	4.7	101.0	0.0	1273.0	12.0	-1.0	100.0	29.6	45.0	45.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3187.3333	100.3	0.3	167.0	12.899999	12.883334	96.0	87.64667	-39.1	-24.2	102.3	0.0	55.6	3.88	5.1	100.25	0.0	1273.0	12.0	-1.0	100.0	32.1	45.0	45.0	13.6	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3206.0	100.0	0.3	167.0	14.233333	12.883334	104.19	87.63999	-31.3	-26.6	102.3	0.0	55.1	4.26	5.7	100.0	0.0	1273.0	12.0	-1.0	100.0	36.7	45.0	45.0	13.7	101.3	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3289.0	100.3	0.3	167.0	15.3	12.88	113.13	87.62333	-20.3	-27.3	102.3	0.0	55.1	5.08	7.0	100.25	0.0	1273.0	12.0	-1.0	100.0	45.4	44.0	44.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3317.0	101.3	0.6	167.0	15.600001	12.866668	109.4	87.51666	-9.4	-28.9	102.3	0.0	55.1	5.72	8.2	101.25	0.0	1273.0	12.0	-1.0	100.0	53.0	44.0	44.0	13.8	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3352.3333	101.0	0.5	167.0	14.933334	12.856667	98.94	87.456665	0.8	-28.1	102.3	0.0	55.1	6.31	8.5	101.0	0.0	1273.0	12.0	-1.0	100.0	57.1	44.0	44.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3380.0	101.5	0.6	167.0	13.633334	12.84	88.35	87.329994	5.5	-28.1	102.3	0.0	54.0	6.65	9.4	101.5	0.0	1273.0	12.0	-1.0	100.0	61.2	44.0	44.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3432.6667	101.5	0.6	167.0	12.366666	13.036667	79.56	88.68333	-1.6	-29.7	102.3	0.0	47.0	6.21	8.9	101.5	0.0	1273.0	12.0	-1.0	100.0	59.7	44.0	44.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3445.0	21.3	-23.1	167.0	11.566667	13.236667	81.67	90.026665	0.0	-40.6	102.3	0.0	0.0	0.0	2.9	21.25	0.0	1273.0	12.0	-1.0	100.0	0.0	44.0	44.0	13.8	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
3329.3333	20.3	-23.4	167.0	11.0	13.456666	73.59	91.53333	0.0	-40.6	102.3	0.0	0.0	0.0	2.7	20.25	0.0	1273.0	12.0	-1.0	100.0	0.0	45.0	45.0	13.8	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
3193.3333	20.3	-23.4	167.0	10.7	13.476666	70.83	91.65667	0.0	-41.4	102.3	0.0	0.0	0.0	2.3	20.25	0.0	1273.0	10.0	-1.0	100.0	0.0	45.0	45.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
3056.6667	20.8	-23.2	167.0	10.533333	13.486667	70.97	91.746666	0.0	-41.4	102.3	0.0	0.0	0.0	2.3	20.75	0.0	1273.0	8.0	-1.0	100.0	0.0	46.0	46.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2997.6667	21.5	-23.0	167.0	10.899999	13.493333	75.89	91.78666	0.0	-41.4	102.3	0.0	0.0	0.0	2.4	21.5	0.0	1273.0	8.0	-1.0	100.0	0.0	46.0	46.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2929.3333	21.5	-23.0	167.0	11.633334	13.48	84.69	91.71334	0.0	-41.4	102.3	0.0	0.0	0.0	2.3	21.5	0.0	1273.0	8.0	-1.0	100.0	0.0	46.0	46.0	13.8	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2884.3333	21.8	-23.0	167.0	12.666667	13.47	92.82	91.64001	0.0	-39.1	102.3	0.0	0.0	0.0	2.4	21.75	0.0	1273.0	8.0	-1.0	100.0	0.0	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2834.3333	22.3	-22.8	167.0	13.566667	13.463333	100.79	91.59333	0.0	-40.6	102.3	0.0	0.0	0.0	2.4	22.25	0.0	1273.0	8.0	-1.0	100.0	0.0	47.0	47.0	13.8	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2818.3333	22.0	-22.9	167.0	14.033333	13.456666	98.42	91.54667	0.0	-36.7	102.3	0.0	0.0	0.0	2.5	22.0	0.0	1273.0	8.0	-1.0	100.0	0.0	47.0	47.0	13.8	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2817.0	22.5	-22.7	167.0	14.033333	13.456666	93.89	91.54666	0.0	-35.9	102.3	0.0	0.0	0.0	2.5	22.5	0.0	1273.0	8.0	-1.0	100.0	0.0	47.0	47.0	13.8	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2781.6667	22.3	-22.8	167.0	13.933333	13.446667	93.61	91.49	0.0	-39.1	102.3	0.0	0.0	0.0	2.5	22.25	0.0	1273.0	8.0	-1.0	100.0	0.0	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2753.6667	41.5	-17.1	167.0	14.766666	13.306667	96.69	90.53333	0.0	-18.0	102.3	0.0	7.6	4.98	5.6	41.5	0.0	1273.0	11.0	-1.0	100.0	18.1	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2726.6667	86.0	-3.9	167.0	16.433332	13.193334	140.0	89.75	0.0	-15.6	102.3	0.0	20.7	5.87	6.6	86.0	0.16	1273.0	12.0	-1.0	100.0	43.9	47.0	47.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2737.3333	77.8	-6.3	167.0	16.833334	13.186667	125.32	89.700005	8.6	-17.2	102.3	0.0	16.2	5.4	6.4	77.75	-0.23	1273.0	12.0	-1.0	100.0	40.3	47.0	47.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2755.3333	27.3	-21.3	167.0	15.966666	13.323334	95.35	90.630005	15.6	-35.9	102.3	0.0	1.0	2.46	2.7	27.25	-0.25	1273.0	12.0	-1.0	100.0	8.65	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2735.6667	25.3	-21.9	167.0	14.433333	13.43	94.98	91.35667	16.4	-34.4	102.3	0.0	1.0	2.73	3.2	25.25	-0.04	1273.0	12.0	-1.0	100.0	9.45	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2762.0	26.0	-21.7	167.0	13.966667	13.43	98.42	91.363335	0.0	-32.8	102.3	0.0	1.5	2.57	2.9	26.0	0.0	1273.0	11.0	-1.0	100.0	8.95	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2808.3333	33.3	-19.5	167.0	13.433333	13.43	91.16	91.363335	0.0	-32.0	102.3	0.0	4.5	3.36	4.1	33.25	0.0	1273.0	12.0	-1.0	100.0	12.25	47.0	47.0	13.8	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2807.0	35.0	-19.0	167.0	12.666667	13.43	81.38	91.36001	0.0	-33.6	102.3	0.0	4.5	3.5	3.9	35.0	0.0	1273.0	12.0	-1.0	100.0	13.25	47.0	47.0	13.8	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2793.3333	35.5	-18.9	167.0	12.066667	13.433333	80.55	91.36667	0.0	-25.8	102.3	0.0	4.5	3.84	4.3	35.5	0.0	1273.0	12.0	-1.0	100.0	13.75	47.0	47.0	13.8	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2740.3333	42.5	-16.7	167.0	12.099999	13.416667	82.46	91.25	0.0	-18.0	102.3	0.0	8.1	5.22	6.0	43.25	0.0	1273.0	12.0	-1.0	100.0	19.65	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2750.3333	50.0	-14.5	167.0	12.433333	13.400001	88.61	91.13999	0.0	-14.8	102.3	0.0	9.1	6.34	7.3	50.0	0.0	1273.0	12.0	-1.0	100.0	23.95	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2768.0	49.8	-14.6	167.0	12.599999	13.386666	89.14	91.049995	0.0	-14.8	102.3	0.0	9.1	6.27	7.2	49.75	0.0	1273.0	12.0	-1.0	100.0	23.7	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2769.0	50.3	-14.5	167.0	12.433333	13.396667	83.63	91.113335	0.0	-16.4	102.3	0.0	9.1	6.27	7.4	50.25	0.0	1273.0	12.0	-1.0	100.0	24.25	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2781.0	49.8	-14.6	167.0	11.900001	13.3966675	80.07	91.12667	0.0	-14.8	102.3	0.0	9.1	6.26	7.2	49.75	0.0	1273.0	12.0	-1.0	100.0	23.7	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2782.6667	50.0	-14.5	167.0	11.399999	13.393333	75.77	91.113335	-1.6	-15.6	102.3	0.0	9.1	6.26	7.2	50.0	0.0	1273.0	12.0	-1.0	100.0	23.95	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2800.3333	50.0	-14.5	167.0	11.066667	13.393333	74.67	91.12667	-7.0	-15.6	102.3	0.0	9.1	5.92	7.2	50.0	0.0	1273.0	12.0	-1.0	100.0	22.7	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2815.3333	49.8	-14.6	167.0	10.933333	13.393333	74.28	91.130005	-13.3	-17.2	102.3	0.0	9.1	5.42	6.3	49.75	0.0	1273.0	12.0	-1.0	100.0	21.15	47.0	47.0	13.8	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2823.0	50.0	-14.5	167.0	10.966667	13.400001	74.78	91.166664	-19.5	-16.4	102.3	0.0	9.1	5.13	6.0	50.0	0.0	1273.0	12.0	-1.0	100.0	19.65	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2822.3333	50.0	-14.5	167.0	11.166667	13.413334	78.17	91.24	-25.0	-17.2	102.3	0.0	8.6	4.78	5.7	50.0	0.0	1273.0	12.0	-1.0	100.0	18.35	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2814.3333	48.8	-14.9	167.0	11.466667	13.419999	80.48	91.283325	-29.7	-15.6	102.3	0.0	8.6	4.39	5.1	48.75	0.0	1273.0	12.0	-1.0	100.0	16.6	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2811.3333	48.0	-15.1	167.0	11.8	13.433333	81.96	91.38999	-34.4	-15.6	102.3	0.0	8.1	4.09	4.8	48.0	0.0	1273.0	12.0	-1.0	100.0	15.3	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2815.6667	47.8	-15.2	167.0	12.099999	13.420001	84.24	91.30666	-37.5	-17.2	102.3	0.0	8.1	3.84	4.4	47.75	0.0	1273.0	12.0	-1.0	100.0	14.55	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2819.6667	48.3	-15.0	167.0	12.433334	13.426666	86.67	91.35333	-39.8	-15.6	102.3	0.0	8.1	3.78	4.4	48.25	0.0	1273.0	12.0	-1.0	100.0	14.05	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2817.3333	48.3	-15.0	167.0	12.8	13.373333	89.24	90.98334	-41.4	-16.4	102.3	0.0	8.1	3.69	4.6	48.25	0.0	1273.0	12.0	-1.0	100.0	13.75	47.0	47.0	13.7	101.5	648.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2790.6667	61.8	-11.1	167.0	13.866666	13.19	91.72	89.73	-28.9	-19.5	102.3	0.0	25.8	4.35	5.2	96.0	0.25	1273.0	12.0	-1.0	100.0	32.6	47.0	47.0	13.7	101.5	656.0	0.0	100.0	65535.0	0.0	0.0	0.0	0.0
2800.0	101.3	0.6	167.0	15.833335	13.006667	140.0	88.48	7.0	-16.4	102.3	0.0	85.9	7.38	8.4	106.0	0.06	1273.0	12.0	-1.0	100.0	56.1	46.0	46.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2805.3333	101.3	0.6	167.0	18.1	12.876667	140.0	87.6	18.0	-22.7	102.3	0.0	85.9	7.33	8.7	102.25	0.0	1273.0	12.0	-1.0	100.0	57.6	46.0	46.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2898.6667	101.3	0.6	167.0	18.533335	12.88	140.0	87.636665	18.8	-21.1	102.3	0.0	85.9	7.38	8.8	101.25	0.0	1273.0	12.0	-1.0	100.0	57.6	46.0	46.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2915.3333	101.0	0.5	167.0	16.800001	12.886666	105.04	87.67667	18.8	-26.6	102.3	0.0	83.3	7.02	8.9	101.0	0.0	1273.0	12.0	-1.0	100.0	58.1	46.0	46.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2972.3333	101.0	0.5	167.0	14.0	12.886666	86.03	87.67667	14.8	-25.0	102.3	0.0	82.3	6.87	8.4	101.0	0.0	1273.0	12.0	-1.0	100.0	55.1	46.0	46.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
2989.6667	101.3	0.6	167.0	11.900001	12.900001	74.55	87.76	8.6	-26.6	102.3	0.0	81.3	6.44	8.1	101.25	0.0	1273.0	12.0	-1.0	100.0	53.6	46.0	46.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3070.0	101.3	0.6	167.0	10.866666	12.903333	71.08	87.78333	-2.3	-27.3	102.3	0.0	79.8	5.82	7.4	101.25	0.0	1273.0	12.0	-1.0	100.0	49.0	45.0	45.0	13.8	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3114.0	100.8	0.4	167.0	10.466666	12.903333	70.73	87.77334	-12.5	-29.7	102.3	0.0	78.3	5.09	6.6	100.75	0.0	1273.0	12.0	-1.0	100.0	42.8	45.0	45.0	13.7	101.5	656.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3154.3333	100.8	0.4	167.0	10.566667	12.8966675	71.47	87.72666	-22.7	-31.3	102.3	0.0	77.8	4.43	5.8	100.75	0.0	1273.0	12.0	-1.0	100.0	37.7	45.0	45.0	13.7	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3181.3333	100.3	0.3	167.0	11.066666	12.893333	80.2	87.69666	-33.6	-32.8	102.3	0.0	77.8	3.81	5.0	100.25	0.0	1273.0	12.0	-1.0	100.0	32.1	45.0	45.0	13.7	101.3	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3208.6667	100.0	0.1	167.0	12.0	12.896667	87.83	87.72	-30.5	-33.6	102.3	0.0	80.3	3.9	5.2	100.0	0.0	1273.0	12.0	-1.0	100.0	33.2	45.0	45.0	13.7	101.8	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
3229.3333	99.8	0.1	167.0	13.166667	12.886666	97.1	87.65	-27.3	-34.4	102.3	0.0	81.3	4.03	5.5	99.75	0.0	1273.0	12.0	-1.0	100.0	34.7	45.0	45.0	13.6	101.5	648.0	1.6	100.0	65535.0	0.0	0.0	0.0	0.0
