[13B-REW v5.08]
Time(S)	InjDuty	IGL	IGT	Rpm	Speed	Boost	Knock	WtrTemp	AirTemp	BatVolt	AN1 raw	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	AN1-AN2 Wide Band	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	MAPN	MAPP	
18.016	38.8	17	14	3283	0	5	1	79	40	14.0	2.131	0.000	0.010	0.010	0.010	0.010	0.010	0.005	14.162	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 7 	 10 	
18.063	39.5	16	13	3296	0	6	1	79	40	14.0	2.038	0.000	0.010	0.010	0.005	0.010	0.010	0.010	13.976	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 7 	 10 	
18.094	40.1	16	13	3301	0	7	1	79	40	14.0	1.940	0.000	0.015	0.015	0.015	0.005	0.010	0.010	13.781	0.000	0.015	0.015	0.015	0.005	0.010	0.010	 7 	 10 	
18.141	41.0	16	13	3312	0	8	1	79	40	14.0	1.813	0.000	0.010	0.005	0.010	0.010	0.010	0.010	13.527	0.000	0.010	0.005	0.010	0.010	0.010	0.010	 7 	 10 	
18.172	42.1	16	13	3325	0	9	1	79	40	14.0	1.779	0.000	0.010	0.010	0.010	0.010	0.010	0.015	13.458	0.000	0.010	0.010	0.010	0.010	0.010	0.015	 7 	 10 	
18.219	42.8	16	13	3334	0	10	1	79	40	14.0	1.789	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.478	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 10 	
18.250	43.0	16	13	3334	0	11	1	79	40	14.0	1.921	0.000	0.005	0.010	0.010	0.010	0.010	0.010	13.742	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 7 	 11 	
18.297	43.0	15	12	3343	0	12	1	79	40	14.0	1.945	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.791	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 11 	
18.328	43.0	15	12	3363	0	13	1	79	40	14.0	1.931	0.000	0.005	0.010	0.015	0.010	0.015	0.005	13.761	0.000	0.005	0.010	0.015	0.010	0.015	0.005	 7 	 11 	
18.360	43.1	15	12	3369	0	14	1	79	40	14.0	1.813	0.000	0.010	0.010	0.005	0.010	0.010	0.010	13.527	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 7 	 11 	
18.407	43.1	15	12	3381	0	14	1	79	40	14.0	1.838	0.000	0.005	0.010	0.010	0.010	0.010	0.010	13.575	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 7 	 11 	
18.438	43.2	15	12	3396	0	15	1	79	40	14.0	1.808	0.000	0.010	0.005	0.010	0.010	0.010	0.005	13.517	0.000	0.010	0.005	0.010	0.010	0.010	0.005	 7 	 11 	
18.469	43.1	15	12	3401	0	16	1	79	40	14.0	1.833	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.566	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 11 	
18.516	43.1	15	12	3410	0	17	1	79	40	14.0	1.755	0.000	0.005	0.010	0.005	0.010	0.010	0.010	13.409	0.000	0.005	0.010	0.005	0.010	0.010	0.010	 8 	 11 	
18.547	43.1	15	12	3421	0	18	1	79	40	14.0	1.750	0.000	0.010	0.010	0.005	0.010	0.010	0.010	13.400	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 8 	 11 	
18.594	43.1	15	12	3427	0	19	1	79	40	14.0	1.730	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.360	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 11 	
18.625	43.1	15	11	3438	0	19	1	79	40	14.0	1.667	0.000	0.005	0.010	0.010	0.010	0.005	0.010	13.233	0.000	0.005	0.010	0.010	0.010	0.005	0.010	 8 	 11 	
18.657	43.2	15	11	3459	0	20	1	79	40	14.0	1.598	0.000	0.015	0.015	0.005	0.005	0.010	0.010	13.096	0.000	0.015	0.015	0.005	0.005	0.010	0.010	 8 	 11 	
18.703	43.2	15	11	3467	0	21	1	79	40	14.0	1.603	0.000	0.010	0.010	0.010	0.010	0.015	0.010	13.106	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 8 	 12 	
18.735	43.2	15	11	3480	0	22	1	79	40	14.0	1.500	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.901	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 12 	
18.782	43.1	15	11	3483	0	23	1	79	40	14.0	1.427	0.000	0.010	0.010	0.010	0.010	0.010	0.005	12.754	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 8 	 12 	
18.813	43.3	15	10	3504	0	24	1	79	40	14.0	1.403	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.705	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 12 	
18.860	43.3	15	10	3514	0	25	1	79	40	14.0	1.383	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.666	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 12 	
18.891	43.3	15	10	3524	0	25	1	79	40	14.0	1.325	0.000	0.010	0.010	0.015	0.010	0.015	0.005	12.549	0.000	0.010	0.010	0.015	0.010	0.015	0.005	 8 	 12 	
18.922	43.3	15	10	3534	0	26	1	79	40	14.0	1.227	0.000	0.005	0.010	0.010	0.010	0.010	0.010	12.354	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 8 	 12 	
18.969	43.2	15	9	3546	0	27	1	79	40	14.0	1.261	0.000	0.010	0.010	0.015	0.010	0.010	0.010	12.422	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 8 	 12 	
19.000	43.3	15	8	3559	0	28	1	79	40	14.0	1.139	0.000	0.015	0.010	0.010	0.005	0.010	0.010	12.178	0.000	0.015	0.010	0.010	0.005	0.010	0.010	 8 	 12 	
19.047	43.4	15	8	3573	0	28	1	79	40	14.0	1.144	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.187	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 12 	
19.078	43.3	15	8	3583	0	29	1	79	40	14.0	1.119	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.139	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 12 	
19.125	43.3	15	7	3591	0	30	1	79	40	14.0	1.061	0.000	0.005	0.010	0.010	0.010	0.010	0.015	12.021	0.000	0.005	0.010	0.010	0.010	0.010	0.015	 8 	 12 	
19.157	43.4	15	7	3610	0	31	1	79	40	14.0	1.031	0.000	0.005	0.010	0.010	0.010	0.015	0.010	11.963	0.000	0.005	0.010	0.010	0.010	0.015	0.010	 8 	 13 	
19.188	43.3	15	7	3619	0	32	1	79	40	14.0	1.046	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.992	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 13 	
19.235	43.3	15	7	3630	0	33	1	79	40	14.0	1.017	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.933	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 13 	
19.266	43.4	15	6	3647	0	34	1	79	40	14.0	1.012	0.000	0.010	0.015	0.015	0.010	0.005	0.010	11.923	0.000	0.010	0.015	0.015	0.010	0.005	0.010	 8 	 13 	
19.313	43.4	15	5	3660	0	35	1	79	40	14.0	0.987	0.000	0.005	0.010	0.000	0.010	0.010	0.005	11.875	0.000	0.005	0.010	0.000	0.010	0.010	0.005	 8 	 13 	
19.344	43.4	15	5	3671	0	35	1	79	40	14.0	1.026	0.000	0.010	0.010	0.010	0.005	0.010	0.010	11.953	0.000	0.010	0.010	0.010	0.005	0.010	0.010	 8 	 13 	
19.391	43.4	15	5	3685	0	36	1	79	40	14.0	1.017	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.933	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 13 	
19.422	43.4	14	4	3698	0	37	1	79	40	14.0	1.012	0.000	0.005	0.010	0.010	0.005	0.010	0.010	11.923	0.000	0.005	0.010	0.010	0.005	0.010	0.010	 8 	 13 	
19.469	43.4	14	4	3711	0	38	1	79	40	14.0	0.992	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.884	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 13 	
19.500	43.5	14	4	3727	0	39	1	79	40	14.0	0.997	0.000	0.010	0.010	0.010	0.010	0.010	0.005	11.894	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 8 	 13 	
19.547	43.4	14	4	3736	0	40	1	79	40	14.0	0.992	0.000	0.010	0.010	0.015	0.010	0.010	0.000	11.884	0.000	0.010	0.010	0.015	0.010	0.010	0.000	 8 	 13 	
19.578	43.5	14	4	3755	0	41	1	79	40	14.0	0.943	0.000	0.005	0.010	0.010	0.010	0.010	0.010	11.787	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 8 	 14 	
19.610	43.5	13	3	3766	0	42	1	79	40	14.0	0.934	0.000	0.010	0.010	0.005	0.010	0.010	0.010	11.767	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 8 	 14 	
19.657	43.5	13	3	3776	0	43	1	79	40	14.0	0.846	0.000	0.015	0.010	0.010	0.005	0.010	0.010	11.591	0.000	0.015	0.010	0.010	0.005	0.010	0.010	 8 	 14 	
19.703	43.5	13	3	3799	0	44	1	79	40	14.0	0.831	0.000	0.010	0.010	0.010	0.010	0.005	0.010	11.562	0.000	0.010	0.010	0.010	0.010	0.005	0.010	 9 	 14 	
19.735	43.6	13	3	3810	0	45	46	79	40	14.0	0.743	0.000	0.005	0.010	0.010	0.010	0.010	0.010	11.386	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 9 	 14 	
19.782	43.7	13	3	3824	0	46	51	79	40	14.0	0.694	0.000	0.010	0.010	0.005	0.015	0.010	0.010	11.288	0.000	0.010	0.010	0.005	0.015	0.010	0.010	 9 	 14 	
19.813	43.6	13	3	3838	0	47	40	79	40	14.0	0.660	0.000	0.010	0.010	0.010	0.010	0.010	0.015	11.220	0.000	0.010	0.010	0.010	0.010	0.010	0.015	 9 	 14 	
19.844	43.6	13	3	3852	0	48	1	79	40	14.0	0.611	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.122	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 14 	
19.891	43.6	13	2	3865	0	49	37	79	40	14.0	0.538	0.000	0.005	0.010	0.010	0.010	0.010	0.010	10.975	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 9 	 14 	
19.922	43.7	13	2	3881	0	50	56	79	40	14.0	0.577	0.000	0.010	0.010	0.010	0.010	0.010	0.005	11.053	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 9 	 14 	
19.969	43.7	13	2	3898	0	51	47	79	40	14.0	0.591	0.000	0.010	0.015	0.010	0.010	0.005	0.010	11.083	0.000	0.010	0.015	0.010	0.010	0.005	0.010	 9 	 15 	
20.000	43.7	12	1	3912	0	52	28	79	40	14.0	0.611	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.122	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 15 	
20.047	43.7	12	1	3922	0	53	1	79	40	14.0	0.596	0.000	0.010	0.010	0.010	0.005	0.010	0.010	11.093	0.000	0.010	0.010	0.010	0.005	0.010	0.010	 9 	 15 	
20.078	43.7	12	0	3941	0	55	18	79	40	14.0	0.606	0.000	0.010	0.010	0.010	0.015	0.010	0.010	11.112	0.000	0.010	0.010	0.010	0.015	0.010	0.010	 9 	 15 	
20.125	43.7	12	0	3955	0	55	1	79	40	14.0	0.601	0.000	0.005	0.010	0.010	0.005	0.000	0.010	11.102	0.000	0.005	0.010	0.010	0.005	0.000	0.010	 9 	 15 	
20.157	43.8	11	-1	3970	0	57	27	79	40	14.0	0.684	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.269	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 15 	
20.203	43.7	11	-1	3985	0	58	42	79	40	14.0	0.660	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.220	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 15 	
20.235	43.9	13	1	4004	0	59	34	79	40	14.0	0.640	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.181	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 15 	
20.266	43.8	13	1	4023	0	61	28	79	40	14.0	0.630	0.000	0.005	0.010	0.010	0.010	0.010	0.010	11.161	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 9 	 15 	
20.313	43.8	13	1	4030	0	62	1	79	40	14.0	0.547	0.000	0.010	0.010	0.010	0.010	0.015	0.010	10.995	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 9 	 15 	
20.344	43.9	13	1	4054	0	63	1	79	40	14.0	0.645	0.000	0.015	0.010	0.010	0.010	0.010	0.010	11.190	0.000	0.015	0.010	0.010	0.010	0.010	0.010	 9 	 15 	
20.391	43.8	13	1	4069	0	64	1	79	40	14.0	0.611	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.122	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 15 	
20.422	43.9	13	1	4082	0	66	1	79	40	14.0	0.616	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.132	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 16 	
20.469	44.0	12	0	4102	0	67	1	79	40	14.0	0.552	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.005	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 16 	
20.500	43.9	12	0	4118	0	68	36	79	40	14.0	0.503	0.000	0.015	0.015	0.010	0.005	0.010	0.010	10.907	0.000	0.015	0.015	0.010	0.005	0.010	0.010	 9 	 16 	
20.547	44.0	12	0	4136	0	70	1	79	40	14.0	0.587	0.000	0.005	0.010	0.010	0.010	0.010	0.010	11.073	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 9 	 16 	
20.578	44.0	12	0	4145	0	71	50	79	40	14.0	0.582	0.000	0.005	0.010	0.010	0.010	0.010	0.010	11.063	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 9 	 16 	
20.625	44.0	12	0	4171	0	73	1	79	40	14.0	0.499	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.897	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 16 	
20.657	44.1	12	0	4187	0	74	1	79	40	14.0	0.464	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.829	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 16 	
20.688	44.1	12	0	4213	0	76	1	79	40	14.0	0.489	0.000	0.010	0.010	0.010	0.010	0.010	0.005	10.878	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 10 	 16 	
20.735	44.1	11	-1	4220	0	77	14	79	40	14.0	0.484	0.000	0.010	0.005	0.010	0.010	0.010	0.010	10.868	0.000	0.010	0.005	0.010	0.010	0.010	0.010	 10 	 16 	
20.766	44.2	11	-1	4239	0	79	1	79	40	14.0	0.499	0.000	0.010	0.005	0.005	0.010	0.005	0.010	10.897	0.000	0.010	0.005	0.005	0.010	0.005	0.010	 10 	 16 	
20.813	44.5	11	-1	4263	0	80	31	79	40	14.0	0.430	0.000	0.010	0.010	0.010	0.010	0.010	0.005	10.760	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 10 	 16 	
20.844	45.0	11	-1	4278	0	81	1	79	40	14.0	0.430	0.000	0.005	0.010	0.010	0.010	0.010	0.010	10.760	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 10 	 16 	
20.891	45.7	11	-1	4293	0	83	17	79	40	14.0	0.420	0.000	0.010	0.010	0.010	0.010	0.015	0.010	10.741	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 10 	 16 	
20.922	46.2	11	-1	4317	0	84	1	79	40	14.0	0.440	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.780	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 16 	
20.969	47.1	11	-1	4332	0	86	29	79	40	14.0	0.484	0.000	0.010	0.010	0.010	0.015	0.010	0.010	10.868	0.000	0.010	0.010	0.010	0.015	0.010	0.010	 10 	 17 	
21.000	47.5	11	-1	4350	0	88	1	79	40	14.0	0.411	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.721	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 17 	
21.047	48.0	11	-1	4370	0	89	1	79	40	14.0	0.450	0.000	0.010	0.010	0.010	0.010	0.005	0.010	10.799	0.000	0.010	0.010	0.010	0.010	0.005	0.010	 10 	 17 	
21.078	48.7	11	-1	4391	0	91	28	79	40	14.0	0.430	0.000	0.010	0.005	0.010	0.010	0.010	0.010	10.760	0.000	0.010	0.005	0.010	0.010	0.010	0.010	 10 	 17 	
21.125	49.1	11	-1	4406	0	92	24	79	40	14.0	0.352	0.000	0.010	0.005	0.015	0.010	0.010	0.010	10.604	0.000	0.010	0.005	0.015	0.010	0.010	0.010	 10 	 17 	
21.157	49.7	11	-1	4435	0	92	1	79	40	14.0	0.459	0.000	0.010	0.010	0.015	0.010	0.010	0.010	10.819	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 10 	 17 	
21.203	50.2	11	-1	4448	0	93	13	79	40	14.0	0.376	0.000	0.010	0.010	0.010	0.010	0.010	0.005	10.653	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 10 	 17 	
21.235	50.6	11	-1	4472	0	94	1	79	40	14.0	0.479	0.000	0.010	0.010	0.005	0.010	0.005	0.010	10.858	0.000	0.010	0.010	0.005	0.010	0.005	0.010	 10 	 17 	
21.266	51.0	11	-1	4488	0	94	1	79	40	14.0	0.469	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.838	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 17 	
21.313	51.1	11	-1	4499	0	94	1	79	40	14.0	0.362	0.000	0.010	0.010	0.010	0.010	0.005	0.010	10.623	0.000	0.010	0.010	0.010	0.010	0.005	0.010	 10 	 17 	
21.344	51.5	11	-1	4518	0	94	1	79	40	14.0	0.357	0.000	0.010	0.015	0.010	0.010	0.010	0.010	10.614	0.000	0.010	0.015	0.010	0.010	0.010	0.010	 10 	 17 	
21.391	51.9	11	-1	4548	0	94	1	79	40	14.0	0.376	0.000	0.010	0.010	0.010	0.010	0.010	0.005	10.653	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 10 	 17 	
21.422	52.3	11	-1	4573	0	94	1	79	40	14.0	0.435	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.770	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 17 	
21.469	52.3	11	-1	4578	0	94	1	79	40	14.0	0.323	0.000	0.010	0.010	0.010	0.005	0.015	0.010	10.545	0.000	0.010	0.010	0.010	0.005	0.015	0.010	 10 	 17 	
21.500	52.8	11	-1	4609	0	95	1	79	40	14.0	0.298	0.000	0.010	0.010	0.010	0.010	0.010	0.005	10.496	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 11 	 17 	
21.547	53.1	11	-1	4629	0	94	1	79	40	14.0	0.352	0.000	0.015	0.015	0.015	0.010	0.005	0.010	10.604	0.000	0.015	0.015	0.015	0.010	0.005	0.010	 11 	 17 	
21.578	53.4	11	-1	4641	0	95	1	79	40	14.0	0.362	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.623	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
21.625	53.8	11	-1	4669	0	95	1	79	40	14.0	0.337	0.000	0.010	0.010	0.015	0.010	0.015	0.010	10.574	0.000	0.010	0.010	0.015	0.010	0.015	0.010	 11 	 17 	
21.657	54.1	11	-1	4687	0	95	1	79	40	14.0	0.371	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.643	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
21.688	54.6	11	-1	4714	0	96	1	79	40	14.0	0.513	0.000	0.005	0.010	0.010	0.010	0.015	0.010	10.926	0.000	0.005	0.010	0.010	0.010	0.015	0.010	 11 	 17 	
21.735	54.8	11	-1	4725	0	96	1	79	40	14.0	0.401	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.702	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
21.766	55.0	11	-1	4737	0	96	1	79	40	14.0	0.288	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.477	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
21.813	55.1	11	-1	4767	0	94	1	79	40	14.0	0.274	0.000	0.010	0.010	0.015	0.010	0.010	0.005	10.447	0.000	0.010	0.010	0.015	0.010	0.010	0.005	 11 	 17 	
21.844	55.3	11	-1	4783	0	94	1	79	40	14.0	0.376	0.000	0.005	0.010	0.010	0.010	0.010	0.010	10.653	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
21.891	55.6	11	-1	4804	0	94	1	79	40	14.0	0.406	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.711	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
21.922	55.5	11	-1	4813	0	94	1	79	40	14.0	0.337	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.574	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
21.953	56.2	11	-1	4841	0	95	1	79	40	14.0	0.342	0.000	0.010	0.010	0.005	0.010	0.010	0.010	10.584	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 11 	 17 	
22.000	56.7	11	-1	4866	0	95	1	79	40	14.0	0.362	0.000	0.005	0.010	0.010	0.010	0.010	0.010	10.623	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
22.032	56.9	11	-1	4873	0	95	1	79	40	14.0	0.459	0.000	0.010	0.005	0.010	0.010	0.010	0.010	10.819	0.000	0.010	0.005	0.010	0.010	0.010	0.010	 11 	 17 	
22.078	57.3	11	-1	4895	0	95	1	79	40	14.0	0.352	0.000	0.005	0.010	0.010	0.015	0.010	0.010	10.604	0.000	0.005	0.010	0.010	0.015	0.010	0.010	 11 	 17 	
22.110	57.7	11	-1	4914	0	95	1	79	40	14.0	0.406	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.711	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
22.157	58.2	11	-1	4943	0	96	1	79	40	14.0	0.313	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.526	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
22.188	58.3	11	-1	4953	0	95	1	79	40	14.0	0.308	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.516	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 17 	
22.235	58.8	11	-1	4983	0	95	1	79	40	14.0	0.391	0.000	0.015	0.010	0.005	0.010	0.010	0.010	10.682	0.000	0.015	0.010	0.005	0.010	0.010	0.010	 11 	 17 	
22.266	58.8	11	-1	4996	0	95	1	79	40	14.0	0.415	0.000	0.010	0.010	0.010	0.010	0.010	0.005	10.731	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 12 	 17 	
22.313	59.3	12	0	5020	0	95	1	79	40	14.0	0.469	0.000	0.005	0.010	0.010	0.010	0.010	0.010	10.838	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 12 	 17 	
22.344	59.5	12	0	5040	0	95	1	79	40	14.0	0.396	0.000	0.010	0.010	0.005	0.010	0.010	0.010	10.692	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 12 	 17 	
22.391	60.1	12	0	5070	0	94	1	79	40	14.0	0.479	0.000	0.010	0.010	0.010	0.010	0.010	0.005	10.858	0.000	0.010	0.010	0.010	0.010	0.010	0.005	 12 	 17 	
22.422	60.2	12	0	5074	0	95	1	79	40	14.0	0.440	0.000	0.010	0.010	0.005	0.010	0.010	0.010	10.780	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 12 	 17 	
22.453	60.7	12	0	5098	0	95	1	79	40	14.0	0.396	0.000	0.005	0.010	0.015	0.015	0.010	0.005	10.692	0.000	0.005	0.010	0.015	0.015	0.010	0.005	 12 	 17 	
22.500	61.0	12	0	5122	0	95	1	79	40	14.0	0.376	0.000	0.015	0.005	0.015	0.005	0.010	0.005	10.653	0.000	0.015	0.005	0.015	0.005	0.010	0.005	 12 	 17 	
22.532	61.3	12	0	5140	0	95	1	79	40	14.0	0.357	0.000	0.010	0.010	0.005	0.005	0.010	0.005	10.614	0.000	0.010	0.010	0.005	0.005	0.010	0.005	 12 	 17 	
22.578	61.9	12	0	5168	0	95	1	79	40	14.0	0.406	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.711	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 17 	
22.610	61.9	12	0	5175	0	95	1	79	40	14.0	0.435	0.000	0.010	0.005	0.010	0.010	0.010	0.010	10.770	0.000	0.010	0.005	0.010	0.010	0.010	0.010	 12 	 17 	
22.657	62.5	12	0	5204	0	95	1	79	40	14.0	0.362	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.623	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 17 	
22.688	62.9	12	0	5222	0	95	1	79	40	14.0	0.450	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.799	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 17 	
22.735	63.2	12	0	5244	0	95	1	79	40	14.0	0.406	0.000	0.015	0.015	0.010	0.010	0.010	0.005	10.711	0.000	0.015	0.015	0.010	0.010	0.010	0.005	 12 	 17 	
22.766	63.3	12	0	5263	0	95	1	79	40	14.0	0.352	0.000	0.010	0.005	0.010	0.010	0.005	0.010	10.604	0.000	0.010	0.005	0.010	0.010	0.005	0.010	 12 	 17 	
22.813	63.5	12	0	5281	0	94	1	79	40	14.0	0.450	0.000	0.010	0.010	0.010	0.010	0.005	0.010	10.799	0.000	0.010	0.010	0.010	0.010	0.005	0.010	 12 	 17 	
22.844	63.6	12	0	5300	0	94	1	79	40	14.0	0.440	0.000	0.010	0.010	0.010	0.005	0.010	0.015	10.780	0.000	0.010	0.010	0.010	0.005	0.010	0.015	 12 	 17 	
22.875	64.0	12	0	5326	0	94	1	79	40	14.0	0.459	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.819	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 17 	
22.922	64.2	12	0	5345	0	93	1	79	40	14.0	0.396	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.692	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 17 	
22.953	64.6	12	0	5360	0	93	1	79	40	14.0	0.323	0.000	0.005	0.010	0.010	0.010	0.010	0.010	10.545	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 12 	 17 	
23.000	65.1	12	0	5384	0	94	1	79	40	14.0	0.484	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.868	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 13 	 17 	
23.032	65.5	12	0	5411	0	94	1	79	40	14.0	0.376	0.000	0.010	0.005	0.010	0.010	0.010	0.010	10.653	0.000	0.010	0.005	0.010	0.010	0.010	0.010	 13 	 17 	
